Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Concordia University (65, 6-8) vs IU South Bend (70, 7-7)

Box Score

IU South Bend logo
70
vs
65
Concordia University logo
7-7
6-8
Team Score By Half
Team 1 2 Total F Records
Winner IUSBMBB IU South Bend 32 38 70 7-7
CU Concordia University 30 35 65 6-8

IU South Bend 70

IU South Bend 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Jones, Jeremy * 23 4-7 4-7 3-3 0-4 4 0 0 1 0 0 15
01 01 Benner, T.J. * 33 5-10 0-3 4-5 0-7 7 2 3 1 1 2 14
33 33 Brooks, Taylor * 30 4-9 0-1 2-6 1-6 7 4 0 3 1 2 10
40 40 Jackson, Rashaan * 26 2-7 1-2 3-3 0-4 4 3 0 2 0 0 8
23 23 Jain, Trevor * 17 0-3 0-2 0-0 0-1 1 2 2 2 0 2 0
11 11 Allen, Dylan 22 4-10 2-6 0-0 0-2 2 1 2 0 0 2 10
02 02 Smith, Norell 23 4-7 1-3 0-3 1-6 7 0 1 2 0 1 9
03 03 Bullinger, Matt 10 1-2 0-0 0-0 1-0 1 3 0 1 1 0 2
24 24 Harmon, Alex 9 1-3 0-0 0-0 0-0 0 2 1 0 0 0 2
10 10 Edwards, Jackson 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-58 8-24 12-20 5-32 37 17 10 12 3 9 70
Team Summary FG 3PT FT
Total 25-58 8-24 12-20
43.1 % 33.3 % 60.0 %
Column One Column Two Column Three

Concordia University 65

Concordia University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Thompson, Jalen * 38 11-19 1-4 2-6 1-2 3 3 3 4 0 1 25
20 20 Phee, Connor * 33 5-8 0-0 2-2 3-7 10 3 3 1 0 1 12
04 04 McDaniel, Jared * 40 3-13 1-6 2-7 0-11 11 2 7 2 0 0 9
03 03 Dominguez, Emmanuel * 25 3-8 2-6 1-1 1-6 7 2 4 3 0 2 9
15 15 Bostic, Dakota * 22 0-3 0-2 1-2 0-1 1 2 0 0 0 0 1
32 32 Diekevers, Luke 19 4-7 1-4 0-1 0-3 3 1 0 2 0 0 9
11 11 Bradley, Mychael 17 0-3 0-2 0-0 1-1 2 3 0 1 0 0 0
33 33 Zysk, Paul 6 0-2 0-0 0-0 1-1 2 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 26-63 5-24 8-19 11-33 44 16 17 13 1 4 65
Team Summary FG 3PT FT
Total 26-63 5-24 8-19
41.3 % 20.8 % 42.1 %
Column One Column Two Column Three

1st Half Box Score

IU South Bend 32

IU South Bend 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jones, Jeremy 9 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
1 1 Benner, T.J. 13 2-4 0-2 0-0 0-2 2 0 1 0 1 0 4
33 33 Brooks, Taylor 17 3-7 0-1 0-0 0-2 2 1 0 2 0 0 6
40 40 Jackson, Rashaan 8 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Jain, Trevor 7 0-1 0-1 0-0 0-1 1 1 0 1 0 2 0
11 11 Allen, Dylan 15 3-6 2-3 0-0 0-2 2 1 2 0 0 2 8
2 2 Smith, Norell 13 3-6 1-3 0-1 1-3 4 0 1 1 0 1 7
3 3 Bullinger, Matt 5 1-1 0-0 0-0 1-0 1 2 0 0 1 0 2
24 24 Harmon, Alex 7 1-3 0-0 0-0 0-0 0 0 1 0 0 0 2
10 10 Edwards, Jackson 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 101 (42.4 %) 14-33 (30.8 %) 4-13 (0.0 %) 0-1 4-13 17 5 6 4 2 5 32
Team Total % 42.4 % 30.8 % 0.0 %

Concordia University 30

Concordia University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Thompson, Jalen 18 7-11 1-3 1-2 0-2 2 0 1 2 0 0 16
20 20 Phee, Connor 16 4-6 0-0 0-0 2-4 6 0 2 0 0 0 8
3 3 Dominguez, Emmanuel 10 1-1 1-1 0-0 1-2 3 0 2 1 0 1 3
4 4 McDaniel, Jared 20 1-6 0-2 0-0 0-4 4 0 4 1 0 0 2
15 15 Bostic, Dakota 17 0-2 0-1 1-2 0-1 1 1 0 0 0 0 1
32 32 Diekevers, Luke 4 0-1 0-1 0-0 0-2 2 1 0 1 0 0 0
11 11 Bradley, Mychael 12 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
33 33 Zysk, Paul 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (44.8 %) 13-29 (20.0 %) 2-10 (50.0 %) 2-4 4-16 20 3 9 6 1 1 30
Team Total % 44.8 % 20.0 % 50.0 %

2nd Half Box Score

IU South Bend 38

IU South Bend 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jones, Jeremy 14 3-5 3-5 3-3 0-2 2 0 0 1 0 0 12
1 1 Benner, T.J. 20 3-6 0-1 4-5 0-5 5 2 2 1 0 2 10
33 33 Brooks, Taylor 13 1-2 0-0 2-6 1-4 5 3 0 1 1 2 4
40 40 Jackson, Rashaan 18 2-4 1-1 3-3 0-3 3 3 0 2 0 0 8
23 23 Jain, Trevor 10 0-2 0-1 0-0 0-0 0 1 2 1 0 0 0
11 11 Allen, Dylan 7 1-4 0-3 0-0 0-0 0 0 0 0 0 0 2
2 2 Smith, Norell 10 1-1 0-0 0-2 0-3 3 0 0 1 0 0 2
3 3 Bullinger, Matt 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Harmon, Alex 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Edwards, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 99 (44.0 %) 11-25 (36.4 %) 4-11 (63.2 %) 12-19 1-19 20 12 4 8 1 4 38
Team Total % 44.0 % 36.4 % 63.2 %

Concordia University 35

Concordia University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Thompson, Jalen 20 4-8 0-1 1-4 1-0 1 3 2 2 0 1 9
20 20 Phee, Connor 17 1-2 0-0 2-2 1-3 4 3 1 1 0 1 4
3 3 Dominguez, Emmanuel 15 2-7 1-5 1-1 0-4 4 2 2 2 0 1 6
4 4 McDaniel, Jared 20 2-7 1-4 2-7 0-7 7 2 3 1 0 0 7
15 15 Bostic, Dakota 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
32 32 Diekevers, Luke 15 4-6 1-3 0-1 0-1 1 0 0 1 0 0 9
11 11 Bradley, Mychael 5 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
33 33 Zysk, Paul 3 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (38.2 %) 13-34 (21.4 %) 3-14 (40.0 %) 6-15 7-17 24 13 8 7 0 3 35
Team Total % 38.2 % 21.4 % 40.0 %

Play Analysis

Points Off Turnovers
Team Total
IU South Bend 0
Concordia University 0
0
0
2nd Chance Points
Team Total
IU South Bend 0
Concordia University 0
0
0
Bench Points
Team Total
IU South Bend 0
Concordia University 0
0
0
Lead Gained By
Team Total
IU South Bend 0
Concordia University 0
0
0
Points in Paint
Team Total
IU South Bend 0
Concordia University 0
0
0
Fast Break Points
Team Total
IU South Bend 0
Concordia University 0
0
0
Score Tied By
Team Total
IU South Bend 0
Concordia University 0
0
0