Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Bethel College (103, 1-0) vs Indiana University South Bend (84, 1-1)

Box Score

Indiana University South Bend logo
84
vs
103
Bethel College logo
1-1
1-0
Team Score By Half
Team 1 2 Total F Records
IUSBMBB Indiana University South Bend 40 44 84 1-1
Winner BETHEL Bethel College 50 53 103 1-0

Indiana University South Bend 84

Indiana University South Bend 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Young, Javonte * 30 8-14 5-8 2-3 0-2 2 1 0 1 0 0 23
02 02 Stichter, Riley * 33 5-10 2-4 6-8 3-11 14 1 0 1 2 0 18
01 01 Benner, T.J. * 27 1-6 1-5 4-4 0-3 3 3 0 1 0 0 7
30 30 White, Mark * 28 2-6 0-2 2-2 1-2 3 1 7 2 0 3 6
33 33 Brooks, Taylor * 9 0-2 0-1 0-2 0-0 0 4 0 3 0 1 0
04 04 Jones, Jeremy 14 4-8 4-7 2-2 1-0 1 0 0 1 0 0 14
05 05 Sutton, Myluv 11 2-7 1-5 1-2 0-0 0 5 0 0 0 0 6
11 11 Bannister, Joe 10 1-4 1-2 2-2 1-2 3 3 3 1 0 0 5
03 03 Beam, Brandon 7 1-4 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Butler, Dante 2 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
40 40 Jackson, Rashaan 14 0-1 0-1 0-0 0-2 2 2 2 1 0 0 0
42 42 Ward, Beacher 13 0-3 0-2 0-3 0-1 1 4 1 1 0 0 0
22 22 Clark, Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 25-67 15-40 19-28 6-29 35 24 13 12 2 4 84
Team Summary FG 3PT FT
Total 25-67 15-40 19-28
37.3 % 37.5 % 67.9 %
Column One Column Two Column Three

Bethel College 103

Bethel College 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gage Ott * 29 12-18 0-0 3-5 3-3 6 2 0 2 0 0 27
00 00 Clay Yeo * 34 8-14 4-8 6-9 0-3 3 2 2 1 0 1 26
10 10 Caleb Oetjen * 28 5-9 0-2 5-5 2-4 6 2 6 1 0 3 15
43 43 Paul Forman * 20 4-6 0-0 1-4 1-6 7 4 2 1 1 1 9
05 05 Travis Smith * 21 2-4 1-1 2-2 0-5 5 4 6 4 0 1 7
15 15 Jordyn Coon 30 5-7 0-2 3-5 1-9 10 0 3 0 0 0 13
31 31 Luke Fisher 10 2-2 0-0 0-0 0-2 2 4 1 1 0 0 4
35 35 Will Stueve 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
02 02 Juwan Carpenter 12 0-2 0-0 0-1 0-5 5 4 0 1 0 0 0
21 21 Grant Gayley 11 0-3 0-1 0-2 0-0 0 4 0 1 0 0 0
01 01 Trey'von Covington 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 Tanner Shepherd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kyle Thompson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 39-67 5-15 20-33 7-41 48 26 20 14 1 6 103
Team Summary FG 3PT FT
Total 39-67 5-15 20-33
58.2 % 33.3 % 60.6 %
Column One Column Two Column Three

1st Half Box Score

Indiana University South Bend 40

Indiana University South Bend 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Young, Javonte 17 6-10 4-6 2-3 0-1 1 1 0 1 0 0 18
2 2 Stichter, Riley 20 3-4 0-1 4-6 1-6 7 1 0 1 2 0 10
1 1 Benner, T.J. 16 1-5 1-5 2-2 0-2 2 2 0 1 0 0 5
30 30 White, Mark 18 1-4 0-2 0-0 1-1 2 1 4 2 0 3 2
33 33 Brooks, Taylor 3 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
4 4 Jones, Jeremy 6 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
5 5 Sutton, Myluv 5 1-3 0-2 1-2 0-0 0 2 0 0 0 0 3
11 11 Bannister, Joe 2 0-1 0-1 2-2 0-0 0 0 0 1 0 0 2
3 3 Beam, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Butler, Dante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jackson, Rashaan 10 0-1 0-1 0-0 0-2 2 2 1 1 0 0 0
42 42 Ward, Beacher 3 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
22 22 Clark, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (25.0 %) 5-20 (73.3 %) 11-15 3-16 19 13 5 10 2 3 40
Team Total % 37.5 % 25.0 % 73.3 %

Bethel College 50

Bethel College 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gage Ott 15 3-9 0-0 0-0 2-1 3 1 0 1 0 0 6
0 0 Clay Yeo 17 6-10 3-5 4-4 0-3 3 1 0 1 0 1 19
10 10 Caleb Oetjen 10 1-2 0-1 2-2 1-0 1 2 3 1 0 3 4
43 43 Paul Forman 10 2-2 0-0 1-4 1-2 3 1 0 0 0 0 5
5 5 Travis Smith 18 1-3 1-1 2-2 0-3 3 3 5 4 0 1 5
15 15 Jordyn Coon 15 2-3 0-1 3-5 1-5 6 0 2 0 0 0 7
31 31 Luke Fisher 5 2-2 0-0 0-0 0-1 1 3 1 0 0 0 4
35 35 Will Stueve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Trey'von Covington 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
2 2 Juwan Carpenter 4 0-2 0-0 0-0 0-2 2 2 0 1 0 0 0
21 21 Grant Gayley 6 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
24 24 Tanner Shepherd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kyle Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (47.2 %) 17-36 (40.0 %) 4-10 (70.6 %) 12-17 5-19 24 14 11 9 0 5 50
Team Total % 47.2 % 40.0 % 70.6 %

2nd Half Box Score

Indiana University South Bend 44

Indiana University South Bend 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Young, Javonte 13 2-4 1-2 0-0 0-1 1 0 0 0 0 0 5
2 2 Stichter, Riley 13 2-6 2-3 2-2 2-5 7 0 0 0 0 0 8
1 1 Benner, T.J. 11 0-1 0-0 2-2 0-1 1 1 0 0 0 0 2
30 30 White, Mark 10 1-2 0-0 2-2 0-1 1 0 3 0 0 0 4
33 33 Brooks, Taylor 6 0-2 0-1 0-2 0-0 0 2 0 1 0 1 0
4 4 Jones, Jeremy 8 4-6 4-6 2-2 0-0 0 0 0 0 0 0 14
5 5 Sutton, Myluv 6 1-4 1-3 0-0 0-0 0 3 0 0 0 0 3
11 11 Bannister, Joe 8 1-3 1-1 0-0 1-2 3 3 3 0 0 0 3
3 3 Beam, Brandon 7 1-4 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Butler, Dante 2 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
40 40 Jackson, Rashaan 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
42 42 Ward, Beacher 10 0-1 0-1 0-3 0-1 1 2 1 1 0 0 0
22 22 Clark, Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (37.1 %) 13-35 (50.0 %) 10-20 (61.5 %) 8-13 3-13 16 11 8 2 0 1 44
Team Total % 37.1 % 50.0 % 61.5 %

Bethel College 53

Bethel College 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gage Ott 14 9-9 0-0 3-5 1-2 3 1 0 1 0 0 21
0 0 Clay Yeo 17 2-4 1-3 2-5 0-0 0 1 2 0 0 0 7
10 10 Caleb Oetjen 18 4-7 0-1 3-3 1-4 5 0 3 0 0 0 11
43 43 Paul Forman 10 2-4 0-0 0-0 0-4 4 3 2 1 1 1 4
5 5 Travis Smith 3 1-1 0-0 0-0 0-2 2 1 1 0 0 0 2
15 15 Jordyn Coon 15 3-4 0-1 0-0 0-4 4 0 1 0 0 0 6
31 31 Luke Fisher 5 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
35 35 Will Stueve 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Trey'von Covington 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Juwan Carpenter 8 0-0 0-0 0-1 0-3 3 2 0 0 0 0 0
21 21 Grant Gayley 5 0-1 0-0 0-2 0-0 0 3 0 0 0 0 0
24 24 Tanner Shepherd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kyle Thompson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (71.0 %) 22-31 (20.0 %) 1-5 (50.0 %) 8-16 2-22 24 12 9 5 1 1 53
Team Total % 71.0 % 20.0 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Indiana University South Bend 0
Bethel College 0
0
0
2nd Chance Points
Team Total
Indiana University South Bend 0
Bethel College 0
0
0
Bench Points
Team Total
Indiana University South Bend 0
Bethel College 0
0
0
Lead Gained By
Team Total
Indiana University South Bend 0
Bethel College 0
0
0
Points in Paint
Team Total
Indiana University South Bend 0
Bethel College 0
0
0
Fast Break Points
Team Total
Indiana University South Bend 0
Bethel College 0
0
0
Score Tied By
Team Total
Indiana University South Bend 0
Bethel College 0
0
0