Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Indiana University Northwest (76, ) vs Indiana University South Bend (77, )

Box Score

Indiana University South Bend logo
77
vs
76
Indiana University Northwest logo
Team Score By Half
Team 1 2 Total F
Winner IUSBMBB Indiana University South Bend 36 41 77
IUNW Indiana University Northwest 33 43 76

Indiana University South Bend 77

Indiana University South Bend 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 White, Mark * 24 4-13 0-3 3-5 0-1 1 4 2 2 0 1 11
01 01 Benner, T.J. * 27 3-7 3-6 0-0 1-1 2 2 1 1 0 1 9
33 33 Brooks, Taylor * 18 2-7 1-5 3-3 1-2 3 1 1 3 1 0 8
14 14 Young, Javonte * 34 2-6 0-3 3-4 1-3 4 1 1 1 0 1 7
02 02 Stichter, Riley * 25 3-6 0-3 0-0 2-6 8 3 0 0 0 1 6
11 11 Bannister, Joe 16 5-7 1-2 5-5 0-1 1 1 0 2 0 0 16
05 05 Sutton, Myluv 16 4-10 0-5 1-2 1-1 2 3 1 1 0 0 9
04 04 Jones, Jeremy 13 3-6 1-3 0-0 0-0 0 1 0 1 0 0 7
42 42 Ward, Beacher 22 1-5 0-2 2-2 0-3 3 2 0 0 0 2 4
03 03 Beam, Brandon 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
Totals - 200 27-68 6-33 17-21 7-26 33 19 6 11 1 6 77
Team Summary FG 3PT FT
Total 27-68 6-33 17-21
39.7 % 18.2 % 81.0 %
Column One Column Two Column Three

Indiana University Northwest 76

Indiana University Northwest 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mosser, John * 28 7-14 0-2 5-7 1-8 9 0 1 3 1 0 19
50 50 Artuso, Cody * 24 5-6 0-0 2-3 0-1 1 4 0 1 1 1 12
34 34 Grubl, Brandon * 33 2-7 0-4 5-6 1-2 3 0 6 3 1 0 9
21 21 Palmer, Quentin * 26 2-4 0-1 2-3 0-5 5 3 3 2 0 1 6
03 03 Haden, Dwayne * 14 0-0 0-0 0-0 1-3 4 2 2 2 0 1 0
00 00 Hunt, Jairen 21 4-12 2-5 3-4 0-1 1 3 0 1 0 1 13
33 33 Teague, DJ 19 6-9 0-0 0-0 4-1 5 1 0 0 2 1 12
10 10 Davis, Darrius 16 2-6 0-3 1-2 0-3 3 1 0 0 0 0 5
05 05 Ellis, Devin 19 0-6 0-2 0-0 1-0 1 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-11 14 0 0 1 0 0 0
Totals - 200 28-64 2-17 18-25 11-35 46 15 12 13 5 6 76
Team Summary FG 3PT FT
Total 28-64 2-17 18-25
43.8 % 11.8 % 72.0 %
Column One Column Two Column Three

1st Half Box Score

Indiana University South Bend 36

Indiana University South Bend 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 White, Mark 24 4-13 0-3 3-5 0-1 1 4 2 2 0 1 11
1 1 Benner, T.J. 27 3-7 3-6 0-0 1-1 2 2 1 1 0 1 9
33 33 Brooks, Taylor 18 2-7 1-5 3-3 1-2 3 1 1 3 1 0 8
14 14 Young, Javonte 34 2-6 0-3 3-4 1-3 4 1 1 1 0 1 7
2 2 Stichter, Riley 25 3-6 0-3 0-0 2-6 8 3 0 0 0 1 6
11 11 Bannister, Joe 16 5-7 1-2 5-5 0-1 1 1 0 2 0 0 16
5 5 Sutton, Myluv 16 4-10 0-5 1-2 1-1 2 3 1 1 0 0 9
4 4 Jones, Jeremy 13 3-6 1-3 0-0 0-0 0 1 0 1 0 0 7
42 42 Ward, Beacher 22 1-5 0-2 2-2 0-3 3 2 0 0 0 2 4
3 3 Beam, Brandon 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
Totals 200 (39.7 %) 27-68 (18.2 %) 6-33 (81.0 %) 17-21 7-26 33 19 6 11 1 6 77
Team Total % 39.7 % 18.2 % 81.0 %

Indiana University Northwest 33

Indiana University Northwest 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mosser, John 28 7-14 0-2 5-7 1-8 9 0 1 3 1 0 19
50 50 Artuso, Cody 24 5-6 0-0 2-3 0-1 1 4 0 1 1 1 12
34 34 Grubl, Brandon 33 2-7 0-4 5-6 1-2 3 0 6 3 1 0 9
21 21 Palmer, Quentin 26 2-4 0-1 2-3 0-5 5 3 3 2 0 1 6
3 3 Haden, Dwayne 14 0-0 0-0 0-0 1-3 4 2 2 2 0 1 0
0 0 Hunt, Jairen 21 4-12 2-5 3-4 0-1 1 3 0 1 0 1 13
33 33 Teague, DJ 19 6-9 0-0 0-0 4-1 5 1 0 0 2 1 12
10 10 Davis, Darrius 16 2-6 0-3 1-2 0-3 3 1 0 0 0 0 5
5 5 Ellis, Devin 19 0-6 0-2 0-0 1-0 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-11 14 0 0 1 0 0 0
Totals 200 (43.8 %) 28-64 (11.8 %) 2-17 (72.0 %) 18-25 11-35 46 15 12 13 5 6 76
Team Total % 43.8 % 11.8 % 72.0 %

2nd Half Box Score

Indiana University South Bend 41

Indiana University South Bend 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 White, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Benner, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brooks, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Javonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Stichter, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bannister, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sutton, Myluv 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jones, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ward, Beacher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Beam, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana University Northwest 43

Indiana University Northwest 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mosser, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Artuso, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Grubl, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Palmer, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Haden, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Hunt, Jairen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Teague, DJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Davis, Darrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ellis, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana University South Bend 0
Indiana University Northwest 0
0
0
2nd Chance Points
Team Total
Indiana University South Bend 0
Indiana University Northwest 0
0
0
Bench Points
Team Total
Indiana University South Bend 0
Indiana University Northwest 0
0
0
Lead Gained By
Team Total
Indiana University South Bend 0
Indiana University Northwest 0
0
0
Points in Paint
Team Total
Indiana University South Bend 0
Indiana University Northwest 0
0
0
Fast Break Points
Team Total
Indiana University South Bend 0
Indiana University Northwest 0
0
0
Score Tied By
Team Total
Indiana University South Bend 0
Indiana University Northwest 0
0
0