Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-10, 13-7)

Overall Team Statistics
Statistic Indiana South Bend (IN) Opponents
Scoring
Total Points 2248 2051
Points Per Game 80.3 73.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 849-1709 750-1724
FG: Percentage .497 .435
FG: Per Game 30.3 26.8
3PT: Made-Attempted 170-506 245-720
3PT: Percentage .336 .340
3PT: Per Game 6.1 8.8
FT: Made-Attempted 380-575 306-419
FT: Percentage .661 .730
FT: Per Game 13.6 10.9
Rebounding
Total 1063 894
Per Game 38.0 31.9
Margin 6.0 --
Assists
Total 373 431
Per Game 13.3 15.4
Turnovers
Total 332 338
Per Game 11.9 12.1
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.4 13.7
Steals
Total 188 172
Per Game 6.7 6.1
Blocks
Total 75 95
Per Game 2.7 3.4
Attendance
Total 228 1029
Per Game 15-15 11-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Olagbegi, Kyle 28 24 609 21.8 131 238 .550 10 30 .333 79 104 .760 351 12.5 45 107 152 5.4 67 63 46 33 16
11 Schmidt, Collin 28 28 612 21.9 115 214 .537 34 86 .395 29 40 .725 293 10.5 43 89 132 4.7 42 17 26 12 12
10 Hornbeak, CJ 28 28 783 28.0 101 228 .443 43 104 .413 47 60 .783 292 10.4 5 52 57 2.0 25 33 31 10 1
1 White, Mark 28 28 745 26.6 95 198 .480 18 58 .310 71 98 .724 279 10.0 34 92 126 4.5 48 34 45 33 6
8 Hill, Ethan 28 4 574 20.5 108 213 .507 9 43 .209 30 78 .385 255 9.1 45 136 181 6.5 41 24 31 17 11
7 Stevenson, James 23 0 400 17.4 74 127 .583 0 0 .000 26 48 .542 174 7.6 37 54 91 4.0 34 19 38 18 9
20 Dunn, AJ 27 0 445 16.5 71 136 .522 16 45 .356 28 39 .718 186 6.9 16 37 53 2.0 24 19 13 6 5
2 Hedgepeth, Andrew 28 24 619 22.1 71 157 .452 20 78 .256 8 14 .571 170 6.1 10 74 84 3.0 29 76 42 18 7
0 Millender, Kyle 28 4 578 20.6 56 126 .444 5 21 .238 54 77 .701 171 6.1 8 55 63 2.3 49 73 41 23 6
4 Hurt, Chris 24 0 197 8.2 22 52 .423 12 30 .400 5 11 .455 61 2.5 5 20 25 1.0 9 14 7 15 2
9 Parks, Justin 6 0 23 3.8 3 8 .375 3 8 .375 0 0 .000 9 1.5 1 3 4 0.7 2 1 1 1 0
25 Blasko, Kole 10 0 34 3.4 2 8 .250 0 1 .000 2 4 .500 6 0.6 3 7 10 1.0 7 0 0 2 0
3 Cousins, Imon 6 0 17 2.8 0 4 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 3.0 0 0 9 0 0  
Total 28 5636 201.3 849 1709 .497 170 506 .336 380 575 .661 2248 80.29 293 770 1063 38.0 377 373 332 188 75
Opponents 28 5632 201.1 750 1724 .435 245 720 .340 306 419 .730 2051 73.25 235 659 894 31.9 461 431 338 172 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Olagbegi, Kyle 18 18 429 23.8 79 145 .545 2 13 .154 60 77 .779 220 12.2 28 74 102 5.7 44 42 2.3 34 18 13
11 Schmidt, Collin 18 18 369 20.5 71 133 .534 21 53 .396 17 22 .773 180 10.0 27 49 76 4.2 27 6 0.3 16 3 9
10 Hornbeak, CJ 18 18 508 28.2 59 149 .396 25 71 .352 31 40 .775 174 9.7 3 35 38 2.1 15 21 1.2 19 6 1
1 White, Mark 18 18 476 26.4 58 115 .504 11 35 .314 45 62 .726 172 9.6 20 57 77 4.3 32 23 1.3 30 19 4
8 Hill, Ethan 18 0 353 19.6 73 131 .557 5 25 .200 18 48 .375 169 9.4 26 88 114 6.3 25 11 0.6 21 12 7
20 Dunn, AJ 18 0 315 17.5 53 94 .564 12 29 .414 24 32 .750 142 7.9 14 22 36 2.0 16 10 0.6 7 5 4
0 Millender, Kyle 18 0 366 20.3 35 74 .473 4 11 .364 44 57 .772 118 6.6 4 38 42 2.3 34 40 2.2 28 12 4
7 Stevenson, James 17 0 288 16.9 49 89 .551 0 0 .000 19 38 .500 117 6.9 26 41 67 3.9 27 17 1.0 27 9 6
2 Hedgepeth, Andrew 18 18 393 21.8 40 99 .404 10 45 .222 2 6 .333 92 5.1 8 41 49 2.7 20 48 2.7 31 10 4
4 Hurt, Chris 15 0 113 7.5 10 31 .323 6 19 .316 3 8 .375 29 1.9 2 11 13 0.9 7 4 0.3 4 8 1
25 Blasko, Kole 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 0.0 0 0 0
3 Cousins, Imon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
9 Parks, Justin 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.5 0 0 0.0 6 0 0  
Total 18 3626 201.4 527 1063 .496 96 302 .318 263 390 .674 1413 78.50 190 488 678 37.7 250 222 12.3 224 102 53
Opponents 18 3621 201.2 482 1094 .441 159 457 .348 208 289 .720 1331 73.94 156 413 569 31.6 304 282 15.7 206 111 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Olagbegi, Kyle 28 24 609 131 238 .550 10 30 .333 79 104 .760 351 12.5
10 Hornbeak, CJ 28 28 783 101 228 .443 43 104 .413 47 60 .783 292 10.4
11 Schmidt, Collin 28 28 612 115 214 .537 34 86 .395 29 40 .725 293 10.5
1 White, Mark 28 28 745 95 198 .480 18 58 .310 71 98 .724 279 10.0
8 Hill, Ethan 28 4 574 108 213 .507 9 43 .209 30 78 .385 255 9.1
7 Stevenson, James 23 0 400 74 127 .583 0 0 .000 26 48 .542 174 7.6
2 Hedgepeth, Andrew 28 24 619 71 157 .452 20 78 .256 8 14 .571 170 6.1
0 Millender, Kyle 28 4 578 56 126 .444 5 21 .238 54 77 .701 171 6.1
20 Dunn, AJ 27 0 445 71 136 .522 16 45 .356 28 39 .718 186 6.9
4 Hurt, Chris 24 0 197 22 52 .423 12 30 .400 5 11 .455 61 2.5
9 Parks, Justin 6 0 23 3 8 .375 3 8 .375 0 0 .000 9 1.5
25 Blasko, Kole 10 0 34 2 8 .250 0 1 .000 2 4 .500 6 0.6
3 Cousins, Imon 6 0 17 0 4 .000 0 2 .000 1 2 .500 1 0.2
Total 28 5636 849 1709 .497 170 506 .336 380 575 .661 2248 80.29
Opponents 28 5632 750 1724 .435 245 720 .340 306 419 .730 2051 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Olagbegi, Kyle 28 21.8 .550 .333 .760 1.6 3.8 5.4 2.3 1.2 0.6 12.5
10 Hornbeak, CJ 28 28.0 .443 .413 .783 0.2 1.9 2.0 1.2 0.4 0.0 10.4
11 Schmidt, Collin 28 21.9 .537 .395 .725 1.5 3.2 4.7 0.6 0.4 0.4 10.5
1 White, Mark 28 26.6 .480 .310 .724 1.2 3.3 4.5 1.2 1.2 0.2 10.0
8 Hill, Ethan 28 20.5 .507 .209 .385 1.6 4.9 6.5 0.9 0.6 0.4 9.1
7 Stevenson, James 23 17.4 .583 .000 .542 1.6 2.3 4.0 0.8 0.8 0.4 7.6
2 Hedgepeth, Andrew 28 22.1 .452 .256 .571 0.4 2.6 3.0 2.7 0.6 0.3 6.1
0 Millender, Kyle 28 20.6 .444 .238 .701 0.3 2.0 2.3 2.6 0.8 0.2 6.1
20 Dunn, AJ 27 16.5 .522 .356 .718 0.6 1.4 2.0 0.7 0.2 0.2 6.9
4 Hurt, Chris 24 8.2 .423 .400 .455 0.2 0.8 1.0 0.6 0.6 0.1 2.5
9 Parks, Justin 6 3.8 .375 .375 .000 0.2 0.5 0.7 0.2 0.2 0.0 1.5
25 Blasko, Kole 10 3.4 .250 .000 .500 0.3 0.7 1.0 0.0 0.2 0.0 0.6
3 Cousins, Imon 6 2.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Total 28 201.3 .497 .336 .661 10.5 27.5 38.0 13.3 6.7 2.7 80.29
Opponents 28 201.1 .435 .340 .730 8.4 23.5 31.9 15.4 6.1 3.4 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wright State - Lake Campus 10/30/25 105-63 W 39-69 .565 13-28 .464 14-20 .700 13 31 44 44.0 11 33 8 4 6 105 105.0
at Saint Francis (IN) 11/04/25 67-90 L 26-66 .394 5-23 .217 10-14 .714 7 24 31 37.5 18 10 12 1 7 67 86.0
vs Bethel (IN) 11/12/25 77-85 L 32-67 .478 7-20 .350 6-11 .545 12 26 38 37.7 16 13 9 4 7 77 83.0
vs Lawrence Tech 11/15/25 94-101 L 36-70 .514 13-31 .419 9-18 .500 11 18 29 35.5 10 20 5 0 10 94 85.8
vs Indiana Northwest 11/19/25 87-78 W 35-69 .507 6-18 .333 11-19 .579 18 22 40 36.4 16 12 9 3 6 87 86.0
at Governors State 11/22/25 75-78 L 30-59 .508 4-18 .222 11-16 .688 8 24 32 35.7 18 19 12 0 4 75 84.2
vs Saint Xavier (IL) 11/25/25 75-72 W 27-58 .466 6-18 .333 15-17 .882 9 27 36 35.7 12 17 16 2 3 75 82.9
at St. Ambrose (IA) 12/06/25 79-71 W 28-52 .538 6-15 .400 17-32 .531 9 26 35 35.6 10 10 12 0 5 79 82.4
vs Moody Bible 12/10/25 106-51 W 41-68 .603 8-20 .400 16-27 .593 12 32 44 36.6 6 22 6 2 13 106 85.0
vs Holy Cross 12/13/25 90-78 W 33-56 .589 5-10 .500 19-30 .633 8 27 35 36.4 20 11 11 5 5 90 85.5
vs Cornerstone (MI) 12/20/25 89-75 W 36-63 .571 9-20 .450 8-15 .533 7 34 41 36.8 11 14 14 3 9 89 85.8
vs Cumberland (TN) 12/29/25 82-68 W 30-70 .429 4-19 .211 18-27 .667 16 29 45 37.5 16 12 16 1 9 82 85.5
at Bethel (TN) 12/30/25 70-65 W 23-57 .404 5-18 .278 19-27 .704 14 35 49 38.4 14 10 17 0 6 70 84.3
at Calumet (IN) 01/03/26 81-69 W (OT) 32-68 .471 0-8 .000 17-23 .739 13 36 49 39.1 11 12 14 8 8 81 84.1
vs Viterbo 01/07/26 74-72 W 33-53 .623 4-11 .364 4-10 .400 9 26 35 38.9 7 12 16 1 5 74 83.4
vs St. Francis (IL) 01/10/26 80-54 W 33-59 .559 7-13 .538 7-12 .583 5 25 30 38.3 8 13 6 4 8 80 83.2
vs Judson (IL) 01/14/26 82-55 W 31-61 .508 9-19 .474 11-14 .786 12 36 48 38.9 9 15 12 4 6 82 83.1
at Olivet Nazarene (IL) 01/17/26 67-76 L 23-53 .434 7-19 .368 14-24 .583 9 23 32 38.5 19 11 11 3 4 67 82.2
at Saint Xavier (IL) 01/21/26 69-79 L 25-61 .410 3-17 .176 16-23 .696 15 24 39 38.5 16 11 14 3 9 69 81.5
vs Governors State 01/24/26 77-71 W 26-57 .456 5-13 .385 20-26 .769 11 27 38 38.5 19 12 10 6 5 77 81.3
vs Trinity Christian (IL) 01/28/26 73-75 L 26-53 .491 9-21 .429 12-19 .632 8 24 32 38.2 10 14 10 7 4 73 80.9
vs St. Ambrose (IA) 01/31/26 76-80 L 28-61 .459 7-21 .333 13-18 .722 11 24 35 38.0 10 11 7 4 1 76 80.7
at Judson (IL) 02/04/26 81-70 W 34-59 .576 6-19 .316 7-10 .700 7 26 33 37.8 11 19 14 0 7 81 80.7
vs Calumet (IN) 02/07/26 98-88 W 32-66 .485 8-25 .320 26-36 .722 11 32 43 38.0 17 14 12 2 4 98 81.4
at Holy Cross 02/11/26 87-83 W 26-63 .413 4-20 .200 31-42 .738 14 28 42 38.2 20 6 12 2 7 87 81.6
at Viterbo 02/14/26 68-52 W 30-53 .566 3-8 .375 5-8 .625 6 31 37 38.2 12 6 14 0 6 68 81.1
at Indiana Northwest 02/18/26 74-84 L 28-61 .459 4-22 .182 14-23 .609 12 25 37 38.1 13 10 18 3 13 74 80.9
at St. Francis (IL) 02/21/26 65-68 L (OT) 26-57 .456 3-12 .250 10-14 .714 6 28 34 38.0 17 4 15 3 11 65 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wright State - Lake Campus 10/30/25 63-105 L 25-66 .379 7-27 .259 6-8 .750 3 17 20 20.0 17 15 9 2 3 63 63.0
Saint Francis (IN) 11/04/25 90-67 W 27-63 .429 11-32 .344 25-30 .833 11 32 43 31.5 14 13 10 5 6 90 76.5
Bethel (IN) 11/12/25 85-77 W 28-66 .424 14-33 .424 15-19 .789 11 21 32 31.7 15 19 10 3 5 85 79.3
Lawrence Tech 11/15/25 101-94 W 38-63 .603 20-38 .526 5-7 .714 6 28 34 32.3 15 34 12 3 3 101 84.8
Indiana Northwest 11/19/25 78-87 L 28-63 .444 11-28 .393 11-15 .733 15 19 34 32.6 14 19 16 3 0 78 83.4
Governors State 11/22/25 78-75 W 27-51 .529 11-25 .440 13-19 .684 6 26 32 32.5 16 25 11 2 4 78 82.5
Saint Xavier (IL) 11/25/25 72-75 L 26-65 .400 8-30 .267 12-15 .800 10 21 31 32.3 15 8 12 4 1 72 81.0
St. Ambrose (IA) 12/06/25 71-79 L 25-57 .439 15-39 .385 6-9 .667 6 23 29 31.9 22 18 13 0 5 71 79.8
Moody Bible 12/10/25 51-106 L 21-59 .356 5-22 .227 4-4 1.000 6 19 25 31.1 15 9 18 2 5 51 76.6
Holy Cross 12/13/25 78-90 L 25-62 .403 6-18 .333 22-26 .846 12 23 35 31.5 23 12 10 3 1 78 76.7
Cornerstone (MI) 12/20/25 75-89 L 30-67 .448 9-34 .265 6-7 .857 3 25 28 31.2 15 11 12 3 9 75 76.5
Cumberland (TN) 12/29/25 68-82 L 27-65 .415 5-16 .313 9-18 .500 12 27 39 31.8 21 13 18 7 11 68 75.8
Bethel (TN) 12/30/25 65-70 L 26-71 .366 3-19 .158 10-12 .833 11 26 37 32.2 20 8 11 5 10 65 75.0
Calumet (IN) 01/03/26 69-81 L (OT) 27-70 .386 7-21 .333 8-15 .533 12 28 40 32.8 20 19 14 8 12 69 74.6
Viterbo 01/07/26 72-74 L 28-63 .444 10-28 .357 6-7 .857 10 17 27 32.4 15 20 8 1 7 72 74.4
St. Francis (IL) 01/10/26 54-80 L 20-49 .408 6-20 .300 8-12 .667 6 23 29 32.2 11 11 16 2 3 54 73.1
Judson (IL) 01/14/26 55-82 L 22-61 .361 8-28 .286 3-11 .273 8 19 27 31.9 12 11 10 4 7 55 72.1
Olivet Nazarene (IL) 01/17/26 76-67 W 25-55 .455 6-18 .333 20-22 .909 8 28 36 32.1 17 20 11 2 6 76 72.3
Saint Xavier (IL) 01/21/26 79-69 W 27-58 .466 13-31 .419 12-15 .800 8 25 33 32.2 17 16 13 5 9 79 72.6
Governors State 01/24/26 71-77 L 25-54 .463 5-14 .357 16-26 .615 7 22 29 32.0 16 13 9 6 7 71 72.6
Trinity Christian (IL) 01/28/26 75-73 W 28-58 .483 9-21 .429 10-12 .833 7 22 29 31.9 16 18 8 1 4 75 72.7
St. Ambrose (IA) 01/31/26 80-76 W 31-69 .449 13-34 .382 5-6 .833 15 26 41 32.3 16 17 8 3 4 80 73.0
Judson (IL) 02/04/26 70-81 L 27-53 .509 9-21 .429 7-14 .500 5 19 24 31.9 12 17 15 3 11 70 72.9
Calumet (IN) 02/07/26 88-98 L 32-71 .451 5-23 .217 19-26 .731 9 29 38 32.2 22 4 10 7 6 88 73.5
Holy Cross 02/11/26 83-87 L 28-59 .475 3-19 .158 24-30 .800 6 28 34 32.2 24 14 12 2 8 83 73.9
Viterbo 02/14/26 52-68 L 20-61 .328 8-32 .250 4-8 .500 7 16 23 31.9 10 12 9 1 9 52 73.0
Indiana Northwest 02/18/26 84-74 W 31-64 .484 12-27 .444 10-13 .769 5 22 27 31.7 17 19 17 4 10 84 73.4
St. Francis (IL) 02/21/26 68-65 W (OT) 26-61 .426 6-22 .273 10-13 .769 10 28 38 31.9 14 16 16 4 6 68 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wright State - Lake Campus 10/30/25 105-63 42 39-69/25-66 .565/.379 13-28/7-27 .464/.259 14-20/6-8 .700-.750 44/20 24 33/15 8/9 4/2 6/3 11/17
Saint Francis (IN) 11/04/25 67-90 -23 26-66/27-63 .394/.429 5-23/11-32 .217/.344 10-14/25-30 .714-.833 31/43 -12 10/13 12/10 1/5 7/6 18/14
Bethel (IN) 11/12/25 77-85 -8 32-67/28-66 .478/.424 7-20/14-33 .350/.424 6-11/15-19 .545-.789 38/32 6 13/19 9/10 4/3 7/5 16/15
Lawrence Tech 11/15/25 94-101 -7 36-70/38-63 .514/.603 13-31/20-38 .419/.526 9-18/5-7 .500-.714 29/34 -5 20/34 5/12 0/3 10/3 10/15
Indiana Northwest 11/19/25 87-78 9 35-69/28-63 .507/.444 6-18/11-28 .333/.393 11-19/11-15 .579-.733 40/34 6 12/19 9/16 3/3 6/0 16/14
Governors State 11/22/25 75-78 -3 30-59/27-51 .508/.529 4-18/11-25 .222/.440 11-16/13-19 .688-.684 32/32 0 19/25 12/11 0/2 4/4 18/16
Saint Xavier (IL) 11/25/25 75-72 3 27-58/26-65 .466/.400 6-18/8-30 .333/.267 15-17/12-15 .882-.800 36/31 5 17/8 16/12 2/4 3/1 12/15
St. Ambrose (IA) 12/06/25 79-71 8 28-52/25-57 .538/.439 6-15/15-39 .400/.385 17-32/6-9 .531-.667 35/29 6 10/18 12/13 0/0 5/5 10/22
Moody Bible 12/10/25 106-51 55 41-68/21-59 .603/.356 8-20/5-22 .400/.227 16-27/4-4 .593-1.000 44/25 19 22/9 6/18 2/2 13/5 6/15
Holy Cross 12/13/25 90-78 12 33-56/25-62 .589/.403 5-10/6-18 .500/.333 19-30/22-26 .633-.846 35/35 0 11/12 11/10 5/3 5/1 20/23
Cornerstone (MI) 12/20/25 89-75 14 36-63/30-67 .571/.448 9-20/9-34 .450/.265 8-15/6-7 .533-.857 41/28 13 14/11 14/12 3/3 9/9 11/15
Cumberland (TN) 12/29/25 82-68 14 30-70/27-65 .429/.415 4-19/5-16 .211/.313 18-27/9-18 .667-.500 45/39 6 12/13 16/18 1/7 9/11 16/21
Bethel (TN) 12/30/25 70-65 5 23-57/26-71 .404/.366 5-18/3-19 .278/.158 19-27/10-12 .704-.833 49/37 12 10/8 17/11 0/5 6/10 14/20
Calumet (IN) 01/03/26 81-69 12 32-68/27-70 .471/.386 0-8/7-21 .000/.333 17-23/8-15 .739-.533 49/40 9 12/19 14/14 8/8 8/12 11/20
Viterbo 01/07/26 74-72 2 33-53/28-63 .623/.444 4-11/10-28 .364/.357 4-10/6-7 .400-.857 35/27 8 12/20 16/8 1/1 5/7 7/15
St. Francis (IL) 01/10/26 80-54 26 33-59/20-49 .559/.408 7-13/6-20 .538/.300 7-12/8-12 .583-.667 30/29 1 13/11 6/16 4/2 8/3 8/11
Judson (IL) 01/14/26 82-55 27 31-61/22-61 .508/.361 9-19/8-28 .474/.286 11-14/3-11 .786-.273 48/27 21 15/11 12/10 4/4 6/7 9/12
Olivet Nazarene (IL) 01/17/26 67-76 -9 23-53/25-55 .434/.455 7-19/6-18 .368/.333 14-24/20-22 .583-.909 32/36 -4 11/20 11/11 3/2 4/6 19/17
Saint Xavier (IL) 01/21/26 69-79 -10 25-61/27-58 .410/.466 3-17/13-31 .176/.419 16-23/12-15 .696-.800 39/33 6 11/16 14/13 3/5 9/9 16/17
Governors State 01/24/26 77-71 6 26-57/25-54 .456/.463 5-13/5-14 .385/.357 20-26/16-26 .769-.615 38/29 9 12/13 10/9 6/6 5/7 19/16
Trinity Christian (IL) 01/28/26 73-75 -2 26-53/28-58 .491/.483 9-21/9-21 .429/.429 12-19/10-12 .632-.833 32/29 3 14/18 10/8 7/1 4/4 10/16
St. Ambrose (IA) 01/31/26 76-80 -4 28-61/31-69 .459/.449 7-21/13-34 .333/.382 13-18/5-6 .722-.833 35/41 -6 11/17 7/8 4/3 1/4 10/16
Judson (IL) 02/04/26 81-70 11 34-59/27-53 .576/.509 6-19/9-21 .316/.429 7-10/7-14 .700-.500 33/24 9 19/17 14/15 0/3 7/11 11/12
Calumet (IN) 02/07/26 98-88 10 32-66/32-71 .485/.451 8-25/5-23 .320/.217 26-36/19-26 .722-.731 43/38 5 14/4 12/10 2/7 4/6 17/22
Holy Cross 02/11/26 87-83 4 26-63/28-59 .413/.475 4-20/3-19 .200/.158 31-42/24-30 .738-.800 42/34 8 6/14 12/12 2/2 7/8 20/24
Viterbo 02/14/26 68-52 16 30-53/20-61 .566/.328 3-8/8-32 .375/.250 5-8/4-8 .625-.500 37/23 14 6/12 14/9 0/1 6/9 12/10
Indiana Northwest 02/18/26 74-84 -10 28-61/31-64 .459/.484 4-22/12-27 .182/.444 14-23/10-13 .609-.769 37/27 10 10/19 18/17 3/4 13/10 13/17
St. Francis (IL) 02/21/26 65-68 -3 26-57/26-61 .456/.426 3-12/6-22 .250/.273 10-14/10-13 .714-.769 34/38 -4 4/16 15/16 3/4 11/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Moody Bible (12/10/25)
FIELD GOALS MADE 41 Moody Bible (12/10/25)
FIELD GOAL ATTEMPTS 70 Lawrence Tech (11/15/25); Cumberland (TN) (12/29/25)
3 PT FIELD GOALS MADE 13 Wright State - Lake Campus (10/30/25); Lawrence Tech (11/15/25)
3 PT FG ATTEMPTS 31 Lawrence Tech (11/15/25)
FREE THROWS MADE 31 Holy Cross (02/11/26)
FREE THROW ATTEMPTS 42 Holy Cross (02/11/26)
REBOUNDS 49 Bethel (TN) (12/30/25); Calumet (IN) (01/03/26)
ASSISTS 33 Wright State - Lake Campus (10/30/25)
STEALS 13 Moody Bible (12/10/25); Indiana Northwest (02/18/26)
BLOCKED SHOTS 8 Calumet (IN) (01/03/26)
TURNOVERS 18 Indiana Northwest (02/18/26)
FOULS 20 Holy Cross (12/13/25); Holy Cross (02/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kyle Olagbegi Indiana Northwest (11/19/25)
FIELD GOALS MADE 11 Kyle Olagbegi; Collin Schmidt Indiana Northwest (11/19/25); Governors State (01/24/26)
FIELD GOAL ATTEMPTS 18 Collin Schmidt Governors State (01/24/26)
3 PT FIELD GOALS MADE 4 Mark White; Hornbeak, CJ; CJ Hornbeak; Andrew Hedgepeth Wright State - Lake Campus (10/30/25); Lawrence Tech (11/15/25); Cornerstone (MI) (12/20/25); Judson (IL) (01/14/26); Bethel (TN) (12/30/25)
3 PT FG ATTEMPTS 7 CJ Hornbeak; Collin Schmidt Cornerstone (MI) (12/20/25); Saint Francis (IN) (11/04/25); Saint Xavier (IL) (01/21/26); Judson (IL) (02/04/26); Holy Cross (02/11/26)
FREE THROWS MADE 10 Kyle Olagbegi Holy Cross (02/11/26)
FREE THROW ATTEMPTS 12 CJ Hornbeak Holy Cross (02/11/26)
REBOUNDS 12 Team; James Stevenson; Ethan Hill Saint Xavier (IL) (11/25/25); Judson (IL) (01/14/26); Bethel (TN) (12/30/25)
ASSISTS 9 Andrew Hedgepeth Judson (IL) (02/04/26)
STEALS 4 Mark White; James Stevenson; Collin Schmidt Holy Cross (12/13/25); Cornerstone (MI) (12/20/25); Saint Francis (IN) (11/04/25); Indiana Northwest (02/18/26)
BLOCKED SHOTS 2 Collin Schmidt; Ethan Hill; Kyle Olagbegi; Andrew Hedgepeth; AJ Dunn; James Stevenson Wright State - Lake Campus (10/30/25); Bethel (IN) (11/12/25); Indiana Northwest (11/19/25); Holy Cross (12/13/25); St. Francis (IL) (01/10/26); Governors State (01/24/26); Trinity Christian (IL) (01/28/26); St. Ambrose (IA) (01/31/26); Calumet (IN) (01/03/26); Indiana Northwest (02/18/26); St. Francis (IL) (02/21/26)
TURNOVERS 5 Mark White Viterbo (02/14/26)
FOULS 5 Ethan Hill; Kyle Olagbegi; Mark White; Kyle Millender Saint Francis (IN) (11/04/25); Governors State (11/22/25); Calumet (IN) (01/03/26); Olivet Nazarene (IL) (01/17/26); Saint Xavier (IL) (01/21/26); St. Francis (IL) (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Olagbegi, Kyle 28 351 12.5
#11 Schmidt, Collin 28 293 10.5
#10 Hornbeak, CJ 28 292 10.4
#1 White, Mark 28 279 10.0
#8 Hill, Ethan 28 255 9.1
#20 Dunn, AJ 27 186 6.9
#7 Stevenson, James 23 174 7.6
#0 Millender, Kyle 28 171 6.1
#2 Hedgepeth, Andrew 28 170 6.1
#4 Hurt, Chris 24 61 2.5
#9 Parks, Justin 6 9 1.5
#25 Blasko, Kole 10 6 0.6
#3 Cousins, Imon 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Olagbegi, Kyle 28 131 238 .550 4.7 8.5
#11 Schmidt, Collin 28 115 214 .537 4.1 7.6
#8 Hill, Ethan 28 108 213 .507 3.9 7.6
#10 Hornbeak, CJ 28 101 228 .443 3.6 8.1
#1 White, Mark 28 95 198 .480 3.4 7.1
#7 Stevenson, James 23 74 127 .583 3.2 5.5
#20 Dunn, AJ 27 71 136 .522 2.6 5.0
#2 Hedgepeth, Andrew 28 71 157 .452 2.5 5.6
#0 Millender, Kyle 28 56 126 .444 2.0 4.5
#4 Hurt, Chris 24 22 52 .423 0.9 2.2
#9 Parks, Justin 6 3 8 .375 0.5 1.3
#25 Blasko, Kole 10 2 8 .250 0.2 0.8
#3 Cousins, Imon 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hornbeak, CJ 28 43 104 .413 1.5 3.7
#11 Schmidt, Collin 28 34 86 .395 1.2 3.1
#2 Hedgepeth, Andrew 28 20 78 .256 0.7 2.8
#1 White, Mark 28 18 58 .310 0.6 2.1
#20 Dunn, AJ 27 16 45 .356 0.6 1.7
#4 Hurt, Chris 24 12 30 .400 0.5 1.3
#22 Olagbegi, Kyle 28 10 30 .333 0.4 1.1
#8 Hill, Ethan 28 9 43 .209 0.3 1.5
#0 Millender, Kyle 28 5 21 .238 0.2 0.8
#9 Parks, Justin 6 3 8 .375 0.5 1.3
