Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Indiana University Northwest (58, 7-9) vs IU South Bend (Ind.) (100, 5-0)

Box Score

IU South Bend (Ind.) logo
100
vs
58
Indiana University Northwest logo
5-0
7-9
Team Score By Half
Team 1 2 Total F Records
Winner IUSBMBB IU South Bend (Ind.) 52 48 100 5-0
IUNW Indiana University Northwest 30 28 58 7-9

IU South Bend (Ind.) 100

IU South Bend (Ind.) 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Meredith II, Donyell * 24 7-11 5-7 0-0 1-2 3 1 5 0 0 0 19
01 01 Tracy, Miles * 19 6-7 0-0 2-2 0-0 0 2 2 4 0 0 14
22 22 Diaz, Sergio * 26 4-7 2-4 0-0 1-5 6 1 1 0 0 0 10
11 11 Allen, Dylan * 25 3-8 0-2 2-2 0-5 5 1 3 1 0 1 8
02 02 Smith, Norell * 21 3-8 1-4 1-1 3-3 6 0 1 0 0 2 8
20 20 Poole, Micah 18 5-9 1-4 1-3 1-4 5 1 0 0 0 1 12
00 00 Washington, Kenny 12 4-5 0-0 0-0 3-1 4 2 1 1 0 0 8
05 05 Sims, Vashawn 8 1-5 1-4 3-4 0-1 1 1 1 1 0 0 6
04 04 Davis, Da'Vion 8 2-3 1-1 0-0 0-1 1 1 0 0 0 1 5
33 33 Schmidt, Alex 5 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
24 24 Snodgrass, Sam 12 1-4 1-4 0-0 1-2 3 3 0 1 0 0 3
25 25 Pettit, Spencer 13 0-3 0-2 2-2 1-0 1 1 1 0 0 1 2
45 45 Simatovich, Dane 9 0-3 0-3 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals - 200 38-75 13-36 11-14 11-35 46 14 16 8 0 6 100
Team Summary FG 3PT FT
Total 38-75 13-36 11-14
50.7 % 36.1 % 78.6 %
Column One Column Two Column Three

Indiana University Northwest 58

Indiana University Northwest 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Lynch, Larry * 19 4-6 0-2 0-0 0-4 4 1 0 3 0 0 8
20 20 Johnson, Jared * 27 3-11 0-5 1-1 0-3 3 3 0 1 1 1 7
00 00 Watkins, Marshaud * 23 3-13 0-5 0-0 1-1 2 0 1 1 0 0 6
24 24 Gibson, Martrellian * 24 1-3 0-0 2-2 1-1 2 0 1 4 1 0 4
15 15 Williams, Louis * 15 0-2 0-1 0-0 0-1 1 1 1 2 0 0 0
03 03 Tatum, Jerron 22 4-8 3-6 0-0 0-2 2 0 4 2 0 1 11
22 22 Banjoff, Caleb 13 3-4 0-0 0-0 1-0 1 3 0 1 0 1 6
02 02 LaFollette, Ryan 8 1-5 0-2 4-4 2-1 3 0 0 0 0 0 6
11 11 Crosby, Damond 21 2-6 1-3 0-0 3-1 4 1 0 2 0 1 5
25 25 Peace, Jason 18 1-7 1-3 2-2 2-0 2 3 1 1 0 0 5
34 34 Dukich, Nathan 6 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
01 01 Hudson, James 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals - 201 22-67 5-28 9-9 10-27 37 13 9 17 2 4 58
Team Summary FG 3PT FT
Total 22-67 5-28 9-9
32.8 % 17.9 % 100.0 %
Column One Column Two Column Three

1st Half Box Score

IU South Bend (Ind.) 52

IU South Bend (Ind.) 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Meredith II, Donyell 24 7-11 5-7 0-0 1-2 3 1 5 0 0 0 19
1 1 Tracy, Miles 19 6-7 0-0 2-2 0-0 0 2 2 4 0 0 14
22 22 Diaz, Sergio 26 4-7 2-4 0-0 1-5 6 1 1 0 0 0 10
11 11 Allen, Dylan 25 3-8 0-2 2-2 0-5 5 1 3 1 0 1 8
2 2 Smith, Norell 21 3-8 1-4 1-1 3-3 6 0 1 0 0 2 8
20 20 Poole, Micah 18 5-9 1-4 1-3 1-4 5 1 0 0 0 1 12
0 0 Washington, Kenny 12 4-5 0-0 0-0 3-1 4 2 1 1 0 0 8
5 5 Sims, Vashawn 8 1-5 1-4 3-4 0-1 1 1 1 1 0 0 6
4 4 Davis, Da'Vion 8 2-3 1-1 0-0 0-1 1 1 0 0 0 1 5
33 33 Schmidt, Alex 5 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
24 24 Snodgrass, Sam 12 1-4 1-4 0-0 1-2 3 3 0 1 0 0 3
25 25 Pettit, Spencer 13 0-3 0-2 2-2 1-0 1 1 1 0 0 1 2
45 45 Simatovich, Dane 9 0-3 0-3 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals 200 (50.7 %) 38-75 (36.1 %) 13-36 (78.6 %) 11-14 11-35 46 14 16 8 0 6 100
Team Total % 50.7 % 36.1 % 78.6 %

Indiana University Northwest 30

Indiana University Northwest 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Lynch, Larry 19 4-6 0-2 0-0 0-4 4 1 0 3 0 0 8
20 20 Johnson, Jared 27 3-11 0-5 1-1 0-3 3 3 0 1 1 1 7
0 0 Watkins, Marshaud 23 3-13 0-5 0-0 1-1 2 0 1 1 0 0 6
24 24 Gibson, Martrellian 24 1-3 0-0 2-2 1-1 2 0 1 4 1 0 4
15 15 Williams, Louis 15 0-2 0-1 0-0 0-1 1 1 1 2 0 0 0
3 3 Tatum, Jerron 22 4-8 3-6 0-0 0-2 2 0 4 2 0 1 11
22 22 Banjoff, Caleb 13 3-4 0-0 0-0 1-0 1 3 0 1 0 1 6
2 2 LaFollette, Ryan 8 1-5 0-2 4-4 2-1 3 0 0 0 0 0 6
25 25 Peace, Jason 18 1-7 1-3 2-2 2-0 2 3 1 1 0 0 5
11 11 Crosby, Damond 21 2-6 1-3 0-0 3-1 4 1 0 2 0 1 5
34 34 Dukich, Nathan 6 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
1 1 Hudson, James 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals 201 (32.8 %) 22-67 (17.9 %) 5-28 (100.0 %) 9-9 10-27 37 13 9 17 2 4 58
Team Total % 32.8 % 17.9 % 100.0 %

2nd Half Box Score

IU South Bend (Ind.) 48

IU South Bend (Ind.) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Meredith II, Donyell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tracy, Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Diaz, Sergio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Allen, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Smith, Norell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Poole, Micah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Washington, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sims, Vashawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Davis, Da'Vion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Schmidt, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Snodgrass, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Pettit, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Simatovich, Dane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Indiana University Northwest 28

Indiana University Northwest 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Lynch, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Watkins, Marshaud 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gibson, Martrellian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tatum, Jerron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Banjoff, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 LaFollette, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Peace, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Crosby, Damond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dukich, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hudson, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
IU South Bend (Ind.) 0
Indiana University Northwest 0
0
0
2nd Chance Points
Team Total
IU South Bend (Ind.) 0
Indiana University Northwest 0
0
0
Bench Points
Team Total
IU South Bend (Ind.) 0
Indiana University Northwest 0
0
0
Lead Gained By
Team Total
IU South Bend (Ind.) 0
Indiana University Northwest 0
0
0
Points in Paint
Team Total
IU South Bend (Ind.) 0
Indiana University Northwest 0
0
0
Fast Break Points
Team Total
IU South Bend (Ind.) 0
Indiana University Northwest 0
0
0
Score Tied By
Team Total
IU South Bend (Ind.) 0
Indiana University Northwest 0
0
0