Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Watts, Jordan 16 Watts, Jordan .377 .900 42-39 151 25 57 12 1 2 18 77 .510 3 0 15 1 .390 0 4 4-6
9 Leisher, Maddie 9 Leisher, Maddie .336 .925 44-40 131 27 44 9 3 4 25 71 .542 9 1 12 0 .383 0 0 4-6
21 Johnson, Summer 21 Johnson, Summer .336 .846 43-40 125 20 42 10 0 1 24 55 .440 11 5 18 0 .406 2 4 1-3
17 Yarnell, Abigail 17 Yarnell, Abigail .317 .789 43-40 142 22 45 16 0 0 22 61 .430 10 0 6 1 .359 1 1 1-2
15 Hamilton, Savannah 15 Hamilton, Savannah .312 .729 40-35 93 10 29 2 0 0 15 31 .333 12 1 12 0 .396 0 2 1-1
19 Douglass, Reece 19 Douglass, Reece .266 .625 41-38 124 21 33 5 0 0 15 38 .306 5 5 16 1 .319 1 9 1-1
7 Gearhart, Aubrey 7 Gearhart, Aubrey .248 .610 44-41 137 29 34 1 2 0 10 39 .285 13 3 28 0 .325 1 5 9-11
8 Starr, Elyse 8 Starr, Elyse .241 .667 36-29 83 18 20 2 0 1 13 25 .301 17 0 19 1 .366 1 6 5-7
23 Dawson, Leah 23 Dawson, Leah .188 .626 42-38 64 7 12 2 1 1 14 19 .297 14 1 18 0 .329 3 3 1-2
30 30 .667 1.417 1-1 3 2 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0  
10 10 .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0  
3 Watts, Jazmen 3 Watts, Jazmen .500 1.000 7-0 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 2-2
2 2 .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0  
11 Harlan, Jaylah 11 Harlan, Jaylah .233 .506 30-18 43 3 10 1 0 0 5 11 .256 1 0 12 0 .250 0 1 0-0
6 Swangin, Grace 6 Swangin, Grace .213 .592 26-16 47 3 10 1 1 0 4 13 .277 7 0 8 0 .315 0 2 0-0
5 Riem, Alexis 5 Riem, Alexis .200 .450 29-20 45 5 9 0 0 0 3 9 .200 3 0 4 0 .250 0 3 3-3
13 Baker, Jade 13 Baker, Jade .000 .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
4 Heck, Maddy 4 Heck, Maddy .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
1 1 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .290 .729 44-44 1213 194 352 61 8 9 171 456 .376 107 16 175 4 .353 9 40 32-44
Opponents .368 .916 44-44 1275 268 469 75 25 16 235 642 .504 92 15 154 3 .412 15 34 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Yarnell, Abigail 17Yarnell, Abigail 4.61 1.94 4-7 16-12 5 1-0 0 57.2 93 48 38 19 36 10 2 2 262 .355 0 2 0 1 8
15 Hamilton, Savannah 15Hamilton, Savannah 4.97 1.78 5-10 25-18 8 0-0 0 119.2 174 95 85 39 80 30 3 9 485 .359 2 5 0 6 14
11 Harlan, Jaylah 11Harlan, Jaylah 6.11 2.07 2-8 19-6 1 0-0 1 55.0 96 59 48 18 19 19 6 2 240 .400 4 1 0 2 5
7 Gearhart, Aubrey 7Gearhart, Aubrey 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
3 Watts, Jazmen 3Watts, Jazmen 1.31 2.25 0-0 1-0 0 0-0 0 5.1 10 3 1 2 1 1 0 0 23 .435 0 1 0 0 1
8 Starr, Elyse 8Starr, Elyse 6.83 2.34 1-4 15-4 1 0-0 0 41.0 86 55 40 10 17 3 3 3 194 .443 2 6 0 4 4
14 Kuzma, Sydney 14Kuzma, Sydney 21.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 0 0 0 0
5 Riem, Alexis 5Riem, Alexis 52.50 12.00 0-1 1-1 0 0-0 0 0.2 6 5 5 2 1 2 1 0 8 .750 1 0 0 0 0
Totals 5.43 1.99 12-30 80-41 15 1 1 281.0 467 266 218 92 154 65 15 16 1219 .383 9 15 0 13 32
Opponents 3.71 1.56 29-12 80-38 16 5 2 294.1 351 194 156 107 175 51 8 9 1159 .303 21 16 0 8 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Riem, Alexis 5 Riem, Alexis 23 23 0 0 1.000 0 0 0 0 0
4 Heck, Maddy 4 Heck, Maddy 15 15 0 0 1.000 0 0 0 0 0
0 0 0 0 3 3 0 0 1.000 0 3 0 0 0  
10 10 10 10 3 2 1 0 1.000 1 0 0 0 0  
1 1 1 1 1 1 0 0 1.000 0 0 0 0 0  
14 Kuzma, Sydney 14 Kuzma, Sydney 1 0 1 0 1.000 0 0 0 0 0
2 2 2 2 1 1 0 0 1.000 0 0 0 0 0  
3 Watts, Jazmen 3 Watts, Jazmen 1 0 1 0 1.000 0 3 0 0 0
21 Johnson, Summer 21 Johnson, Summer 253 238 8 7 .972 6 0 0 0 0
9 Leisher, Maddie 9 Leisher, Maddie 133 114 15 4 .970 4 24 4 3 0
8 Starr, Elyse 8 Starr, Elyse 55 45 8 2 .964 1 9 1 0 0
15 Hamilton, Savannah 15 Hamilton, Savannah 25 9 15 1 .960 0 23 3 0 0
17 Yarnell, Abigail 17 Yarnell, Abigail 124 48 70 6 .952 4 9 5 0 0
7 Gearhart, Aubrey 7 Gearhart, Aubrey 76 70 2 4 .947 1 0 0 0 0
19 Douglass, Reece 19 Douglass, Reece 115 83 24 8 .930 2 31 9 6 0
6 Swangin, Grace 6 Swangin, Grace 26 23 1 2 .923 0 0 0 0 0
16 Watts, Jordan 16 Watts, Jordan 135 57 63 15 .889 4 0 0 0 0
30 30 30 30 9 4 4 1 .889 3 0 0 0 0  
23 Dawson, Leah 23 Dawson, Leah 116 40 62 14 .879 1 0 0 0 0
13 Baker, Jade 13 Baker, Jade 8 4 3 1 .875 0 0 0 0 0
11 Harlan, Jaylah 11 Harlan, Jaylah 59 20 31 8 .864 2 10 2 0 0
Totals 1182 800 309 73 .938 15 112 24 9 0
Opponents 1228 842 324 62 .950 9 59 21 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Johnson, Summer 21Johnson, Summer .426 1.035 16-16 47 9 20 3 0 1 10 26 .553 3 4 6 0 .482 2 2 1-3
16 Watts, Jordan 16Watts, Jordan .383 .876 16-16 60 9 23 6 0 0 7 29 .483 1 0 5 1 .393 0 1 2-2
9 Leisher, Maddie 9Leisher, Maddie .364 1.043 16-16 44 13 16 5 0 2 8 27 .614 4 1 5 0 .429 0 0 2-2
17 Yarnell, Abigail 17Yarnell, Abigail .345 .844 16-16 58 6 20 8 0 0 11 28 .483 2 0 3 0 .361 1 0 0-1
15 Hamilton, Savannah 15Hamilton, Savannah .325 .824 16-16 40 5 13 2 0 0 8 15 .375 8 1 7 0 .449 0 2 1-1
8 Starr, Elyse 8Starr, Elyse .304 .820 16-16 46 14 14 1 0 1 9 18 .391 10 0 9 1 .429 0 5 5-7
19 Douglass, Reece 19Douglass, Reece .289 .709 15-15 45 8 13 3 0 0 8 16 .356 3 2 8 0 .353 1 5 0-0
23 Dawson, Leah 23Dawson, Leah .250 .864 16-16 24 4 6 2 0 1 7 11 .458 6 1 6 0 .406 1 1 0-1
7 Gearhart, Aubrey 7Gearhart, Aubrey .229 .631 16-16 48 13 11 1 1 0 3 14 .292 6 2 8 0 .339 0 1 3-4
6 Swangin, Grace 6Swangin, Grace .182 .490 7-6 11 0 2 0 0 0 0 2 .182 2 0 4 0 .308 0 1 0-0
11 Harlan, Jaylah 11Harlan, Jaylah .154 .385 13-9 13 1 2 1 0 0 1 3 .231 0 0 4 0 .154 0 1 0-0
5 Riem, Alexis 5Riem, Alexis .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
3 Watts, Jazmen 3Watts, Jazmen .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .320 .826 16-16 438 85 140 32 1 5 72 189 .432 46 11 65 2 .394 5 19 17-24
Opponents .377 .912 16-16 467 97 176 29 5 7 92 236 .505 25 3 58 1 .407 6 16 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Yarnell, Abigail 17Yarnell, Abigail 3.42 1.70 3-2 5-5 4 1-0 0 28.2 38 16 14 10 11 5 1 0 121 .314 0 0 0 1 4
11 Harlan, Jaylah 11Harlan, Jaylah 6.82 2.18 2-3 8-4 1 0-0 1 26.2 50 29 26 7 11 7 1 2 126 .397 1 1 0 2 4
15 Hamilton, Savannah 15Hamilton, Savannah 6.89 1.94 2-4 9-7 3 0-0 0 42.2 75 43 42 7 35 16 2 5 194 .387 0 1 0 3 8
8 Starr, Elyse 8Starr, Elyse 8.40 2.80 0-0 3-0 0 0-0 0 5.0 13 7 6 1 1 1 1 0 26 .500 1 1 0 0 0
Totals 5.98 1.95 7-9 25-16 8 1 1 103.0 176 95 88 25 58 29 5 7 467 .377 2 3 0 6 16
Opponents 4.63 1.79 9-7 30-16 6 2 0 104.1 140 85 69 46 65 32 1 5 438 .320 12 11 0 5 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Leisher, Maddie 9 Leisher, Maddie 47 40 7 0 1.000 3 7 0 0 0
7 Gearhart, Aubrey 7 Gearhart, Aubrey 29 28 1 0 1.000 0 0 0 0 0
8 Starr, Elyse 8 Starr, Elyse 26 25 1 0 1.000 0 1 0 0 0
6 Swangin, Grace 6 Swangin, Grace 6 6 0 0 1.000 0 0 0 0 0
5 Riem, Alexis 5 Riem, Alexis 1 1 0 0 1.000 0 0 0 0 0
21 Johnson, Summer 21 Johnson, Summer 111 106 3 2 .982 2 0 0 0 0
17 Yarnell, Abigail 17 Yarnell, Abigail 44 19 24 1 .977 1 2 1 0 0
11 Harlan, Jaylah 11 Harlan, Jaylah 22 7 14 1 .955 1 6 0 0 0
19 Douglass, Reece 19 Douglass, Reece 48 40 5 3 .938 1 10 1 2 0
16 Watts, Jordan 16 Watts, Jordan 49 20 24 5 .898 0 0 0 0 0
23 Dawson, Leah 23 Dawson, Leah 45 15 25 5 .889 0 0 0 0 0
15 Hamilton, Savannah 15 Hamilton, Savannah 8 2 5 1 .875 0 8 0 0 0
3 Watts, Jazmen 3 Watts, Jazmen 0 0 0 0 .000 0 0 0 0 0
Totals 436 309 109 18 .959 8 34 2 2 0
Opponents 442 313 107 22 .950 10 34 13 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Roosevelt (IL) L 2-3 26 2 6 2 2 0 0 2 0 1 0 0 2 1 0 7 19 11 1 .231
2/14/2025 vs Lawrence Tech L 11-12 34 11 15 10 1 1 0 0 0 0 1 0 4 0 0 1 20 9 2 .441
2/15/2025 at Indiana South Bend ( L 6-8 34 6 14 6 0 1 0 1 0 0 0 0 0 1 0 2 18 8 2 .412
2/15/2025 vs William Penn (IA) L 2-3 29 2 5 1 0 2 0 2 0 1 0 1 0 0 0 11 24 9 1 .172
2/27/2025 at Huntington (IN) L 0-5 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 8 18 8 3 .045
2/27/2025 at Huntington (IN) L 3-6 24 3 4 2 0 0 1 2 0 1 1 0 0 0 0 4 18 8 3 .167
2/28/2025 at Indiana Tech L 4-5 31 4 9 4 2 0 0 0 0 4 0 0 1 0 0 4 18 9 0 .290
2/28/2025 at Indiana Tech W 11-6 37 11 12 11 2 0 2 2 0 1 0 0 1 1 0 3 21 10 1 .324
3/7/2025 at Taylor (IN) L 7-9 29 7 7 6 2 1 0 3 0 0 0 1 1 0 0 4 18 10 2 .241
3/7/2025 at Taylor (IN) L 4-8 25 4 5 4 2 0 0 3 0 0 0 0 1 0 0 3 18 11 6 .200
3/9/2025 at Northwestern Ohio L 5-7 29 5 14 4 1 1 0 2 0 0 0 0 3 0 0 5 18 9 2 .483
3/9/2025 at Northwestern Ohio L 3-10 30 3 9 3 0 0 0 2 0 0 0 0 0 0 0 7 15 8 5 .300
3/16/2025 Florida National (FL W 4-2 26 4 7 4 0 0 0 3 0 2 0 0 2 0 0 2 0 0 2 .269
3/16/2025 vs Florida National (FL) L 2-5 28 2 8 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 .286
3/17/2025 vs Brewton-Parker (GA) L 4-6 28 4 7 2 1 0 0 2 0 1 0 0 1 0 0 6 21 5 6 .250
3/17/2025 vs Northwestern Ohio L 0-3 26 0 4 0 0 0 0 0 0 1 0 0 0 0 2 4 18 7 0 .154
3/18/2025 Dallas Christian L 2-3 29 2 8 2 3 0 0 1 0 0 0 0 1 0 0 0 21 6 0 .276
3/18/2025 at Saint Michael's College L 3-8 29 3 7 1 1 0 0 3 0 1 0 0 0 0 0 7 18 7 2 .241
3/20/2025 University of Fort Lauderdale L 2-5 30 2 9 1 4 0 0 1 0 0 1 0 0 0 0 0 20 2 0 .300
3/20/2025 vs Webber International (FL) L 1-2 24 1 1 1 0 0 0 1 0 0 0 0 0 0 0 7 18 7 1 .042
3/21/2025 Dallas Christian L 3-13 25 3 6 3 0 0 0 3 0 0 0 0 0 0 0 5 15 6 2 .240
3/21/2025 at Dallas Christian W 3-1 29 3 7 3 0 0 0 1 0 1 0 1 0 0 0 8 21 7 0 .241
3/25/2025 Defiance College (OH W 8-3 31 8 13 8 1 0 1 6 0 0 0 0 0 0 0 3 21 3 0 .419
3/25/2025 Defiance College (OH L 9-10 28 9 10 9 4 0 0 5 0 1 0 1 2 0 0 3 21 6 5 .357
3/26/2025 Trinity Christian (I L 4-5 29 4 9 3 1 0 0 1 0 2 0 1 2 0 0 4 21 9 0 .310
3/26/2025 Trinity Christian (I W 11-3 27 11 13 11 3 0 1 2 0 0 0 2 0 0 0 2 15 8 0 .481
4/1/2025 at Calumet (IN) W 9-4 32 9 15 6 1 0 1 2 0 1 2 0 2 0 0 1 21 5 0 .469
4/1/2025 at Calumet (IN) L 3-6 25 3 6 1 2 0 0 4 0 2 0 2 1 1 0 8 18 5 0 .240
4/3/2025 Saint Xavier (IL) L 2-12 21 2 3 2 0 0 0 7 0 0 0 0 2 1 0 3 21 9 2 .143
4/3/2025 Saint Xavier (IL) L 0-10 23 0 3 0 2 0 0 2 0 0 0 1 1 0 0 2 21 13 2 .130
4/12/2025 St. Francis (IL) L 2-5 24 2 5 2 2 0 0 4 0 0 1 0 2 0 0 7 21 8 1 .208
4/12/2025 St. Francis (IL) L 4-10 29 4 10 2 3 0 0 4 0 1 0 0 2 1 0 4 21 6 0 .345
4/13/2025 Viterbo W 10-8 26 10 11 9 2 0 1 6 0 1 0 0 1 2 0 2 21 8 3 .423
4/13/2025 Viterbo W 5-4 30 5 10 4 2 0 0 4 0 4 0 0 1 0 0 3 21 6 1 .333
4/17/2025 at Judson (IL) W 14-7 36 14 15 11 5 0 1 2 0 2 2 2 1 0 1 5 21 2 3 .417
4/17/2025 at Judson (IL) W 7-0 32 7 13 7 5 0 0 0 0 3 0 0 0 0 0 2 18 9 1 .406
4/18/2025 at Olivet Nazarene (IL) L 2-10 21 2 7 2 3 0 1 1 0 0 0 3 1 0 1 2 12 2 1 .333
4/18/2025 at Olivet Nazarene (IL) W 5-2 28 5 8 5 1 0 0 4 0 0 1 0 1 0 0 6 21 8 2 .286
4/26/2025 at St. Ambrose (IA) L 7-9 30 7 8 7 0 1 0 3 0 1 1 0 1 0 0 4 18 4 0 .267
4/26/2025 at St. Ambrose (IA) L 0-2 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 10 18 7 2 .160
4/27/2025 Northwestern Ohio L 2-5 26 2 9 2 1 0 0 2 0 0 1 0 1 0 0 2 21 8 1 .346
5/2/2025 vs Olivet Nazarene (IL) W 2-1 25 2 6 2 0 0 0 4 0 0 0 0 0 1 0 1 21 12 0 .240
5/2/2025 vs Saint Xavier (IL) L 0-8 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 12 8 3 .063
5/3/2025 vs Calumet (IN) L 6-14 25 6 8 6 2 1 0 5 0 0 1 0 1 0 0 0 18 6 2 .320
Total 194-268 1213 194 352 171 61 8 9 107 0 32 12 16 40 9 4 175 800 309 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Roosevelt (IL) L 2-3 6.1 10 3 3 2 4 1 0 0 0 0 0 0 0 1 0 3.32
2/14/2025 vs Lawrence Tech L 11-12 6.2 13 12 8 5 3 2 0 1 1 0 1 0 0 2 0 8.40
2/15/2025 at Indiana South Bend ( L 6-8 6.0 16 8 6 4 2 3 1 0 1 0 1 0 0 3 0 7.00
2/15/2025 vs William Penn (IA) L 2-3 8.0 8 3 2 4 5 1 0 0 0 0 1 0 0 4 0 1.75
2/27/2025 at Huntington (IN) L 0-5 6.0 9 5 1 3 3 4 0 0 0 0 0 0 0 5 0 1.17
2/27/2025 at Huntington (IN) L 3-6 6.0 8 6 4 4 5 1 1 0 0 0 0 0 0 6 0 4.67
2/28/2025 at Indiana Tech L 4-5 6.0 9 5 5 2 4 2 0 0 0 0 2 0 0 7 0 5.83
2/28/2025 at Indiana Tech W 11-6 7.0 9 6 5 1 4 0 0 0 0 0 1 0 1 7 0 5.00
3/7/2025 at Taylor (IN) L 7-9 6.0 13 9 8 5 1 2 2 0 0 0 0 0 1 8 0 9.33
3/7/2025 at Taylor (IN) L 4-8 6.0 11 8 7 2 1 0 1 1 1 0 0 0 1 9 0 8.17
3/9/2025 at Northwestern Ohio L 5-7 6.0 9 7 5 4 2 2 0 1 0 0 0 0 1 10 0 5.83
3/9/2025 at Northwestern Ohio L 3-10 5.0 10 10 6 1 1 1 0 1 0 0 0 0 1 11 0 8.40
3/16/2025 Florida National (FL W 4-2 7.0 6 2 2 4 1 0 0 0 0 0 0 0 2 11 0 2.00
3/16/2025 vs Florida National (FL) L 2-5 7.0 8 5 3 2 2 0 0 0 0 0 2 0 2 12 0 3.00
3/17/2025 vs Brewton-Parker (GA) L 4-6 7.0 7 6 2 1 3 1 0 0 1 0 0 0 2 13 0 2.00
3/17/2025 vs Northwestern Ohio L 0-3 6.0 8 3 3 2 2 2 2 0 0 0 0 0 2 14 0 3.50
3/18/2025 Dallas Christian L 2-3 7.0 13 3 3 1 4 0 0 0 0 0 0 0 2 15 0 3.00
3/18/2025 at Saint Michael's College L 3-8 6.0 14 8 4 2 5 0 0 0 0 0 1 0 2 16 0 4.67
3/20/2025 University of Fort Lauderdale L 2-5 7.0 9 5 4 1 6 0 0 0 0 0 0 0 2 17 0 4.00
3/20/2025 vs Webber International (FL) L 1-2 6.0 11 2 2 1 2 1 0 0 0 0 0 0 2 18 0 2.33
3/21/2025 Dallas Christian L 3-13 5.0 14 13 10 1 3 0 0 0 0 0 0 0 2 19 0 14.00
3/21/2025 at Dallas Christian W 3-1 7.0 12 1 1 1 4 0 0 0 0 0 0 0 3 19 0 1.00
3/25/2025 Defiance College (OH W 8-3 7.0 7 3 3 2 11 4 0 1 1 0 0 0 4 19 0 3.00
3/25/2025 Defiance College (OH L 9-10 7.0 14 10 8 3 6 3 0 2 1 0 1 0 4 20 0 8.00
3/26/2025 Trinity Christian (I L 4-5 7.0 11 5 5 1 5 3 0 0 0 0 0 0 4 21 0 5.00
3/26/2025 Trinity Christian (I W 11-3 5.0 9 3 3 3 2 3 0 0 0 0 0 0 5 21 0 4.20
4/1/2025 at Calumet (IN) W 9-4 7.0 10 4 4 0 5 4 0 0 0 0 0 0 6 21 0 4.00
4/1/2025 at Calumet (IN) L 3-6 6.0 12 6 6 0 3 2 0 2 0 0 0 0 6 22 0 7.00
4/3/2025 Saint Xavier (IL) L 2-12 7.0 18 12 12 2 3 2 2 2 1 0 0 0 6 23 0 12.00
4/3/2025 Saint Xavier (IL) L 0-10 7.0 16 10 9 4 0 3 0 0 1 0 0 0 6 24 0 9.00
4/12/2025 St. Francis (IL) L 2-5 7.0 11 5 5 0 4 2 1 0 0 0 0 0 6 25 0 5.00
4/12/2025 St. Francis (IL) L 4-10 7.0 16 9 9 0 6 0 1 0 0 0 1 0 6 26 0 9.00
4/13/2025 Viterbo W 10-8 7.0 10 7 5 0 4 3 0 1 0 0 0 0 7 26 0 5.00
4/13/2025 Viterbo W 5-4 7.0 10 4 3 4 3 1 0 0 0 0 0 0 8 26 0 3.00
4/17/2025 at Judson (IL) W 14-7 7.0 9 7 5 1 7 0 0 1 0 0 0 0 9 26 0 5.00
4/17/2025 at Judson (IL) W 7-0 6.0 5 0 0 2 4 0 0 0 0 0 0 0 10 26 0 0.00
4/18/2025 at Olivet Nazarene (IL) L 2-10 4.0 16 10 10 1 3 3 0 1 0 0 0 0 10 27 0 17.50
4/18/2025 at Olivet Nazarene (IL) W 5-2 7.0 8 2 1 0 0 1 0 0 0 0 0 0 11 27 0 1.00
4/26/2025 at St. Ambrose (IA) L 7-9 6.0 10 9 9 6 4 1 1 0 0 0 1 0 11 28 0 10.50
4/26/2025 at St. Ambrose (IA) L 0-2 6.0 5 2 2 1 5 1 0 0 0 0 1 0 11 29 0 2.33
4/27/2025 Northwestern Ohio L 2-5 7.0 8 5 4 5 3 1 1 2 0 0 1 0 11 30 0 4.00
5/2/2025 vs Olivet Nazarene (IL) W 2-1 7.0 5 1 1 2 2 0 0 0 0 0 0 0 12 30 0 1.00
5/2/2025 vs Saint Xavier (IL) L 0-8 4.0 10 8 6 1 2 0 1 0 1 0 0 0 12 31 0 10.50
5/3/2025 vs Calumet (IN) L 6-14 6.0 20 14 14 1 5 5 1 0 0 0 1 0 12 32 0 16.33
Total 194-268 281.0 467 266 218 92 154 65 15 16 9 0 15 0 12 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Indiana Tech (2/28/2025)
RUNS SCORED 14 Judson (IL) (4/17/2025)
HITS 15 Lawrence Tech (2/14/2025); Calumet (IN) (4/1/2025); Judson (IL) (4/17/2025)
RBIS 11 Trinity Christian (I (3/26/2025); Indiana Tech (2/28/2025); Judson (IL) (4/17/2025)
DOUBLES 5 Judson (IL) (4/17/2025); Judson (IL) (4/17/2025)
TRIPLES 2 William Penn (IA) (2/15/2025)
HOME RUNS 2 Indiana Tech (2/28/2025)
WALKS 7 Saint Xavier (IL) (4/3/2025)
STRIKEOUTS 11 William Penn (IA) (2/15/2025)
SAC HITS 4 Lawrence Tech (2/14/2025)
SAC FLIES 2 Viterbo (4/13/2025)
STOLEN BASES 4 Viterbo (4/13/2025); Indiana Tech (2/28/2025)
HIT BY PITCH 3 Olivet Nazarene (IL) (4/18/2025)
CAUGHT STEALING 2 Calumet (IN) (4/1/2025); Judson (IL) (4/17/2025)
HIT INTO DP 2 Northwestern Ohio (3/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 William Penn (IA) (2/15/2025)
RUNS ALLOWED 14 Calumet (IN) (5/3/2025)
EARNED RUNS 14 Calumet (IN) (5/3/2025)
WALKS ALLOWED 6 St. Ambrose (IA) (4/26/2025)
STRIKEOUTS 11 Defiance College (OH (3/25/2025)
HITS ALLOWED 20 Calumet (IN) (5/3/2025)
DOUBLES ALLOWED 5 Calumet (IN) (5/3/2025)
TRIPLES ALLOWED 2 Saint Xavier (IL) (4/3/2025); Taylor (IN) (3/7/2025); Northwestern Ohio (3/17/2025)
HOME RUNS ALLOWED 2 Defiance College (OH (3/25/2025); Saint Xavier (IL) (4/3/2025); Northwestern Ohio (4/27/2025); Calumet (IN) (4/1/2025)
WILD PITCHES 1 Brewton-Parker (GA) (3/17/2025); Defiance College (OH (3/25/2025); Defiance College (OH (3/25/2025); Saint Xavier (IL) (4/3/2025); Saint Xavier (IL) (4/3/2025)
HIT BATTERS 2 Florida National (FL) (3/16/2025); Indiana Tech (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 William Penn (IA) (2/15/2025)
ASSISTS 13 Saint Xavier (IL) (4/3/2025)
ERRORS 6 Brewton-Parker (GA) (3/17/2025); Taylor (IN) (3/7/2025)
PASSED BALLS 2 Northwestern Ohio (4/27/2025); Northwestern Ohio (3/9/2025)
DPS TURNED 3 Indiana South Bend ( (2/15/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jo. Watts; A. Gearhart Indiana Tech (2/28/2025); Judson (IL) (4/17/2025)
RUNS SCORED 4 Reece Douglass Lawrence Tech (2/14/2025)
HITS 3 Jo. Watts; A. Yarnell; S. Johnson Brewton-Parker (GA) (3/17/2025); Dallas Christian (3/18/2025); University of Fort Lauderdale (3/20/2025); Defiance College (OH (3/25/2025); Trinity Christian (I (3/26/2025)
RBIS 4 L. Dawson; Jordan Watts; E. Starr; R. Douglass Viterbo (4/13/2025); Lawrence Tech (2/14/2025); Judson (IL) (4/17/2025); Judson (IL) (4/17/2025)
DOUBLES 3 A. Yarnell University of Fort Lauderdale (3/20/2025)
TRIPLES 1 A. Gearhart; L. Dawson; Jordan Watts; J. Markley; M. Leisher William Penn (IA) (2/15/2025); Calumet (IN) (5/3/2025); Lawrence Tech (2/14/2025); Indiana South Bend ( (2/15/2025); Taylor (IN) (3/7/2025)
HOME RUNS 1 Jo. Watts; M. Leisher; L. Dawson Defiance College (OH (3/25/2025); Trinity Christian (I (3/26/2025); Viterbo (4/13/2025); Huntington (IN) (2/27/2025); Indiana Tech (2/28/2025)
WALKS 3 G. Swangin; E. Starr Defiance College (OH (3/25/2025); Calumet (IN) (5/3/2025)
STRIKEOUTS 3 J. Baker Roosevelt (IL) (2/14/2025)
SAC HITS 2 R. Douglass; E. Starr Defiance College (OH (3/25/2025); Calumet (IN) (4/1/2025)
SAC FLIES 1 S. Johnson; L. Dawson; R. Douglass; H. Goldsboro Saint Xavier (IL) (4/3/2025); St. Francis (IL) (4/12/2025); Viterbo (4/13/2025); Roosevelt (IL) (2/14/2025); Indiana South Bend ( (2/15/2025)
STOLEN BASES 2 A. Riem; Ja. Watts; E. Starr Indiana Tech (2/28/2025); Calumet (IN) (4/1/2025); Judson (IL) (4/17/2025)
HIT BY PITCH 2 S. Johnson Judson (IL) (4/17/2025)
CAUGHT STEALING 2 S. Johnson Calumet (IN) (4/1/2025)
