Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2023 Women's Soccer Cumulative Statistics

Team (3-13-1, 0-11)

Overall Team Statistics
Statistic Indiana South Bend Opponents
Shots
Goals 14 61
Goals Per Game 0.82 3.59
Shots 132 468
Shots Per Game 7.8 27.5
Shots Percentage 0.106 0.130
Shots On Goal 76-132 251-468
Shots On Goal Percentage 0.576 0.536
Penalties
Yellow Cards 5 7
Red Cards 1 0
Miscellaneous
Assists 7 38
Saves 190 62
Fouls 97 123
Corner Kicks 22 100
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jones, Katie 14 14 951 7 0 14 22 0.318 16 0.727 1-0 2 1-1
3 Rodriguez, Haylie 9 8 491 2 3 7 18 0.111 13 0.722 0-0 0 0-0
6 Lozano, Alessandro 12 10 743 2 0 4 19 0.105 6 0.316 0-0 0 0-0
15 Ryan, Cassidy 16 16 1026 1 1 3 7 0.143 6 0.857 2-0 0 0-0
10 Diceanu, Maya 13 10 848 1 0 2 9 0.111 4 0.444 0-0 1 0-0
22 Szakal, Emma 17 16 1285 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Garcia, Vivianne 17 17 1278 0 1 1 10 0.000 6 0.600 1-0 0 0-0
6 Lozano, Alessandra 3 3 123 0 1 1 6 0.000 4 0.667 0-0 0 0-0  
11 Marsch, Hayli 7 6 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Aiello, Jordan 12 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Allen, Aryanna 9 7 726 0 0 0 7 0.000 5 0.714 0-0 0 0-0
21 Barlog, Bryn 16 9 674 0 0 0 9 0.000 4 0.444 0-0 0 0-0
5 Bogaard, Maddie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Borgaard, Maddie 2 0 12 0 0 0 4 0.000 4 1.000 0-0 0 0-0
7 Brito, Alyssa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cotton, Rylee 9 9 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Esparza, America 14 5 515 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Estrada, Ana 8 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Kaylee 15 5 468 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Hoy, Caylee 16 16 1169 0 0 0 4 0.000 1 0.250 1-1 0 0-0
13 Ramirez, Priscilla 17 17 1255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Romo, Dani 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ryan, Aryanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Tatalovich, Karlee 10 5 454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tataolich, Karlee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Tatolich, Karlee 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Vasquez, Jesuri 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Vazquez, Jesuri 11 4 355 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Villa, Mo 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Villa, Rachell 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 William, Amy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Williams, Amy 14 2 534 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Wright, Jane 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 14890 14 7 35 129 0.109 76 0.589 5-1 3 1-1
Opponent 17 - 15107 60 38 158 457 0.131 244 0.534 7-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Aiello, Jordan 12 8 834:55 31 3.34 101 0.765 1 4 0 1 172
1 Cotton, Rylee 9 9 605:05 30 4.46 86 0.741 2 2 1 1 116
Total 17 - 1440:00 61 3.81 187 0.754 3 6 1 2 288
Opponents 17 - 1394:41 14 0.90 62 0.816 9 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Lozano, Alessandro 9 7 638 2 0 4 9 0.222 5 0.556 0-0 0 0-0
9 Jones, Katie 8 8 634 1 0 2 9 0.111 5 0.556 1-0 0 1-1
3 Rodriguez, Haylie 3 2 239 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Ryan, Cassidy 10 10 834 1 0 2 4 0.250 2 0.500 1-0 0 0-0
22 Szakal, Emma 11 11 964 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Garcia, Vivianne 11 11 990 0 1 1 7 0.000 4 0.571 0-0 0 0-0
00 Aiello, Jordan 8 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Allen, Aryanna 6 6 536 0 0 0 7 0.000 5 0.714 0-0 0 0-0
21 Barlog, Bryn 11 6 602 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Cotton, Rylee 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Diceanu, Maya 8 8 606 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Esparza, America 8 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Estrada, Ana 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Kaylee 10 5 351 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Hoy, Caylee 10 10 844 0 0 0 0 0.000 0 0.000 0-1 0 0-0
11 Marsch, Hayli 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ramirez, Priscilla 11 11 962 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Romo, Dani 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Tatalovich, Karlee 7 4 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vazquez, Jesuri 10 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Villa, Mo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Villa, Rachell 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Williams, Amy 9 2 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10982 6 1 13 57 0.105 32 0.561 5-1 0 1-1
Opponent 11 - 11146 54 36 144 348 0.155 188 0.540 7-0 11 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Aiello, Jordan 8 5 544:55 26 4.29 71 0.732 0 2 0 0 97
1 Cotton, Rylee 6 6 445:05 29 5.86 64 0.688 0 2 0 0 93
Total 11 - 990:00 55 5.00 135 0.711 0 4 0 0 190
Opponents 11 - 944:41 6 0.57 26 0.813 6 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2023 at IUPUC W 2-1 () 175 Katie Jones ()
Katie Jones () (Cassidy Ryan)
8/26/2023 at Great Lakes Christia W 2-1 () 0 Katie Jones ()
Katie Jones () (Haylie Rodriguez)
8/30/2023 vs Huntington T 0-0 (2-0-1, 0-0-0) 0-0-0 0
09/06/2023 at Saint Mary's (Ind.) L 0-2 (2-1-1, 0-0-0) 0-0-0 123
09/09/2023 at Manchester W 4-0 (1-1-0, 0-0-0) 0-0-0 60 Maya Diceanu (1) (Haylie Rodriguez)
Katie Jones (2) (Hayli Marsch)
Haylie Rodriguez (1) (Alessandra Lozano)
Katie Jones (2) (Haylie Rodriguez)
9/10/2023 at Ohio Wesleyan L 0-2 (3-2-1) 315
9/16/2023 vs St. Ambrose L 0-6 (3-3-1, 0-1-0) 0-1-0 0
9/19/2023 vs Governors State L 1-5 (3-4-1, 0-2-0) 0-2-0 0 Haylie Rodriguez (0)
9/23/2023 at Viterbo L 1-8 (3-5-1, 0-3-0) 0-3-0 27 Alessandro Lozano (0) (Vivianne Garcia)
9/27/2023 at St. Francis (Ill.) L 0-5 (3-6-1, 0-4-0) 0-4-0 50
9/30/2023 vs Indiana Northwest L 0-2 (3-7-1, 0-5-0) 0-5-0 100
10/3/2023 vs Roosevelt L 1-7 (3-8-1, 0-6-0) 0-6-0 0 Katie Jones (0)
10/11/2023 vs Trinity Christian L 0-4 (3-9-1, 0-7-0) 0-7-0 0
10/17/2023 vs Olivet Nazarene L 0-5 (3-10-1, 0-8-0) 0-8-0 0
10/21/2023 vs Saint Xavier L 2-4 (3-11-1, 0-9-0) 0-9-0 0 Cassidy Ryan (0)
Emma Szakal (0)
10/25/2023 at Holy Cross L 1-3 (3-12-1, 0-10-0) 0-10-0 0 Alessandro Lozano (0)
10/28/2023 at Judson L 0-6 (3-13-1, 0-11-0) 0-11-0 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2023 at IUPUC 2-1 2 1 5 28 0.071 14 0.500 0-0 1 0-0 0
8/26/2023 at Great Lakes Christia 2-1 2 1 5 5 0.400 8 1.600 0-0 1 0-0 0
8/30/2023 vs Huntington 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 937
09/06/2023 at Saint Mary's (Ind.) 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/09/2023 at Manchester 4-0 4 4 12 21 0.190 13 0.619 1-0 1 0-0 990
9/10/2023 at Ohio Wesleyan 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/16/2023 vs St. Ambrose 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
9/19/2023 vs Governors State 1-5 1 0 2 11 0.091 7 0.636 0-0 0 0-0 985
9/23/2023 at Viterbo 1-8 1 1 3 1 1.000 1 1.000 0-1 0 0-0 957
9/27/2023 at St. Francis (Ill.) 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/30/2023 vs Indiana Northwest 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1000
10/3/2023 vs Roosevelt 1-7 1 0 2 11 0.091 8 0.727 0-0 0 1-1 1034
10/11/2023 vs Trinity Christian 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2023 vs Olivet Nazarene 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1076
10/21/2023 vs Saint Xavier 2-4 2 0 4 4 0.500 3 0.750 0-0 0 0-0 980
10/25/2023 at Holy Cross 1-3 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
10/28/2023 at Judson 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
Total 14-61 14 7 35 132 0.106 76 0.576 5-1 3 1-1 14890
Opponent - 61 38 160 468 0.130 251 0.536 7-0 13 - 15107

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 IUPUC 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/26/2023 Great Lakes Christia 2-1 0:00 1 2.00 3 0.750 1 0 0 0 4
8/30/2023 Huntington 0-0 90:00 0 1.00 14 1.000 0 0 1 1 14
09/06/2023 Saint Mary's (Ind.) 0-2 90:00 2 1.33 8 0.800 0 1 0 0 18
09/09/2023 Manchester 4-0 90:00 0 1.00 6 1.000 1 0 0 1 16
9/10/2023 Ohio Wesleyan 0-2 90:00 2 1.20 16 0.889 0 1 0 0 40
9/16/2023 St. Ambrose 0-6 90:00 6 2.00 14 0.700 0 1 0 0 20
9/19/2023 Governors State 1-5 90:00 5 2.43 4 0.444 0 1 0 0 9
9/23/2023 Viterbo 1-8 90:00 8 3.13 20 0.714 0 1 0 0 28
9/27/2023 St. Francis (Ill.) 0-5 90:00 5 3.33 9 0.643 0 1 0 0 14
9/30/2023 Indiana Northwest 0-2 90:00 2 3.20 7 0.778 0 1 0 0 9
10/3/2023 Roosevelt 1-7 90:00 7 3.55 15 0.682 0 1 0 0 22
10/11/2023 Trinity Christian 0-4 90:00 4 3.58 11 0.733 0 1 0 0 15
10/17/2023 Olivet Nazarene 0-5 90:00 5 3.69 13 0.722 0 1 0 0 18
10/21/2023 Saint Xavier 2-4 90:00 4 3.71 13 0.765 0 1 0 0 17
10/25/2023 Holy Cross 1-3 90:00 3 3.67 7 0.700 0 1 0 0 10
10/28/2023 Judson 0-6 90:00 6 3.81 22 0.786 0 1 0 0 28
Totals - 1440 61 3.81 187 0.754 3 13 1 2 288
Opponent - 1394:41 14 0.90 62 0.816 13 3 1 9 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2023 IUPUC 1-2 1 0 2 10 0.100 7 0.700 1-0 0 0-0 0
8/26/2023 Great Lakes Christia 1-2 1 0 2 9 0.111 3 0.333 1-0 0 1-0 0
8/30/2023 Huntington 0-0 0 0 0 22 0.000 14 0.636 0-0 0 0-0 990
09/06/2023 Saint Mary's (Ind.) 2-0 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
09/09/2023 Manchester 0-4 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
9/10/2023 Ohio Wesleyan 2-0 2 2 6 40 0.050 18 0.450 0-0 1 0-0 991
9/16/2023 St. Ambrose 6-0 6 2 14 35 0.171 22 0.629 0-0 1 0-0 990
9/19/2023 Governors State 5-1 5 2 12 17 0.294 9 0.529 0-0 1 0-0 990
9/23/2023 Viterbo 8-1 8 9 25 55 0.145 28 0.509 0-0 1 0-0 961
9/27/2023 St. Francis (Ill.) 5-0 5 4 14 34 0.147 15 0.441 0-0 1 0-0 992
9/30/2023 Indiana Northwest 2-0 2 1 5 23 0.087 9 0.391 1-0 1 0-0 1005
10/3/2023 Roosevelt 7-1 7 2 16 31 0.226 22 0.710 0-0 1 0-1 985
10/11/2023 Trinity Christian 4-0 4 2 10 31 0.129 15 0.484 0-0 1 0-0 1007
10/17/2023 Olivet Nazarene 5-0 5 2 12 31 0.161 18 0.581 0-0 1 0-0 1249
10/21/2023 Saint Xavier 4-2 4 2 10 26 0.154 17 0.654 0-0 1 0-0 989
10/25/2023 Holy Cross 3-1 3 3 9 20 0.150 10 0.500 2-0 1 0-0 989
10/28/2023 Judson 6-0 6 7 19 50 0.120 28 0.560 0-0 1 0-0 989
Total 61-14 61 38 160 468 0.130 251 0.536 7-0 13 1-1 15107
Indiana South Bend - 14 7 35 132 0.106 76 0.576 5-1 3 - 14890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 IUPUC 1-2 90:00 2 2.00 12 0.857 0 1 0 0 14
8/26/2023 Great Lakes Christia 1-2 0:00 2 4.00 6 0.750 0 1 0 0 8
8/30/2023 Huntington 0-0 90:00 0 2.00 3 1.000 0 0 1 1 3
09/06/2023 Saint Mary's (Ind.) 2-0 90:00 0 1.33 5 1.000 1 0 0 1 8
09/09/2023 Manchester 0-4 90:00 4 2.00 9 0.692 0 1 0 0 21
9/10/2023 Ohio Wesleyan 2-0 90:00 0 1.60 1 1.000 1 0 0 1 5
9/16/2023 St. Ambrose 6-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/19/2023 Governors State 5-1 90:00 1 1.29 6 0.857 1 0 0 0 7
9/23/2023 Viterbo 8-1 89:41 1 1.25 0 0.000 1 0 0 0 1
9/27/2023 St. Francis (Ill.) 5-0 90:00 0 1.11 1 1.000 1 0 0 1 1
9/30/2023 Indiana Northwest 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/3/2023 Roosevelt 7-1 45:00 1 1.05 7 0.875 1 0 0 0 8
10/11/2023 Trinity Christian 4-0 90:00 0 0.96 3 1.000 1 0 0 1 3
10/17/2023 Olivet Nazarene 5-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/21/2023 Saint Xavier 4-2 90:00 2 0.96 1 0.333 1 0 0 0 3
10/25/2023 Holy Cross 3-1 90:00 1 0.97 0 0.000 1 0 0 0 1
10/28/2023 Judson 6-0 90:00 0 0.90 2 1.000 1 0 0 1 2
Totals - 1394 14 0.90 62 0.816 13 3 1 9 91
Indiana South Bend - 1440:00 61 3.81 187 0.754 3 13 1 2 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2023 at IUPUC 2-1 2/1 1/0 28/10 14/7 7/1 0/1 0/0
8/26/2023 at Great Lakes Christia 2-1 2/1 1/0 5/9 8/3 1/0 0/1 0/0
8/30/2023 vs Huntington 0-0 0/0 0/0 8/22 3/14 0/2 0/0 0/0
09/06/2023 at Saint Mary's (Ind.) 0-2 0/2 0/0 8/18 5/10 0/5 2/0 0/0
09/09/2023 at Manchester 4-0 4/0 4/0 21/16 13/6 7/3 1/2 0/0
9/10/2023 at Ohio Wesleyan 0-2 0/2 0/2 5/40 1/18 0/9 0/0 0/0
9/16/2023 vs St. Ambrose 0-6 0/6 0/2 1/35 1/22 0/8 1/0 0/0
9/19/2023 vs Governors State 1-5 1/5 0/2 11/17 7/9 4/3 0/0 0/0
9/23/2023 at Viterbo 1-8 1/8 1/9 1/55 1/28 0/10 0/0 1/0
9/27/2023 at St. Francis (Ill.) 0-5 0/5 0/4 5/34 1/15 0/6 0/0 0/0
9/30/2023 vs Indiana Northwest 0-2 0/2 0/1 8/23 4/9 0/9 1/1 0/0
10/3/2023 vs Roosevelt 1-7 1/7 0/2 11/31 8/22 0/2 0/0 0/0
10/11/2023 vs Trinity Christian 0-4 0/4 0/2 5/31 3/15 2/8 0/0 0/0
10/17/2023 vs Olivet Nazarene 0-5 0/5 0/2 1/31 1/18 0/9 0/0 0/0
10/21/2023 vs Saint Xavier 2-4 2/4 0/2 4/26 3/17 0/6 0/0 0/0
10/25/2023 at Holy Cross 1-3 1/3 0/3 8/20 1/10 1/11 0/2 0/0
10/28/2023 at Judson 0-6 0/6 0/7 2/50 2/28 0/8 0/0 0/0
Totals 14/61 7/38 132/468 76/251 22/100 5/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Manchester (09/09/2023)
GOALS 4 Manchester (09/09/2023)
ASSISTS 4 Manchester (09/09/2023)
SHOTS 28 IUPUC (8/18/2023)
SHOTS ON GOAL 14 IUPUC (8/18/2023)
SAVES 22 Judson (10/28/2023)
FOULS 14 Indiana Northwest (9/30/2023)
CORNER KICKS 7 IUPUC (8/18/2023)
Manchester (09/09/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Viterbo (9/23/2023)
GOALS 8 Viterbo (9/23/2023)
ASSISTS 9 Viterbo (9/23/2023)
SHOTS 55 Viterbo (9/23/2023)
SHOTS ON GOAL 28 Viterbo (9/23/2023)
Judson (10/28/2023)
SAVES 12 IUPUC (8/18/2023)
FOULS 15 Ohio Wesleyan (9/10/2023)
CORNER KICKS 11 Holy Cross (10/25/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Governors State (9/19/2023)
Roosevelt (10/3/2023)
Holy Cross (10/25/2023)
GOALS 1 Governors State (9/19/2023)
Viterbo (9/23/2023)
Roosevelt (10/3/2023)
Holy Cross (10/25/2023)
ASSISTS 1 IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
Viterbo (9/23/2023)
SHOTS 1 St. Ambrose (9/16/2023)
Viterbo (9/23/2023)
Olivet Nazarene (10/17/2023)
Judson (10/28/2023)
SHOTS ON GOAL 1 Ohio Wesleyan (9/10/2023)
St. Ambrose (9/16/2023)
Viterbo (9/23/2023)
St. Francis (Ill.) (9/27/2023)
Olivet Nazarene (10/17/2023)
Holy Cross (10/25/2023)
Judson (10/28/2023)
SAVES 3 Great Lakes Christia (8/26/2023)
Governors State (9/19/2023)
FOULS 2 IUPUC (8/18/2023)
Huntington (8/30/2023)
St. Ambrose (9/16/2023)
Trinity Christian (10/11/2023)
Olivet Nazarene (10/17/2023)
Saint Xavier (10/21/2023)
Judson (10/28/2023)
CORNER KICKS 1 Great Lakes Christia (8/26/2023)
Holy Cross (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
GOALS 1 IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
ASSISTS 1 Indiana Northwest (9/30/2023)
SHOTS 9 IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
SHOTS ON GOAL 3 Great Lakes Christia (8/26/2023)
Manchester (09/09/2023)
SAVES 1 Ohio Wesleyan (9/10/2023)
St. Ambrose (9/16/2023)
St. Francis (Ill.) (9/27/2023)
Olivet Nazarene (10/17/2023)
Saint Xavier (10/21/2023)
FOULS 1 Governors State (9/19/2023)
Judson (10/28/2023)
CORNER KICKS 1 IUPUC (8/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
Manchester (09/09/2023)
GOALS 2 IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
Manchester (09/09/2023)
ASSISTS 2 Manchester (09/09/2023)
SHOTS 6 IUPUC (8/18/2023)
Manchester (09/09/2023)
SHOTS ON GOAL 4 IUPUC (8/18/2023)
Manchester (09/09/2023)
SAVES 22 Judson (10/28/2023)
FOULS 3 Indiana Northwest (9/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Manchester (09/09/2023)
GOALS 4 Manchester (09/09/2023)
ASSISTS 4 Manchester (09/09/2023)
SHOTS 28 IUPUC (8/18/2023)
SHOTS ON GOAL 14 IUPUC (8/18/2023)
SAVES 22 Judson (10/28/2023)
FOULS 14 Indiana Northwest (9/30/2023)
CORNER KICKS 7 IUPUC (8/18/2023)
Manchester (09/09/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Katie Jones
Katie Jones
Rodriguez, Haylie
IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
Manchester (09/09/2023)
GOALS 2 Katie Jones
Katie Jones
Jones, Katie
IUPUC (8/18/2023)
Great Lakes Christia (8/26/2023)
Manchester (09/09/2023)
ASSISTS 2 Rodriguez, Haylie
Manchester (09/09/2023)
SHOTS 6 Alessandro Lozano
Jones, Katie
IUPUC (8/18/2023)
Manchester (09/09/2023)
SHOTS ON GOAL 4 Maddie Borgaard
Rodriguez, Haylie
IUPUC (8/18/2023)
Manchester (09/09/2023)
SAVES 22 Jordan Aiello
Judson (10/28/2023)
FOULS 3 Vivianne Garcia
Indiana Northwest (9/30/2023)

Leaders

Team Leaders: Points
Player High
Points
Jones, Katie 14
Rodriguez, Haylie 7
Lozano, Alessandro 4
Ryan, Cassidy 3
Diceanu, Maya 2
Team Leaders: Goals
Player High
Goals
Jones, Katie 7
Rodriguez, Haylie 2
Lozano, Alessandro 2
Ryan, Cassidy 1
Diceanu, Maya 1
Team Leaders: Assists
Player High
Assists
Rodriguez, Haylie 3
Ryan, Cassidy 1
Garcia, Vivianne 1
Lozano, Alessandra 1
Marsch, Hayli 1
Team Leaders: Shots
Player High
Shots
Jones, Katie 22
Lozano, Alessandro 19
Rodriguez, Haylie 18
Garcia, Vivianne 10
Diceanu, Maya 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Katie 16
Rodriguez, Haylie 13
Lozano, Alessandro 6
Ryan, Cassidy 6
Garcia, Vivianne 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Katie 2
Diceanu, Maya 1