Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Carlow (0-2) -VS- IU South Bend (2-0)

Box Score

Carlow logo
0
vs
IU South Bend logo
3

Carlow (0-2)
-VS-
IU South Bend (2-0)

Team Score By Period
Team 1 2 3
Carlow CU 19 23 14
Winner IU South Bend IUSBVB 25 25 25
Date:
8/25/2017
Time:
5:00 PM
Site:
Dearborn, MI ()
Attendance:
0
VIEW
Match History vs Carlow

Match Details

Game Statistics By Set
Set Carlow IU South Bend
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - IUSBVB
Points
23.0
59.0
Kills
17
43
Aces
4
7
Blocks
2
9
Assists
13
28
Digs
65
47

Game Leaders

CU - Leaders
Statistic Leaders
Kills Emma Penrod (5), Michaela Koran (4), Kristina Hudock (3)
Aces Hannah Kaminski (2), Mandy Toman (2)
Blocks Elizabeth Stadelman (2), Michaela Koran (1), Kassidy Dickson (1)
Assists Michaela Koran (12), Elizabeth Stadelman (1)
Digs Mia Marmion (20), Michaela Koran (13), Kristina Hudock (10)
IUSBVB - Leaders
Statistic Leaders
Kills McClintock, Ashley (19), Allison, Sarah (12), Drewes, Ashli (5)
Aces Powell, Morgan (3), Allison, Sarah (2), McClintock, Ashley (1)
Blocks Allison, Sarah (6), Drewes, Ashli (4), McClintock, Ashley (1)
Assists Tindall, Jadalyn (26), Rehlander, Janelle (1), Allison, Sarah (1)
Digs Rehlander, Janelle (15), McClintock, Ashley (10), Allison, Sarah (9)

Individual Statistics

Carlow (0-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shelby Greece 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 4 0 0 1.0
8 8 Michaela Koran 3 4 1 12 .250 12 0 0 0 0-0 0 1 0 13 0 2 4.5
9 9 Emma Penrod 3 5 2 18 .167 0 0 0 0 0-0 0 0 1 2 0 1 5.0
10 10 Hannah Kaminski 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 2 2.0
12 12 Elizabeth Stadelman 3 1 0 7 .143 1 0 0 0 0-0 0 2 0 2 1 0 2.0
13 13 Mandy Toman 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 9 0 0 2.0
14 14 Mia Marmion 3 0 0 5 .000 0 0 0 2 0-2 0 0 0 20 0 1 0.0
17 17 Kristina Hudock 3 3 6 31 -.097 0 0 0 1 0-1 0 0 0 10 0 1 3.0
19 19 Kassidy Dickson 3 3 1 19 .105 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM Team 0 0 -
Totals 17 11 97 .062 13 0 4 4 4-4 0 4 1 65 1 7 23
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shelby Greece 3 0 0 0 4 0 0 1.0
8 8 Michaela Koran 3 0 1 0 13 0 2 4.5
9 9 Emma Penrod 3 0 0 1 2 0 1 5.0
10 10 Hannah Kaminski 3 0 0 0 4 0 2 2.0
12 12 Elizabeth Stadelman 3 0 2 0 2 1 0 2.0
13 13 Mandy Toman 3 0 0 0 9 0 0 2.0
14 14 Mia Marmion 3 0 0 0 20 0 1 0.0
17 17 Kristina Hudock 3 0 0 0 10 0 1 3.0
19 19 Kassidy Dickson 3 0 1 0 1 0 0 3.5
TM TM Team 0
Totals 0 4 1 65 1 7 23

IU South Bend (2-0)

IUSBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rehlander, Janelle 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 1 4 0.0
4 4 McClintock, Ashley 3 19 4 23 .652 0 0 1 1 1-1 0 1 0 10 0 0 20.5
8 8 Allison, Sarah 3 12 4 26 .308 1 0 2 2 2-2 3 3 0 9 2 0 18.5
9 9 Drewes, Ashli 3 5 3 17 .118 0 0 1 2 1-2 2 2 0 1 0 0 9.0
12 12 Powell, Morgan 3 2 0 10 .200 0 0 3 1 3-1 0 0 0 9 0 0 5.0
13 13 Lubinski, Sydney 3 1 1 6 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
14 14 Fleming, Morgan 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Tindall, Jadalyn 3 0 0 0 0 26 0 0 2 0-2 0 0 0 3 3 0 0.0
TM TM TEAM 0 0 -
Totals 43 12 91 .341 28 0 7 8 7-8 6 6 1 47 6 4 59
IUSBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rehlander, Janelle 3 0 0 0 15 1 4 0.0
4 4 McClintock, Ashley 3 0 1 0 10 0 0 20.5
8 8 Allison, Sarah 3 3 3 0 9 2 0 18.5
9 9 Drewes, Ashli 3 2 2 0 1 0 0 9.0
12 12 Powell, Morgan 3 0 0 0 9 0 0 5.0
13 13 Lubinski, Sydney 3 1 0 1 0 0 0 2.0
14 14 Fleming, Morgan 3 0 0 0 0 0 0 4.0
16 16 Tindall, Jadalyn 3 0 0 0 3 3 0 0.0
TM TM TEAM 0
Totals 6 6 1 47 6 4 59