Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2026 Women's Volleyball Cumulative Statistics

Team (4-7)

Overall Team Statistics
Statistic Indiana South Bend (IN) Opponents
Attack
Kills 450 414
Errors 224 205
Attempts 1306 1290
Percent .173 .162
Kills Per Set 11.5 10.6
Set
Assists 413 378
Assists Per Set 10.6 9.7
Ball Handling Errors 8 15
Serve
Aces 86 60
Errors 87 71
Aces Per Set 2.2 1.5
Receptions
Errors 60 86
Errors Per Set 1.5 2.2
Defense
Digs 571 554
Digs Per Set 14.6 14.2
Blocking
Solo 17 23
Assists 72 72
Errors 11 15
Blocks 53.0 59.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Ari 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Adams, Emily 34 10 0 13.0 0.38 2 0.06 2 14 .000 19 0.56 11 0.32 14
3 Gerdes, Kendall 38 11 11 49.0 1.29 32 0.84 19 99 .131 0 0.00 0 0.00 0
4 Campanello, Teressa 17 7 0 16.5 0.97 13 0.76 15 48 -.042 1 0.06 2 0.12 1
5 Ringer, Olivia 11 4 0 2.0 0.18 0 0.00 3 5 -.600 0 0.00 2 0.18 3
7 Lake, Bree 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Todd, Riley 2 1 0 1.0 0.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
10 Maesch, Emalee 39 11 11 126.5 3.24 102 2.62 54 341 .141 8 0.21 19 0.49 13
12 Lake, Brynn 20 5 0 20.5 1.03 13 0.65 4 36 .250 88 4.40 6 0.30 3
14 Dole, Kate 36 11 11 30.0 0.83 21 0.58 11 65 .154 3 0.08 0 0.00 0
15 Elliott, Mallorie 20 7 0 12.0 0.60 5 0.25 1 11 .364 60 3.00 7 0.35 9
16 Bruckner, Jillian 9 4 0 9.5 1.06 7 0.78 5 29 .069 2 0.22 0 0.00 0
18 Carson, Alyssa 39 11 11 157.5 4.04 149 3.82 53 338 .284 7 0.18 2 0.05 7
19 Brumitt, Kadence 35 10 10 118.0 3.37 94 2.69 52 285 .147 6 0.17 17 0.49 13
19 Brummitt, Kadence 3 1 1 11.5 3.83 10 3.33 2 20 .400 2 0.67 1 0.33 0  
20 Shrewsbury, Renee 35 10 0 15.0 0.43 0 0.00 0 0 0 3 0.09 15 0.43 8
22 Norris, Mia 36 11 11 5.0 0.14 0 0.00 1 7 -.143 209 5.81 4 0.11 15
Total 39 11 589.0 15.10 450 11.54 224 1306 .173 413 10.59 86 2.21 87
Opponents 39 11 538.0 13.79 416 10.67 203 1285 .166 381 9.77 61 1.56 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Ari 7 15 2.14 4 52 .923 0.57 0 0 0 0.00 0 0
2 Adams, Emily 34 149 4.38 14 167 .916 0.41 0 0 0 0.00 0 0
3 Gerdes, Kendall 38 5 0.13 1 3 .667 0.03 6 22 28.0 0.74 7 0
4 Campanello, Teressa 17 15 0.88 2 19 .895 0.12 0 3 3.0 0.18 0 1
5 Ringer, Olivia 11 9 0.82 0 7 1.000 0.00 0 0 0 0.00 0 1
7 Lake, Bree 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Todd, Riley 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
10 Maesch, Emalee 39 86 2.21 8 187 .957 0.21 2 7 9.0 0.23 1 0
12 Lake, Brynn 20 14 0.70 0 0 .000 0.00 0 3 3.0 0.15 0 0
14 Dole, Kate 36 8 0.22 2 3 .333 0.06 3 12 15.0 0.42 1 0
15 Elliott, Mallorie 20 24 1.20 0 2 1.000 0.00 0 0 0 0.00 1 1
16 Bruckner, Jillian 9 3 0.33 0 0 .000 0.00 1 3 4.0 0.44 0 0
18 Carson, Alyssa 39 58 1.49 1 21 .952 0.03 2 9 11.0 0.28 1 2
19 Brumitt, Kadence 35 90 2.57 11 234 .953 0.31 1 12 13.0 0.37 0 2
19 Brummitt, Kadence 3 9 3.00 1 20 .950 0.33 0 1 1.0 0.33 0 0  
20 Shrewsbury, Renee 35 21 0.60 1 10 .900 0.03 0 0 0 0.00 0 0
22 Norris, Mia 36 61 1.69 0 1 1.000 0.00 1 0 1.0 0.03 0 1
Total 39 571 14.64 60 739 .919 1.54 17 72 53.0 1.36 11 8
Opponents 39 562 14.41 86 760 .887 2.21 23 76 61.0 1.56 15 15

Match-By-Match

Indiana South Bend (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Huntington (IN) W 4 48 27 162 .130 46 9 8 4 74 1 8 0 5.0 0 62.0
8/14/2026 vs St. Mary-Woods L 3 26 15 92 .120 26 2 9 7 37 1 6 2 4.0 0 32.0
8/15/2026 vs Wilberforce (OH) W 3 41 11 75 .400 35 14 10 2 24 0 4 0 2.0 0 57.0
8/15/2026 vs IU Columbus (Ind.) L 3 32 13 102 .186 31 4 4 7 46 2 4 1 4.0 0 40.0
8/19/2026 at AUW Cardinals W 3 33 12 84 .250 29 12 7 3 50 2 0 1 2.0 7 47.0
8/21/2026 at Providence (MT) L 3 26 29 92 -.033 22 4 5 6 28 3 8 2 7.0 0 37.0
8/21/2026 vs OUAZ L 5 60 34 146 .178 57 12 11 4 51 1 14 1 8.0 0 80.0
8/22/2026 vs Arizona Christian (AZ) L 4 48 23 142 .176 44 10 9 10 60 1 10 2 6.0 1 64.0
8/22/2026 vs Carroll (MT) L 5 59 29 175 .171 54 7 12 10 86 4 2 2 5.0 0 71.0
8/28/2026 Rochester Christian W 3 45 12 105 .314 41 6 5 4 54 2 2 0 3.0 0 54.0
8/28/2026 Defiance L 3 32 19 131 .099 28 6 7 3 61 0 14 0 7.0 0 45.0
Indiana South Bend (IN) 39 450 224 1306 .173 413 86 87 60 571 17 72 11 53.0 8 589.0
Opponents 39 414 205 1290 .162 378 60 71 86 554 23 72 15 59.0 15 533.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.54
Assists Per Set 10.59
Service Aces Per Set 2.21
Reception Errors Per Set 1.54
Digs Per Set 14.64
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.21
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Huntington (IN) L 4 41 26 151 .099 38 4 8 9 72 4 4 6 6.0 0 51.0
8/14/2026 vs St. Mary-Woods W 3 37 13 99 .242 32 7 8 2 41 1 4 0 3.0 1 47.0
8/15/2026 vs Wilberforce (OH) L 3 15 10 56 .089 11 2 5 14 19 0 6 0 3.0 0 20.0
8/15/2026 vs IU Columbus (Ind.) W 3 46 9 110 .336 44 7 6 4 52 4 2 0 5.0 0 58.0
8/19/2026 AUW Cardinals L 3 11 16 86 -.058 11 3 2 12 36 1 0 1 1.0 14 15.0
8/21/2026 Providence (MT) W 3 33 18 82 .183 28 6 1 4 34 4 6 0 7.0 0 46.0
8/21/2026 vs OUAZ W 5 51 26 140 .179 50 4 9 12 41 3 16 4 11.0 0 66.0
8/22/2026 vs Arizona Christian (AZ) W 4 49 21 144 .194 43 10 8 10 65 0 10 2 5.0 0 64.0
8/22/2026 vs Carroll (MT) W 5 60 25 180 .194 53 10 12 7 81 4 6 2 7.0 0 77.0
8/28/2026 at Rochester Christian L 3 25 18 105 .067 23 4 5 6 41 1 4 0 3.0 0 32.0
8/28/2026 at Defiance W 3 46 23 137 .168 45 3 7 6 72 1 14 0 8.0 0 57.0
Opponents 39 414 205 1290 .162 378 60 71 86 554 23 72 15 59.0 15 533.0
Indiana South Bend (IN) 39 450 224 1306 .173 413 86 87 60 571 17 72 11 53.0 8 589.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 10.62
Assists Per Set 9.69
Service Aces Per Set 1.54
Reception Errors Per Set 2.21
Digs Per Set 14.21
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.38
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Carson, Alyssa 149
Maesch, Emalee 102
Brumitt, Kadence 94
Gerdes, Kendall 32
Dole, Kate 21
Team Leaders: Assists
Player High
Assists
Norris, Mia 209
Lake, Brynn 88
Elliott, Mallorie 60
Adams, Emily 19
Maesch, Emalee 8
Team Leaders: Service Aces
Player High
Service Aces
Maesch, Emalee 19
Brumitt, Kadence 17
Shrewsbury, Renee 15
Adams, Emily 11
Elliott, Mallorie 7
Team Leaders: Digs
Player High
Digs
Adams, Emily 149
Brumitt, Kadence 90
Maesch, Emalee 86
Norris, Mia 61
Carson, Alyssa 58
Team Leaders: Blocks
Player High
Blocks
Gerdes, Kendall 28.0
Dole, Kate 15.0
Brumitt, Kadence 13.0
Carson, Alyssa 11.0
Maesch, Emalee 9.0