Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2026 Women's Volleyball Cumulative Statistics

Team (10-14, 6-4)

Overall Team Statistics
Statistic Indiana South Bend (IN) Opponents
Attack
Kills 975 957
Errors 494 480
Attempts 2891 2951
Percent .166 .162
Kills Per Set 11.3 11.1
Set
Assists 899 887
Assists Per Set 10.5 10.3
Ball Handling Errors 14 17
Serve
Aces 172 136
Errors 183 173
Aces Per Set 2.0 1.6
Receptions
Errors 136 172
Errors Per Set 1.6 2.0
Defense
Digs 1285 1263
Digs Per Set 14.9 14.7
Blocking
Solo 31 34
Assists 176 170
Errors 40 32
Blocks 119.0 119.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Ari 20 10 0 0 0.00 0 0.00 0 1 .000 4 0.20 0 0.00 1
2 Adams, Emily 77 22 0 22.0 0.29 4 0.05 5 26 -.038 35 0.45 18 0.23 28
3 Gerdes, Kendall 71 22 19 94.5 1.33 67 0.94 27 209 .191 0 0.00 0 0.00 0
4 Campanello, Teressa 26 14 1 24.5 0.94 21 0.81 20 81 .012 3 0.12 2 0.08 3
5 Ringer, Olivia 48 16 1 13.0 0.27 0 0.00 3 8 -.375 0 0.00 13 0.27 12
7 Lake, Bree 22 9 6 23.0 1.05 21 0.95 11 77 .130 6 0.27 0 0.00 0
9 Todd, Riley 2 1 0 1.0 0.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
10 Maesch, Emalee 83 24 24 249.5 3.01 210 2.53 114 708 .136 20 0.24 30 0.36 26
12 Lake, Brynn 67 18 1 48.0 0.72 32 0.48 16 91 .176 313 4.67 6 0.09 7
14 Dole, Kate 79 23 23 101.5 1.28 74 0.94 30 189 .233 8 0.10 0 0.00 0
15 Elliott, Mallorie 22 9 0 13.0 0.59 5 0.23 1 11 .364 62 2.82 8 0.36 9
16 Bruckner, Jillian 9 4 0 9.5 1.06 7 0.78 5 29 .069 2 0.22 0 0.00 0
17 Patten, Georgi 6 5 1 6.0 1.00 5 0.83 3 20 .100 0 0.00 0 0.00 0
18 Carson, Alyssa 83 24 21 314.5 3.79 277 3.34 131 709 .206 12 0.14 14 0.17 25
19 Brumitt, Kadence 82 23 23 293.5 3.58 240 2.93 122 694 .170 25 0.30 42 0.51 26
19 Brummitt, Kadence 3 1 1 11.5 3.83 10 3.33 2 20 .400 2 0.67 1 0.33 0  
20 Shrewsbury, Renee 62 20 0 23.0 0.37 0 0.00 0 0 0 5 0.08 23 0.37 18
22 Norris, Mia 75 24 23 16.0 0.21 0 0.00 2 11 -.182 392 5.23 15 0.20 28
Total 86 24 1,266.0 14.72 975 11.34 494 2891 .166 899 10.45 172 2.00 183
Opponents 86 24 1,217.0 14.15 959 11.15 478 2946 .163 890 10.35 137 1.59 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Ari 20 32 1.60 7 79 .911 0.35 0 0 0 0.00 0 0
2 Adams, Emily 77 289 3.75 27 336 .920 0.35 0 0 0 0.00 0 1
3 Gerdes, Kendall 71 7 0.10 1 6 .833 0.01 6 43 49.0 0.69 11 2
4 Campanello, Teressa 26 31 1.19 6 57 .895 0.23 0 3 3.0 0.12 0 1
5 Ringer, Olivia 48 30 0.63 0 11 1.000 0.00 0 0 0 0.00 0 1
7 Lake, Bree 22 7 0.32 1 4 .750 0.05 0 4 4.0 0.18 3 0
9 Todd, Riley 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
10 Maesch, Emalee 83 197 2.37 24 477 .950 0.29 2 15 17.0 0.20 4 0
12 Lake, Brynn 67 45 0.67 0 1 1.000 0.00 0 20 20.0 0.30 5 1
14 Dole, Kate 79 18 0.23 2 3 .333 0.03 8 39 47.0 0.59 5 0
15 Elliott, Mallorie 22 26 1.18 0 2 1.000 0.00 0 0 0 0.00 1 1
16 Bruckner, Jillian 9 3 0.33 0 0 .000 0.00 1 3 4.0 0.44 0 0
17 Patten, Georgi 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
18 Carson, Alyssa 83 162 1.95 5 43 .884 0.06 9 29 38.0 0.46 7 3
19 Brumitt, Kadence 82 262 3.20 27 555 .951 0.33 3 17 20.0 0.24 3 2
19 Brummitt, Kadence 3 9 3.00 1 20 .950 0.33 0 1 1.0 0.33 0 0  
20 Shrewsbury, Renee 62 42 0.68 3 32 .906 0.05 0 0 0 0.00 0 0
22 Norris, Mia 75 121 1.61 0 1 1.000 0.00 1 0 1.0 0.01 0 2
Total 86 1285 14.94 136 1646 .917 1.58 31 176 119.0 1.38 40 14
Opponents 86 1271 14.78 172 1663 .897 2.00 34 174 121.0 1.41 32 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Short, Ari 12 5 0 0 0.00 0 0.00 0 0 0 4 0.33 0 0.00 0
2 Adams, Emily 36 10 0 8.0 0.22 2 0.06 3 12 -.083 10 0.28 6 0.17 11
3 Gerdes, Kendall 23 8 5 34.5 1.50 29 1.26 4 82 .305 0 0.00 0 0.00 0
4 Campanello, Teressa 6 5 1 5.0 0.83 5 0.83 1 20 .200 1 0.17 0 0.00 1
5 Ringer, Olivia 31 10 1 9.0 0.29 0 0.00 0 2 .000 0 0.00 9 0.29 8
7 Lake, Bree 18 7 5 20.5 1.14 19 1.06 11 69 .116 6 0.33 0 0.00 0
10 Maesch, Emalee 37 10 10 106.0 2.86 91 2.46 44 294 .160 10 0.27 11 0.30 11
12 Lake, Brynn 37 10 1 20.5 0.55 15 0.41 11 47 .085 180 4.86 0 0.00 3
14 Dole, Kate 36 10 10 58.5 1.63 42 1.17 15 97 .278 4 0.11 0 0.00 0
15 Elliott, Mallorie 2 2 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
17 Patten, Georgi 3 2 0 3.0 1.00 3 1.00 2 8 .125 0 0.00 0 0.00 0
18 Carson, Alyssa 35 10 8 123.0 3.51 104 2.97 59 292 .154 4 0.11 6 0.17 14
19 Brumitt, Kadence 37 10 10 139.0 3.76 112 3.03 58 325 .166 14 0.38 23 0.62 13
20 Shrewsbury, Renee 17 7 0 8.0 0.47 0 0.00 0 0 0 2 0.12 8 0.47 7
22 Norris, Mia 31 10 9 8.0 0.26 0 0.00 1 3 -.333 149 4.81 8 0.26 11
Total 37 10 544.0 14.70 422 11.41 209 1251 .170 391 10.57 72 1.95 79
Opponents 37 10 503.0 13.59 403 10.89 226 1291 .137 380 10.27 55 1.49 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Ari 12 14 1.17 1 20 .950 0.08 0 0 0 0.00 0 0
2 Adams, Emily 36 119 3.31 11 146 .925 0.31 0 0 0 0.00 0 1
3 Gerdes, Kendall 23 1 0.04 0 2 1.000 0.00 0 11 11.0 0.48 0 0
4 Campanello, Teressa 6 7 1.17 1 7 .857 0.17 0 0 0 0.00 0 0
5 Ringer, Olivia 31 16 0.52 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Lake, Bree 18 5 0.28 0 2 1.000 0.00 0 3 3.0 0.17 1 0
10 Maesch, Emalee 37 97 2.62 13 253 .949 0.35 0 8 8.0 0.22 2 0
12 Lake, Brynn 37 23 0.62 0 1 1.000 0.00 0 11 11.0 0.30 2 1
14 Dole, Kate 36 9 0.25 0 0 .000 0.00 5 23 28.0 0.78 4 0
15 Elliott, Mallorie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Patten, Georgi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Carson, Alyssa 35 73 2.09 3 18 .833 0.09 6 14 20.0 0.57 4 1
19 Brumitt, Kadence 37 133 3.59 12 214 .944 0.32 2 4 6.0 0.16 3 0
20 Shrewsbury, Renee 17 16 0.94 2 15 .867 0.12 0 0 0 0.00 0 0
22 Norris, Mia 31 49 1.58 0 0 .000 0.00 0 0 0 0.00 0 1
Total 37 564 15.24 55 688 .920 1.49 13 74 50.0 1.35 16 4
Opponents 37 554 14.97 72 725 .901 1.95 7 76 45.0 1.22 12 2

Match-By-Match

Indiana South Bend (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Huntington (IN) W 4 48 27 162 .130 46 9 8 4 74 1 8 0 5.0 0 62.0
8/14/2026 vs St. Mary-Woods L 3 26 15 92 .120 26 2 9 7 37 1 6 2 4.0 0 32.0
8/15/2026 vs Wilberforce (OH) W 3 41 11 75 .400 35 14 10 2 24 0 4 0 2.0 0 57.0
8/15/2026 vs IU Columbus (Ind.) L 3 32 13 102 .186 31 4 4 7 46 2 4 1 4.0 0 40.0
8/19/2026 at AUW Cardinals W 3 33 12 84 .250 29 12 7 3 50 2 0 1 2.0 7 47.0
8/21/2026 at Providence (MT) L 3 26 29 92 -.033 22 4 5 6 28 3 8 2 7.0 0 37.0
8/21/2026 vs OUAZ L 5 60 34 146 .178 57 12 11 4 51 1 14 1 8.0 0 80.0
8/22/2026 vs Arizona Christian (AZ) L 4 48 23 142 .176 44 10 9 10 60 1 10 2 6.0 1 64.0
8/22/2026 vs Carroll (MT) L 5 59 29 175 .171 54 7 12 10 86 4 2 2 5.0 0 71.0
8/28/2026 Rochester Christian W 3 45 12 105 .314 41 6 5 4 54 2 2 0 3.0 0 54.0
8/28/2026 Defiance L 3 32 19 131 .099 28 6 7 3 61 0 14 0 7.0 0 45.0
8/29/2026 Mount Mercy L 4 44 25 139 .137 40 3 6 5 54 1 16 5 9.0 2 56.0
8/29/2026 Indiana Tech L 3 32 18 99 .141 28 4 3 11 46 0 6 2 3.0 0 39.0
9/01/2026 St. Francis W 5 56 33 173 .133 48 12 4 4 95 1 12 6 7.0 3 75.0
9/10/2026 at Saint Xavier (IL) L 3 25 17 97 .082 23 5 6 7 49 2 6 1 5.0 1 35.0
9/17/2026 IU Kokomo L 3 27 18 96 .094 27 7 8 5 50 0 8 6 4.0 0 38.0
9/19/2026 Judson Eagles W 5 47 32 171 .088 40 7 10 9 74 1 16 0 9.0 0 63.0
9/22/2026 Olivet Nazarene L 4 44 26 144 .125 42 6 12 5 58 4 4 6 6.0 0 56.0
9/24/2026 Mount Mary W 3 42 11 94 .330 39 7 10 2 45 2 4 2 4.0 0 53.0
9/29/2026 at Governors State L 3 45 18 127 .213 45 2 8 9 57 0 0 0 0.0 0 47.0
10/01/2026 at Calumet (IN) W 5 54 24 135 .222 50 10 9 12 66 2 6 0 5.0 0 69.0
10/06/2026 IU Northwest W 3 51 15 119 .303 49 8 10 3 49 0 10 0 5.0 0 64.0
10/08/2026 at St. Francis (IL) W 3 35 9 98 .265 32 9 4 1 43 1 8 0 5.0 0 49.0
10/10/2026 at Viterbo L 3 23 24 93 -.011 23 6 6 3 28 0 8 1 4.0 0 33.0
Indiana South Bend (IN) 86 975 494 2891 .166 899 172 183 136 1285 31 176 40 119.0 14 1,266.0
Opponents 86 957 480 2951 .162 887 136 173 172 1263 34 170 32 119.0 17 1,212.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.34
Assists Per Set 10.45
Service Aces Per Set 2.00
Reception Errors Per Set 1.58
Digs Per Set 14.94
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.16
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Huntington (IN) L 4 41 26 151 .099 38 4 8 9 72 4 4 6 6.0 0 51.0
8/14/2026 vs St. Mary-Woods W 3 37 13 99 .242 32 7 8 2 41 1 4 0 3.0 1 47.0
8/15/2026 vs Wilberforce (OH) L 3 15 10 56 .089 11 2 5 14 19 0 6 0 3.0 0 20.0
8/15/2026 vs IU Columbus (Ind.) W 3 46 9 110 .336 44 7 6 4 52 4 2 0 5.0 0 58.0
8/19/2026 AUW Cardinals L 3 11 16 86 -.058 11 3 2 12 36 1 0 1 1.0 14 15.0
8/21/2026 Providence (MT) W 3 33 18 82 .183 28 6 1 4 34 4 6 0 7.0 0 46.0
8/21/2026 vs OUAZ W 5 51 26 140 .179 50 4 9 12 41 3 16 4 11.0 0 66.0
8/22/2026 vs Arizona Christian (AZ) W 4 49 21 144 .194 43 10 8 10 65 0 10 2 5.0 0 64.0
8/22/2026 vs Carroll (MT) W 5 60 25 180 .194 53 10 12 7 81 4 6 2 7.0 0 77.0
8/28/2026 at Rochester Christian L 3 25 18 105 .067 23 4 5 6 41 1 4 0 3.0 0 32.0
8/28/2026 at Defiance W 3 46 23 137 .168 45 3 7 6 72 1 14 0 8.0 0 57.0
8/29/2026 at Mount Mercy W 4 59 26 156 .212 55 5 5 3 67 2 4 1 4.0 0 68.0
8/29/2026 at Indiana Tech W 3 40 10 104 .288 36 11 9 4 41 1 6 0 4.0 0 55.0
9/01/2026 at St. Francis L 5 50 35 196 .077 45 4 7 12 77 1 10 2 6.0 1 60.0
9/10/2026 Saint Xavier (IL) W 3 45 20 126 .198 44 7 16 5 48 3 6 1 6.0 0 58.0
9/17/2026 at IU Kokomo W 3 41 13 110 .255 38 5 10 7 47 1 12 4 7.0 0 53.0
9/19/2026 at Judson Eagles L 5 52 43 187 .048 46 9 8 7 83 2 14 1 9.0 0 70.0
9/22/2026 at Olivet Nazarene W 4 51 27 150 .160 51 5 13 6 65 0 4 5 2.0 0 58.0
9/24/2026 at Mount Mary L 3 19 23 104 -.038 19 2 1 7 39 1 2 2 2.0 1 23.0
9/29/2026 Governors State W 3 45 11 119 .286 45 9 6 2 60 0 14 0 7.0 0 61.0
10/01/2026 Calumet (IN) L 5 41 21 136 .147 39 12 13 10 56 0 6 0 3.0 0 56.0
10/06/2026 at IU Northwest L 3 34 13 96 .219 31 3 3 8 44 0 4 0 2.0 0 39.0
10/08/2026 St. Francis (IL) L 3 29 24 100 .050 28 1 4 9 42 0 4 0 2.0 0 32.0
10/10/2026 Viterbo W 3 37 9 77 .364 32 3 7 6 40 0 12 1 6.0 0 46.0
Opponents 86 957 480 2951 .162 887 136 173 172 1263 34 170 32 119.0 17 1,212.0
Indiana South Bend (IN) 86 975 494 2891 .166 899 172 183 136 1285 31 176 40 119.0 14 1,266.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.13
Assists Per Set 10.31
Service Aces Per Set 1.58
Reception Errors Per Set 2.00
Digs Per Set 14.69
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.20
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Carson, Alyssa 277
Brumitt, Kadence 240
Maesch, Emalee 210
Dole, Kate 74
Gerdes, Kendall 67
Team Leaders: Assists
Player High
Assists
Norris, Mia 392
Lake, Brynn 313
Elliott, Mallorie 62
Adams, Emily 35
Brumitt, Kadence 25
Team Leaders: Service Aces
Player High
Service Aces
Brumitt, Kadence 42
Maesch, Emalee 30
Shrewsbury, Renee 23
Adams, Emily 18
Norris, Mia 15
Team Leaders: Digs
Player High
Digs
Adams, Emily 289
Brumitt, Kadence 262
Maesch, Emalee 197
Carson, Alyssa 162
Norris, Mia 121
Team Leaders: Blocks
Player High
Blocks
Gerdes, Kendall 49.0
Dole, Kate 47.0
Carson, Alyssa 38.0
Brumitt, Kadence 20.0
Lake, Brynn 20.0