Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

IU South Bend (3-2) -VS- Spring Arbor (5-2)

Box Score

IU South Bend logo
3
vs
Spring Arbor logo
1

IU South Bend (3-2)
-VS-
Spring Arbor (5-2)

Team Score By Period
Team 1 2 3 4
Winner IU South Bend IUSBVB 18 25 25 25
Spring Arbor SAU 25 20 18 17
Date:
8/26/2017
Time:
2:00 PM
Site:
Dearborn, MI ()
Attendance:
0
VIEW
Match History vs Spring Arbor

Match Details

Game Statistics By Set
Set IU South Bend Spring Arbor
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUSBVB - SAU
Points
60.0
38.5
Kills
51
32
Aces
7
4
Blocks
2
2
Assists
45
27
Digs
93
70

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Alyssa Walker (6), Kasey Follis (5), Courtney Kyser (5)
Aces Laura Hardy (2), Annica Stotz (2)
Blocks Courtney Kyser (2), Kasey Follis (1), Maggie Watson (1)
Assists Annica Stotz (25), Laura Hardy (2)
Digs Laura Hardy (19), Annica Stotz (15), Leah Rose (12)

Individual Statistics

IU South Bend (3-2)

IUSBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rehlander, Janelle 4 1 0 4 .250 5 0 1 0 1-0 0 0 0 20 0 0 2.0
4 4 McClintock, Ashley 4 13 6 42 .167 0 0 4 3 4-3 0 2 0 22 0 3 18.0
8 8 Allison, Sarah 4 15 6 35 .257 14 0 0 0 0-0 0 0 0 13 0 0 15.0
9 9 Drewes, Ashli 4 5 2 18 .167 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Powell, Morgan 4 3 2 13 .077 0 0 1 3 1-3 0 0 0 13 1 0 4.0
13 13 Lubinski, Sydney 4 9 4 23 .217 0 0 0 1 0-1 0 1 0 2 0 0 9.5
14 14 Fleming, Morgan 4 5 4 16 .063 0 0 0 1 0-1 0 1 0 0 0 0 5.5
16 16 Tindall, Jadalyn 4 0 0 3 .000 26 0 1 1 1-1 0 0 0 22 1 0 1.0
TM TM TEAM 0 0 -
Totals 51 24 154 .175 45 0 7 9 7-9 0 4 0 93 2 3 60
IUSBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rehlander, Janelle 4 0 0 0 20 0 0 2.0
4 4 McClintock, Ashley 4 0 2 0 22 0 3 18.0
8 8 Allison, Sarah 4 0 0 0 13 0 0 15.0
9 9 Drewes, Ashli 4 0 0 0 1 0 0 5.0
12 12 Powell, Morgan 4 0 0 0 13 1 0 4.0
13 13 Lubinski, Sydney 4 0 1 0 2 0 0 9.5
14 14 Fleming, Morgan 4 0 1 0 0 0 0 5.5
16 16 Tindall, Jadalyn 4 0 0 0 22 1 0 1.0
TM TM TEAM 0
Totals 0 4 0 93 2 3 60

Spring Arbor (5-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laura Hardy 4 0 0 0 0 2 0 2 0 2-0 0 0 0 19 0 0 2.0
2 2 Kasey Follis 4 5 0 14 .357 0 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 Leah Rose 4 2 0 10 .200 0 0 0 0 0-0 0 0 0 12 1 1 2.0
7 7 Courtney Kyser 4 5 0 11 .455 0 0 0 0 0-0 1 1 0 1 0 0 6.5
8 8 Alyssa Walker 4 6 3 21 .143 0 0 0 2 0-2 0 0 0 1 0 0 6.0
10 10 Annica Stotz 4 0 1 4 -.250 25 0 2 2 2-2 0 0 0 15 3 0 2.0
12 12 Taylor Johnston 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 Sydney Ritz 2 4 2 16 .125 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Mackay Heasley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Paige Porter 2 5 3 13 .154 0 0 0 1 0-1 0 0 0 4 0 0 5.0
13 13 Maggie Watson 2 2 0 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Rebekah Kujat 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Rupp 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Olivia Landis 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Gabrielle Hilliard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 32 12 109 .183 27 0 4 5 4-5 1 3 0 70 4 1 38.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laura Hardy 4 0 0 0 19 0 0 2.0
2 2 Kasey Follis 4 0 1 0 1 0 0 5.5
4 4 Leah Rose 4 0 0 0 12 1 1 2.0
7 7 Courtney Kyser 4 1 1 0 1 0 0 6.5
8 8 Alyssa Walker 4 0 0 0 1 0 0 6.0
10 10 Annica Stotz 4 0 0 0 15 3 0 2.0
12 12 Taylor Johnston 3 0 0 0 6 0 0 1.0
3 3 Sydney Ritz 2 0 0 0 2 0 0 4.0
9 9 Mackay Heasley 2 0 0 0 5 0 0 0.0
11 11 Paige Porter 2 0 0 0 4 0 0 5.0
13 13 Maggie Watson 2 0 1 0 0 0 0 2.5
14 14 Rebekah Kujat 2 0 0 0 0 0 0 1.0
5 5 Rupp 1 0 0 0 1 0 0 0.0
6 6 Olivia Landis 1 0 0 0 0 0 0 1.0
15 15 Gabrielle Hilliard 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 1 3 0 70 4 1 38.5