Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Siena Heights (6-6) -VS- IU South Bend (1-10)

Box Score

Siena Heights logo
3
vs
IU South Bend logo
1

Siena Heights (6-6)
-VS-
IU South Bend (1-10)

Team Score By Period
Team 1 2 3 4
Winner Siena Heights SHU 15 25 25 25
IU South Bend IUSBVB 25 19 17 21
Date:
9/8/2018
Time:
12:00 PM
Site:
Goshen, Ind. ()
Attendance:
0
VIEW
Match History vs Siena Heights

Match Details

Game Statistics By Set
Set Siena Heights IU South Bend
K E TA % K E TA %
Set #1 7 4 27 .111 17 4 29 .448
Set #2 18 3 44 .341 12 5 46 .152
Set #3 16 5 40 .275 12 7 42 .119
Set #4 11 3 43 .186 16 13 52 .058
Total 52 15 154 .240 57 29 169 .166
Team Statistical Comparison
Statistic Team Comparison
SHU - IUSBVB
Points
66.0
66.0
Kills
52
57
Aces
3
3
Blocks
11
6
Assists
49
51
Digs
70
77

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Ruhlman, Janel (11), Shay, Ashleigh (11), Tylutki, Christine (7)
Aces Gray, Carrigan (2), Tartarian, Anna (1)
Blocks Shay, Ashleigh (9), Ruhlman, Janel (4), Tylutki, Christine (2)
Assists Gray, Carrigan (30), Sitter, Madison (10), Negron, Bianca (4)
Digs Negron, Bianca (24), Polomcak, Grace (13), Gray, Carrigan (7)
IUSBVB - Leaders
Statistic Leaders
Kills Allison, Sarah (18), Berg, Robbie (11), Lubinski, Sydney (9)
Aces Lengacher, Courtney (1), Hockstra, Samantha (1), Lubinski, Sydney (1)
Blocks Berg, Robbie (3), Allison, Sarah (3), Lubinski, Sydney (3)
Assists Powell, McKenzie (31), Allison, Sarah (11), Hockstra, Samantha (5)
Digs Hockstra, Samantha (19), Powell, McKenzie (15), Burger, Madison (12)

Individual Statistics

Siena Heights (6-6)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Negron, Bianca 4 0 0 2 .000 4 0 0 2 0-2 0 0 0 24 0 1 0.0
4 4 Gray, Carrigan 4 6 0 7 .857 30 0 2 0 2-0 0 0 0 7 1 0 8.0
10 10 Polomcak, Grace 4 6 1 29 .172 1 0 0 1 0-1 0 1 0 13 0 1 6.5
11 11 Felver, Taylor 4 4 2 17 .118 1 0 0 1 0-1 0 1 0 5 0 0 4.5
12 12 Ruhlman, Janel 4 11 3 26 .308 0 0 0 0 0-0 0 4 0 5 0 0 13.0
16 16 Shay, Ashleigh 4 11 4 30 .233 0 0 0 0 0-0 2 7 0 2 0 0 16.5
18 18 Chambers, Eriona 4 5 0 13 .385 0 0 0 0 0-0 0 1 1 1 0 0 5.5
3 3 Dolkowski, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Tartarian, Anna 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Tylutki, Christine 3 7 2 20 .250 0 0 0 0 0-0 0 2 0 7 0 1 8.0
17 17 Conly, Alli 3 1 0 3 .333 3 0 0 1 0-1 0 0 0 1 0 0 1.0
2 2 Sitter, Madison 2 0 0 0 0 10 0 0 1 0-1 0 1 0 3 0 0 0.5
7 7 Beaudoin, Claire 2 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Collier, Rebekah 2 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 15 154 .240 49 0 3 6 3-6 2 18 2 70 1 3 66
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Negron, Bianca 4 0 0 0 24 0 1 0.0
4 4 Gray, Carrigan 4 0 0 0 7 1 0 8.0
10 10 Polomcak, Grace 4 0 1 0 13 0 1 6.5
11 11 Felver, Taylor 4 0 1 0 5 0 0 4.5
12 12 Ruhlman, Janel 4 0 4 0 5 0 0 13.0
16 16 Shay, Ashleigh 4 2 7 0 2 0 0 16.5
18 18 Chambers, Eriona 4 0 1 1 1 0 0 5.5
3 3 Dolkowski, Courtney 3 0 0 0 0 0 0 0.0
9 9 Tartarian, Anna 3 0 0 0 2 0 0 1.0
13 13 Tylutki, Christine 3 0 2 0 7 0 1 8.0
17 17 Conly, Alli 3 0 0 0 1 0 0 1.0
2 2 Sitter, Madison 2 0 1 0 3 0 0 0.5
7 7 Beaudoin, Claire 2 0 1 0 0 0 0 0.5
14 14 Collier, Rebekah 2 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 2 18 2 70 1 3 66

IU South Bend (1-10)

IUSBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burger, Madison 4 1 2 4 -.250 1 0 0 0 0-0 0 0 0 12 0 1 1.0
3 3 Hockstra, Samantha 4 1 0 3 .333 5 0 1 0 1-0 0 0 0 19 0 1 2.0
5 5 Powell, McKenzie 4 3 2 17 .059 31 0 0 0 0-0 0 0 0 15 1 0 3.0
6 6 Berg, Robbie 4 11 8 41 .073 2 0 0 1 0-1 0 3 0 8 0 0 12.5
8 8 Allison, Sarah 4 18 5 39 .333 11 0 0 1 0-1 1 2 0 12 0 0 20.0
11 11 Wilson, Lacie 4 7 2 17 .294 0 0 0 0 0-0 0 2 0 0 0 0 8.0
13 13 Lubinski, Sydney 4 9 6 21 .143 0 0 1 1 1-1 0 3 0 1 0 0 11.5
14 14 Gruler, Paige 4 7 4 26 .115 1 0 0 0 0-0 0 0 0 6 1 0 7.0
2 2 Lengacher, Courtney 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 29 169 .166 51 0 3 3 3-3 1 10 0 77 2 2 66
IUSBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burger, Madison 4 0 0 0 12 0 1 1.0
3 3 Hockstra, Samantha 4 0 0 0 19 0 1 2.0
5 5 Powell, McKenzie 4 0 0 0 15 1 0 3.0
6 6 Berg, Robbie 4 0 3 0 8 0 0 12.5
8 8 Allison, Sarah 4 1 2 0 12 0 0 20.0
11 11 Wilson, Lacie 4 0 2 0 0 0 0 8.0
13 13 Lubinski, Sydney 4 0 3 0 1 0 0 11.5
14 14 Gruler, Paige 4 0 0 0 6 1 0 7.0
2 2 Lengacher, Courtney 3 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 0 77 2 2 66