Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

IU South Bend (2-10) -VS- Goshen (7-7)

Box Score

IU South Bend logo
3
vs
Goshen logo
0

IU South Bend (2-10)
-VS-
Goshen (7-7)

Team Score By Period
Team 1 2 3
Winner IU South Bend IUSBVB 25 25 25
Goshen GC 21 23 19
Date:
9/8/2018
Time:
2:00 PM
Site:
Goshen, Ind. (Gunden Gym)
Attendance:
0
VIEW
Match History vs Goshen

Match Details

Game Statistics By Set
Set IU South Bend Goshen
K E TA % K E TA %
Set #1 14 4 29 .345 10 3 24 .292
Set #2 12 5 37 .189 15 7 47 .170
Set #3 15 6 42 .214 11 2 43 .209
Total 41 15 108 .241 36 12 114 .211
Team Statistical Comparison
Statistic Team Comparison
IUSBVB - GC
Points
53.0
46.0
Kills
41
36
Aces
9
5
Blocks
3
5
Assists
36
31
Digs
58
48

Game Leaders

IUSBVB - Leaders
Statistic Leaders
Kills Berg, Robbie (10), Allison, Sarah (9), Lubinski, Sydney (9)
Aces Lengacher, Courtney (7), Powell, McKenzie (2)
Blocks Wilson, Lacie (3), Berg, Robbie (2)
Assists Powell, McKenzie (29), Allison, Sarah (3), Hockstra, Samantha (2)
Digs Hockstra, Samantha (15), Powell, McKenzie (14), Berg, Robbie (10)
GC - Leaders
Statistic Leaders
Kills Vanitvelt, Hallie (12), Ritchie, Jennifer (8), Pennington, Haylee (6)
Aces Ritchie, Jennifer (2), Vanitvelt, Hallie (2), Roehr, Ally (1)
Blocks Eash, Taylor (4), Pennington, Haylee (2), Cruz, Sydney (2)
Assists Willis, Naomi (14), Roehr, Ally (11), Younts, Shelbey (5)
Digs Ritchie, Jennifer (10), Tracy, MacKinnon (10), Vanitvelt, Hallie (9)

Individual Statistics

IU South Bend (2-10)

IUSBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burger, Madison 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Lengacher, Courtney 3 0 0 0 0 0 0 7 1 7-1 0 0 0 1 0 0 7.0
3 3 Hockstra, Samantha 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 15 0 0 0.0
5 5 Powell, McKenzie 3 5 2 11 .273 29 0 2 1 2-1 0 0 0 14 0 0 7.0
6 6 Berg, Robbie 3 10 3 21 .333 2 0 0 0 0-0 0 2 1 10 0 0 11.0
8 8 Allison, Sarah 3 9 3 28 .214 3 0 0 1 0-1 0 0 0 9 0 4 9.0
11 11 Wilson, Lacie 3 5 1 11 .364 0 0 0 0 0-0 1 2 0 0 0 0 7.0
13 13 Lubinski, Sydney 3 9 2 18 .389 0 0 0 3 0-3 0 0 0 2 0 0 9.0
14 14 Gruler, Paige 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 15 108 .241 36 0 9 7 9-7 1 4 1 58 0 5 53
IUSBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burger, Madison 3 0 0 0 2 0 0 0.0
2 2 Lengacher, Courtney 3 0 0 0 1 0 0 7.0
3 3 Hockstra, Samantha 3 0 0 0 15 0 0 0.0
5 5 Powell, McKenzie 3 0 0 0 14 0 0 7.0
6 6 Berg, Robbie 3 0 2 1 10 0 0 11.0
8 8 Allison, Sarah 3 0 0 0 9 0 4 9.0
11 11 Wilson, Lacie 3 1 2 0 0 0 0 7.0
13 13 Lubinski, Sydney 3 0 0 0 2 0 0 9.0
14 14 Gruler, Paige 3 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 1 58 0 5 53

Goshen (7-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Manley, Meghan 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
4 4 Ritchie, Jennifer 3 8 5 31 .097 0 0 2 2 2-2 0 1 0 10 0 0 10.5
5 5 Roehr, Ally 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 2 5 0 1.0
6 6 Vanitvelt, Hallie 3 12 1 22 .500 0 0 2 2 2-2 0 0 0 9 0 0 14.0
7 7 Tracy, MacKinnon 3 1 0 3 .333 1 0 0 1 0-1 0 0 0 10 0 0 1.0
8 8 Clark, Tessa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 6 0.0
13 13 Breckbill, Elizabeth 3 3 3 17 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Pennington, Haylee 3 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
17 17 Cruz, Sydney 3 4 2 15 .133 0 0 0 0 0-0 0 2 0 1 0 1 5.0
18 18 Eash, Taylor 3 2 0 7 .286 0 0 0 0 0-0 0 4 1 0 0 0 4.0
1 1 Willis, Naomi 2 0 0 0 0 14 0 0 0 0-0 0 0 0 3 2 0 0.0
2 2 Younts, Shelbey 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 12 114 .211 31 0 5 6 5-6 0 10 1 48 7 9 46
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Manley, Meghan 3 0 0 0 4 0 1 0.0
4 4 Ritchie, Jennifer 3 0 1 0 10 0 0 10.5
5 5 Roehr, Ally 3 0 0 0 2 5 0 1.0
6 6 Vanitvelt, Hallie 3 0 0 0 9 0 0 14.0
7 7 Tracy, MacKinnon 3 0 0 0 10 0 0 1.0
8 8 Clark, Tessa 3 0 0 0 8 0 6 0.0
13 13 Breckbill, Elizabeth 3 0 1 0 0 0 0 3.5
14 14 Pennington, Haylee 3 0 2 0 0 0 0 7.0
17 17 Cruz, Sydney 3 0 2 0 1 0 1 5.0
18 18 Eash, Taylor 3 0 4 1 0 0 0 4.0
1 1 Willis, Naomi 2 0 0 0 3 2 0 0.0
2 2 Younts, Shelbey 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 1 48 7 9 46