Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Grace College (48, 1-1) vs Indiana University South Bend (46, 1-1)

Box Score

Indiana University South Bend logo
46
vs
48
Grace College logo
1-1
1-1
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
IUSBWBB Indiana University South Bend 15 12 5 14 46 1-1
Winner GRACE Grace College 8 7 17 16 48 1-1

Indiana University South Bend 46

Indiana University South Bend 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Smith, Courtney * 37 9-17 0-0 9-11 4-4 8 0 1 3 1 2 27
24 24 Macellari, Emily * 31 2-3 0-0 2-2 0-2 2 2 0 5 1 2 6
03 03 Avery, Paige * 39 2-6 0-2 1-2 0-9 9 1 2 4 0 3 5
52 52 Rogian, Sarah * 12 1-4 0-0 0-0 2-2 4 1 0 1 0 0 2
22 22 Knafel, KiLee * 21 0-4 0-3 0-0 0-1 1 0 0 1 0 0 0
33 33 Vukovits, Loren 20 2-6 0-1 0-0 2-2 4 0 1 1 1 1 4
25 25 Stalder, Jackie 12 1-3 0-2 0-0 0-2 2 2 1 2 0 0 2
10 10 Scott, Noelly 11 0-1 0-0 0-0 1-2 3 0 0 0 0 0 0
15 15 Presnal, Lucy 9 0-2 0-0 0-0 3-2 5 2 0 1 0 0 0
12 12 Goodson, Tatyanna 8 0-3 0-0 0-0 0-3 3 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 17-49 0-8 12-15 12-30 42 8 5 20 3 8 46
Team Summary FG 3PT FT
Total 17-49 0-8 12-15
34.7 % 0.0 % 80.0 %
Column One Column Two Column Three

Grace College 48

Grace College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sarah Feasby * 27 2-4 0-0 1-2 5-4 9 1 2 1 1 1 5
14 14 Jesse Feitz * 14 2-7 0-0 0-0 1-3 4 0 2 0 0 0 4
11 11 Gabby Miller * 17 1-6 1-5 0-0 1-1 2 0 0 0 0 0 3
20 20 Jenna Kieper * 14 1-6 1-4 0-0 0-0 0 0 0 2 0 2 3
24 24 Darian Patton * 13 0-2 0-1 1-2 2-0 2 1 0 0 0 1 1
21 21 Brooke Sugg 18 3-7 3-6 0-0 0-0 0 3 0 1 0 1 9
50 50 Haley Richardson 17 4-9 0-0 0-0 3-3 6 0 0 1 0 0 8
23 23 Pam Miller 15 3-3 0-0 0-0 1-3 4 2 2 3 0 1 6
22 22 Catherine Weaver 6 1-3 1-3 0-0 0-1 1 0 0 1 1 0 3
13 13 Maycee Davis 11 1-4 0-2 0-0 0-1 1 2 1 0 0 2 2
34 34 Lauren Godfrey 11 0-4 0-3 2-2 1-1 2 0 1 0 0 1 2
33 33 Chloe Pridgen 9 1-2 0-0 0-0 0-1 1 1 0 0 0 1 2
03 03 Kelsie Peterson 17 0-7 0-4 0-0 1-0 1 3 2 1 0 0 0
12 12 Kelsey Sule 11 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-66 6-30 4-6 15-18 33 14 10 11 2 10 48
Team Summary FG 3PT FT
Total 19-66 6-30 4-6
28.8 % 20.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Indiana University South Bend 15

Indiana University South Bend 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Smith, Courtney 20 5-8 0-0 4-5 2-1 3 0 1 0 1 1 14
24 24 Macellari, Emily 15 2-3 0-0 0-0 0-2 2 0 0 2 0 1 4
3 3 Avery, Paige 19 1-2 0-0 1-2 0-6 6 0 1 3 0 2 3
52 52 Rogian, Sarah 7 1-3 0-0 0-0 2-0 2 0 0 1 0 0 2
22 22 Knafel, KiLee 12 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Vukovits, Loren 7 1-4 0-1 0-0 1-0 1 0 0 0 1 1 2
25 25 Stalder, Jackie 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
10 10 Scott, Noelly 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Presnal, Lucy 5 0-1 0-0 0-0 3-1 4 0 0 1 0 0 0
12 12 Goodson, Tatyanna 6 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (40.7 %) 11-27 (0.0 %) 0-3 (71.4 %) 5-7 8-16 24 0 2 8 2 5 27
Team Total % 40.7 % 0.0 % 71.4 %

Grace College 8

Grace College 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sarah Feasby 14 2-3 0-0 1-2 4-2 6 1 0 0 1 0 5
14 14 Jesse Feitz 7 0-2 0-0 0-0 0-3 3 0 1 0 0 0 0
11 11 Gabby Miller 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
20 20 Jenna Kieper 8 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
24 24 Darian Patton 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
21 21 Brooke Sugg 7 1-2 1-2 0-0 0-0 0 0 0 1 0 1 3
50 50 Haley Richardson 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Pam Miller 6 0-0 0-0 0-0 0-2 2 2 0 2 0 0 0
22 22 Catherine Weaver 6 1-3 1-3 0-0 0-1 1 0 0 1 1 0 3
13 13 Maycee Davis 7 1-4 0-2 0-0 0-0 0 1 0 0 0 2 2
33 33 Chloe Pridgen 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
34 34 Lauren Godfrey 6 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
3 3 Kelsie Peterson 6 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Kelsey Sule 7 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (21.4 %) 6-28 (12.5 %) 2-16 (50.0 %) 1-2 4-9 13 7 2 7 2 3 15
Team Total % 21.4 % 12.5 % 50.0 %

2nd Half Box Score

Indiana University South Bend 12

Indiana University South Bend 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Smith, Courtney 17 4-9 0-0 5-6 2-3 5 0 0 3 0 1 13
24 24 Macellari, Emily 16 0-0 0-0 2-2 0-0 0 2 0 3 1 1 2
3 3 Avery, Paige 20 1-4 0-2 0-0 0-3 3 1 1 1 0 1 2
52 52 Rogian, Sarah 5 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
22 22 Knafel, KiLee 9 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
33 33 Vukovits, Loren 13 1-2 0-0 0-0 1-2 3 0 1 1 0 0 2
25 25 Stalder, Jackie 7 0-1 0-1 0-0 0-1 1 2 1 2 0 0 0
10 10 Scott, Noelly 7 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
15 15 Presnal, Lucy 4 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 Goodson, Tatyanna 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (27.3 %) 6-22 (0.0 %) 0-5 (87.5 %) 7-8 4-14 18 8 3 12 1 3 19
Team Total % 27.3 % 0.0 % 87.5 %

Grace College 7

Grace College 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sarah Feasby 13 0-1 0-0 0-0 1-2 3 0 2 1 0 1 0
14 14 Jesse Feitz 7 2-5 0-0 0-0 1-0 1 0 1 0 0 0 4
11 11 Gabby Miller 10 1-4 1-3 0-0 1-1 2 0 0 0 0 0 3
20 20 Jenna Kieper 6 1-4 1-2 0-0 0-0 0 0 0 1 0 2 3
24 24 Darian Patton 8 0-1 0-0 1-2 2-0 2 0 0 0 0 1 1
21 21 Brooke Sugg 11 2-5 2-4 0-0 0-0 0 3 0 0 0 0 6
50 50 Haley Richardson 10 4-8 0-0 0-0 3-2 5 0 0 1 0 0 8
23 23 Pam Miller 9 3-3 0-0 0-0 1-1 2 0 2 1 0 1 6
22 22 Catherine Weaver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Maycee Davis 4 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
33 33 Chloe Pridgen 2 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
34 34 Lauren Godfrey 5 0-1 0-1 2-2 1-1 2 0 0 0 0 1 2
3 3 Kelsie Peterson 11 0-5 0-4 0-0 1-0 1 2 2 0 0 0 0
12 12 Kelsey Sule 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.2 %) 13-38 (28.6 %) 4-14 (75.0 %) 3-4 11-9 20 7 8 4 0 7 33
Team Total % 34.2 % 28.6 % 75.0 %

OT Box Score

Indiana University South Bend 19

Indiana University South Bend 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Smith, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Macellari, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Avery, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Rogian, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Knafel, KiLee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Vukovits, Loren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stalder, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Scott, Noelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Presnal, Lucy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Goodson, Tatyanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Grace College 33

Grace College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sarah Feasby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jesse Feitz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gabby Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jenna Kieper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Darian Patton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brooke Sugg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Haley Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pam Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Catherine Weaver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Maycee Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chloe Pridgen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lauren Godfrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kelsie Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kelsey Sule 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Indiana University South Bend 0
Grace College 0
0
0
2nd Chance Points
Team Total
Indiana University South Bend 0
Grace College 0
0
0
Bench Points
Team Total
Indiana University South Bend 0
Grace College 0
0
0
Lead Gained By
Team Total
Indiana University South Bend 0
Grace College 0
0
0
Points in Paint
Team Total
Indiana University South Bend 0
Grace College 0
0
0
Fast Break Points
Team Total
Indiana University South Bend 0
Grace College 0
0
0
Score Tied By
Team Total
Indiana University South Bend 0
Grace College 0
0
0