Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Indiana South Bend (IN) Opponents
Scoring
Total Points 93 41
Points Per Game 93.0 41.0
Scoring Margin 52.0 --
Shooting
FG: Made-Attempted 34-56 15-46
FG: Percentage .607 .326
FG: Per Game 34.0 15.0
3PT: Made-Attempted 9-18 4-19
3PT: Percentage .500 .211
3PT: Per Game 9.0 4.0
FT: Made-Attempted 16-19 7-8
FT: Percentage .842 .875
FT: Per Game 16.0 7.0
Rebounding
Total 28 27
Per Game 28.0 27.0
Margin 1.0 --
Assists
Total 20 9
Per Game 20.0 9.0
Turnovers
Total 17 33
Per Game 17.0 33.0
Margin 16.0 --
Assist/Turnover Ratio 1.2 0.3
Points Off Turnovers 46.0 10.0
Steals
Total 20 8
Per Game 20.0 8.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 95 0
Per Game 1-95 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Booker, Aubrie 1 1 22 22.0 5 5 1.000 1 1 1.000 6 7 .857 17 17.0 0 1 1 1.0 1 1 1 1 0
15 Grant, Ava 1 0 16 16.0 6 7 .857 4 5 .800 0 0 .000 16 16.0 0 0 0 0.0 2 0 2 0 0
22 Hudson, Keylee 1 1 21 21.0 6 10 .600 2 4 .500 1 2 .500 15 15.0 1 3 4 4.0 2 1 2 2 0
11 Fulks, Kenzie 1 1 24 24.0 4 8 .500 0 2 .000 3 3 1.000 11 11.0 1 4 5 5.0 1 4 1 5 0
2 Chambers, Bradie 1 1 23 23.0 4 9 .444 0 2 .000 1 1 1.000 9 9.0 0 2 2 2.0 4 2 1 3 2
14 Graham, Lizzie 1 0 12 12.0 1 1 1.000 0 0 .000 4 4 1.000 6 6.0 0 2 2 2.0 1 1 1 1 0
23 Jerrells, Sydney 1 0 16 16.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 0 3 1 1 0
24 Reust, Emma 1 0 24 24.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 5 5 5.0 0 2 2 0 0
1 Arcella, Lindsay 1 0 16 16.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 3 2 1 4 0
32 Schram, Ashlee 1 1 23 23.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 3 3 6 6.0 3 4 3 3 0
33 Benge, Payton 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 34 56 .607 9 18 .500 16 19 .842 93 93.00 6 22 28 28.0 17 20 17 20 2
Opponents 1 200 200.0 15 46 .326 4 19 .211 7 8 .875 41 41.00 10 17 27 27.0 22 9 33 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Booker, Aubrie 1 1 22 5 5 1.000 1 1 1.000 6 7 .857 17 17.0
15 Grant, Ava 1 0 16 6 7 .857 4 5 .800 0 0 .000 16 16.0
22 Hudson, Keylee 1 1 21 6 10 .600 2 4 .500 1 2 .500 15 15.0
11 Fulks, Kenzie 1 1 24 4 8 .500 0 2 .000 3 3 1.000 11 11.0
2 Chambers, Bradie 1 1 23 4 9 .444 0 2 .000 1 1 1.000 9 9.0
14 Graham, Lizzie 1 0 12 1 1 1.000 0 0 .000 4 4 1.000 6 6.0
23 Jerrells, Sydney 1 0 16 3 6 .500 0 0 .000 0 0 .000 6 6.0
24 Reust, Emma 1 0 24 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
1 Arcella, Lindsay 1 0 16 2 3 .667 0 1 .000 0 0 .000 4 4.0
32 Schram, Ashlee 1 1 23 1 4 .250 0 0 .000 1 2 .500 3 3.0
33 Benge, Payton 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 34 56 .607 9 18 .500 16 19 .842 93 93.00
Opponents 1 200 15 46 .326 4 19 .211 7 8 .875 41 41.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Booker, Aubrie 1 22.0 1.000 1.000 .857 0.0 1.0 1.0 1.0 1.0 0.0 17.0
15 Grant, Ava 1 16.0 .857 .800 .000 0.0 0.0 0.0 0.0 0.0 0.0 16.0
22 Hudson, Keylee 1 21.0 .600 .500 .500 1.0 3.0 4.0 1.0 2.0 0.0 15.0
11 Fulks, Kenzie 1 24.0 .500 .000 1.000 1.0 4.0 5.0 4.0 5.0 0.0 11.0
2 Chambers, Bradie 1 23.0 .444 .000 1.000 0.0 2.0 2.0 2.0 3.0 2.0 9.0
14 Graham, Lizzie 1 12.0 1.000 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 6.0
23 Jerrells, Sydney 1 16.0 .500 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 6.0
24 Reust, Emma 1 24.0 1.000 1.000 .000 0.0 5.0 5.0 2.0 0.0 0.0 6.0
1 Arcella, Lindsay 1 16.0 .667 .000 .000 0.0 0.0 0.0 2.0 4.0 0.0 4.0
32 Schram, Ashlee 1 23.0 .250 .000 .500 3.0 3.0 6.0 4.0 3.0 0.0 3.0
33 Benge, Payton 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .607 .500 .842 6.0 22.0 28.0 20.0 20.0 2.0 93.00
Opponents 1 200.0 .326 .211 .875 10.0 17.0 27.0 9.0 8.0 1.0 41.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 10/24/26 93-41 W 34-56 .607 9-18 .500 16-19 .842 6 22 28 28.0 17 20 17 2 20 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 10/24/26 41-93 L 15-46 .326 4-19 .211 7-8 .875 10 17 27 27.0 22 9 33 1 8 41 41.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 10/24/26 93-41 52 34-56/15-46 .607/.326 9-18/4-19 .500/.211 16-19/7-8 .842-.875 28/27 1 20/9 17/33 2/1 20/8 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Michigan-Dearborn (10/24/26)
FIELD GOALS MADE 34 Michigan-Dearborn (10/24/26)
FIELD GOAL ATTEMPTS 56 Michigan-Dearborn (10/24/26)
3 PT FIELD GOALS MADE 9 Michigan-Dearborn (10/24/26)
3 PT FG ATTEMPTS 18 Michigan-Dearborn (10/24/26)
FREE THROWS MADE 16 Michigan-Dearborn (10/24/26)
FREE THROW ATTEMPTS 19 Michigan-Dearborn (10/24/26)
REBOUNDS 28 Michigan-Dearborn (10/24/26)
ASSISTS 20 Michigan-Dearborn (10/24/26)
STEALS 20 Michigan-Dearborn (10/24/26)
BLOCKED SHOTS 2 Michigan-Dearborn (10/24/26)
TURNOVERS 17 Michigan-Dearborn (10/24/26)
FOULS 17 Michigan-Dearborn (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Aubrie Booker Michigan-Dearborn (10/24/26)
FIELD GOALS MADE 6 Ava Grant Michigan-Dearborn (10/24/26)
FIELD GOAL ATTEMPTS 10 Keylee Hudson Michigan-Dearborn (10/24/26)
3 PT FIELD GOALS MADE 4 Ava Grant Michigan-Dearborn (10/24/26)
3 PT FG ATTEMPTS 5 Ava Grant Michigan-Dearborn (10/24/26)
FREE THROWS MADE 6 Aubrie Booker Michigan-Dearborn (10/24/26)
FREE THROW ATTEMPTS 7 Aubrie Booker Michigan-Dearborn (10/24/26)
REBOUNDS 6 Ashlee Schram Michigan-Dearborn (10/24/26)
ASSISTS 4 Kenzie Fulks Michigan-Dearborn (10/24/26)
STEALS 5 Kenzie Fulks Michigan-Dearborn (10/24/26)
BLOCKED SHOTS 2 Bradie Chambers Michigan-Dearborn (10/24/26)
TURNOVERS 3 Ashlee Schram Michigan-Dearborn (10/24/26)
FOULS 4 Bradie Chambers Michigan-Dearborn (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Booker, Aubrie 1 17 17.0
#15 Grant, Ava 1 16 16.0
#22 Hudson, Keylee 1 15 15.0
#11 Fulks, Kenzie 1 11 11.0
#2 Chambers, Bradie 1 9 9.0
#14 Graham, Lizzie 1 6 6.0
#23 Jerrells, Sydney 1 6 6.0
#24 Reust, Emma 1 6 6.0
#1 Arcella, Lindsay 1 4 4.0
#32 Schram, Ashlee 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Grant, Ava 1 6 7 .857 6.0 7.0
#22 Hudson, Keylee 1 6 10 .600 6.0 10.0
#3 Booker, Aubrie 1 5 5 1.000 5.0 5.0
#2 Chambers, Bradie 1 4 9 .444 4.0 9.0
#11 Fulks, Kenzie 1 4 8 .500 4.0 8.0
#23 Jerrells, Sydney 1 3 6 .500 3.0 6.0
#1 Arcella, Lindsay 1 2 3 .667 2.0 3.0
#24 Reust, Emma 1 2 2 1.000 2.0 2.0
#14 Graham, Lizzie 1 1 1 1.000 1.0 1.0
#32 Schram, Ashlee 1 1 4 .250 1.0 4.0
#33 Benge, Payton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Grant, Ava 1 4 5 .800 4.0 5.0
#22 Hudson, Keylee 1 2 4 .500 2.0 4.0
#24 Reust, Emma 1 2 2 1.000 2.0 2.0
#3 Booker, Aubrie 1 1 1 1.000 1.0 1.0
#1 Arcella, Lindsay 1 0 1 .000 0.0 1.0
#33 Benge, Payton 1 0 1 .000 0.0 1.0
#2 Chambers, Bradie 1 0 2 .000 0.0 2.0
#11 Fulks, Kenzie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Booker, Aubrie 1 6 7 .857 6.0 7.0
#14 Graham, Lizzie 1 4 4 1.000 4.0 4.0
#11 Fulks, Kenzie 1 3 3 1.000 3.0 3.0
#2 Chambers, Bradie 1 1 1 1.000 1.0 1.0
#22 Hudson, Keylee 1 1 2 .500 1.0 2.0
#32 Schram, Ashlee 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Schram, Ashlee 1 6 6.0 3 3.0 3 3.0
#11 Fulks, Kenzie 1 5 5.0 1 1.0 4 4.0
#24 Reust, Emma 1 5 5.0 0 0.0 5 5.0
#22 Hudson, Keylee 1 4 4.0 1 1.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#2 Chambers, Bradie 1 2 2.0 0 0.0 2 2.0
#14 Graham, Lizzie 1 2 2.0 0 0.0 2 2.0
#3 Booker, Aubrie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Fulks, Kenzie 1 4 4.0
#32 Schram, Ashlee 1 4 4.0
#23 Jerrells, Sydney 1 3 3.0
#1 Arcella, Lindsay 1 2 2.0
#2 Chambers, Bradie 1 2 2.0
#24 Reust, Emma 1 2 2.0
#3 Booker, Aubrie 1 1 1.0
#14 Graham, Lizzie 1 1 1.0
#22 Hudson, Keylee 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Chambers, Bradie 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Fulks, Kenzie 1 5 5.0
#1 Arcella, Lindsay 1 4 4.0
#2 Chambers, Bradie 1 3 3.0
#32 Schram, Ashlee 1 3 3.0
#22 Hudson, Keylee 1 2 2.0
#3 Booker, Aubrie 1 1 1.0
#14 Graham, Lizzie 1 1 1.0
#23 Jerrells, Sydney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Schram, Ashlee 1 3 3.0
#15 Grant, Ava 1 2 2.0
#22 Hudson, Keylee 1 2 2.0
#24 Reust, Emma 1 2 2.0
#1 Arcella, Lindsay 1 1 1.0
#33 Benge, Payton 1 1 1.0
#3 Booker, Aubrie 1 1 1.0
#2 Chambers, Bradie 1 1 1.0
#11 Fulks, Kenzie 1 1 1.0
#14 Graham, Lizzie 1 1 1.0
#23 Jerrells, Sydney 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Chambers, Bradie 1 4 4.0
#1 Arcella, Lindsay 1 3 3.0
#32 Schram, Ashlee 1 3 3.0
#15 Grant, Ava 1 2 2.0
#22 Hudson, Keylee 1 2 2.0
#3 Booker, Aubrie 1 1 1.0
#11 Fulks, Kenzie 1 1 1.0
#14 Graham, Lizzie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Fulks, Kenzie 1 24 24.0
#24 Reust, Emma 1 24 24.0
#2 Chambers, Bradie 1 23 23.0
#32 Schram, Ashlee 1 23 23.0
#3 Booker, Aubrie 1 22 22.0
#22 Hudson, Keylee 1 21 21.0
#1 Arcella, Lindsay 1 16 16.0
#15 Grant, Ava 1 16 16.0
#23 Jerrells, Sydney 1 16 16.0
#14 Graham, Lizzie 1 12 12.0
#33 Benge, Payton 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Fulks, Kenzie 1 4 1 4.00
#23 Jerrells, Sydney 1 3 1 3.00
#1 Arcella, Lindsay 1 2 1 2.00
#2 Chambers, Bradie 1 2 1 2.00
#3 Booker, Aubrie 1 1 1 1.00
#14 Graham, Lizzie 1 1 1 1.00
#24 Reust, Emma 1 2 2 1.00
#32 Schram, Ashlee 1 4 3 1.33