Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Indiana South Bend (7-4) -VS- IU Northwest (6-8)

Box Score

Indiana South Bend logo
3
vs
IU Northwest logo
0

Indiana South Bend (7-4)
-VS-
IU Northwest (6-8)

Team Score By Period
Team 1 2 3
Winner Indiana South Bend IUSB 25 25 25
IU Northwest IUN 21 19 12
Date:
9/10/2016
Time:
4:00 PM
Site:
Gary, Ind. ()
Attendance:
0
VIEW
Match History vs IU Northwest

Match Details

Game Statistics By Set
Set Indiana South Bend IU Northwest
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUSB - IUN
Points
44.0
29.0
Kills
37
20
Aces
2
5
Blocks
5
4
Assists
26
20
Digs
27
45

Game Leaders

IUSB - Leaders
Statistic Leaders
Kills McClintock, Ashley (9), Ojo, Ashley (8), Conklin, Sierra (6)
Aces Burger, Madison (1), Rehlander, Janelle (1)
Blocks Nix, Emily (4), McClintock, Ashley (2), Conklin, Sierra (1)
Assists Allison, Sarah (19), Wimmer, Leah (7)
Digs Rehlander, Janelle (13), Burger, Madison (8), Conklin, Sierra (4)
IUN - Leaders
Statistic Leaders
Kills Mulvaney, Jade (9), Gardenhire, Tori (5), Griffin, Robyn (3)
Aces Gardenhire, Tori (2), Bryant, Cassie (1), Griffin, Robyn (1)
Blocks Colvin, Amanda (2), Gardenhire, Tori (1), Griffin, Robyn (1)
Assists Nebel, Cara (11), Machura, Caitlyn (8), Carlson, Lauren (1)
Digs Bryant, Cassie (12), Gardenhire, Tori (10), Mulvaney, Jade (9)

Individual Statistics

Indiana South Bend (7-4)

IUSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burger, Madison 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 8 0 0 1.0
2 2 Rehlander, Janelle 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
3 3 Stahl, Jenny 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 McClintock, Ashley 3 9 2 17 .412 0 0 0 1 0-1 0 2 0 0 0 0 10.0
5 5 Nix, Emily 3 4 3 13 .077 0 0 0 0 0-0 0 4 1 0 0 0 6.0
6 6 Wimmer, Leah 3 0 0 0 0 7 0 0 0 0-0 0 0 0 0 1 0 0.0
7 7 Conklin, Sierra 3 6 1 18 .278 0 0 0 1 0-1 0 1 0 4 0 0 6.5
8 8 Allison, Sarah 3 5 1 15 .267 19 0 0 0 0-0 0 0 0 1 1 0 5.0
10 10 Ojo, Ashley 3 8 1 17 .412 0 0 0 0 0-0 0 1 0 0 0 0 8.5
14 14 Fleming, Morgan 3 3 0 7 .429 0 0 0 0 0-0 1 0 0 0 0 0 4.0
15 15 Armstrong, Brandi 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 11 96 .271 26 0 2 5 2-5 1 8 1 27 2 0 44
IUSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burger, Madison 3 0 0 0 8 0 0 1.0
2 2 Rehlander, Janelle 3 0 0 0 13 0 0 1.0
3 3 Stahl, Jenny 3 0 0 0 1 0 0 0.0
4 4 McClintock, Ashley 3 0 2 0 0 0 0 10.0
5 5 Nix, Emily 3 0 4 1 0 0 0 6.0
6 6 Wimmer, Leah 3 0 0 0 0 1 0 0.0
7 7 Conklin, Sierra 3 0 1 0 4 0 0 6.5
8 8 Allison, Sarah 3 0 0 0 1 1 0 5.0
10 10 Ojo, Ashley 3 0 1 0 0 0 0 8.5
14 14 Fleming, Morgan 3 1 0 0 0 0 0 4.0
15 15 Armstrong, Brandi 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 8 1 27 2 0 44

IU Northwest (6-8)

IUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gardenhire, Tori 3 5 5 30 .000 0 0 2 0 2-0 1 0 1 10 1 0 8.0
2 2 Bryant, Cassie 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 12 0 3 1.0
6 6 Carlson, Lauren 3 0 2 9 -.222 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Nebel, Cara 3 0 0 0 0 11 0 0 1 0-1 0 0 0 4 1 0 0.0
11 11 Machura, Caitlyn 3 0 1 4 -.250 8 0 0 3 0-3 0 0 0 7 2 0 0.0
13 13 Griffin, Robyn 3 3 2 8 .125 0 0 1 0 1-0 0 1 1 0 0 0 4.5
14 14 Colvin, Amanda 3 2 4 10 -.200 0 0 0 0 0-0 2 0 0 0 0 0 4.0
21 21 Avalos, Alondra 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
24 24 VanGilder, Natasha 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
29 29 Mulvaney, Jade 3 9 3 30 .200 0 0 1 0 1-0 0 0 0 9 0 1 10.0
TM TM TEAM 0 0 -
Totals 20 20 102 .000 20 0 5 6 5-6 3 2 2 45 4 4 29
IUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gardenhire, Tori 3 1 0 1 10 1 0 8.0
2 2 Bryant, Cassie 3 0 0 0 12 0 3 1.0
6 6 Carlson, Lauren 3 0 0 0 1 0 0 0.0
10 10 Nebel, Cara 3 0 0 0 4 1 0 0.0
11 11 Machura, Caitlyn 3 0 0 0 7 2 0 0.0
13 13 Griffin, Robyn 3 0 1 1 0 0 0 4.5
14 14 Colvin, Amanda 3 2 0 0 0 0 0 4.0
21 21 Avalos, Alondra 3 0 0 0 2 0 0 1.0
24 24 VanGilder, Natasha 3 0 1 0 0 0 0 0.5
29 29 Mulvaney, Jade 3 0 0 0 9 0 1 10.0
TM TM TEAM 0
Totals 3 2 2 45 4 4 29