Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Indiana South Bend (14-18) -VS- Goshen College (12-16)

Box Score

Indiana South Bend logo
3
vs
Goshen College logo
2

Indiana South Bend (14-18)
-VS-
Goshen College (12-16)

Team Score By Period
Team 1 2 3 4 5
Winner Indiana South Bend IUSB 18 30 25 20 15
Goshen College GOSHEN 25 28 23 25 11
Date:
10/22/2016
Time:
3:00 PM
Site:
Goshen, Ind. (Gunden Gym)
Attendance:
0
Officials
1st Referee: Scott Aul
2nd Referee: Felicia DeWitt
VIEW
Match History vs Goshen College

Match Details

Game Statistics By Set
Set Indiana South Bend Goshen College
K E TA % K E TA %
Set #1 12 9 40 .075 12 5 34 .206
Set #2 18 10 53 .151 9 9 45 .000
Set #3 12 5 27 .259 13 6 30 .233
Set #4 13 8 43 .116 14 6 43 .186
Set #5 7 2 20 .250 8 6 29 .069
Total 62 34 183 .153 56 32 181 .133
Team Statistical Comparison
Statistic Team Comparison
IUSB - GOSHEN
Points
75.0
73.5
Kills
62
56
Aces
6
5
Blocks
7
12
Assists
56
52
Digs
85
80

Game Leaders

IUSB - Leaders
Statistic Leaders
Kills McClintock, Ashley (16), Conklin, Sierra (16), Fleming, Morgan (9)
Aces McClintock, Ashley (3), Conklin, Sierra (1), Allison, Sarah (1)
Blocks McClintock, Ashley (3), Fleming, Morgan (3), Nix, Emily (2)
Assists Wimmer, Leah (48), Allison, Sarah (4), Rehlander, Janelle (3)
Digs Rehlander, Janelle (23), Conklin, Sierra (21), Burger, Madison (11)
GOSHEN - Leaders
Statistic Leaders
Kills Gerke, Meghan (10), Swartzendruber, Chri (9), Magnuson, Lexa (9)
Aces Plank, Danielle (3), Roehr, Ally (1), Tracy, MacKinnon (1)
Blocks Giger, Kylie (7), Gerke, Meghan (6), McQuinn, Lindsay (4)
Assists Roehr, Ally (22), Rodriguez, Lisa (19), Giger, Kylie (2)
Digs Plank, Danielle (19), Swartzendruber, Chri (15), Tracy, MacKinnon (13)

Individual Statistics

Indiana South Bend (14-18)

IUSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burger, Madison 5 0 2 3 -.667 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Rehlander, Janelle 5 0 0 3 .000 3 0 0 1 0-1 0 0 0 23 0 0 0.0
3 3 Stahl, Jenny 5 3 0 6 .500 0 0 0 3 0-3 0 0 0 7 0 1 3.0
4 4 McClintock, Ashley 5 16 4 31 .387 0 0 3 3 3-3 2 1 1 3 0 0 21.5
5 5 Nix, Emily 5 7 4 25 .120 0 0 0 0 0-0 0 2 0 1 0 0 8.0
6 6 Wimmer, Leah 5 2 1 8 .125 48 0 0 1 0-1 0 0 0 9 1 0 2.0
7 7 Conklin, Sierra 5 16 11 51 .098 1 0 1 1 1-1 0 0 0 21 0 2 17.0
8 8 Allison, Sarah 5 5 4 21 .048 4 0 1 1 1-1 1 1 0 8 0 1 7.5
14 14 Fleming, Morgan 5 9 3 20 .300 0 0 0 0 0-0 0 3 1 1 0 0 10.5
10 10 Ojo, Ashley 4 4 5 15 -.067 0 0 0 0 0-0 0 1 1 1 0 0 4.5
16 16 Tindall, Jadalyn 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 34 183 .153 56 0 6 13 6-13 3 8 3 85 1 5 75
IUSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burger, Madison 5 0 0 0 11 0 0 0.0
2 2 Rehlander, Janelle 5 0 0 0 23 0 0 0.0
3 3 Stahl, Jenny 5 0 0 0 7 0 1 3.0
4 4 McClintock, Ashley 5 2 1 1 3 0 0 21.5
5 5 Nix, Emily 5 0 2 0 1 0 0 8.0
6 6 Wimmer, Leah 5 0 0 0 9 1 0 2.0
7 7 Conklin, Sierra 5 0 0 0 21 0 2 17.0
8 8 Allison, Sarah 5 1 1 0 8 0 1 7.5
14 14 Fleming, Morgan 5 0 3 1 1 0 0 10.5
10 10 Ojo, Ashley 4 0 1 1 1 0 0 4.5
16 16 Tindall, Jadalyn 3 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 8 3 85 1 5 75

Goshen College (12-16)

GOSHEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerke, Meghan 5 10 7 38 .079 1 0 0 0 0-0 0 6 0 2 0 0 13.0
4 4 Rodriguez, Lisa 5 4 0 9 .444 19 0 0 0 0-0 0 0 0 9 2 0 4.0
5 5 Roehr, Ally 5 0 0 1 .000 22 0 1 3 1-3 0 0 0 3 0 0 1.0
7 7 Tracy, MacKinnon 5 3 2 10 .100 1 0 1 1 1-1 0 0 0 13 0 2 4.0
10 10 Swartzendruber, Chri 5 9 5 31 .129 2 0 0 0 0-0 0 0 0 15 0 1 9.0
13 13 Magnuson, Lexa 5 9 4 18 .278 0 0 0 0 0-0 0 2 0 2 0 0 10.0
22 22 Plank, Danielle 5 0 0 1 .000 1 0 3 1 3-1 0 0 0 19 0 0 3.0
2 2 Giger, Kylie 4 7 3 19 .211 2 0 0 0 0-0 2 5 0 5 0 0 11.5
11 11 Strock, Erin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Manley, Meghan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Vanitvelt, Hallie 3 7 4 21 .143 0 0 0 0 0-0 0 0 0 0 0 1 7.0
9 9 Maust, Darienne 3 3 4 10 -.100 1 0 0 0 0-0 1 0 0 1 0 0 4.0
12 12 McQuinn, Lindsay 3 3 1 7 .286 0 0 0 0 0-0 0 4 1 1 0 1 5.0
14 14 Peterson, Whitney 3 1 2 16 -.063 1 0 0 0 0-0 0 2 0 3 0 0 2.0
TM TM TEAM 5 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 32 181 .133 52 0 5 6 5-6 3 19 1 80 2 6 73.5
GOSHEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerke, Meghan 5 0 6 0 2 0 0 13.0
4 4 Rodriguez, Lisa 5 0 0 0 9 2 0 4.0
5 5 Roehr, Ally 5 0 0 0 3 0 0 1.0
7 7 Tracy, MacKinnon 5 0 0 0 13 0 2 4.0
10 10 Swartzendruber, Chri 5 0 0 0 15 0 1 9.0
13 13 Magnuson, Lexa 5 0 2 0 2 0 0 10.0
22 22 Plank, Danielle 5 0 0 0 19 0 0 3.0
2 2 Giger, Kylie 4 2 5 0 5 0 0 11.5
11 11 Strock, Erin 4 0 0 0 5 0 0 0.0
3 3 Manley, Meghan 3 0 0 0 2 0 1 0.0
6 6 Vanitvelt, Hallie 3 0 0 0 0 0 1 7.0
9 9 Maust, Darienne 3 1 0 0 1 0 0 4.0
12 12 McQuinn, Lindsay 3 0 4 1 1 0 1 5.0
14 14 Peterson, Whitney 3 0 2 0 3 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 19 1 80 2 6 73.5