Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Goodman, Clint .340 .935 33-28 100 17 34 8 1 3 25 53 .530 6 7 28 0 .405 3 0 2-2
3 Nelson, Josiah .328 .941 35-31 128 34 42 9 0 7 34 72 .563 9 3 19 2 .378 3 1 17-21
1 Brown, Lucas .323 .873 35-31 96 17 31 3 0 0 14 34 .354 32 7 15 0 .519 0 2 4-6
2 Turner, Nick .303 .924 28-24 76 4 23 7 0 3 28 39 .513 13 3 13 2 .411 3 4 0-0
23 Turmero, Luis .277 .884 34-28 119 15 33 8 0 8 29 65 .546 8 4 16 1 .338 2 0 0-0
9 Garner, Sam .268 .693 30-23 71 14 19 4 0 0 12 23 .324 9 3 14 0 .369 1 0 4-4
20 Cummings, Jayden .248 .775 32-28 109 32 27 4 5 1 7 44 .404 22 0 29 1 .371 1 0 19-21
7 Barnes, Jack .238 .804 32-26 101 21 24 5 1 6 14 49 .485 11 1 42 0 .319 0 0 3-3
24 Morris, Jordyn 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
12 Demkovich, Kellen .400 1.150 9-5 15 1 6 0 0 1 5 9 .600 4 1 3 0 .550 0 0 0-0
4 Mashack, Carson .333 .666 29-1 6 15 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 21-22
19 Mannion, Ethan .333 .833 2-2 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
13 Aberouette, David .257 .671 20-5 35 2 9 2 0 0 2 11 .314 4 2 8 0 .357 1 0 1-1
11 Morgan, John .229 .586 16-11 35 5 8 2 0 0 5 10 .286 4 0 11 1 .300 1 1 3-5
14 Estremera, Lenox .175 .515 25-22 63 5 11 3 0 0 5 14 .222 10 1 19 0 .293 1 2 2-3
39 Fawbush, Kolten .091 .258 4-3 11 2 1 0 0 0 0 1 .091 0 1 7 0 .167 0 0 0-0
15 Fortson, Evan .083 .450 22-8 36 10 3 0 0 1 1 6 .167 4 6 20 0 .283 0 0 4-4
10 Szatkowski, Michael .000 .067 9-3 14 5 0 0 0 0 0 0 .000 1 0 8 0 .067 0 0 7-7
18 Mulder, Isaac .000 .400 7-0 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
35 Warren, Mason .000 .600 8-0 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0
40 Gunn, Jase .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dubbs, Ben .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Shoaf, Traevyn .000 1.000 12-0 0 6 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 3-3
Totals .268 .798 35-35 1026 212 275 55 7 30 183 434 .423 143 42 259 7 .375 16 10 90-102
Opponents .330 .948 35-35 1038 276 343 68 9 36 246 537 .517 161 37 200 11 .431 20 22 83-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 McCormick, Josh 5.44 1.48 2-5 8-7 4 0-0 0 44.2 51 34 27 15 38 8 1 8 171 .298 2 7 0 2 8
22 Lake, Gavin 6.45 1.59 3-3 8-8 2 0-0 0 37.2 40 34 27 20 37 6 1 5 142 .282 5 4 0 4 2
35 Warren, Mason 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
8 Teerman, Lucky 4.60 1.66 1-0 11-1 1 0-0 0 15.2 20 13 8 6 13 4 0 1 63 .317 2 1 0 2 0
36 Lepper, Leroy 5.40 2.28 0-0 5-0 0 0-0 0 8.1 13 9 5 6 2 3 1 0 35 .371 2 1 0 0 0
33 Myers, Braxton 6.75 1.50 0-0 3-0 0 0-0 0 2.2 4 2 2 0 4 1 0 0 12 .333 1 0 0 0 0
45 Sheefel, Braylon 7.11 2.13 2-0 13-0 0 0-0 0 12.2 17 14 10 10 10 2 2 0 54 .315 1 1 0 3 0
27 Marshall, Alex 7.15 2.03 1-0 4-1 0 0-0 0 11.1 17 10 9 6 5 2 1 1 46 .370 0 1 1 0 3
26 Platz, Marshall 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
28 Parker, Andrew 9.28 2.13 0-4 8-7 0 0-0 0 32.0 54 35 33 14 12 7 0 5 138 .391 0 4 1 1 5
17 Vis, Josh 9.64 2.46 1-1 8-1 0 0-0 2 9.1 11 10 10 12 10 2 1 0 37 .297 2 0 0 0 1
21 Thomas, Riley 9.73 2.06 1-5 9-6 0 0-0 0 28.2 39 36 31 20 27 6 2 7 117 .333 1 8 0 1 1
25 Dowler, Noah 10.38 2.00 1-2 8-3 0 0-0 1 26.0 32 34 30 20 22 6 0 8 104 .308 3 4 0 1 0
42 Lines, Max 10.97 2.63 2-0 10-0 0 0-0 2 10.2 20 14 13 8 8 2 0 0 49 .408 0 3 0 1 1
43 Shultz, Max 11.81 2.44 0-1 4-1 0 0-0 0 5.1 4 7 7 9 7 1 0 0 16 .250 1 2 0 1 0
31 Vandermark, Logan 13.50 2.83 0-0 8-0 0 0-0 0 6.0 14 11 9 3 1 5 0 0 30 .467 0 0 0 2 0
44 Miller, Zac 27.00 4.80 0-0 4-0 0 0-0 0 1.2 2 6 5 6 3 1 0 0 7 .286 0 1 0 0 0
32 Roark, Connor 32.40 4.20 0-0 3-0 0 0-0 0 1.2 4 6 6 3 0 1 0 0 9 .444 0 0 0 0 0
Totals 8.18 1.97 14-21 116-35 7 0 5 256.1 343 276 233 161 200 57 9 36 1037 .331 20 37 2 18 21
Opponents 6.13 1.59 21-14 102-34 2 1 6 262.2 275 213 179 143 259 50 7 30 1029 .267 28 42 4 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Nelson, Josiah 63 60 3 0 1.000 0 0 0 0 0
15 Fortson, Evan 23 22 1 0 1.000 0 0 0 0 0
37 McCormick, Josh 16 1 15 0 1.000 1 3 3 0 0
28 Parker, Andrew 7 0 7 0 1.000 0 15 3 0 0
25 Dowler, Noah 5 2 3 0 1.000 0 8 3 0 0
10 Szatkowski, Michael 4 4 0 0 1.000 0 0 0 0 0
27 Marshall, Alex 4 0 4 0 1.000 0 3 1 0 0
12 Demkovich, Kellen 3 1 2 0 1.000 1 0 0 0 0
21 Thomas, Riley 3 0 3 0 1.000 1 14 2 0 0
35 Warren, Mason 3 3 0 0 1.000 0 0 0 0 0
4 Mashack, Carson 3 3 0 0 1.000 0 0 0 0 0
45 Sheefel, Braylon 3 2 1 0 1.000 0 4 0 0 0
8 Teerman, Lucky 3 1 2 0 1.000 0 4 0 0 0
17 Vis, Josh 2 0 2 0 1.000 0 1 0 0 0
18 Mulder, Isaac 2 2 0 0 1.000 0 0 0 0 0
19 Mannion, Ethan 2 2 0 0 1.000 0 0 0 0 0
31 Vandermark, Logan 1 0 1 0 1.000 0 2 0 0 0
33 Myers, Braxton 1 1 0 0 1.000 0 0 0 0 0
34 Goodman, Clint 228 213 13 2 .991 14 0 0 0 0
2 Turner, Nick 147 124 21 2 .986 3 51 10 8 0
1 Brown, Lucas 123 62 58 3 .976 14 0 0 0 0
23 Turmero, Luis 120 99 15 6 .950 2 27 6 4 0
7 Barnes, Jack 40 34 4 2 .950 0 0 0 0 0
11 Morgan, John 19 17 1 1 .947 0 0 0 0 0
9 Garner, Sam 69 18 47 4 .942 4 0 0 0 0
20 Cummings, Jayden 73 40 28 5 .932 2 0 0 0 0
14 Estremera, Lenox 100 37 56 7 .930 11 0 0 0 0
39 Fawbush, Kolten 16 14 0 2 .875 1 0 0 0 0
22 Lake, Gavin 9 3 4 2 .778 0 10 4 0 0
43 Shultz, Max 4 2 1 1 .750 0 6 0 0 0
24 Morris, Jordyn 3 1 1 1 .667 0 0 0 0 0
42 Lines, Max 2 0 1 1 .500 0 6 1 0 0
36 Lepper, Leroy 1 0 0 1 .000 0 4 2 0 0
44 Miller, Zac 1 0 0 1 .000 0 1 0 0 0
6 Shoaf, Traevyn 1 0 0 1 .000 0 0 0 0 0
13 Aberouette, David 0 0 0 0 .000 0 0 0 0 0
26 Platz, Marshall 0 0 0 0 .000 0 0 0 0 0
32 Roark, Connor 0 0 0 0 .000 0 2 0 0 0
40 Gunn, Jase 0 0 0 0 .000 0 0 0 0 0
5 Dubbs, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1104 768 294 42 .962 21 161 35 12 0
Opponents 1094 787 255 52 .952 17 160 23 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Morris, Jordyn 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Demkovich, Kellen .462 1.280 8-4 13 1 6 0 0 1 5 9 .692 3 1 2 0 .588 0 0 0-0
13 Aberouette, David .462 1.148 11-1 13 2 6 2 0 0 1 8 .615 1 1 2 0 .533 0 0 0-0
4 Mashack, Carson .400 .800 17-1 5 8 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 7-7
34 Goodman, Clint .385 1.032 19-19 65 11 25 5 1 2 18 38 .585 2 7 14 0 .447 2 0 2-2
7 Barnes, Jack .346 1.077 16-15 52 12 18 3 1 4 10 35 .673 5 0 19 0 .404 0 0 3-3
1 Brown, Lucas .302 .847 19-19 53 10 16 1 0 0 7 17 .321 24 1 7 0 .526 0 2 4-5
9 Garner, Sam .302 .764 19-19 53 11 16 3 0 0 10 19 .358 8 2 9 0 .406 1 0 2-2
2 Turner, Nick .302 .904 15-15 43 1 13 6 0 1 16 22 .512 7 0 7 2 .392 1 3 0-0
3 Nelson, Josiah .296 .877 19-19 71 22 21 6 0 3 16 36 .507 8 1 12 1 .370 1 0 13-17
23 Turmero, Luis .267 .770 19-19 75 9 20 5 0 3 13 34 .453 3 3 7 1 .317 1 0 0-0
11 Morgan, John .250 .586 8-7 20 3 5 1 0 0 2 6 .300 1 0 5 0 .286 0 1 2-3
20 Cummings, Jayden .241 .807 17-17 54 17 13 1 4 0 4 22 .407 15 0 14 1 .400 1 0 7-8
14 Estremera, Lenox .216 .603 15-15 37 3 8 2 0 0 4 10 .270 6 1 8 0 .333 1 2 2-3
15 Fortson, Evan .111 .384 11-1 9 5 1 0 0 0 0 1 .111 1 1 3 0 .273 0 0 2-2
18 Mulder, Isaac .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
35 Warren, Mason .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Gunn, Jase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dubbs, Ben .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Shoaf, Traevyn .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .301 .860 19-19 569 125 171 35 6 14 108 260 .457 85 18 113 5 .403 8 8 46-54
Opponents .312 .894 19-19 551 122 172 32 5 18 114 268 .486 78 17 102 7 .408 8 14 30-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Warren, Mason 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
44 Miller, Zac 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
27 Marshall, Alex 1.00 1.67 1-0 2-1 0 0-0 0 9.0 11 2 1 4 5 1 0 0 34 .324 0 0 1 0 2
8 Teerman, Lucky 2.31 .98 1-0 4-1 1 0-0 0 11.2 8 3 3 3 11 2 0 0 40 .200 1 0 0 0 0
22 Lake, Gavin 3.47 1.17 2-2 4-4 2 0-0 0 23.1 17 13 9 10 22 2 0 3 83 .205 2 3 0 3 1
36 Lepper, Leroy 5.40 1.94 0-0 3-0 0 0-0 0 6.2 9 5 4 3 2 3 1 0 26 .346 0 1 0 0 0
37 McCormick, Josh 5.86 1.36 1-3 4-4 2 0-0 0 27.2 27 20 18 10 21 4 1 5 99 .273 1 3 0 2 8
45 Sheefel, Braylon 6.43 1.86 2-0 6-0 0 0-0 0 7.0 7 5 5 6 5 1 1 0 28 .250 1 0 0 0 0
42 Lines, Max 6.75 2.75 1-0 4-0 0 0-0 1 4.0 7 3 3 4 2 1 0 0 17 .412 0 3 0 0 0
21 Thomas, Riley 6.92 2.15 1-1 4-3 0 0-0 0 13.0 19 14 10 9 14 4 1 3 55 .345 1 4 0 0 1
32 Roark, Connor 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 4 .250 0 0 0 0 0
28 Parker, Andrew 9.17 2.09 0-2 4-4 0 0-0 0 17.2 29 19 18 7 6 5 0 4 74 .392 0 2 1 1 2
25 Dowler, Noah 13.00 2.56 0-1 4-1 0 0-0 1 9.0 13 15 13 10 6 2 0 3 39 .333 0 1 0 0 0
33 Myers, Braxton 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 1 0 0 4 .500 0 0 0 0 0
43 Shultz, Max 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 2 0 0 0 6 .500 0 0 0 1 0
17 Vis, Josh 19.64 4.38 0-1 3-1 0 0-0 0 3.2 8 8 8 6 4 1 1 0 19 .421 0 0 0 0 0
31 Vandermark, Logan 27.00 4.33 0-0 4-0 0 0-0 0 3.0 11 11 9 2 0 4 0 0 19 .579 0 0 0 1 0
Totals 6.75 1.79 9-10 51-19 5 0 2 140.0 172 122 105 78 102 32 5 18 551 .312 6 17 2 8 14
Opponents 6.65 1.83 10-9 49-19 1 0 4 140.2 171 125 104 85 113 35 6 14 569 .301 16 18 3 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Nelson, Josiah 36 34 2 0 1.000 0 0 0 0 0
37 McCormick, Josh 14 1 13 0 1.000 0 3 1 0 0
11 Morgan, John 8 8 0 0 1.000 0 0 0 0 0
28 Parker, Andrew 5 0 5 0 1.000 0 4 1 0 0
25 Dowler, Noah 4 1 3 0 1.000 0 4 1 0 0
12 Demkovich, Kellen 3 1 2 0 1.000 1 0 0 0 0
8 Teerman, Lucky 3 1 2 0 1.000 0 1 0 0 0
15 Fortson, Evan 2 2 0 0 1.000 0 0 0 0 0
27 Marshall, Alex 2 0 2 0 1.000 0 1 1 0 0
35 Warren, Mason 2 2 0 0 1.000 0 0 0 0 0
45 Sheefel, Braylon 2 1 1 0 1.000 0 0 0 0 0
21 Thomas, Riley 1 0 1 0 1.000 1 5 1 0 0
24 Morris, Jordyn 1 0 1 0 1.000 0 0 0 0 0
31 Vandermark, Logan 1 0 1 0 1.000 0 1 0 0 0
4 Mashack, Carson 1 1 0 0 1.000 0 0 0 0 0
34 Goodman, Clint 148 134 12 2 .986 7 0 0 0 0
2 Turner, Nick 72 60 11 1 .986 1 22 5 4 0
14 Estremera, Lenox 55 20 34 1 .982 3 0 0 0 0
9 Garner, Sam 52 15 36 1 .981 3 0 0 0 0
20 Cummings, Jayden 43 30 12 1 .977 2 0 0 0 0
1 Brown, Lucas 63 38 23 2 .968 6 0 0 0 0
23 Turmero, Luis 64 51 10 3 .953 1 8 6 4 0
7 Barnes, Jack 21 18 2 1 .952 0 0 0 0 0
22 Lake, Gavin 6 2 2 2 .667 0 3 3 0 0
36 Lepper, Leroy 1 0 0 1 .000 0 4 2 0 0
13 Aberouette, David 0 0 0 0 .000 0 0 0 0 0
17 Vis, Josh 0 0 0 0 .000 0 0 0 0 0
18 Mulder, Isaac 0 0 0 0 .000 0 0 0 0 0
32 Roark, Connor 0 0 0 0 .000 0 0 0 0 0
33 Myers, Braxton 0 0 0 0 .000 0 0 0 0 0
40 Gunn, Jase 0 0 0 0 .000 0 0 0 0 0
42 Lines, Max 0 0 0 0 .000 0 1 1 0 0
43 Shultz, Max 0 0 0 0 .000 0 3 0 0 0
44 Miller, Zac 0 0 0 0 .000 0 0 0 0 0
5 Dubbs, Ben 0 0 0 0 .000 0 0 0 0 0
6 Shoaf, Traevyn 0 0 0 0 .000 0 0 0 0 0
Totals 610 420 175 15 .975 25 60 22 8 0
Opponents 598 421 149 28 .953 27 92 16 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Abraham Baldwin (Ga.) L 2-17 25 2 5 2 1 0 0 2 0 0 0 1 0 0 0 11 22 8 3 .200
2/7/2026 vs Abraham Baldwin (Ga.) L 1-15 26 1 5 1 2 0 1 0 0 1 0 1 0 0 0 10 18 6 1 .192
2/8/2026 at Warner (FL) L 3-6 34 3 7 2 1 0 0 3 0 5 0 3 0 1 0 6 24 13 2 .206
2/13/2026 at Brewton-Parker (GA) W 5-2 25 5 5 4 1 0 1 2 0 1 0 1 0 0 0 8 21 8 1 .200
2/13/2026 at Brewton-Parker (GA) W 13-11 34 13 9 6 1 0 2 7 0 6 0 3 1 1 0 10 24 4 3 .265
2/14/2026 at Brewton-Parker (GA) L 6-15 25 6 5 6 0 0 2 5 0 1 0 0 0 1 0 10 18 5 2 .200
2/14/2026 at Brewton-Parker (GA) W 7-6 29 7 6 6 2 0 1 1 0 3 0 2 0 0 0 8 21 8 0 .207
2/20/2026 at Grace Lancers L 3-9 25 3 7 3 1 0 1 4 0 2 0 1 0 1 0 8 18 1 1 .280
2/20/2026 at Grace Lancers W 10-2 25 10 6 10 0 0 2 6 0 5 0 2 0 1 0 6 21 4 0 .240
2/21/2026 Grace Lancers L 5-8 32 5 7 3 1 0 1 5 0 6 0 4 0 1 1 12 27 10 1 .219
2/21/2026 Grace Lancers W 13-8 28 13 13 12 3 0 1 7 0 9 1 1 0 1 0 4 21 7 1 .464
2/27/2026 at Madonna L 2-4 25 2 4 2 1 0 1 0 0 1 1 1 0 0 0 7 17 7 2 .160
2/27/2026 at Madonna L 0-5 31 0 4 0 0 0 0 1 0 2 2 1 0 0 0 12 24 11 4 .129
2/28/2026 Madonna L 9-15 39 9 11 9 3 1 1 4 1 1 0 1 0 1 1 11 27 12 5 .282
2/28/2026 Madonna L 7-9 26 7 6 7 2 0 1 4 0 0 0 1 1 0 0 11 21 8 0 .231
3/7/2026 Olivet Nazarene (IL) W 5-1 30 5 8 5 4 0 2 1 0 0 1 0 2 0 0 7 27 11 0 .267
3/7/2026 Olivet Nazarene (IL) W 3-2 21 3 4 3 0 0 0 3 0 4 0 3 1 0 0 6 21 6 2 .190
3/8/2026 Olivet Nazarene (IL) L 4-6 33 4 8 4 1 0 2 5 1 1 1 1 0 0 0 6 27 14 0 .242
3/8/2026 Olivet Nazarene (IL) W 10-9 27 10 11 9 6 0 1 6 0 1 1 0 2 0 0 3 21 8 2 .407
3/13/2026 Viterbo L 8-10 34 8 7 6 2 0 0 4 0 4 0 3 0 1 1 8 27 16 1 .206
3/13/2026 Viterbo W 14-1 30 14 13 14 5 0 2 6 0 4 0 0 0 1 0 5 21 6 1 .433
3/14/2026 Viterbo W 5-4 32 5 7 3 0 1 0 6 0 4 1 0 0 1 0 7 27 15 0 .219
3/19/2026 at Calumet (IN) W 12-2 33 12 14 10 3 2 1 5 0 12 0 1 0 1 0 5 21 7 0 .424
3/19/2026 at Calumet (IN) W 9-2 33 9 14 8 3 0 2 2 0 4 0 0 0 0 0 9 21 9 0 .424
3/20/2026 at Saint Xavier (IL) L 2-10 34 2 9 2 1 0 0 4 0 1 0 0 0 1 1 3 24 9 0 .265
3/20/2026 at Saint Xavier (IL) L 1-6 22 1 1 0 0 0 0 2 0 0 0 0 0 0 0 9 18 7 2 .045
3/21/2026 at Saint Xavier (IL) L 4-8 34 4 7 4 0 0 1 5 0 2 0 3 0 0 0 8 24 10 0 .206
3/21/2026 at Saint Xavier (IL) L 9-11 29 9 9 9 2 0 2 5 0 1 0 1 0 1 1 5 18 9 1 .310
3/24/2026 at IU Kokomo L 2-22 28 2 4 2 1 0 1 7 0 2 0 1 0 0 0 12 24 7 1 .143
4/3/2026 at St. Ambrose (IA) L 1-2 33 1 9 1 1 0 0 6 0 2 3 0 0 0 0 6 25 8 0 .273
4/3/2026 at St. Ambrose (IA) L 3-5 25 3 9 2 1 2 0 5 0 0 0 0 1 1 1 5 18 7 1 .360
4/4/2026 at St. Ambrose (IA) L 13-23 36 13 15 12 5 0 0 7 0 1 0 0 1 0 0 11 20 8 3 .417
4/4/2026 at St. Ambrose (IA) L 6-15 31 6 11 6 0 0 0 4 0 1 0 1 0 1 1 6 18 7 1 .355
4/7/2026 Calumet (IN) W 11-1 28 11 8 5 1 1 0 7 0 2 1 1 0 0 0 4 21 7 1 .286
4/7/2026 Calumet (IN) W 5-4 24 5 7 5 0 0 1 2 0 2 0 4 1 0 0 0 21 11 0 .292
Total 213-276 1026 213 275 183 55 7 30 143 2 91 12 42 10 16 7 259 768 294 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Abraham Baldwin (Ga.) L 2-17 7.1 15 17 15 6 7 5 1 3 1 0 3 0 0 1 0 18.41
2/7/2026 vs Abraham Baldwin (Ga.) L 1-15 6.0 16 15 8 9 10 3 0 0 2 0 2 0 0 2 0 12.00
2/8/2026 at Warner (FL) L 3-6 8.0 9 6 5 6 2 2 0 0 1 0 1 0 0 3 0 5.63
2/13/2026 at Brewton-Parker (GA) W 5-2 7.1 8 2 2 0 8 1 0 2 0 0 0 0 1 3 0 2.45
2/13/2026 at Brewton-Parker (GA) W 13-11 8.0 10 11 3 7 6 1 0 0 2 0 0 0 2 3 0 3.38
2/14/2026 at Brewton-Parker (GA) L 6-15 6.0 12 15 14 4 5 1 0 3 0 0 2 0 2 4 0 21.00
2/14/2026 at Brewton-Parker (GA) W 7-6 7.0 9 6 6 5 5 3 0 1 0 0 0 0 3 4 0 7.71
2/20/2026 at Grace Lancers L 3-9 6.0 8 9 9 6 5 0 0 1 3 0 3 0 3 5 0 13.50
2/20/2026 at Grace Lancers W 10-2 7.0 6 2 2 0 9 0 0 1 0 0 0 0 4 5 0 2.57
2/21/2026 Grace Lancers L 5-8 9.0 16 8 8 4 6 0 0 1 0 0 0 0 4 6 0 8.00
2/21/2026 Grace Lancers W 13-8 7.0 10 8 8 5 4 0 0 1 2 0 0 0 5 6 0 10.29
2/27/2026 at Madonna L 2-4 5.2 7 4 1 0 3 3 0 0 0 0 1 0 5 7 0 1.59
2/27/2026 at Madonna L 0-5 8.0 10 5 4 3 4 1 1 0 1 0 1 0 5 8 0 4.50
2/28/2026 Madonna L 9-15 9.0 16 15 12 4 10 1 1 3 2 0 1 0 5 9 0 12.00
2/28/2026 Madonna L 7-9 7.0 5 9 9 11 9 2 0 1 0 0 3 0 5 10 0 11.57
3/7/2026 Olivet Nazarene (IL) W 5-1 9.0 5 1 1 1 9 1 0 1 0 0 0 0 6 10 0 1.00
3/7/2026 Olivet Nazarene (IL) W 3-2 7.0 3 2 1 2 9 0 0 1 1 0 1 0 7 10 0 1.29
3/8/2026 Olivet Nazarene (IL) L 4-6 9.0 10 6 6 2 5 1 0 4 0 1 0 0 7 11 0 6.00
3/8/2026 Olivet Nazarene (IL) W 10-9 7.0 14 9 7 4 5 1 0 1 0 0 2 0 8 11 0 9.00
3/13/2026 Viterbo L 8-10 9.0 16 10 8 3 5 1 0 1 1 0 1 1 8 12 0 8.00
3/13/2026 Viterbo W 14-1 7.0 3 1 1 4 7 2 0 0 1 0 1 0 9 12 0 1.29
3/14/2026 Viterbo W 5-4 9.0 9 4 4 1 5 1 0 1 0 0 2 0 10 12 0 4.00
3/19/2026 at Calumet (IN) W 12-2 7.0 5 2 2 2 6 2 0 1 0 0 1 0 11 12 0 2.57
3/19/2026 at Calumet (IN) W 9-2 7.0 6 2 1 3 4 1 0 0 1 1 0 0 12 12 0 1.29
3/20/2026 at Saint Xavier (IL) L 2-10 8.0 11 10 10 6 6 1 1 3 0 0 1 0 12 13 0 11.25
3/20/2026 at Saint Xavier (IL) L 1-6 6.0 7 6 4 1 3 0 0 2 0 0 0 0 12 14 0 6.00
3/21/2026 at Saint Xavier (IL) L 4-8 8.0 12 8 7 5 4 4 0 0 0 0 1 0 12 15 0 7.88
3/21/2026 at Saint Xavier (IL) L 9-11 6.0 9 11 10 10 3 3 1 2 0 0 1 0 12 16 0 15.00
3/24/2026 at IU Kokomo L 2-22 8.0 14 22 22 13 5 2 1 1 0 0 3 0 12 17 0 24.75
4/3/2026 at St. Ambrose (IA) L 1-2 8.1 4 2 2 5 6 1 0 0 0 0 1 1 12 18 0 2.16
4/3/2026 at St. Ambrose (IA) L 3-5 6.0 6 5 4 5 5 1 0 0 1 0 1 0 12 19 0 6.00
4/4/2026 at St. Ambrose (IA) L 13-23 6.2 20 23 18 9 7 5 1 1 1 0 1 0 12 20 0 24.30
4/4/2026 at St. Ambrose (IA) L 6-15 6.0 18 15 14 8 2 4 1 0 0 0 2 0 12 21 0 21.00
4/7/2026 Calumet (IN) W 11-1 7.0 5 1 1 1 7 1 0 0 0 0 0 0 13 21 0 1.29
4/7/2026 Calumet (IN) W 5-4 7.0 9 4 4 6 4 2 1 0 0 0 1 0 14 21 0 5.14
Total 213-276 256.1 343 276 233 161 200 57 9 36 20 2 37 2 14 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Madonna (2/28/2026)
RUNS SCORED 14 Viterbo (3/13/2026)
HITS 15 St. Ambrose (IA) (4/4/2026)
RBIS 14 Viterbo (3/13/2026)
DOUBLES 6 Olivet Nazarene (IL) (3/8/2026)
TRIPLES 2 Calumet (IN) (3/19/2026); St. Ambrose (IA) (4/3/2026)
HOME RUNS 2 Olivet Nazarene (IL) (3/7/2026); Olivet Nazarene (IL) (3/8/2026); Viterbo (3/13/2026); Brewton-Parker (GA) (2/13/2026); Brewton-Parker (GA) (2/14/2026)
WALKS 7 Grace Lancers (2/21/2026); Calumet (IN) (4/7/2026); Brewton-Parker (GA) (2/13/2026); IU Kokomo (3/24/2026); St. Ambrose (IA) (4/4/2026)
STRIKEOUTS 12 Grace Lancers (2/21/2026); Madonna (2/27/2026); IU Kokomo (3/24/2026)
SAC HITS 2 Olivet Nazarene (IL) (3/7/2026); Olivet Nazarene (IL) (3/8/2026)
SAC FLIES 1 Grace Lancers (2/21/2026); Grace Lancers (2/21/2026); Madonna (2/28/2026); Viterbo (3/13/2026); Viterbo (3/13/2026)
STOLEN BASES 12 Calumet (IN) (3/19/2026)
HIT BY PITCH 4 Grace Lancers (2/21/2026); Calumet (IN) (4/7/2026)
CAUGHT STEALING 3 St. Ambrose (IA) (4/3/2026)
