Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Nelson, Josiah .338 .928 52-48 195 46 66 17 0 8 41 107 .549 12 3 28 3 .379 4 2 21-26
34 Goodman, Clint .296 .813 50-45 159 24 47 10 2 3 28 70 .440 12 10 44 0 .373 4 0 2-2
1 Brown, Lucas .293 .797 52-48 147 26 43 4 0 0 22 47 .320 44 8 20 1 .477 0 2 6-9
23 Turmero, Luis .291 .861 51-45 182 21 53 11 0 10 45 94 .516 12 5 21 1 .345 4 1 0-0
9 Garner, Sam .280 .687 46-35 107 20 30 5 0 0 16 35 .327 10 5 16 0 .360 3 0 6-6
20 Cummings, Jayden .265 .764 46-42 155 40 41 5 5 1 13 59 .381 30 1 37 1 .383 2 2 23-26
2 Turner, Nick .256 .751 43-38 121 5 31 7 0 3 33 47 .388 17 5 17 2 .363 3 6 0-0
7 Barnes, Jack .250 .756 49-43 152 28 38 6 1 6 22 64 .421 18 3 62 0 .335 3 0 5-5
14 Estremera, Lenox .168 .519 40-35 95 9 16 3 1 0 13 21 .221 17 1 27 0 .298 1 3 3-4
24 Morris, Jordyn 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
4 Mashack, Carson .333 .666 36-1 6 18 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 26-27
19 Mannion, Ethan .333 .833 2-2 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
12 Demkovich, Kellen .292 .886 19-8 24 5 7 0 0 1 6 10 .417 6 2 7 0 .469 0 3 1-1
13 Aberouette, David .255 .685 30-9 51 2 13 3 0 0 4 16 .314 8 2 13 0 .371 1 0 1-1
11 Morgan, John .211 .558 19-12 38 5 8 2 0 0 5 10 .263 5 0 12 1 .295 1 1 3-5
15 Fortson, Evan .083 .413 36-11 48 17 4 0 0 1 3 7 .146 4 8 25 0 .267 0 0 9-10
39 Fawbush, Kolten .083 .237 5-3 12 2 1 0 0 0 0 1 .083 0 1 8 0 .154 0 0 0-0
35 Warren, Mason .067 .524 15-4 15 4 1 1 0 0 3 2 .133 7 1 7 0 .391 0 0 0-0
10 Szatkowski, Michael .000 .067 9-3 14 5 0 0 0 0 0 0 .000 1 0 8 0 .067 0 0 7-7
18 Mulder, Isaac .000 .400 7-0 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
40 Gunn, Jase .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dubbs, Ben .000 .000 16-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Shoaf, Traevyn .000 1.000 12-0 0 6 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 3-3
Totals .263 .754 52-52 1530 293 403 74 9 33 256 594 .388 207 57 359 9 .366 26 20 116-132
Opponents .326 .922 52-52 1575 398 513 107 10 50 347 790 .502 223 52 280 14 .420 26 36 98-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 McCormick, Josh 5.68 1.58 3-7 12-11 5 0-0 0 71.1 91 56 45 22 52 15 1 11 279 .326 4 12 0 4 12
22 Lake, Gavin 5.95 1.52 4-5 13-12 4 0-0 0 65.0 69 51 43 30 54 11 1 7 247 .279 6 7 0 6 5
35 Warren, Mason 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
33 Myers, Braxton 3.72 1.03 2-0 7-0 0 0-0 0 9.2 8 4 4 2 6 3 0 0 36 .222 2 1 0 1 0
8 Teerman, Lucky 5.91 1.97 1-0 15-1 1 0-0 0 21.1 32 20 14 10 20 6 0 1 91 .352 2 2 0 2 0
45 Sheefel, Braylon 6.46 2.02 2-0 15-0 0 0-0 0 15.1 20 15 11 11 10 2 2 0 64 .313 1 1 0 3 0
27 Marshall, Alex 7.15 2.03 1-0 4-1 0 0-0 0 11.1 17 10 9 6 5 2 1 1 46 .370 0 1 1 0 3
36 Lepper, Leroy 7.71 2.23 0-0 8-0 0 0-0 0 11.2 16 14 10 10 4 5 1 1 47 .340 4 1 0 0 1
28 Parker, Andrew 8.06 1.87 1-4 11-10 0 0-0 0 51.1 80 51 46 16 21 12 0 7 222 .360 0 4 6 1 7
25 Dowler, Noah 8.38 1.82 2-4 13-7 1 1-0 1 48.1 54 53 45 34 42 13 0 10 192 .281 3 6 0 1 1
17 Vis, Josh 9.00 2.43 2-3 13-2 0 0-0 3 14.0 14 15 14 20 13 2 1 2 52 .269 2 0 0 0 2
26 Platz, Marshall 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
21 Thomas, Riley 10.31 2.10 1-6 12-7 0 0-0 0 36.2 55 48 42 22 31 10 2 8 154 .357 3 9 0 2 1
42 Lines, Max 11.57 2.64 2-1 13-0 0 0-0 2 14.0 28 19 18 9 8 3 1 1 66 .424 0 3 0 1 2
31 Vandermark, Logan 13.50 3.15 0-0 11-0 0 0-0 0 6.2 16 15 10 5 1 7 0 0 33 .485 0 1 0 2 1
43 Shultz, Max 16.88 3.19 0-1 5-1 0 0-0 0 5.1 5 10 10 12 7 2 0 0 17 .294 2 2 0 1 0
44 Miller, Zac 27.00 3.67 0-0 6-0 0 0-0 0 3.0 3 10 9 8 5 2 0 0 12 .250 0 2 0 0 0
32 Roark, Connor 32.40 4.20 0-0 3-0 0 0-0 0 1.2 4 6 6 3 0 1 0 0 9 .444 0 0 0 0 0
Totals 7.80 1.90 21-31 163-52 11 1 6 388.2 513 398 337 223 280 96 10 50 1574 .326 29 52 7 24 35
Opponents 5.59 1.54 31-21 156-51 5 3 7 397.2 403 294 247 207 359 69 9 33 1533 .263 41 57 4 22 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Fortson, Evan 29 28 1 0 1.000 0 0 0 0 0
28 Parker, Andrew 9 0 9 0 1.000 0 15 3 0 0
10 Szatkowski, Michael 4 4 0 0 1.000 0 0 0 0 0
27 Marshall, Alex 4 0 4 0 1.000 0 3 1 0 0
21 Thomas, Riley 3 0 3 0 1.000 1 16 2 0 0
35 Warren, Mason 3 3 0 0 1.000 0 0 0 0 0
4 Mashack, Carson 3 3 0 0 1.000 0 0 0 0 0
45 Sheefel, Braylon 3 2 1 0 1.000 0 4 0 0 0
17 Vis, Josh 2 0 2 0 1.000 0 1 0 0 0
18 Mulder, Isaac 2 2 0 0 1.000 0 0 0 0 0
19 Mannion, Ethan 2 2 0 0 1.000 0 0 0 0 0
33 Myers, Braxton 1 1 0 0 1.000 0 2 0 0 0
34 Goodman, Clint 350 321 26 3 .991 22 0 0 0 0
2 Turner, Nick 207 177 28 2 .990 5 58 15 19 0
3 Nelson, Josiah 105 101 3 1 .990 0 0 0 0 0
1 Brown, Lucas 196 88 102 6 .969 21 0 0 0 0
23 Turmero, Luis 187 159 22 6 .968 2 35 8 4 0
37 McCormick, Josh 24 2 21 1 .958 1 3 6 0 0
7 Barnes, Jack 71 62 5 4 .944 0 0 0 0 0
20 Cummings, Jayden 108 71 30 7 .935 3 0 0 0 0
14 Estremera, Lenox 173 64 96 13 .925 18 0 0 0 0
9 Garner, Sam 104 23 72 9 .913 4 0 0 0 0
11 Morgan, John 22 19 1 2 .909 0 0 0 0 0
39 Fawbush, Kolten 18 16 0 2 .889 1 0 0 0 0
25 Dowler, Noah 9 2 6 1 .889 0 14 3 0 0
22 Lake, Gavin 16 4 10 2 .875 0 11 5 0 0
12 Demkovich, Kellen 17 4 10 3 .824 2 0 0 0 0
43 Shultz, Max 4 2 1 1 .750 0 6 0 0 0
8 Teerman, Lucky 4 1 2 1 .750 0 6 1 0 0
24 Morris, Jordyn 3 1 1 1 .667 0 0 0 0 0
36 Lepper, Leroy 3 1 1 1 .667 0 4 3 0 0
31 Vandermark, Logan 2 0 1 1 .500 0 2 0 0 0
42 Lines, Max 2 0 1 1 .500 0 6 1 0 0
44 Miller, Zac 1 0 0 1 .000 0 1 0 0 0
6 Shoaf, Traevyn 1 0 0 1 .000 0 0 0 0 0
13 Aberouette, David 0 0 0 0 .000 0 0 0 0 0
26 Platz, Marshall 0 0 0 0 .000 0 0 0 0 0
32 Roark, Connor 0 0 0 0 .000 0 2 0 0 0
40 Gunn, Jase 0 0 0 0 .000 0 0 0 0 0
5 Dubbs, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1692 1163 459 70 .959 32 189 48 23 0
Opponents 1661 1192 402 67 .960 28 212 31 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Morris, Jordyn 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Mashack, Carson .400 .800 23-1 5 11 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 12-12
13 Aberouette, David .357 .935 20-5 28 2 10 3 0 0 3 13 .464 5 1 7 0 .471 0 0 0-0
3 Nelson, Josiah .341 .935 32-32 123 33 42 13 0 4 23 67 .545 10 1 17 1 .390 2 1 17-21
7 Barnes, Jack .337 .954 29-28 89 18 30 4 1 4 18 48 .539 12 2 33 0 .415 3 0 5-5
12 Demkovich, Kellen .333 .976 17-7 21 5 7 0 0 1 6 10 .476 5 2 6 0 .500 0 3 1-1
34 Goodman, Clint .318 .873 32-32 110 17 35 7 2 2 21 52 .473 7 10 27 0 .400 3 0 2-2
23 Turmero, Luis .309 .849 32-32 123 15 38 8 0 5 28 61 .496 6 4 10 1 .353 3 1 0-0
9 Garner, Sam .309 .747 31-28 81 16 25 4 0 0 13 29 .358 8 4 10 0 .389 2 0 4-4
1 Brown, Lucas .283 .788 32-32 92 19 26 2 0 0 13 28 .304 34 2 11 1 .484 0 2 6-8
20 Cummings, Jayden .267 .782 28-28 90 24 24 2 4 0 9 34 .378 21 1 19 1 .404 2 2 11-12
2 Turner, Nick .256 .709 26-25 78 1 20 6 0 1 21 29 .372 10 0 8 2 .337 1 4 0-0
11 Morgan, John .227 .565 10-8 22 3 5 1 0 0 2 6 .273 2 0 5 0 .292 0 1 2-3
14 Estremera, Lenox .172 .526 26-24 58 6 10 2 0 0 8 12 .207 12 1 15 0 .319 1 3 3-4
15 Fortson, Evan .118 .404 22-3 17 11 2 0 0 0 2 2 .118 1 3 7 0 .286 0 0 7-8
35 Warren, Mason .083 .434 10-3 12 2 1 1 0 0 3 2 .167 3 0 5 0 .267 0 0 0-0
18 Mulder, Isaac .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
40 Gunn, Jase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dubbs, Ben .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Shoaf, Traevyn .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .292 .808 32-32 953 196 278 53 7 17 172 396 .416 137 31 184 6 .392 17 17 72-82
Opponents .313 .870 32-32 963 207 301 62 5 27 185 454 .471 120 26 170 8 .399 11 24 40-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Warren, Mason 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
44 Miller, Zac 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
27 Marshall, Alex 1.00 1.67 1-0 2-1 0 0-0 0 9.0 11 2 1 4 5 1 0 0 34 .324 0 0 1 0 2
33 Myers, Braxton 4.05 1.29 2-0 4-0 0 0-0 0 6.2 6 3 3 2 3 3 0 0 26 .231 1 0 0 0 0
22 Lake, Gavin 4.46 1.38 3-3 7-7 3 0-0 0 42.1 40 25 21 18 37 7 0 4 159 .252 2 4 0 4 4
8 Teerman, Lucky 4.96 1.61 1-0 7-1 1 0-0 0 16.1 19 10 9 7 17 4 0 0 64 .297 1 1 0 0 0
45 Sheefel, Braylon 6.43 1.86 2-0 6-0 0 0-0 0 7.0 7 5 5 6 5 1 1 0 28 .250 1 0 0 0 0
37 McCormick, Josh 6.46 1.61 2-5 7-7 3 0-0 0 46.0 59 39 33 15 34 9 1 8 179 .330 2 7 0 3 11
42 Lines, Max 6.75 2.42 1-1 6-0 0 0-0 1 6.2 11 5 5 4 2 1 0 0 28 .393 0 3 0 0 1
21 Thomas, Riley 6.88 2.00 1-1 5-3 0 0-0 0 17.0 23 17 13 11 15 5 1 3 68 .338 2 5 0 1 1
28 Parker, Andrew 7.54 1.73 1-2 7-7 0 0-0 0 37.0 55 35 31 9 15 10 0 6 158 .348 0 2 6 1 4
25 Dowler, Noah 8.31 1.93 1-3 8-5 1 1-0 1 30.1 34 34 28 24 24 9 0 5 123 .276 0 3 0 0 1
32 Roark, Connor 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 4 .250 0 0 0 0 0
36 Lepper, Leroy 9.00 2.13 0-0 5-0 0 0-0 0 8.0 11 9 8 6 3 4 1 1 33 .333 1 1 0 0 0
17 Vis, Josh 11.37 2.46 1-1 6-1 0 0-0 1 6.1 8 8 8 7 7 1 1 0 27 .296 0 0 0 0 0
43 Shultz, Max 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 2 2 1 2 0 0 0 6 .500 0 0 0 1 0
31 Vandermark, Logan 24.55 5.00 0-0 6-0 0 0-0 0 3.2 13 12 10 3 0 6 0 0 22 .591 0 0 0 1 0
Totals 6.68 1.75 16-16 80-32 8 1 3 240.0 301 207 178 120 170 62 5 27 963 .313 10 26 7 11 24
Opponents 6.10 1.73 16-16 94-32 3 0 5 240.2 278 196 163 137 184 53 7 17 953 .292 27 31 3 17 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Nelson, Josiah 67 65 2 0 1.000 0 0 0 0 0
28 Parker, Andrew 7 0 7 0 1.000 0 4 1 0 0
15 Fortson, Evan 6 6 0 0 1.000 0 0 0 0 0
27 Marshall, Alex 2 0 2 0 1.000 0 1 1 0 0
35 Warren, Mason 2 2 0 0 1.000 0 0 0 0 0
45 Sheefel, Braylon 2 1 1 0 1.000 0 0 0 0 0
21 Thomas, Riley 1 0 1 0 1.000 1 5 1 0 0
24 Morris, Jordyn 1 0 1 0 1.000 0 0 0 0 0
31 Vandermark, Logan 1 0 1 0 1.000 0 1 0 0 0
4 Mashack, Carson 1 1 0 0 1.000 0 0 0 0 0
2 Turner, Nick 126 108 17 1 .992 2 27 9 14 0
34 Goodman, Clint 241 214 24 3 .988 12 0 0 0 0
23 Turmero, Luis 116 98 15 3 .974 1 13 7 4 0
1 Brown, Lucas 110 54 53 3 .973 10 0 0 0 0
20 Cummings, Jayden 70 54 13 3 .957 2 0 0 0 0
37 McCormick, Josh 20 2 17 1 .950 0 3 4 0 0
14 Estremera, Lenox 108 40 62 6 .944 7 0 0 0 0
9 Garner, Sam 75 18 52 5 .933 3 0 0 0 0
7 Barnes, Jack 44 39 2 3 .932 0 0 0 0 0
11 Morgan, John 10 9 0 1 .900 0 0 0 0 0
25 Dowler, Noah 8 1 6 1 .875 0 10 1 0 0
22 Lake, Gavin 12 3 7 2 .833 0 3 4 0 0
12 Demkovich, Kellen 16 3 10 3 .813 2 0 0 0 0
8 Teerman, Lucky 4 1 2 1 .750 0 3 1 0 0
36 Lepper, Leroy 2 1 0 1 .500 0 4 2 0 0
13 Aberouette, David 0 0 0 0 .000 0 0 0 0 0
17 Vis, Josh 0 0 0 0 .000 0 0 0 0 0
18 Mulder, Isaac 0 0 0 0 .000 0 0 0 0 0
32 Roark, Connor 0 0 0 0 .000 0 0 0 0 0
33 Myers, Braxton 0 0 0 0 .000 0 2 0 0 0
40 Gunn, Jase 0 0 0 0 .000 0 0 0 0 0
42 Lines, Max 0 0 0 0 .000 0 1 1 0 0
43 Shultz, Max 0 0 0 0 .000 0 3 0 0 0
44 Miller, Zac 0 0 0 0 .000 0 0 0 0 0
5 Dubbs, Ben 0 0 0 0 .000 0 0 0 0 0
6 Shoaf, Traevyn 0 0 0 0 .000 0 0 0 0 0
Totals 1052 720 295 37 .965 40 80 32 18 0
Opponents 1022 721 260 41 .960 48 144 20 18 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Abraham Baldwin (Ga.) L 2-17 25 2 5 2 1 0 0 2 0 0 0 1 0 0 0 11 22 8 3 .200
2/7/2026 vs Abraham Baldwin (Ga.) L 1-15 26 1 5 1 2 0 1 0 0 1 0 1 0 0 0 10 18 6 1 .192
2/8/2026 at Warner (FL) L 3-6 34 3 7 2 1 0 0 3 0 5 0 3 0 1 0 6 24 13 2 .206
2/13/2026 at Brewton-Parker (GA) W 5-2 25 5 5 4 1 0 1 2 0 1 0 1 0 0 0 8 21 8 1 .200
2/13/2026 at Brewton-Parker (GA) W 13-11 34 13 9 6 1 0 2 7 0 6 0 3 1 1 0 10 24 4 3 .265
2/14/2026 at Brewton-Parker (GA) L 6-15 25 6 5 6 0 0 2 5 0 1 0 0 0 1 0 10 18 5 2 .200
2/14/2026 at Brewton-Parker (GA) W 7-6 29 7 6 6 2 0 1 1 0 3 0 2 0 0 0 8 21 8 0 .207
2/20/2026 at Grace Lancers L 3-9 25 3 7 3 1 0 1 4 0 2 0 1 0 1 0 8 18 1 1 .280
2/20/2026 at Grace Lancers W 10-2 25 10 6 10 0 0 2 6 0 5 0 2 0 1 0 6 21 4 0 .240
2/21/2026 Grace Lancers L 5-8 32 5 7 3 1 0 1 5 0 6 0 4 0 1 1 12 27 10 1 .219
2/21/2026 Grace Lancers W 13-8 28 13 13 12 3 0 1 7 0 9 1 1 0 1 0 4 21 7 1 .464
2/27/2026 at Madonna L 2-4 25 2 4 2 1 0 1 0 0 1 1 1 0 0 0 7 17 7 2 .160
2/27/2026 at Madonna L 0-5 31 0 4 0 0 0 0 1 0 2 2 1 0 0 0 12 24 11 4 .129
2/28/2026 Madonna L 9-15 39 9 11 9 3 1 1 4 1 1 0 1 0 1 1 11 27 12 5 .282
2/28/2026 Madonna L 7-9 26 7 6 7 2 0 1 4 0 0 0 1 1 0 0 11 21 8 0 .231
3/7/2026 Olivet Nazarene (IL) W 5-1 30 5 8 5 4 0 2 1 0 0 1 0 2 0 0 7 27 11 0 .267
3/7/2026 Olivet Nazarene (IL) W 3-2 21 3 4 3 0 0 0 3 0 4 0 3 1 0 0 6 21 6 2 .190
3/8/2026 Olivet Nazarene (IL) L 4-6 33 4 8 4 1 0 2 5 1 1 1 1 0 0 0 6 27 14 0 .242
3/8/2026 Olivet Nazarene (IL) W 10-9 27 10 11 9 6 0 1 6 0 1 1 0 2 0 0 3 21 8 2 .407
3/13/2026 Viterbo L 8-10 34 8 7 6 2 0 0 4 0 4 0 3 0 1 1 8 27 16 1 .206
3/13/2026 Viterbo W 14-1 30 14 13 14 5 0 2 6 0 4 0 0 0 1 0 5 21 6 1 .433
3/14/2026 Viterbo W 5-4 32 5 7 3 0 1 0 6 0 4 1 0 0 1 0 7 27 15 0 .219
3/14/2026 Viterbo W 10-9 33 10 13 9 2 0 0 7 0 1 0 2 1 1 1 3 24 6 3 .394
3/19/2026 at Calumet (IN) W 12-2 33 12 14 10 3 2 1 5 0 12 0 1 0 1 0 5 21 7 0 .424
3/19/2026 at Calumet (IN) W 9-2 33 9 14 8 3 0 2 2 0 4 0 0 0 0 0 9 21 9 0 .424
3/20/2026 at Saint Xavier (IL) L 2-10 34 2 9 2 1 0 0 4 0 1 0 0 0 1 1 3 24 9 0 .265
3/20/2026 at Saint Xavier (IL) L 1-6 22 1 1 0 0 0 0 2 0 0 0 0 0 0 0 9 18 7 2 .045
3/21/2026 at Saint Xavier (IL) L 4-8 34 4 7 4 0 0 1 5 0 2 0 3 0 0 0 8 24 10 0 .206
3/21/2026 at Saint Xavier (IL) L 9-11 29 9 9 9 2 0 2 5 0 1 0 1 0 1 1 5 18 9 1 .310
3/24/2026 at IU Kokomo L 2-22 28 2 4 2 1 0 1 7 0 2 0 1 0 0 0 12 24 7 1 .143
4/3/2026 at St. Ambrose (IA) L 1-2 33 1 9 1 1 0 0 6 0 2 3 0 0 0 0 6 25 8 0 .273
4/3/2026 at St. Ambrose (IA) L 3-5 25 3 9 2 1 2 0 5 0 0 0 0 1 1 1 5 18 7 1 .360
4/4/2026 at St. Ambrose (IA) L 13-23 36 13 15 12 5 0 0 7 0 1 0 0 1 0 0 11 20 8 3 .417
4/4/2026 at St. Ambrose (IA) L 6-15 31 6 11 6 0 0 0 4 0 1 0 1 0 1 1 6 18 7 1 .355
4/7/2026 Calumet (IN) W 11-1 28 11 8 5 1 1 0 7 0 2 1 1 0 0 0 4 21 7 1 .286
4/7/2026 Calumet (IN) W 5-4 24 5 7 5 0 0 1 2 0 2 0 4 1 0 0 0 21 11 0 .292
4/10/2026 at Trinity Christian (IL) L 3-9 36 3 9 3 2 0 0 2 0 3 0 2 0 1 0 7 24 10 6 .250
4/10/2026 at Trinity Christian (IL) W 9-7 30 9 14 9 2 0 1 4 0 2 0 1 4 2 0 4 21 5 1 .467
4/11/2026 Trinity Christian (IL) W 6-0 31 6 9 4 0 1 1 3 0 5 0 2 0 0 0 5 27 7 0 .290
4/11/2026 Trinity Christian (IL) L 5-6 31 5 8 3 4 0 0 8 1 6 0 2 0 1 0 6 24 12 4 .258
4/14/2026 at Indiana Tech L 0-6 30 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 24 9 2 .133
4/17/2026 St. Francis (IL) W 10-9 31 10 9 9 2 0 0 8 0 1 0 0 1 1 0 4 27 12 0 .290
4/17/2026 St. Francis (IL) L 1-3 24 1 6 1 0 0 0 0 0 0 0 1 0 0 0 6 21 10 0 .250
4/18/2026 at St. Francis (IL) L 2-12 25 2 4 2 0 0 0 3 0 0 1 0 1 0 0 4 21 10 0 .160
4/18/2026 at St. Francis (IL) L 2-7 26 2 6 2 2 0 0 2 0 0 1 0 0 0 0 6 18 10 1 .231
04/22/2026 at Ball State L 7-25 27 7 7 7 0 1 0 7 0 0 0 1 0 0 1 10 18 6 0 .259
4/24/2026 Judson (IL) W 9-6 32 9 8 9 1 0 0 6 0 2 0 2 1 1 0 10 27 10 5 .250
4/24/2026 Judson (IL) W 3-2 23 3 6 3 2 0 0 4 0 1 0 1 1 1 0 7 21 10 2 .261
4/25/2026 at Judson (IL) L 4-10 30 4 4 3 0 0 1 4 0 2 0 0 0 1 0 6 24 10 0 .133
4/25/2026 at Judson (IL) W 7-5 32 7 11 7 1 0 0 1 0 3 0 0 0 0 0 3 21 8 0 .344
4/29/2026 vs Saint Xavier (IL) L 0-2 30 0 4 0 1 0 0 1 0 0 0 1 1 0 0 8 24 12 2 .133
4/30/2026 vs Judson (IL) L 3-4 33 3 6 2 0 0 0 3 0 0 2 0 0 1 0 4 29 18 2 .182
Total 294-398 1530 294 403 256 74 9 33 207 3 117 16 57 20 26 9 359 1163 459 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Abraham Baldwin (Ga.) L 2-17 7.1 15 17 15 6 7 5 1 3 1 0 3 0 0 1 0 18.41
2/7/2026 vs Abraham Baldwin (Ga.) L 1-15 6.0 16 15 8 9 10 3 0 0 2 0 2 0 0 2 0 12.00
2/8/2026 at Warner (FL) L 3-6 8.0 9 6 5 6 2 2 0 0 1 0 1 0 0 3 0 5.63
2/13/2026 at Brewton-Parker (GA) W 5-2 7.1 8 2 2 0 8 1 0 2 0 0 0 0 1 3 0 2.45
2/13/2026 at Brewton-Parker (GA) W 13-11 8.0 10 11 3 7 6 1 0 0 2 0 0 0 2 3 0 3.38
2/14/2026 at Brewton-Parker (GA) L 6-15 6.0 12 15 14 4 5 1 0 3 0 0 2 0 2 4 0 21.00
2/14/2026 at Brewton-Parker (GA) W 7-6 7.0 9 6 6 5 5 3 0 1 0 0 0 0 3 4 0 7.71
2/20/2026 at Grace Lancers L 3-9 6.0 8 9 9 6 5 0 0 1 3 0 3 0 3 5 0 13.50
2/20/2026 at Grace Lancers W 10-2 7.0 6 2 2 0 9 0 0 1 0 0 0 0 4 5 0 2.57
2/21/2026 Grace Lancers L 5-8 9.0 16 8 8 4 6 0 0 1 0 0 0 0 4 6 0 8.00
2/21/2026 Grace Lancers W 13-8 7.0 10 8 8 5 4 0 0 1 2 0 0 0 5 6 0 10.29
2/27/2026 at Madonna L 2-4 5.2 7 4 1 0 3 3 0 0 0 0 1 0 5 7 0 1.59
2/27/2026 at Madonna L 0-5 8.0 10 5 4 3 4 1 1 0 1 0 1 0 5 8 0 4.50
2/28/2026 Madonna L 9-15 9.0 16 15 12 4 10 1 1 3 2 0 1 0 5 9 0 12.00
2/28/2026 Madonna L 7-9 7.0 5 9 9 11 9 2 0 1 0 0 3 0 5 10 0 11.57
3/7/2026 Olivet Nazarene (IL) W 5-1 9.0 5 1 1 1 9 1 0 1 0 0 0 0 6 10 0 1.00
3/7/2026 Olivet Nazarene (IL) W 3-2 7.0 3 2 1 2 9 0 0 1 1 0 1 0 7 10 0 1.29
3/8/2026 Olivet Nazarene (IL) L 4-6 9.0 10 6 6 2 5 1 0 4 0 1 0 0 7 11 0 6.00
3/8/2026 Olivet Nazarene (IL) W 10-9 7.0 14 9 7 4 5 1 0 1 0 0 2 0 8 11 0 9.00
3/13/2026 Viterbo L 8-10 9.0 16 10 8 3 5 1 0 1 1 0 1 1 8 12 0 8.00
3/13/2026 Viterbo W 14-1 7.0 3 1 1 4 7 2 0 0 1 0 1 0 9 12 0 1.29
3/14/2026 Viterbo W 5-4 9.0 9 4 4 1 5 1 0 1 0 0 2 0 10 12 0 4.00
3/14/2026 Viterbo W 10-9 8.0 11 9 4 7 10 4 0 0 0 0 1 0 11 12 0 4.50
3/19/2026 at Calumet (IN) W 12-2 7.0 5 2 2 2 6 2 0 1 0 0 1 0 12 12 0 2.57
3/19/2026 at Calumet (IN) W 9-2 7.0 6 2 1 3 4 1 0 0 1 1 0 0 13 12 0 1.29
3/20/2026 at Saint Xavier (IL) L 2-10 8.0 11 10 10 6 6 1 1 3 0 0 1 0 13 13 0 11.25
3/20/2026 at Saint Xavier (IL) L 1-6 6.0 7 6 4 1 3 0 0 2 0 0 0 0 13 14 0 6.00
3/21/2026 at Saint Xavier (IL) L 4-8 8.0 12 8 7 5 4 4 0 0 0 0 1 0 13 15 0 7.88
3/21/2026 at Saint Xavier (IL) L 9-11 6.0 9 11 10 10 3 3 1 2 0 0 1 0 13 16 0 15.00
3/24/2026 at IU Kokomo L 2-22 8.0 14 22 22 13 5 2 1 1 0 0 3 0 13 17 0 24.75
4/3/2026 at St. Ambrose (IA) L 1-2 8.1 4 2 2 5 6 1 0 0 0 0 1 1 13 18 0 2.16
