Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bell, Brenden .376 .997 48-48 178 46 67 11 2 4 40 94 .528 28 5 34 1 .469 2 1 0-0
38 Miller, Kole .344 .917 41-35 128 6 44 10 2 2 23 64 .500 9 7 19 0 .417 0 3 0-0
3 VanderWoude, Jake .340 .951 45-44 144 39 49 15 2 1 30 71 .493 18 14 22 1 .458 1 3 2-3
14 Unger, Nolan .311 .758 42-40 151 36 47 4 1 0 22 53 .351 12 13 8 0 .407 1 1 4-8
12 Mack, Colin .292 .687 38-33 113 25 33 2 0 0 9 35 .310 14 2 14 0 .377 1 1 7-10
20 Reyes, Tony .285 .690 48-47 186 37 53 8 0 0 27 61 .328 20 4 25 2 .362 3 6 1-2
21 Sikorski, Brett .253 .755 45-45 154 30 39 10 2 2 35 59 .383 28 3 22 0 .372 3 0 2-2
33 Allen, Evan .240 .741 45-42 150 29 36 7 2 4 35 59 .393 16 11 27 2 .348 4 1 0-1
19 Rosebush, A.J. .667 1.667 3-0 3 0 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
23 Bedell, Hunter .333 .835 29-15 57 7 19 3 1 0 19 24 .421 3 7 15 0 .414 3 0 1-1
42 Necas, Donnie .288 .768 31-21 80 12 23 5 0 1 17 31 .388 11 1 21 0 .380 0 0 2-2
24 Benson, Owen .277 .769 34-33 101 22 28 7 1 0 14 37 .366 16 6 25 0 .403 1 1 2-3
6 Abdur-Rahman, Taj .250 .618 8-5 16 6 4 0 0 0 2 4 .250 3 0 6 0 .368 0 0 0-0
13 Stetz, Scott .214 .567 11-8 28 4 6 0 0 0 5 6 .214 4 2 2 0 .353 0 0 0-0
1 Dykstra, Jake .200 .585 11-3 10 5 2 0 0 0 0 2 .200 3 0 6 0 .385 0 0 0-0
44 Bentley, Luke .200 .473 10-1 10 1 2 0 0 0 1 2 .200 1 0 6 0 .273 0 0 0-0
15 Wise, Connor .143 .476 10-0 7 1 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0
26 Campbell, Coby .125 .364 22-3 16 12 2 1 0 0 2 3 .188 1 0 9 0 .176 0 0 4-5
37 Gallup, Reese .063 .154 11-8 32 0 2 0 0 0 1 2 .063 1 0 8 0 .091 0 2 0-0
39 Frais, Jalen .000 .286 7-0 5 0 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
5 Banks, Nick .000 .000 25-0 3 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-6
8 Kido, Sam .000 .000 17-1 3 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .291 .778 49-49 1575 337 459 84 13 14 283 611 .388 191 76 278 6 .390 19 19 31-44
Opponents .315 .865 49-49 1576 375 496 90 8 34 332 704 .447 217 77 337 5 .418 18 15 101-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Dobos, Zack 3.80 1.49 4-4 11-11 4 0-0 0 71.0 72 40 30 34 46 16 1 1 268 .269 7 11 0 4 7
27 Chajet, Josh 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
42 Necas, Donnie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Ver Wey, Austin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
25 Govert, Max 1.35 1.20 1-1 6-0 0 0-0 0 6.2 7 2 1 1 6 0 0 0 28 .250 1 0 0 0 1
29 Kienzle, Jack 3.00 1.33 0-0 3-0 0 0-0 0 3.0 1 2 1 3 7 1 0 0 10 .100 1 1 0 0 0
44 Bentley, Luke 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 7 .286 1 1 0 0 1
32 Lood, Matt 4.66 1.76 0-0 8-0 0 0-0 0 9.2 10 6 5 7 7 1 1 1 40 .250 1 0 0 0 0
10 Haeck, Kage 6.00 2.33 0-1 8-5 0 0-0 0 21.0 24 21 14 25 21 6 0 1 83 .289 3 6 0 0 1
36 Berger, Robbie 6.12 1.66 2-2 10-7 2 0-0 0 42.2 59 33 29 12 52 6 0 4 178 .331 4 7 0 1 1
17 Babbitt, Alex 7.35 1.76 1-5 10-7 0 0-0 0 45.1 67 44 37 13 49 12 1 5 203 .330 5 15 1 3 2
41 Taylor, Bryson 7.94 1.88 1-7 11-10 2 0-0 0 45.1 64 56 40 21 33 10 1 5 198 .323 8 9 0 3 0
4 Rose, Matt 8.53 2.37 0-1 8-0 0 0-0 1 6.1 6 6 6 9 10 0 0 0 22 .273 0 3 0 0 0
45 Krueger, Jackson 9.00 2.50 0-1 5-0 0 0-0 0 4.0 6 5 4 4 2 0 1 1 16 .375 3 0 0 2 0
31 Morris, Jaidyn 9.12 1.60 1-1 13-0 0 0-0 0 25.2 30 26 26 11 12 5 0 3 106 .283 4 1 0 1 0
22 Carney, Payton 9.39 2.09 1-3 9-8 1 1-0 0 38.1 53 42 40 27 26 9 1 6 164 .323 9 7 0 1 1
23 Bedell, Hunter 10.38 1.96 1-0 3-0 0 0-0 0 8.2 10 10 10 7 7 1 2 2 36 .278 0 1 0 0 0
43 Getman, Riley 10.57 2.15 2-2 12-0 0 0-0 0 15.1 22 19 18 11 17 8 0 1 68 .324 2 1 0 2 0
2 Brooks Dehn, Zach 10.61 2.57 1-1 9-0 0 0-0 0 9.1 19 11 11 5 15 3 0 3 46 .413 6 4 0 1 0
40 Whitaker, Cal 14.73 2.05 0-1 8-0 0 0-0 0 7.1 11 12 12 4 8 3 0 1 32 .344 1 4 0 0 0
18 Clifton, Taylor 21.00 4.50 0-2 8-0 0 0-0 0 6.0 15 17 14 12 6 2 0 0 32 .469 2 1 0 0 1
28 Glogovsky, Ian 32.79 4.07 0-0 6-0 0 0-0 0 4.2 14 17 17 5 5 2 0 0 27 .519 5 3 0 0 0
35 Hums, Tyler 33.75 4.50 0-0 2-0 0 0-0 0 1.1 4 5 5 2 3 1 0 0 8 .500 2 2 0 0 0
Totals 7.70 1.90 15-32 154-48 9 1 1 375.0 496 375 321 217 337 86 8 34 1576 .315 65 77 1 18 15
Opponents 5.87 1.71 32-15 149-49 3 3 3 381.2 459 337 249 191 278 82 13 14 1575 .291 75 76 7 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Gallup, Reese 66 63 3 0 1.000 0 21 0 6 0
23 Bedell, Hunter 13 9 4 0 1.000 1 0 0 0 0
26 Campbell, Coby 10 5 5 0 1.000 2 0 0 0 0
6 Abdur-Rahman, Taj 10 10 0 0 1.000 0 0 0 0 0
40 Whitaker, Cal 4 1 3 0 1.000 0 4 1 0 0
22 Carney, Payton 3 1 2 0 1.000 0 15 1 0 0
2 Brooks Dehn, Zach 2 0 2 0 1.000 0 0 0 0 0
31 Morris, Jaidyn 2 1 1 0 1.000 0 2 0 0 0
32 Lood, Matt 2 0 2 0 1.000 0 3 0 0 0
44 Bentley, Luke 2 0 2 0 1.000 0 0 0 0 0
18 Clifton, Taylor 1 0 1 0 1.000 0 5 0 0 0
25 Govert, Max 1 0 1 0 1.000 0 0 0 0 0
34 Bell, Brenden 337 320 11 6 .982 20 0 0 0 0
13 Stetz, Scott 45 40 4 1 .978 0 9 2 1 0
42 Necas, Donnie 38 33 4 1 .974 1 0 0 0 0
38 Miller, Kole 269 240 21 8 .970 0 71 7 11 1
12 Mack, Colin 63 46 15 2 .968 4 0 0 0 0
24 Benson, Owen 79 73 3 3 .962 0 0 0 0 0
3 VanderWoude, Jake 145 69 69 7 .952 10 0 0 0 0
14 Unger, Nolan 79 71 4 4 .949 1 0 0 0 0
9 Dobos, Zack 18 5 12 1 .944 1 8 2 0 0
41 Taylor, Bryson 16 1 14 1 .938 0 18 3 0 0
33 Allen, Evan 29 26 1 2 .931 0 0 0 0 0
20 Reyes, Tony 184 63 104 17 .908 14 0 0 0 0
1 Dykstra, Jake 10 9 0 1 .900 0 0 0 0 0
21 Sikorski, Brett 113 32 69 12 .894 3 0 0 0 0
10 Haeck, Kage 9 1 7 1 .889 1 10 2 0 0
36 Berger, Robbie 8 2 5 1 .875 0 9 2 0 0
8 Kido, Sam 5 2 2 1 .800 0 0 0 0 0
17 Babbitt, Alex 8 0 3 5 .375 0 16 0 0 0
43 Getman, Riley 1 0 0 1 .000 0 8 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
15 Wise, Connor 0 0 0 0 .000 0 0 0 0 0
19 Rosebush, A.J. 0 0 0 0 .000 0 0 0 0 0
27 Chajet, Josh 0 0 0 0 .000 0 0 0 0 0
28 Glogovsky, Ian 0 0 0 0 .000 0 1 0 0 0
29 Kienzle, Jack 0 0 0 0 .000 0 0 0 0 0
35 Hums, Tyler 0 0 0 0 .000 0 2 0 0 0
39 Frais, Jalen 0 0 0 0 .000 0 0 0 0 0
4 Rose, Matt 0 0 0 0 .000 0 0 0 0 0
45 Krueger, Jackson 0 0 0 0 .000 0 1 0 0 0
5 Banks, Nick 0 0 0 0 .000 0 0 0 0 0
7 Ver Wey, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1572 1123 374 75 .952 25 203 20 18 1
Opponents 1683 1144 449 90 .947 26 61 25 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Rosebush, A.J. .667 1.667 3-0 3 0 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
23 Bedell, Hunter .400 .969 17-6 25 2 10 1 0 0 10 11 .440 2 6 3 0 .529 1 0 0-0
3 VanderWoude, Jake .360 .949 28-28 89 28 32 8 1 0 16 42 .472 15 6 9 1 .477 1 3 2-3
38 Miller, Kole .356 .992 28-24 87 3 31 9 1 2 16 48 .552 7 6 9 0 .440 0 2 0-0
14 Unger, Nolan .343 .808 28-26 108 25 37 3 1 0 17 42 .389 5 10 5 0 .419 1 0 3-6
42 Necas, Donnie .310 .825 24-19 71 9 22 5 0 1 16 30 .423 10 1 19 0 .402 0 0 2-2
34 Bell, Brenden .308 .756 30-30 120 23 37 6 0 1 19 46 .383 11 2 24 1 .373 1 1 0-0
20 Reyes, Tony .308 .727 30-29 117 18 36 4 0 0 19 40 .342 13 3 14 1 .385 2 3 1-2
12 Mack, Colin .289 .664 26-23 83 21 24 0 0 0 5 24 .289 11 1 7 0 .375 1 1 4-4
21 Sikorski, Brett .276 .823 30-30 105 21 29 8 1 2 23 45 .429 18 3 13 0 .394 1 0 1-1
15 Wise, Connor .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
24 Benson, Owen .234 .696 23-22 64 13 15 5 0 0 10 20 .313 11 5 18 0 .383 1 1 1-2
33 Allen, Evan .232 .780 29-26 95 21 22 5 1 4 24 41 .432 11 7 18 1 .348 2 1 0-0
37 Gallup, Reese .045 .090 8-6 22 0 1 0 0 0 1 1 .045 0 0 3 0 .045 0 1 0-0
13 Stetz, Scott .000 .000 3-1 6 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
26 Campbell, Coby .000 .143 12-0 6 6 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 4-4
39 Frais, Jalen .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
44 Bentley, Luke .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
5 Banks, Nick .000 .000 20-0 3 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-6
6 Abdur-Rahman, Taj .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Kido, Sam .000 .000 15-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .294 .777 31-31 1018 208 299 55 5 10 178 394 .387 118 50 153 4 .390 11 13 24-31
Opponents .317 .873 31-31 1014 232 321 55 4 27 212 465 .459 128 48 204 2 .414 10 11 67-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Govert, Max 0.00 .96 1-0 5-0 0 0-0 0 5.2 5 1 0 0 6 0 0 0 24 .208 0 0 0 0 0
4 Rose, Matt 0.00 1.36 0-1 4-0 0 0-0 1 2.2 2 0 0 1 4 0 0 0 9 .222 0 0 0 0 0
9 Dobos, Zack 3.37 1.40 2-3 6-6 2 0-0 0 42.2 41 22 16 18 28 8 1 0 159 .258 5 8 0 2 6
32 Lood, Matt 3.52 2.08 0-0 7-0 0 0-0 0 7.2 8 4 3 7 6 1 0 1 32 .250 1 0 0 0 0
29 Kienzle, Jack 3.86 1.90 0-0 2-0 0 0-0 0 2.1 1 2 1 3 5 1 0 0 8 .125 1 1 0 0 0
36 Berger, Robbie 6.46 2.05 0-1 5-2 1 0-0 0 15.1 27 13 11 4 17 4 0 1 69 .391 3 4 0 0 1
41 Taylor, Bryson 6.51 1.73 1-4 7-6 1 0-0 0 27.2 32 30 20 15 22 5 0 5 112 .286 4 5 0 2 0
10 Haeck, Kage 6.92 2.46 0-1 5-4 0 0-0 0 13.0 15 13 10 17 9 3 0 1 50 .300 2 4 0 0 1
17 Babbitt, Alex 7.08 1.79 1-4 7-7 0 0-0 0 34.1 53 33 27 8 37 7 0 5 153 .346 4 9 0 3 2
22 Carney, Payton 8.13 1.97 1-1 6-6 1 1-0 0 31.0 42 29 28 19 19 5 1 5 130 .323 5 4 0 1 0
45 Krueger, Jackson 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 3 2 2 1 0 0 1 9 .333 3 0 0 0 0
31 Morris, Jaidyn 9.33 1.60 1-1 8-0 0 0-0 0 18.1 23 19 19 6 7 4 0 3 78 .295 3 0 0 0 0
2 Brooks Dehn, Zach 9.39 2.50 0-0 7-0 0 0-0 0 7.2 15 8 8 3 13 1 0 1 37 .405 4 3 0 1 0
18 Clifton, Taylor 9.64 3.81 0-2 5-0 0 0-0 0 4.2 10 6 5 6 5 1 0 0 22 .455 2 1 0 0 1
23 Bedell, Hunter 10.38 2.07 1-0 3-0 0 0-0 0 8.2 10 10 10 7 7 1 2 2 36 .278 0 1 0 0 0
43 Getman, Riley 12.96 2.22 0-2 7-0 0 0-0 0 8.1 14 13 12 4 9 6 0 1 40 .350 1 1 0 1 0
40 Whitaker, Cal 15.19 1.96 0-1 6-0 0 0-0 0 5.1 7 9 9 3 5 1 0 1 23 .304 1 3 0 0 0
35 Hums, Tyler 33.75 5.45 0-0 2-0 0 0-0 0 1.1 4 5 5 2 3 1 0 0 8 .500 2 2 0 0 0
28 Glogovsky, Ian 46.29 5.71 0-0 3-0 0 0-0 0 2.1 9 12 12 3 1 2 0 0 15 .600 4 2 0 0 0
Totals 7.39 1.86 8-21 98-31 5 1 1 241.0 321 232 198 128 204 51 4 27 1014 .317 45 48 0 10 11
Opponents 5.63 1.70 21-8 90-31 3 3 2 246.0 299 208 154 118 153 53 5 10 1018 .294 44 50 4 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Gallup, Reese 47 46 1 0 1.000 0 17 0 1 0
33 Allen, Evan 14 13 1 0 1.000 0 0 0 0 0
23 Bedell, Hunter 11 7 4 0 1.000 1 0 0 0 0
13 Stetz, Scott 9 8 1 0 1.000 0 0 0 0 0
41 Taylor, Bryson 9 0 9 0 1.000 0 11 3 0 0
40 Whitaker, Cal 4 1 3 0 1.000 0 4 1 0 0
22 Carney, Payton 3 1 2 0 1.000 0 13 1 0 0
1 Dykstra, Jake 2 2 0 0 1.000 0 0 0 0 0
26 Campbell, Coby 2 1 1 0 1.000 1 0 0 0 0
18 Clifton, Taylor 1 0 1 0 1.000 0 4 0 0 0
2 Brooks Dehn, Zach 1 0 1 0 1.000 0 0 0 0 0
31 Morris, Jaidyn 1 1 0 0 1.000 0 0 0 0 0
32 Lood, Matt 1 0 1 0 1.000 0 2 0 0 0
34 Bell, Brenden 222 212 7 3 .986 12 0 0 0 0
14 Unger, Nolan 58 54 3 1 .983 1 0 0 0 0
12 Mack, Colin 39 26 12 1 .974 3 0 0 0 0
38 Miller, Kole 178 156 17 5 .972 0 49 7 8 0
42 Necas, Donnie 31 27 3 1 .968 1 0 0 0 0
24 Benson, Owen 54 51 1 2 .963 0 0 0 0 0
3 VanderWoude, Jake 104 46 53 5 .952 7 0 0 0 0
9 Dobos, Zack 12 3 8 1 .917 1 5 1 0 0
20 Reyes, Tony 125 41 71 13 .896 9 0 0 0 0
21 Sikorski, Brett 83 22 51 10 .880 2 0 0 0 0
10 Haeck, Kage 6 1 4 1 .833 1 8 2 0 0
36 Berger, Robbie 5 2 2 1 .800 0 2 1 0 0
17 Babbitt, Alex 5 0 3 2 .600 0 11 0 0 0
43 Getman, Riley 1 0 0 1 .000 0 3 0 0 0
15 Wise, Connor 0 0 0 0 .000 0 0 0 0 0
19 Rosebush, A.J. 0 0 0 0 .000 0 0 0 0 0
25 Govert, Max 0 0 0 0 .000 0 0 0 0 0
28 Glogovsky, Ian 0 0 0 0 .000 0 1 0 0 0
29 Kienzle, Jack 0 0 0 0 .000 0 0 0 0 0
35 Hums, Tyler 0 0 0 0 .000 0 2 0 0 0
39 Frais, Jalen 0 0 0 0 .000 0 0 0 0 0
4 Rose, Matt 0 0 0 0 .000 0 0 0 0 0
44 Bentley, Luke 0 0 0 0 .000 0 0 0 0 0
45 Krueger, Jackson 0 0 0 0 .000 0 1 0 0 0
5 Banks, Nick 0 0 0 0 .000 0 0 0 0 0
6 Abdur-Rahman, Taj 0 0 0 0 .000 0 0 0 0 0
8 Kido, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1028 721 260 47 .954 39 133 16 9 0
Opponents 1079 738 280 61 .943 53 47 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Rio Grande L 7-10 37 7 11 6 4 1 1 3 0 0 2 1 0 0 0 12 24 12 4 .297
2/12/2022 vs Rio Grande W 8-4 37 8 12 7 3 0 0 3 0 0 0 1 0 1 0 6 24 8 0 .324
2/12/2022 vs Rio Grande L 1-10 24 1 3 0 0 0 0 7 0 0 0 0 0 0 0 13 18 7 4 .125
2/20/2022 vs Aquinas W 11-7 30 11 14 10 3 1 0 3 0 1 1 1 0 1 0 5 21 7 0 .467
2/20/2022 vs Aquinas L 14-15 43 14 14 12 2 1 1 5 0 2 0 2 0 1 0 9 28 13 3 .326
2/26/2022 vs Saint Francis (Ind.) L 5-7 26 5 7 5 2 0 1 2 0 0 0 1 0 0 0 4 18 2 1 .269
2/26/2022 vs Saint Francis (Ind.) L 6-7 27 6 7 5 2 0 0 7 0 0 0 0 0 0 0 7 20 7 2 .259
2/27/2022 vs Saint Francis (Ind.) L 4-12 28 4 7 4 1 0 0 3 0 1 0 1 0 0 0 4 21 3 2 .250
2/27/2022 vs Saint Francis (Ind.) L 2-12 24 2 2 1 1 0 0 1 0 1 0 3 0 0 0 5 21 1 1 .083
03/01/22 at Grace College Lancers Varsity L 7-12 38 7 11 5 2 0 0 2 0 1 1 3 0 1 0 7 24 9 1 .289
3/5/2022 vs Michigan-Dearborn W 20-5 30 20 17 18 2 2 0 8 0 0 0 1 0 1 0 2 15 2 0 .567
3/5/2022 vs Michigan-Dearborn W 13-9 31 13 14 9 5 2 0 3 1 0 1 1 0 0 0 2 21 9 0 .452
3/6/2022 vs Concordia (NE) W 8-7 28 8 8 3 1 0 0 2 0 0 0 3 2 0 1 5 21 3 0 .286
3/6/2022 vs Concordia (NE) W 2-1 23 2 0 1 0 0 0 7 0 2 0 2 0 0 0 17 21 5 0 .000
3/8/2022 vs Northwestern L 3-16 27 3 5 3 0 0 0 3 0 0 0 3 0 1 0 10 21 1 6 .185
3/9/2022 at Thomas L 7-8 34 7 7 5 2 0 0 9 1 0 0 3 2 1 0 15 29 7 1 .206
3/16/2022 Saint Xavier L 0-5 29 0 5 0 1 0 0 1 0 0 0 3 1 0 0 5 27 8 3 .172
3/18/2022 Trinity International W 18-6 38 18 19 16 3 0 0 5 0 1 0 0 0 1 0 4 21 7 2 .500
3/20/2022 at Trinity Internationa L 3-4 26 3 8 3 3 0 0 2 0 0 0 0 0 1 0 2 19 12 1 .308
3/20/2022 at Trinity Internationa W 9-1 38 9 10 7 0 0 0 3 0 3 1 1 1 0 0 3 27 6 0 .263
3/21/2022 Calumet L 4-6 29 4 8 2 1 0 0 2 0 0 0 4 0 0 0 2 21 7 3 .276
3/21/2022 Calumet W 4-0 34 4 9 4 1 0 0 3 0 3 0 1 0 0 0 3 27 10 1 .265
3/26/2022 at St. Ambrose L 8-14 41 8 15 6 3 3 1 3 0 0 1 0 1 0 0 6 24 4 3 .366
3/27/2022 at St. Ambrose L 1-2 23 1 4 1 1 0 0 3 0 1 0 0 1 1 0 7 18 3 1 .174
3/27/2022 at St. Ambrose L 3-9 31 3 8 3 0 0 0 3 0 1 0 5 2 0 0 6 24 13 2 .258
3/30/2022 St. Francis (Ill.) L 4-12 35 4 9 3 1 0 0 4 0 0 0 2 0 0 0 5 27 14 0 .257
4/1/2022 Olivet Nazarene L 0-10 23 0 2 0 1 0 0 0 0 0 0 0 1 0 0 4 21 13 2 .087
4/1/2022 Olivet Nazarene L 3-11 37 3 11 3 0 0 0 4 0 1 0 0 0 1 0 7 27 15 2 .297
4/2/2022 at Olivet Nazarene L 5-9 30 5 6 4 0 0 1 7 0 0 1 1 0 0 0 4 24 10 2 .200
4/5/2022 at Judson L 3-4 27 3 8 3 2 0 0 4 1 0 0 1 0 0 0 2 18 6 1 .296
4/5/2022 at Judson L 10-15 41 10 13 9 3 0 1 5 0 2 0 3 0 0 0 7 24 6 0 .317
4/9/2022 Trinity Christian L 4-5 32 4 6 4 0 0 1 1 0 0 0 1 1 0 1 8 27 7 3 .188
4/9/2022 Trinity Christian W 10-5 28 10 10 6 2 0 1 5 0 0 1 2 1 0 0 5 21 9 1 .357
4/12/2022 at Trinity Christian W 18-8 41 18 19 14 7 1 1 3 0 2 0 3 0 0 0 5 20 6 0 .463
4/14/2022 at Saint Xavier L 13-17 37 13 14 12 4 1 0 4 0 0 0 3 0 0 1 7 18 5 1 .378
4/14/2022 at Saint Xavier T 15-15 25 15 11 15 3 0 1 9 0 1 0 2 0 0 1 5 15 3 3 .440
4/19/2022 at Calumet W 8-4 35 8 7 8 1 0 0 4 0 2 0 1 1 0 0 5 27 11 0 .200
4/22/2022 at Roosevelt L 5-6 39 5 14 5 1 0 1 6 1 0 2 1 0 1 0 7 25 11 0 .359
4/23/2022 Roosevelt L 5-13 27 5 6 4 0 0 0 5 0 0 0 1 0 1 0 9 21 6 1 .222
4/23/2022 Roosevelt L 5-9 34 5 10 5 4 0 0 9 0 1 0 1 1 0 0 6 27 10 1 .294
4/27/2022 at St. Francis (Ill.) L 1-2 26 1 6 0 0 0 0 2 0 0 0 0 1 0 1 2 18 7 1 .231
4/27/2022 at St. Francis (Ill.) L 2-6 34 2 9 2 1 0 0 4 0 1 0 1 1 1 0 10 24 7 6 .265
4/29/2022 Lincoln College W 12-7 35 12 11 10 2 0 0 6 0 2 0 3 0 1 0 2 27 6 2 .314
4/30/2022 Lincoln College W 13-8 31 13 13 12 3 0 1 2 0 0 0 5 0 1 0 1 21 12 2 .419
4/30/2022 Lincoln College W 15-6 38 15 12 12 4 0 1 6 0 1 0 1 0 1 0 1 27 5 2 .316
5/1/2022 Judson L 0-1 36 0 5 0 1 0 0 1 0 1 0 1 0 0 0 6 30 12 0 .139
5/6/2022 vs Olivet Nazarene L 4-5 34 4 9 2 0 1 0 3 0 0 2 3 1 1 0 5 25 9 2 .265
5/7/2022 at Roosevelt W 9-1 37 9 13 9 1 0 0 4 1 0 0 0 1 1 0 4 27 11 0 .351
5/8/2022 vs Judson L 5-7 37 5 10 5 0 0 1 0 0 0 0 0 0 0 1 0 27 7 2 .270
Total 337-375 1575 337 459 283 84 13 14 191 5 31 13 76 19 19 6 278 1123 374 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Rio Grande L 7-10 8.0 12 10 7 2 5 1 1 0 1 0 0 0 0 1 0 7.88
2/12/2022 vs Rio Grande W 8-4 8.0 6 4 4 7 12 0 0 0 0 0 1 0 1 1 0 4.50
2/12/2022 vs Rio Grande L 1-10 6.0 9 10 4 4 7 2 0 0 5 0 5 0 1 2 0 6.00
2/20/2022 vs Aquinas W 11-7 7.0 10 7 7 4 10 0 0 0 0 0 3 0 2 2 0 9.00
2/20/2022 vs Aquinas L 14-15 9.1 19 15 13 10 6 6 1 0 3 1 1 2 2 3 0 12.54
2/26/2022 vs Saint Francis (Ind.) L 5-7 6.0 10 7 7 5 5 4 0 1 0 0 1 0 2 4 0 10.50
2/26/2022 vs Saint Francis (Ind.) L 6-7 6.2 7 7 5 3 4 2 0 0 2 0 1 0 2 5 0 6.75
2/27/2022 vs Saint Francis (Ind.) L 4-12 7.0 13 12 9 4 3 4 0 1 0 0 1 0 2 6 0 11.57
2/27/2022 vs Saint Francis (Ind.) L 2-12 7.0 13 12 11 3 12 3 0 1 1 0 2 0 2 7 0 14.14
03/01/22 at Grace College Lancers Varsity L 7-12 8.0 15 12 11 2 8 0 0 3 0 0 2 0 2 8 0 12.38
3/5/2022 vs Michigan-Dearborn W 20-5 5.0 6 5 5 1 5 0 0 2 1 0 0 0 3 8 0 9.00
3/5/2022 vs Michigan-Dearborn W 13-9 7.0 14 9 9 4 6 2 0 0 1 0 2 0 4 8 0 11.57
3/6/2022 vs Concordia (NE) W 8-7 7.0 6 7 7 7 8 3 0 2 2 0 1 0 5 8 0 9.00
3/6/2022 vs Concordia (NE) W 2-1 7.0 3 1 1 5 7 0 0 0 0 0 0 0 6 8 0 1.29
3/8/2022 vs Northwestern L 3-16 7.0 11 16 16 9 14 3 1 0 2 0 4 0 6 9 0 20.57
3/9/2022 at Thomas L 7-8 9.2 10 8 8 11 10 1 0 0 1 0 1 0 6 10 0 7.45
3/16/2022 Saint Xavier L 0-5 9.0 7 5 3 5 8 2 0 0 0 0 2 0 6 11 0 3.00
3/18/2022 Trinity International W 18-6 7.0 11 6 5 0 7 2 0 1 2 0 4 0 7 11 0 6.43
3/20/2022 at Trinity Internationa L 3-4 6.1 5 4 3 1 3 1 0 0 1 0 2 0 7 12 0 4.26
3/20/2022 at Trinity Internationa W 9-1 9.0 4 1 0 5 12 1 0 0 1 0 2 0 8 12 0 0.00
3/21/2022 Calumet L 4-6 7.0 9 6 5 5 4 3 0 0 1 0 1 0 8 13 0 6.43
3/21/2022 Calumet W 4-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 9 13 0 0.00
3/26/2022 at St. Ambrose L 8-14 8.0 14 14 11 4 6 4 0 0 3 0 5 0 9 14 0 12.38
3/27/2022 at St. Ambrose L 1-2 6.0 5 2 1 1 9 0 0 0 0 0 1 0 9 15 0 1.50
