Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Pohl, Anthony .369 .975 47-47 176 12 65 18 0 4 43 95 .540 12 10 9 1 .435 2 2 1-1
11 Smith, Logan .339 .945 50-50 186 51 63 14 2 5 32 96 .516 31 0 37 2 .429 2 0 15-16
20 Farnham, Kaleb .305 .892 47-45 164 21 50 11 2 6 38 83 .506 14 9 38 2 .386 2 0 2-2
7 Cortez, Gabe .305 .792 48-41 131 27 40 6 2 1 19 53 .405 11 9 31 0 .387 4 0 3-3
4 Ryan, Jack .303 .806 50-50 185 33 56 11 2 3 27 80 .432 14 7 36 2 .374 0 0 2-5
25 Smith, Devin .264 .746 46-44 106 21 28 2 0 1 18 33 .311 17 15 15 2 .435 0 2 1-1
3 Nelson, Josiah .259 .699 38-37 116 22 30 5 0 3 19 44 .379 10 1 29 1 .320 1 3 12-14
19 Leathed, Braedon .250 .754 49-49 136 26 34 3 1 3 29 48 .353 28 7 35 4 .401 1 1 17-22
15 Fortson, Evan .138 .539 40-31 87 26 12 5 0 1 7 20 .230 20 2 49 1 .309 1 2 5-8
42 Necas, Donnie .313 .983 30-13 48 14 15 2 1 3 9 28 .583 6 1 16 0 .400 0 3 3-3
18 Meier, Quinn .229 .864 33-31 96 23 22 5 0 6 20 45 .469 22 5 28 0 .395 1 2 2-3
44 Bentley, Luke .167 .481 12-1 12 1 2 1 0 0 0 3 .250 0 1 8 0 .231 0 0 0-0
9 Garner, Sam .130 .361 16-5 23 7 3 0 0 0 5 3 .130 2 1 3 0 .231 0 0 0-1
24 Martini, Charlie .077 .477 14-11 26 3 2 0 0 0 2 2 .077 13 1 14 0 .400 0 0 0-0
6 Boyer, Aaron .000 .200 17-3 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
14 Simmons, Karter .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Egendoerfer, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Kienzle, Jack .000 .000 39-2 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 3-5
32 Lood, Matt .000 .000 19-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .810 50-50 1500 301 422 83 10 36 268 633 .422 201 69 352 15 .388 14 17 66-84
Opponents .322 .936 50-50 1516 445 488 115 18 35 397 744 .491 249 103 283 15 .445 19 33 110-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Cortez, Gabe 5.45 1.35 4-2 12-6 0 0-0 0 36.1 31 24 22 18 27 8 0 0 133 .233 2 12 0 1 1
29 Kienzle, Jack 6.00 1.53 1-2 17-2 0 0-0 5 36.0 31 32 24 24 39 12 0 2 134 .231 8 14 1 2 3
28 Parker, Andrew 6.50 1.87 4-4 14-5 0 0-0 1 44.1 60 35 32 23 25 22 3 5 166 .361 1 7 2 0 0
17 Vis, Josh 7.48 1.73 0-1 18-7 0 0-0 0 27.2 32 25 23 16 16 3 1 4 111 .288 2 4 0 0 2
25 Smith, Devin 8.53 1.89 0-3 9-5 0 0-0 0 12.2 15 12 12 9 10 1 0 1 51 .294 1 1 0 2 0
23 Van Ness, Cade 8.55 1.87 2-3 11-4 0 0-0 0 33.2 48 35 32 15 26 11 4 3 139 .345 1 10 0 3 4
32 Lood, Matt 9.32 2.14 0-3 18-2 0 0-0 2 28.0 40 36 29 20 23 8 2 1 119 .336 5 10 3 3 1
8 Teerman, Lucky 9.82 1.91 0-2 13-2 0 0-0 0 18.1 25 25 20 10 15 3 0 5 75 .333 3 8 0 4 4
38 Bixler, Alec 9.89 2.07 3-4 14-10 0 0-0 0 23.2 30 31 26 19 18 10 1 3 94 .319 5 5 1 0 3
34 Krueger, Jackson 10.05 2.23 0-0 11-0 0 0-0 0 14.1 25 22 16 7 13 4 1 0 68 .368 1 5 0 1 1
2 McKendry, Jake 11.52 2.45 2-2 13-2 0 0-0 0 27.1 36 38 35 31 25 7 1 3 111 .324 6 8 0 0 6
22 Amodei, Adam 12.50 2.44 2-2 15-3 0 0-0 0 18.0 29 34 25 15 13 8 3 2 79 .367 2 5 0 2 3
31 Morris, Jaidyn 14.88 2.82 0-1 15-0 0 0-0 0 16.1 38 31 27 8 6 10 1 2 88 .432 1 1 0 0 1
6 Boyer, Aaron 17.58 3.14 0-1 13-1 0 0-0 0 14.1 32 31 28 13 15 5 1 3 74 .432 1 2 0 1 1
27 Chajet, Josh 21.00 3.00 0-2 11-1 0 0-0 0 12.0 16 34 28 20 12 3 0 1 51 .314 6 11 0 0 3
Totals 9.40 2.03 18-32 204-50 0 4 8 363.0 488 445 379 248 283 115 18 35 1493 .327 45 103 7 19 33
Opponents 5.91 1.67 32-18 144-50 8 3 2 374.1 422 296 246 201 356 82 10 36 1470 .287 31 69 3 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Farnham, Kaleb 223 212 11 0 1.000 7 10 4 0 0
19 Leathed, Braedon 79 76 3 0 1.000 0 0 0 0 0
23 Van Ness, Cade 5 0 5 0 1.000 1 14 1 0 0
27 Chajet, Josh 4 0 4 0 1.000 0 5 2 0 0
21 Chisholm, Maverick 2 2 0 0 1.000 0 0 0 0 0
31 Morris, Jaidyn 2 0 2 0 1.000 0 4 1 0 0
34 Krueger, Jackson 1 0 1 0 1.000 0 6 0 0 0
12 Pohl, Anthony 275 237 32 6 .978 1 101 17 10 0
7 Cortez, Gabe 180 166 8 6 .967 13 7 1 0 0
9 Garner, Sam 28 19 8 1 .964 2 0 0 0 0
42 Necas, Donnie 26 25 0 1 .962 0 0 0 0 0
25 Smith, Devin 132 45 81 6 .955 10 2 1 0 0
3 Nelson, Josiah 65 60 2 3 .954 0 0 0 0 0
4 Ryan, Jack 215 88 115 12 .944 18 0 0 0 0
15 Fortson, Evan 47 41 3 3 .936 1 0 0 0 0
24 Martini, Charlie 14 12 1 1 .929 2 0 0 0 0
6 Boyer, Aaron 14 3 10 1 .929 1 7 0 0 0
11 Smith, Logan 148 61 73 14 .905 6 0 0 0 0
18 Meier, Quinn 51 16 30 5 .902 0 0 0 0 0
44 Bentley, Luke 17 15 0 2 .882 0 0 0 0 0
22 Amodei, Adam 8 1 6 1 .875 0 6 4 0 0
8 Teerman, Lucky 7 3 3 1 .857 0 7 1 0 0
17 Vis, Josh 6 0 5 1 .833 0 3 1 0 0
2 McKendry, Jake 9 2 5 2 .778 0 15 4 0 0
29 Kienzle, Jack 8 1 5 2 .750 0 7 0 0 0
32 Lood, Matt 8 2 4 2 .750 1 17 2 0 0
28 Parker, Andrew 6 1 3 2 .667 0 4 0 0 0
38 Bixler, Alec 6 0 3 3 .500 0 6 3 0 0
14 Simmons, Karter 0 0 0 0 .000 0 0 0 0 0
41 Egendoerfer, Gavin 0 0 0 0 .000 0 0 0 0 0
5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 1586 1088 423 75 .953 24 221 42 10 0
Opponents 1533 1122 346 65 .958 26 131 33 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Smith, Logan .397 1.070 32-32 121 35 48 11 2 3 24 72 .595 19 0 22 1 .475 1 0 9-9
42 Necas, Donnie .370 1.060 16-7 27 6 10 2 0 2 6 18 .667 1 0 9 0 .393 0 0 0-0
12 Pohl, Anthony .365 .953 30-30 115 5 42 10 0 3 29 61 .530 7 6 5 1 .423 2 1 0-0
20 Farnham, Kaleb .319 .950 32-31 116 17 37 8 2 5 31 64 .552 10 6 21 2 .398 1 0 2-2
7 Cortez, Gabe .304 .785 32-29 92 19 28 4 2 0 11 36 .391 8 7 24 0 .394 2 0 1-1
4 Ryan, Jack .294 .771 32-32 119 22 35 7 0 2 13 48 .403 11 3 25 2 .368 0 0 2-4
3 Nelson, Josiah .247 .702 29-29 93 17 23 5 0 3 18 37 .398 7 1 21 1 .304 1 3 8-10
19 Leathed, Braedon .235 .689 32-32 85 16 20 2 0 0 14 22 .259 23 6 21 4 .430 0 0 8-12
25 Smith, Devin .234 .723 28-27 64 13 15 2 0 1 12 20 .313 12 7 9 1 .410 0 2 1-1
18 Meier, Quinn .226 .961 20-18 53 11 12 2 0 5 13 29 .547 16 1 15 0 .414 0 2 1-2
15 Fortson, Evan .143 .501 30-21 63 22 9 4 0 0 3 13 .206 13 1 34 0 .295 1 1 3-5
9 Garner, Sam .133 .368 9-3 15 2 2 0 0 0 4 2 .133 1 1 1 0 .235 0 0 0-1
24 Martini, Charlie .000 .375 4-2 5 1 0 0 0 0 1 0 .000 3 0 2 0 .375 0 0 0-0
14 Simmons, Karter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Bentley, Luke .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Kienzle, Jack .000 .000 25-1 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 2-2
Totals .289 .826 32-32 972 192 281 57 6 24 179 422 .434 131 39 213 12 .392 8 10 37-49
Opponents .323 .927 32-32 990 297 320 67 8 24 267 475 .480 166 67 175 10 .447 13 24 72-84

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Kienzle, Jack 6.31 1.71 1-2 11-1 0 0-0 4 25.2 23 25 18 20 27 8 0 2 101 .228 6 8 0 2 3
7 Cortez, Gabe 6.43 1.54 3-2 8-5 0 0-0 0 28.0 28 22 20 15 19 6 0 0 104 .269 2 10 0 1 1
28 Parker, Andrew 8.23 2.29 2-3 9-4 0 0-0 1 27.1 44 28 25 18 13 18 2 4 119 .370 0 5 2 0 0
2 McKendry, Jake 8.27 2.18 2-1 6-2 0 0-0 0 20.2 23 20 19 21 18 2 0 1 77 .299 2 4 0 0 5
38 Bixler, Alec 8.40 1.80 2-2 8-5 0 0-0 0 15.0 18 17 14 9 12 3 0 3 59 .305 4 4 0 0 1
17 Vis, Josh 8.47 1.71 0-1 12-5 0 0-0 0 17.0 21 18 16 8 10 3 1 3 72 .292 0 1 0 0 0
23 Van Ness, Cade 9.56 1.88 0-2 6-3 0 0-0 0 16.0 24 19 17 6 9 2 1 2 70 .343 1 5 0 0 3
25 Smith, Devin 10.13 1.88 0-2 6-3 0 0-0 0 8.0 7 9 9 8 5 0 0 0 30 .233 1 1 0 2 0
34 Krueger, Jackson 10.32 1.98 0-0 8-0 0 0-0 0 11.1 18 15 13 4 9 1 1 0 51 .353 0 4 0 1 1
8 Teerman, Lucky 11.02 1.93 0-2 10-2 0 0-0 0 16.1 23 22 20 8 13 3 0 5 67 .343 2 8 0 4 4
32 Lood, Matt 11.08 2.69 0-1 10-1 0 0-0 1 13.0 22 20 16 13 10 7 0 1 62 .355 2 5 0 1 0
31 Morris, Jaidyn 13.50 2.20 0-1 9-0 0 0-0 0 10.0 20 17 15 2 4 4 0 1 50 .400 1 1 0 0 1
22 Amodei, Adam 15.58 3.05 0-2 7-1 0 0-0 0 8.2 17 23 15 8 5 7 2 0 44 .386 2 3 0 2 1
27 Chajet, Josh 17.36 2.97 0-1 8-0 0 0-0 0 9.1 12 20 18 15 11 1 0 0 39 .308 4 6 0 0 3
6 Boyer, Aaron 22.50 3.88 0-0 7-0 0 0-0 0 8.0 20 22 20 11 10 2 1 2 45 .444 1 2 0 0 1
Totals 9.79 2.08 10-22 125-32 0 2 6 234.1 320 297 255 166 175 67 8 24 990 .323 28 67 2 13 24
Opponents 6.15 1.71 22-10 88-32 5 2 1 241.1 281 192 165 131 213 57 6 24 972 .289 18 39 1 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Farnham, Kaleb 163 158 5 0 1.000 6 2 0 0 0
19 Leathed, Braedon 48 48 0 0 1.000 0 0 0 0 0
22 Amodei, Adam 4 1 3 0 1.000 0 4 1 0 0
23 Van Ness, Cade 4 0 4 0 1.000 1 1 0 0 0
27 Chajet, Josh 4 0 4 0 1.000 0 4 0 0 0
21 Chisholm, Maverick 2 2 0 0 1.000 0 0 0 0 0
31 Morris, Jaidyn 1 0 1 0 1.000 0 2 1 0 0
34 Krueger, Jackson 1 0 1 0 1.000 0 5 0 0 0
6 Boyer, Aaron 1 0 1 0 1.000 0 5 0 0 0
12 Pohl, Anthony 178 152 23 3 .983 0 70 12 9 0
25 Smith, Devin 80 30 48 2 .975 5 2 0 0 0
15 Fortson, Evan 31 27 3 1 .968 1 0 0 0 0
9 Garner, Sam 22 16 5 1 .955 0 0 0 0 0
3 Nelson, Josiah 57 52 2 3 .947 0 0 0 0 0
7 Cortez, Gabe 107 97 4 6 .944 6 7 1 0 0
4 Ryan, Jack 149 57 82 10 .933 10 0 0 0 0
42 Necas, Donnie 12 11 0 1 .917 0 0 0 0 0
11 Smith, Logan 102 40 52 10 .902 4 0 0 0 0
18 Meier, Quinn 20 3 15 2 .900 0 0 0 0 0
2 McKendry, Jake 8 2 5 1 .875 0 11 4 0 0
8 Teerman, Lucky 7 3 3 1 .857 0 6 1 0 0
28 Parker, Andrew 6 1 3 2 .667 0 3 0 0 0
29 Kienzle, Jack 6 1 3 2 .667 0 5 0 0 0
17 Vis, Josh 3 0 2 1 .667 0 2 0 0 0
38 Bixler, Alec 5 0 3 2 .600 0 4 3 0 0
32 Lood, Matt 4 1 1 2 .500 0 11 1 0 0
44 Bentley, Luke 2 1 0 1 .500 0 0 0 0 0
14 Simmons, Karter 0 0 0 0 .000 0 0 0 0 0
24 Martini, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1027 703 273 51 .950 33 144 24 9 0
Opponents 989 724 232 33 .967 48 74 22 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 at IU Kokomo L 1-10 24 1 4 1 1 0 0 2 0 2 1 0 0 0 0 6 18 8 2 .167
2/17/2024 Rochester W 13-0 27 13 11 11 1 1 3 5 0 0 1 1 0 1 0 10 21 9 2 .407
2/18/2024 vs University of Northw L 3-25 27 3 6 2 3 0 0 5 0 0 0 1 0 1 0 10 18 5 3 .222
2/18/2024 vs Freed-Hardeman L 0-15 22 0 0 0 0 0 0 1 0 0 0 1 0 0 0 9 21 6 2 .000
2/21/2024 at Taylor (IN) L 3-15 32 3 7 3 0 0 0 3 0 0 0 2 0 0 0 7 24 13 3 .219
2/23/2024 vs Rio Grande W 15-12 51 15 20 14 4 0 4 2 0 3 1 2 1 0 0 9 33 17 0 .392
2/23/2024 vs IUPUC W 14-7 29 14 13 11 2 0 2 7 0 2 0 3 1 0 1 5 21 10 0 .448
2/24/2024 vs Rio Grande W 14-2 34 14 9 12 3 1 0 8 0 4 0 1 1 1 0 4 20 10 0 .265
2/24/2024 vs IUPUC L 4-6 25 4 5 3 1 0 1 4 0 1 0 4 1 0 0 7 18 4 1 .200
3/2/2024 at wright state lake W 6-0 30 5 7 4 1 0 1 6 0 1 0 1 0 0 0 2 21 4 1 .233
3/2/2024 at wright state lake W 5-4 25 5 7 5 3 1 0 6 1 4 0 0 1 0 1 7 21 4 1 .280
3/3/2024 at wright state lake W 7-3 29 7 9 7 2 0 1 8 0 0 1 2 0 0 0 6 21 7 0 .310
3/3/2024 at wright state lake L 1-2 24 1 3 1 0 0 0 0 0 1 0 0 0 1 0 6 17 11 2 .125
3/5/2024 Rochester L 4-15 27 4 8 4 2 0 0 0 0 2 0 3 0 1 0 7 21 7 0 .296
3/6/2024 vs Valley City State W 10-5 39 10 13 6 1 0 0 3 0 4 0 5 0 0 0 8 27 7 1 .333
3/7/2024 vs Aquinas L 2-4 26 2 7 1 1 0 0 0 0 0 1 0 1 0 1 12 18 9 2 .269
3/8/2024 vs Aquinas L 3-7 28 3 8 1 1 1 0 0 0 0 0 1 0 1 0 9 21 8 0 .286
3/8/2024 vs Northwestern L 5-16 29 5 4 3 0 0 0 10 0 5 1 3 1 0 0 15 24 11 4 .138
3/12/2024 at Judson (IL) L 0-4 23 0 2 0 2 0 0 1 0 0 0 0 0 0 0 7 18 7 2 .087
3/12/2024 at Judson (IL) W 13-0 33 13 13 12 4 1 0 5 0 3 0 6 1 0 0 4 21 6 1 .394
3/15/2024 at Saint Xavier (IL) L 3-7 28 3 7 3 1 0 0 6 0 0 0 2 0 0 1 6 18 10 1 .250
3/15/2024 at Saint Xavier (IL) L 5-9 34 5 9 5 1 0 0 5 0 1 1 1 1 0 2 6 24 11 1 .265
3/16/2024 at Saint Xavier (IL) L 4-16 30 4 7 4 1 1 0 3 0 0 0 2 0 0 0 6 18 6 2 .233
3/16/2024 at Saint Xavier (IL) L 13-23 38 13 15 12 3 1 5 3 0 1 0 0 0 1 0 10 22 7 0 .395
3/26/2024 Judson (IL) W 1-0 21 1 5 1 0 0 0 1 0 0 0 0 1 0 1 4 21 8 0 .238
3/26/2024 Judson (IL) W 5-2 24 5 4 5 1 0 0 11 0 4 1 3 1 1 0 7 27 15 3 .167
3/29/2024 at St. Ambrose (IA) L 8-9 29 8 10 8 3 0 0 4 0 2 0 1 0 2 0 9 18 5 1 .345
3/29/2024 at St. Ambrose (IA) L 4-5 37 4 6 3 1 0 0 3 0 3 1 3 2 0 0 20 31 9 5 .162
3/30/2024 at St. Ambrose (IA) L 3-8 25 3 6 3 2 0 1 5 0 1 0 0 1 1 0 6 18 6 2 .240
3/30/2024 at St. Ambrose (IA) L 16-17 40 16 15 15 5 0 1 9 0 5 1 1 1 1 0 6 26 8 0 .375
4/5/2024 at Trinity Christian (IL) W 3-2 26 3 6 3 1 0 1 5 0 2 0 0 1 0 0 3 21 7 0 .231
4/5/2024 at Trinity Christian (IL) L 4-7 31 4 7 4 2 0 1 6 0 0 2 1 0 1 0 9 24 12 1 .226
4/6/2024 Trinity Christian (I L 5-15 28 5 8 5 1 1 1 2 0 0 1 0 0 0 0 4 21 9 2 .286
4/6/2024 Trinity Christian (I L 3-17 27 3 6 2 0 0 1 5 0 2 0 1 0 0 0 11 21 7 2 .222
4/9/2024 St. Francis (IL) L 5-11 30 5 10 5 0 0 1 4 0 2 0 1 0 0 0 6 21 10 2 .333
4/9/2024 St. Francis (IL) L 4-11 38 4 10 3 3 0 0 1 0 0 0 1 0 0 0 8 27 8 2 .263
4/13/2024 at Calumet (IN) W 6-3 28 6 7 5 2 0 0 8 0 3 0 0 0 0 0 7 21 7 0 .250
4/13/2024 at Calumet (IN) W 14-5 39 14 14 14 3 0 1 8 0 1 1 3 0 0 0 6 27 12 2 .359
4/14/2024 Calumet (IN) L 0-18 26 0 7 0 0 0 0 2 0 1 0 1 0 0 2 1 21 3 1 .269
4/14/2024 Calumet (IN) W 12-2 35 12 10 10 1 0 0 4 0 1 0 2 0 0 0 4 21 4 1 .286
4/19/2024 Olivet Nazarene (IL) W 5-4 22 5 4 3 1 0 0 6 0 2 0 1 0 0 1 5 21 15 1 .182
4/19/2024 Olivet Nazarene (IL) L 6-14 35 6 11 5 0 0 1 4 0 1 1 2 0 0 1 7 27 14 2 .314
4/20/2024 Olivet Nazarene (IL) W 5-2 24 5 6 5 0 0 2 0 0 0 0 0 0 0 0 8 21 8 0 .250
4/20/2024 Olivet Nazarene (IL) L 1-16 25 1 6 1 1 0 0 4 0 0 0 1 0 0 0 3 21 6 1 .240
4/23/2024 at St. Francis (IL) W 5-2 30 5 10 5 5 0 1 2 0 0 0 0 0 0 0 3 21 10 1 .333
4/23/2024 at St. Francis (IL) L 6-16 26 6 10 6 4 0 0 5 0 0 1 0 1 1 2 3 18 10 2 .385
4/26/2024 Roosevelt (IL) L 15-17 49 15 19 14 3 1 3 3 0 0 0 3 0 0 2 10 30 13 6 .388
4/26/2024 Roosevelt (IL) L 1-12 21 1 6 1 1 0 0 1 0 0 0 1 0 0 0 7 15 6 4 .286
4/27/2024 at Roosevelt (IL) L 8-12 31 8 11 8 4 1 1 2 0 2 0 0 0 0 0 7 18 6 2 .355
4/27/2024 at Roosevelt (IL) L 9-11 39 9 14 9 1 0 3 3 0 0 2 2 0 0 0 10 24 8 1 .359
Total 302-445 1500 301 422 268 83 10 36 201 1 66 18 69 17 14 15 352 1088 423 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 at IU Kokomo L 1-10 6.0 12 10 9 3 3 4 3 1 0 0 2 0 0 1 0 13.50
2/17/2024 Rochester W 13-0 7.0 6 0 0 2 11 1 1 0 0 0 0 0 1 1 0 0.00
2/18/2024 vs University of Northw L 3-25 6.0 20 25 18 8 4 10 1 0 2 2 3 0 1 2 0 27.00
2/18/2024 vs Freed-Hardeman L 0-15 7.0 10 15 15 5 6 2 0 4 1 0 5 0 1 3 0 19.29
2/21/2024 at Taylor (IN) L 3-15 8.0 14 15 10 10 9 5 0 2 2 0 4 0 1 4 0 11.25
2/23/2024 vs Rio Grande W 15-12 11.0 15 12 12 4 4 3 0 1 2 0 4 0 2 4 0 9.82
2/23/2024 vs IUPUC W 14-7 7.0 12 7 7 5 3 1 0 1 1 0 2 0 3 4 0 9.00
2/24/2024 vs Rio Grande W 14-2 7.0 7 2 2 4 6 4 0 0 0 0 1 0 4 4 0 2.57
2/24/2024 vs IUPUC L 4-6 6.0 7 6 6 5 4 1 0 0 2 0 3 0 4 5 0 9.00
3/2/2024 at wright state lake W 6-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 5 5 0 0.00
3/2/2024 at wright state lake W 5-4 7.0 8 4 3 2 7 2 1 0 0 0 2 0 6 5 0 3.86
3/3/2024 at wright state lake W 7-3 7.0 4 3 3 5 4 1 0 0 1 0 1 0 7 5 0 3.86
3/3/2024 at wright state lake L 1-2 5.2 5 2 2 2 6 0 0 0 1 0 0 0 7 6 0 3.18
3/5/2024 Rochester L 4-15 7.0 11 15 11 10 7 4 0 1 2 3 2 0 7 7 0 14.14
3/6/2024 vs Valley City State W 10-5 9.0 7 5 4 5 7 2 0 0 0 0 3 0 8 7 0 4.00
3/7/2024 vs Aquinas L 2-4 6.0 6 4 4 2 7 0 2 0 1 0 1 0 8 8 0 6.00
3/8/2024 vs Aquinas L 3-7 7.0 10 7 7 3 7 5 0 0 0 0 0 0 8 9 0 9.00
3/8/2024 vs Northwestern L 5-16 8.0 13 16 11 6 6 3 2 1 2 0 3 0 8 10 0 12.38
3/12/2024 at Judson (IL) L 0-4 6.0 4 4 4 1 7 1 0 0 0 0 2 0 8 11 0 6.00
3/12/2024 at Judson (IL) W 13-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 9 11 0 0.00
3/15/2024 at Saint Xavier (IL) L 3-7 6.0 9 7 7 2 6 3 0 2 0 0 1 1 9 12 0 10.50
3/15/2024 at Saint Xavier (IL) L 5-9 8.0 11 9 7 8 8 1 0 0 0 0 0 0 9 13 0 7.88
3/16/2024 at Saint Xavier (IL) L 4-16 6.0 16 16 15 4 7 5 2 2 0 0 3 0 9 14 0 22.50
3/16/2024 at Saint Xavier (IL) L 13-23 7.1 16 23 23 8 8 4 0 5 2 0 6 0 9 15 0 28.23
3/26/2024 Judson (IL) W 1-0 7.0 3 0 0 7 6 0 0 0 1 0 1 1 10 15 0 0.00
3/26/2024 Judson (IL) W 5-2 9.0 8 2 0 3 4 1 0 0 1 0 1 0 11 15 0 0.00
3/29/2024 at St. Ambrose (IA) L 8-9 6.0 9 9 7 1 2 4 0 0 1 0 4 0 11 16 0 10.50
3/29/2024 at St. Ambrose (IA) L 4-5 10.1 8 5 5 7 8 0 0 0 0 0 4 1 11 17 0 4.35
3/30/2024 at St. Ambrose (IA) L 3-8 6.0 6 8 7 4 3 1 0 1 0 0 1 0 11 18 0 10.50
3/30/2024 at St. Ambrose (IA) L 16-17 8.2 17 17 17 11 8 2 0 4 2 0 0 0 11 19 0 17.65
4/5/2024 at Trinity Christian (IL) W 3-2 7.0 5 2 2 3 9 1 0 0 0 0 2 1 12 19 0 2.57
4/5/2024 at Trinity Christian (IL) L 4-7 8.0 12 7 6 5 4 5 0 0 0 0 3 0 12 20 0 6.75
4/6/2024 Trinity Christian (I L 5-15 7.0 7 15 10 6 9 3 0 0 2 0 3 0 12 21 0 12.86
4/6/2024 Trinity Christian (I L 3-17 7.0 20 17 16 3 7 2 2 1 2 0 1 0 12 22 0 20.57
4/9/2024 St. Francis (IL) L 5-11 7.0 11 11 9 6 2 3 0 1 2 0 0 0 12 23 0 11.57
4/9/2024 St. Francis (IL) L 4-11 9.0 11 11 11 6 7 0 0 0 1 0 3 0 12 24 0 11.00
4/13/2024 at Calumet (IN) W 6-3 7.0 6 3 3 4 6 3 0 0 0 0 1 0 13 24 0 3.86
4/13/2024 at Calumet (IN) W 14-5 9.0 8 5 4 13 5 1 0 1 0 2 1 0 14 24 0 4.00
4/14/2024 Calumet (IN) L 0-18 7.0 15 18 18 10 11 3 0 3 0 0 4 0 14 25 0 23.14
4/14/2024 Calumet (IN) W 12-2 7.0 2 2 2 1 7 0 0 0 1 0 4 0 15 25 0 2.57
4/19/2024 Olivet Nazarene (IL) W 5-4 7.0 5 4 4 0 1 0 0 0 0 0 2 0 16 25 0 5.14
4/19/2024 Olivet Nazarene (IL) L 6-14 9.0 13 14 12 10 6 2 0 1 1 0 7 0 16 26 0 12.00
4/20/2024 Olivet Nazarene (IL) W 5-2 7.0 4 2 2 4 3 0 0 0 1 0 1 0 17 26 0 2.57
4/20/2024 Olivet Nazarene (IL) L 1-16 7.0 15 16 14 5 4 3 0 0 2 0 4 0 17 27 0 18.00
4/23/2024 at St. Francis (IL) W 5-2 7.0 3 2 2 3 5 0 0 1 1 0 0 0 18 27 0 2.57
4/23/2024 at St. Francis (IL) L 6-16 6.0 17 16 10 5 2 3 3 0 1 0 1 0 18 28 0 15.00
4/26/2024 Roosevelt (IL) L 15-17 10.0 15 17 12 12 6 3 0 0 3 0 3 1 18 29 0 10.80
4/26/2024 Roosevelt (IL) L 1-12 5.0 13 12 10 5 4 3 0 0 1 0 1 0 18 30 0 18.00
4/27/2024 at Roosevelt (IL) L 8-12 6.0 14 12 9 3 4 7 1 1 0 0 1 0 18 31 0 13.50
4/27/2024 at Roosevelt (IL) L 9-11 8.0 12 11 7 5 2 2 0 1 3 0 2 0 18 32 0 7.88
Total 302-445 363.0 488 445 379 248 283 115 18 35 45 7 103 5 18 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Rio Grande (2/23/2024)
RUNS SCORED 16 St. Ambrose (IA) (3/30/2024)
HITS 20 Rio Grande (2/23/2024)
RBIS 15 St. Ambrose (IA) (3/30/2024)
DOUBLES 5 St. Ambrose (IA) (3/30/2024); St. Francis (IL) (4/23/2024)
