Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cortez, Gabe .342 .920 52-44 158 18 54 9 0 5 31 78 .494 18 8 21 0 .426 4 0 7-8
20 Farnham, Kaleb .335 .999 52-45 167 31 56 17 0 7 42 94 .563 19 14 26 1 .436 4 0 3-3
4 Ryan, Jack .291 .863 49-43 175 37 51 8 1 9 53 88 .503 17 3 19 3 .360 2 1 2-3
19 Leathed, Braedon .291 .899 50-42 151 44 44 11 3 2 25 67 .444 34 13 37 1 .455 2 1 15-18
1 Brown, Lucas .277 .779 50-44 119 31 33 2 0 1 15 38 .319 32 9 16 1 .460 1 2 6-7
34 Goodman, Clint .272 .706 49-44 158 26 43 6 2 1 20 56 .354 11 9 53 1 .352 1 3 2-3
24 Jefferson, Joe .258 .740 41-36 124 11 32 7 0 2 17 45 .363 25 1 21 0 .377 4 1 4-4
3 Nelson, Josiah .232 .588 49-40 151 23 35 6 1 1 17 46 .305 10 2 28 0 .283 3 3 8-11
15 Fortson, Evan .179 .726 48-24 84 24 15 4 0 3 13 28 .333 20 11 31 0 .393 2 2 4-4
2 Turner, Nick .250 .645 27-23 68 6 17 2 0 0 9 19 .279 10 3 11 0 .366 1 2 4-4
18 Meier, Quinn .210 .655 29-15 62 6 13 5 0 1 12 21 .339 9 2 25 1 .316 3 0 0-0
14 Catron, Drew .125 .359 15-3 24 0 3 1 0 0 5 4 .167 2 0 5 1 .192 0 0 0-0
44 Bentley, Luke .083 .297 11-1 12 3 1 0 0 0 1 1 .083 1 1 4 0 .214 0 0 0-0
10 Szatkowski, Michael .080 .383 41-9 25 21 2 0 0 0 2 2 .080 7 1 14 1 .303 0 1 14-15
9 Garner, Sam .000 .211 9-2 15 1 0 0 0 0 1 0 .000 2 2 2 0 .211 0 0 0-0
12 Demkovich, Kellen .000 .250 6-0 3 2 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
11 Mashack, Carson .000 .000 9-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
5 Dubbs, Ben .000 .000 15-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .267 .774 52-52 1497 297 399 78 7 32 263 587 .392 217 80 315 10 .382 27 16 74-85
Opponents .328 .896 52-52 1526 368 500 90 5 41 336 723 .474 195 76 243 8 .422 31 30 84-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Thomas, Riley 4.55 1.41 5-4 12-5 0 0-0 0 57.1 58 39 29 23 42 12 1 2 222 .261 5 8 1 3 4
7 Cortez, Gabe 5.27 1.37 4-4 13-9 2 0-0 0 54.2 65 37 32 10 25 10 3 5 218 .298 2 19 0 2 4
23 Van Ness, Cade 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 1 0 1 0 0 0 0 8 .250 0 2 0 0 0
38 Bixler, Alec 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
31 Vandermark, Logan 4.50 1.50 1-0 9-0 0 0-0 0 8.0 7 4 4 5 5 1 0 1 27 .259 0 1 0 3 0
22 Amodei, Adam 6.28 1.95 2-2 17-11 0 0-0 0 28.2 46 21 20 10 21 7 0 6 127 .362 1 3 0 0 3
28 Parker, Andrew 6.35 1.61 3-6 13-8 1 0-0 0 45.1 58 45 32 15 20 9 1 4 182 .319 4 7 1 4 7
37 McCormick, Josh 6.49 1.91 2-3 13-1 0 0-0 2 43.0 56 41 31 26 37 8 0 4 181 .309 11 7 1 4 2
29 Kienzle, Jack 6.52 1.86 0-1 16-3 0 0-0 4 19.1 22 15 14 14 25 2 0 3 76 .289 0 9 0 0 0
32 Roark, Connor 7.62 1.62 1-0 13-0 0 0-0 1 13.0 10 11 11 11 6 1 0 2 42 .238 1 4 0 3 0
27 Marshall, Alex 9.15 2.13 1-1 11-1 0 0-0 0 20.2 36 21 21 8 8 7 0 2 88 .409 3 2 0 1 0
17 Vis, Josh 9.64 2.30 1-3 12-5 0 0-0 0 18.2 32 22 20 11 16 4 0 3 84 .381 3 2 0 1 1
42 Lines, Max 9.64 3.11 0-1 8-3 0 0-0 0 9.1 16 15 10 13 4 1 0 0 43 .372 2 1 0 0 0
6 Boyer, Aaron 9.82 2.18 1-1 11-3 0 0-0 0 18.1 26 25 20 14 12 6 0 1 75 .347 1 3 1 3 3
26 Tyrell, Casey 10.12 3.75 0-0 4-0 0 0-0 0 2.2 6 7 3 4 3 1 0 0 14 .429 0 0 0 0 0
8 Teerman, Lucky 11.17 2.28 0-0 10-0 0 0-0 0 9.2 15 15 12 7 6 2 0 4 42 .357 1 3 0 0 1
43 Shultz, Max 15.43 3.43 1-0 3-0 0 0-0 0 2.1 5 4 4 3 2 0 0 1 10 .500 1 1 0 0 0
33 Ring, Peyton 17.18 3.41 0-1 8-1 0 0-0 0 7.1 14 18 14 11 7 2 0 1 35 .400 1 1 1 0 1
36 Lepper, Leroy 18.00 1.50 0-0 2-0 0 0-0 0 2.0 3 4 4 0 1 0 0 1 9 .333 0 1 0 0 0
41 O'Connell, Finn 20.25 3.00 0-0 3-0 0 0-0 0 2.2 5 7 6 3 1 0 0 1 12 .417 0 1 0 0 0
25 Holcomb, Luke 24.92 4.62 0-1 5-1 0 0-0 0 4.1 16 14 12 4 1 2 0 0 26 .615 1 0 0 2 1
13 Grimes, Jackson 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 1 0 0 0 0
Totals 7.28 1.88 22-28 187-51 3 1 7 370.2 500 367 300 195 243 75 5 41 1527 .327 38 76 5 26 27
Opponents 5.85 1.61 29-22 161-52 4 1 9 383.1 399 295 249 217 315 66 7 32 1497 .267 50 80 5 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Bentley, Luke 13 13 0 0 1.000 2 0 0 0 0
37 McCormick, Josh 9 2 7 0 1.000 0 8 2 0 0
6 Boyer, Aaron 7 1 6 0 1.000 0 3 2 0 0
28 Parker, Andrew 6 1 5 0 1.000 0 10 3 0 0
12 Demkovich, Kellen 3 3 0 0 1.000 0 0 0 0 0
17 Vis, Josh 3 2 1 0 1.000 0 9 2 0 0
27 Marshall, Alex 3 1 2 0 1.000 0 3 4 0 0
42 Lines, Max 3 1 2 0 1.000 0 7 1 0 0
32 Roark, Connor 2 1 1 0 1.000 0 1 1 0 0
43 Shultz, Max 2 1 1 0 1.000 0 0 0 0 0
23 Van Ness, Cade 1 1 0 0 1.000 0 0 0 0 0
25 Holcomb, Luke 1 1 0 0 1.000 0 1 0 0 0
33 Ring, Peyton 1 1 0 0 1.000 0 2 0 0 0
38 Bixler, Alec 1 1 0 0 1.000 0 0 0 0 0
41 O'Connell, Finn 1 0 1 0 1.000 0 0 1 0 0
20 Farnham, Kaleb 273 260 11 2 .993 18 1 0 0 0
2 Turner, Nick 142 110 31 1 .993 0 33 16 7 0
24 Jefferson, Joe 225 205 17 3 .987 4 42 6 8 1
19 Leathed, Braedon 77 74 2 1 .987 0 0 0 0 0
3 Nelson, Josiah 123 117 3 3 .976 0 0 0 0 0
7 Cortez, Gabe 30 23 6 1 .967 0 10 4 0 0
4 Ryan, Jack 181 85 87 9 .950 19 0 0 0 0
15 Fortson, Evan 74 65 4 5 .932 1 0 0 0 0
9 Garner, Sam 14 6 7 1 .929 1 0 0 0 0
1 Brown, Lucas 167 49 106 12 .928 19 0 0 0 0
14 Catron, Drew 13 3 9 1 .923 1 0 0 0 0
21 Thomas, Riley 13 2 10 1 .923 0 5 3 0 0
10 Szatkowski, Michael 21 19 0 2 .905 0 0 0 0 0
29 Kienzle, Jack 8 3 4 1 .875 1 13 1 0 0
18 Meier, Quinn 36 26 5 5 .861 0 0 0 0 0
34 Goodman, Clint 132 33 79 20 .848 4 0 0 0 0
22 Amodei, Adam 14 2 9 3 .786 0 6 3 0 0
8 Teerman, Lucky 1 0 0 1 .000 0 4 1 0 0
11 Mashack, Carson 0 0 0 0 .000 0 0 0 0 0
13 Grimes, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Tyrell, Casey 0 0 0 0 .000 0 0 0 0 0
31 Vandermark, Logan 0 0 0 0 .000 0 2 0 0 0
36 Lepper, Leroy 0 0 0 0 .000 0 0 0 0 0
5 Dubbs, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1600 1112 416 72 .955 26 160 50 15 1
Opponents 1573 1150 352 71 .955 28 143 18 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cortez, Gabe .384 .949 30-29 99 10 38 7 0 2 22 51 .515 8 3 13 0 .434 3 0 5-5
20 Farnham, Kaleb .347 1.049 30-29 98 22 34 10 0 5 24 59 .602 12 9 13 1 .447 4 0 1-1
1 Brown, Lucas .314 .886 30-30 70 22 22 2 0 1 12 27 .386 22 5 9 0 .500 1 2 6-6
24 Jefferson, Joe .309 .781 26-25 81 7 25 6 0 0 11 31 .383 13 1 11 0 .398 3 0 2-2
19 Leathed, Braedon .300 .969 30-28 90 35 27 7 2 2 19 44 .489 26 7 20 0 .480 2 0 14-15
34 Goodman, Clint .293 .763 29-29 99 20 29 3 2 1 16 39 .394 8 4 26 0 .369 0 2 2-3
4 Ryan, Jack .266 .862 30-29 109 24 29 5 1 7 41 57 .523 11 2 17 0 .339 2 1 0-0
3 Nelson, Josiah .240 .627 29-29 100 17 24 4 1 1 14 33 .330 8 1 19 0 .297 2 2 7-10
15 Fortson, Evan .200 .707 27-11 40 14 8 2 0 1 5 13 .325 11 2 12 0 .382 2 1 4-4
2 Turner, Nick .190 .528 16-16 42 4 8 1 0 0 5 9 .214 6 2 7 0 .314 1 1 2-2
18 Meier, Quinn .161 .457 14-8 31 2 5 1 0 0 5 6 .194 3 2 13 0 .263 2 0 0-0
10 Szatkowski, Michael .100 .500 21-5 10 13 1 0 0 0 1 1 .100 5 0 4 0 .400 0 1 8-9
14 Catron, Drew .083 .250 7-2 12 0 1 1 0 0 3 2 .167 0 0 4 0 .083 0 0 0-0
44 Bentley, Luke .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Garner, Sam .000 .167 4-1 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
11 Mashack, Carson .000 .000 9-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
5 Dubbs, Ben .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .281 .806 30-30 893 202 251 49 6 20 179 372 .417 134 38 173 1 .389 22 10 55-61
Opponents .313 .854 30-30 918 205 287 53 1 24 188 414 .451 108 39 145 5 .403 12 16 34-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Van Ness, Cade 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
29 Kienzle, Jack 3.55 1.64 0-0 10-1 0 0-0 3 12.2 14 6 5 6 13 0 0 1 50 .280 0 4 0 0 0
28 Parker, Andrew 4.25 1.25 3-2 8-6 1 0-0 0 36.0 36 26 17 9 16 8 0 3 137 .263 1 6 1 3 5
32 Roark, Connor 4.50 .83 1-0 6-0 0 0-0 1 6.0 1 3 3 4 4 0 0 1 17 .059 1 1 0 1 0
7 Cortez, Gabe 5.49 1.43 2-3 9-7 2 0-0 0 39.1 47 29 24 9 17 9 1 4 162 .290 1 13 0 1 2
21 Thomas, Riley 5.60 1.42 4-2 7-4 0 0-0 0 35.1 36 29 22 14 27 10 0 2 139 .259 5 6 1 1 2
27 Marshall, Alex 6.57 1.82 1-0 5-0 0 0-0 0 12.1 16 9 9 6 3 5 0 0 49 .327 2 0 0 1 0
37 McCormick, Josh 6.59 2.07 1-2 8-0 0 0-0 2 27.1 35 27 20 21 28 5 0 2 114 .307 7 3 1 0 1
42 Lines, Max 7.71 2.38 0-0 1-0 0 0-0 0 2.1 3 2 2 2 0 0 0 0 9 .333 0 0 0 0 0
22 Amodei, Adam 7.78 2.08 2-2 12-8 0 0-0 0 19.2 34 17 17 6 10 6 0 5 88 .386 0 1 0 0 3
17 Vis, Josh 7.88 2.25 1-1 5-2 0 0-0 0 8.0 15 8 7 3 10 3 0 0 37 .405 1 0 0 1 0
31 Vandermark, Logan 8.10 1.61 1-0 4-0 0 0-0 0 3.1 4 3 3 1 2 0 0 1 12 .333 0 0 0 1 0
6 Boyer, Aaron 8.22 2.08 1-0 5-1 0 0-0 0 7.2 10 7 7 5 5 2 0 0 28 .357 1 1 0 2 1
36 Lepper, Leroy 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
8 Teerman, Lucky 9.00 2.67 0-0 3-0 0 0-0 0 3.0 4 3 3 4 1 1 0 1 11 .364 0 2 0 0 1
26 Tyrell, Casey 13.50 5.45 0-0 2-0 0 0-0 0 1.1 3 5 2 3 2 0 0 0 8 .375 0 0 0 0 0
43 Shultz, Max 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 0 0 1 5 .400 1 1 0 0 0
33 Ring, Peyton 22.85 3.90 0-0 4-0 0 0-0 0 4.1 9 12 11 7 5 2 0 1 20 .450 1 0 0 0 1
13 Grimes, Jackson 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 1 0 0 0 0
25 Holcomb, Luke 40.50 6.50 0-1 3-0 0 0-0 0 2.0 11 9 9 2 1 2 0 0 16 .688 1 0 0 1 0
41 O'Connell, Finn 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 0 0 0 1 4 .500 0 0 0 0 0
Totals 6.80 1.76 17-13 98-29 3 1 6 225.0 287 204 170 108 145 53 1 24 918 .313 23 39 3 12 16
Opponents 6.96 1.73 13-17 90-30 4 1 4 222.1 251 200 172 134 173 49 6 20 893 .281 34 38 3 22 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Turner, Nick 88 73 15 0 1.000 0 14 9 5 0
19 Leathed, Braedon 46 46 0 0 1.000 0 0 0 0 0
7 Cortez, Gabe 10 6 4 0 1.000 0 6 1 0 0
14 Catron, Drew 8 2 6 0 1.000 1 0 0 0 0
37 McCormick, Josh 6 1 5 0 1.000 0 5 2 0 0
9 Garner, Sam 6 3 3 0 1.000 1 0 0 0 0
28 Parker, Andrew 5 1 4 0 1.000 0 7 2 0 0
29 Kienzle, Jack 5 2 3 0 1.000 1 4 0 0 0
44 Bentley, Luke 4 4 0 0 1.000 1 0 0 0 0
6 Boyer, Aaron 2 0 2 0 1.000 0 0 1 0 0
17 Vis, Josh 1 1 0 0 1.000 0 1 2 0 0
27 Marshall, Alex 1 0 1 0 1.000 0 1 2 0 0
32 Roark, Connor 1 1 0 0 1.000 0 0 0 0 0
33 Ring, Peyton 1 1 0 0 1.000 0 1 0 0 0
43 Shultz, Max 1 0 1 0 1.000 0 0 0 0 0
20 Farnham, Kaleb 179 168 9 2 .989 14 0 0 0 0
24 Jefferson, Joe 136 121 12 3 .978 2 20 4 4 1
3 Nelson, Josiah 81 77 2 2 .975 0 0 0 0 0
4 Ryan, Jack 113 55 53 5 .956 15 0 0 0 0
15 Fortson, Evan 37 35 0 2 .946 1 0 0 0 0
1 Brown, Lucas 122 33 80 9 .926 16 0 0 0 0
21 Thomas, Riley 9 2 6 1 .889 0 3 2 0 0
34 Goodman, Clint 82 22 50 10 .878 2 0 0 0 0
18 Meier, Quinn 16 13 1 2 .875 0 0 0 0 0
10 Szatkowski, Michael 8 7 0 1 .875 0 0 0 0 0
22 Amodei, Adam 13 1 9 3 .769 0 4 1 0 0
11 Mashack, Carson 0 0 0 0 .000 0 0 0 0 0
12 Demkovich, Kellen 0 0 0 0 .000 0 0 0 0 0
13 Grimes, Jackson 0 0 0 0 .000 0 0 0 0 0
23 Van Ness, Cade 0 0 0 0 .000 0 0 0 0 0
25 Holcomb, Luke 0 0 0 0 .000 0 0 0 0 0
26 Tyrell, Casey 0 0 0 0 .000 0 0 0 0 0
31 Vandermark, Logan 0 0 0 0 .000 0 1 0 0 0
36 Lepper, Leroy 0 0 0 0 .000 0 0 0 0 0
41 O'Connell, Finn 0 0 0 0 .000 0 0 0 0 0
42 Lines, Max 0 0 0 0 .000 0 0 0 0 0
5 Dubbs, Ben 0 0 0 0 .000 0 0 0 0 0
8 Teerman, Lucky 0 0 0 0 .000 0 1 0 0 0
Totals 981 675 266 40 .959 54 68 26 9 1
Opponents 917 667 206 44 .952 24 110 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Our Lady of the Lake L 3-5 24 3 3 3 0 0 0 3 0 1 1 2 0 0 0 8 18 10 1 .125
2/7/2025 at Our Lady of the Lake L 2-5 23 2 3 2 0 0 1 2 0 0 0 2 0 0 0 16 18 3 2 .130
2/8/2025 at Our Lady of the Lake W 3-2 26 3 8 3 0 1 1 2 0 1 0 0 1 0 1 9 21 6 1 .308
2/8/2025 at Our Lady of the Lake L 2-11 29 2 8 1 1 0 1 2 0 0 0 2 0 0 0 4 18 6 3 .276
2/14/2025 at KCU Knights ‘25 W 2-1 26 2 7 2 2 0 0 3 0 1 1 2 2 0 0 8 21 11 1 .269
2/14/2025 at KCU Knights ‘25 L 2-5 28 2 8 2 2 0 0 1 0 0 2 1 0 0 0 8 18 10 1 .286
2/23/2025 vs IU Kokomo W 8-5 24 8 7 7 1 0 1 5 0 0 0 2 0 1 0 3 21 10 1 .292
2/23/2025 vs Northwestern Ohio L 3-6 25 3 5 2 1 0 0 3 0 0 0 0 0 0 2 6 18 10 0 .200
2/24/2025 at Freed-Hardeman L 4-9 25 4 7 2 2 0 0 5 0 1 0 1 1 0 0 7 18 4 0 .280
2/24/2025 at Freed-Hardeman L 1-11 24 1 5 1 1 0 0 2 0 0 0 0 0 0 1 3 18 8 1 .208
3/1/2025 at Culver-Stockton (MO) L 8-9 31 8 6 7 1 0 0 4 0 2 0 6 2 0 2 10 26 5 1 .194
3/1/2025 vs Culver-Stockton (MO) W 7-5 29 7 10 6 2 0 2 4 0 0 1 3 0 0 0 5 21 6 3 .345
3/2/2025 vs Culver-Stockton (MO) L 5-8 29 5 8 5 1 0 2 4 0 0 0 3 0 0 0 10 18 4 3 .276
3/2/2025 vs Culver-Stockton (MO) L 8-9 27 8 10 8 1 0 1 6 0 1 0 2 0 2 0 6 18 5 0 .370
3/8/2025 at Olivet Nazarene (IL) W 12-5 34 12 13 11 2 0 0 6 0 0 0 4 0 0 1 4 21 9 2 .382
3/8/2025 at Olivet Nazarene (IL) W 7-4 37 7 11 6 1 0 0 5 0 3 0 4 0 1 0 9 27 9 2 .297
3/9/2025 at Olivet Nazarene (IL) W 4-1 26 4 6 3 0 0 0 4 0 0 0 3 0 0 0 7 21 6 0 .231
3/9/2025 at Olivet Nazarene (IL) L 7-14 37 7 14 6 2 0 0 2 0 4 0 0 1 0 0 6 24 12 0 .378
3/13/2025 at Viterbo University V-Hawks L 3-5 23 3 3 3 0 0 1 3 0 0 0 3 0 0 1 6 18 8 2 .130
3/13/2025 at Viterbo University V-Hawks L 9-11 38 9 10 9 2 0 1 6 0 0 0 4 0 0 0 8 24 2 1 .263
3/14/2025 at Viterbo L 2-8 25 2 3 2 1 0 1 2 0 1 0 0 0 0 0 8 18 3 6 .120
3/14/2025 at Viterbo L 2-22 29 2 6 2 0 0 1 2 0 1 0 0 0 0 0 9 18 9 1 .207
3/18/2025 Calumet (IN) W 7-4 25 7 8 7 0 0 1 5 0 3 0 0 0 3 0 5 21 6 2 .320
3/18/2025 Calumet (IN) W 4-2 25 4 5 4 2 0 0 6 0 1 1 1 2 1 0 6 27 10 1 .200
3/21/2025 Saint Xavier (IL) L 2-6 30 2 8 2 0 0 0 2 0 3 0 0 0 0 0 7 21 13 0 .267
3/21/2025 Saint Xavier (IL) L 9-19 26 9 7 8 0 0 0 12 0 1 0 1 0 1 0 4 21 7 1 .269
3/22/2025 Saint Xavier (IL) W 8-4 26 8 7 6 4 0 0 4 1 3 1 2 3 0 0 7 21 10 3 .269
3/22/2025 Saint Xavier (IL) W 3-2 29 3 4 2 0 0 0 0 0 1 1 1 1 1 0 7 27 11 1 .138
3/26/2025 at Madonna L 4-5 26 4 8 4 4 0 0 4 0 2 0 1 0 2 0 2 18 5 2 .308
3/26/2025 at Madonna L 6-12 25 6 6 6 2 0 0 6 0 1 0 0 0 0 0 2 18 9 4 .240
4/3/2025 St. Ambrose (IA) L 2-5 27 2 8 1 4 0 0 0 0 0 0 0 0 0 0 4 21 8 0 .296
4/3/2025 St. Ambrose (IA) L 1-4 31 1 4 1 1 0 1 2 0 1 0 2 0 0 0 6 27 9 2 .129
4/4/2025 St. Ambrose (IA) L 4-8 26 4 6 4 1 0 1 6 0 4 0 0 0 1 0 9 21 9 2 .231
4/4/2025 St. Ambrose (IA) L 7-9 34 7 9 7 1 0 1 7 0 3 0 2 0 1 0 11 27 8 4 .265
4/8/2025 at Calumet (IN) W 10-6 30 10 9 9 3 0 1 9 0 3 0 5 0 2 0 4 21 6 0 .300
4/8/2025 at Calumet (IN) W 7-2 35 7 7 6 0 0 2 6 0 6 0 0 0 1 0 5 27 11 0 .200
4/11/2025 Trinity Christian (I W 10-0 24 10 10 9 5 0 1 6 0 2 1 1 0 2 0 4 21 8 2 .417
4/11/2025 Trinity Christian (I W 7-2 31 7 7 7 3 0 2 4 1 2 0 3 0 0 0 4 27 12 1 .226
4/12/2025 at Trinity Christian (IL) L 0-3 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 7 18 6 2 .125
4/12/2025 at Trinity Christian (I L 3-6 35 3 8 2 0 0 0 1 0 2 1 1 1 0 0 3 24 14 2 .229
4/15/2025 at Grace Lancers L 4-20 25 4 5 3 3 0 1 2 0 2 0 2 0 0 2 2 18 5 3 .200
4/15/2025 at Grace Lancers W 7-6 25 7 5 5 3 0 0 12 0 2 0 3 0 0 0 4 21 0 1 .200
4/18/2025 at St. Francis (IL) W 10-6 27 10 11 10 3 2 1 6 0 1 0 0 0 4 0 2 21 10 0 .407
4/18/2025 at St. Francis (IL) W 10-8 38 10 12 8 3 0 2 4 0 2 0 0 2 1 0 3 27 15 2 .316
4/19/2025 St. Francis (IL) W 15-5 34 15 19 15 1 1 1 3 0 1 0 1 0 1 0 4 21 4 1 .559
4/19/2025 St. Francis (IL) W 14-6 39 14 14 13 7 1 0 3 0 1 0 1 0 0 0 5 27 8 1 .359
4/25/2025 at Judson (IL) L 7-14 26 7 7 7 2 1 1 5 0 0 0 1 0 1 0 7 18 10 0 .269
4/25/2025 at Judson (IL) L 3-21 27 3 4 1 1 0 1 1 0 0 0 0 0 0 0 6 18 7 1 .148
4/26/2025 Judson (IL) W 9-3 27 9 10 9 0 0 2 6 0 2 0 2 0 0 0 4 21 6 1 .370
4/26/2025 Judson (IL) W 16-6 29 16 11 11 2 1 0 15 0 3 1 3 0 1 0 6 21 10 0 .379
4/30/2025 vs Saint Xavier (IL) L 1-9 37 1 8 1 0 0 0 1 0 1 0 2 0 0 0 12 24 13 1 .216
5/1/2025 vs Olivet Nazarene (IL) L 3-4 35 3 8 2 0 0 0 3 0 4 0 1 0 0 0 3 24 10 0 .229
Total 297-368 1497 297 399 263 78 7 32 217 2 74 11 80 16 27 10 315 1112 416 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Our Lady of the Lake L 3-5 6.0 7 5 4 3 2 1 1 0 0 0 1 0 0 1 0 6.00
2/7/2025 at Our Lady of the Lake L 2-5 6.0 7 5 5 4 9 1 0 0 0 0 2 0 0 2 0 7.50
2/8/2025 at Our Lady of the Lake W 3-2 7.0 6 2 2 1 8 0 1 0 0 0 4 0 1 2 0 2.57
2/8/2025 at Our Lady of the Lake L 2-11 6.0 14 11 4 4 2 1 1 0 0 0 1 0 1 3 0 6.00
2/14/2025 at KCU Knights ‘25 W 2-1 7.0 6 1 1 0 2 0 0 1 1 0 1 0 2 3 0 1.29
2/14/2025 at KCU Knights ‘25 L 2-5 6.0 6 5 5 1 2 0 0 1 0 0 2 0 2 4 0 7.50
2/23/2025 vs IU Kokomo W 8-5 7.0 8 5 4 1 4 0 0 1 1 0 1 0 3 4 0 5.14
2/23/2025 vs Northwestern Ohio L 3-6 6.0 9 6 6 4 3 0 0 0 2 0 0 0 3 5 0 9.00
2/24/2025 at Freed-Hardeman L 4-9 6.0 10 9 9 4 6 1 0 3 1 0 2 0 3 6 0 13.50
2/24/2025 at Freed-Hardeman L 1-11 6.0 13 11 11 5 1 4 0 2 1 0 2 0 3 7 0 16.50
3/1/2025 at Culver-Stockton (MO) L 8-9 8.2 10 9 9 5 8 3 0 1 0 0 4 0 3 8 0 9.35
3/1/2025 vs Culver-Stockton (MO) W 7-5 7.0 5 5 5 6 10 2 0 0 0 0 1 0 4 8 0 6.43
3/2/2025 vs Culver-Stockton (MO) L 5-8 6.0 8 8 4 5 5 1 0 1 1 0 1 0 4 9 0 6.00
3/2/2025 vs Culver-Stockton (MO) L 8-9 6.0 11 9 9 6 2 1 0 2 0 0 1 0 4 10 0 13.50
3/8/2025 at Olivet Nazarene (IL) W 12-5 7.0 6 5 3 3 10 2 0 0 0 0 1 0 5 10 0 3.86
3/8/2025 at Olivet Nazarene (IL) W 7-4 9.0 9 4 1 1 9 1 0 0 2 0 1 0 6 10 0 1.00
3/9/2025 at Olivet Nazarene (IL) W 4-1 7.0 6 1 1 1 4 2 0 0 0 0 0 0 7 10 0 1.29
3/9/2025 at Olivet Nazarene (IL) L 7-14 8.0 16 14 14 7 5 4 0 1 0 0 2 0 7 11 0 15.75
3/13/2025 at Viterbo University V-Hawks L 3-5 6.0 10 5 4 4 4 0 0 2 1 0 2 0 7 12 0 6.00
3/13/2025 at Viterbo University V-Hawks L 9-11 8.0 14 11 10 10 8 0 0 0 0 1 2 0 7 13 0 11.25
3/14/2025 at Viterbo L 2-8 6.0 12 8 6 5 6 0 0 2 0 0 0 0 7 14 0 9.00
3/14/2025 at Viterbo L 2-22 6.0 19 22 19 6 4 5 0 3 2 0 3 0 7 15 0 28.50
3/18/2025 Calumet (IN) W 7-4 7.0 5 4 1 1 7 1 0 0 1 1 0 0 8 15 0 1.29
3/18/2025 Calumet (IN) W 4-2 9.0 9 2 2 0 8 2 0 0 2 1 1 0 9 15 0 2.00
3/21/2025 Saint Xavier (IL) L 2-6 7.0 8 6 6 6 3 2 0 0 3 0 1 0 9 16 0 7.71
3/21/2025 Saint Xavier (IL) L 9-19 7.0 18 19 19 12 3 2 0 1 4 0 0 0 9 17 0 24.43
3/22/2025 Saint Xavier (IL) W 8-4 7.0 7 4 2 1 1 2 1 1 0 0 2 0 10 17 0 2.57
