Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 14-6)

Overall Team Statistics
Statistic Indiana South Bend (IN) Opponents
Scoring
Total Points 2220 2046
Points Per Game 76.6 70.6
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 820-1651 760-1700
FG: Percentage .497 .447
FG: Per Game 28.3 26.2
3PT: Made-Attempted 234-631 272-771
3PT: Percentage .371 .353
3PT: Per Game 8.1 9.4
FT: Made-Attempted 346-473 254-348
FT: Percentage .732 .730
FT: Per Game 11.9 8.8
Rebounding
Total 984 898
Per Game 33.9 31.0
Margin 3.0 --
Assists
Total 435 462
Per Game 15.0 15.9
Turnovers
Total 343 361
Per Game 11.8 12.4
Margin 0.6 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 15.3 13.3
Steals
Total 238 199
Per Game 8.2 6.9
Blocks
Total 126 70
Per Game 4.3 2.4
Attendance
Total 163 562
Per Game 14-12 15-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Petty, Jylen 29 28 817 28.2 146 332 .440 79 190 .416 43 59 .729 414 14.3 8 102 110 3.8 23 40 44 25 7
21 Mullen, Nick 29 29 789 27.2 152 237 .641 36 83 .434 63 82 .768 403 13.9 50 190 240 8.3 50 25 30 22 68
11 Columbus, Quentez 29 29 778 26.8 108 251 .430 30 87 .345 43 55 .782 289 10.0 11 46 57 2.0 39 142 63 32 1
5 Schmidt, Collin 29 29 528 18.2 78 155 .503 23 65 .354 43 49 .878 222 7.7 35 45 80 2.8 44 13 25 15 13
22 Olagbegi, Kyle 22 0 275 12.5 57 92 .620 4 14 .286 20 34 .588 138 6.3 29 39 68 3.1 29 17 22 14 5
7 Brown, Shawn 29 0 543 18.7 65 120 .542 13 38 .342 35 57 .614 178 6.1 25 77 102 3.5 47 26 27 34 12
0 Millender, Kyle 29 28 640 22.1 64 135 .474 4 14 .286 35 52 .673 167 5.8 11 49 60 2.1 47 90 42 29 8
23 Burnett, Deshon 29 2 585 20.2 58 123 .472 21 60 .350 13 18 .722 150 5.2 23 54 77 2.7 18 25 18 33 11
1 White, Mark 28 0 346 12.4 41 81 .506 9 23 .391 30 41 .732 121 4.3 14 26 40 1.4 24 16 19 20 0
20 Dunn, AJ 13 0 197 15.2 19 49 .388 3 15 .200 14 17 .824 55 4.2 1 25 26 2.0 10 9 6 4 0
2 Hedgepeth, Andrew 24 0 268 11.2 29 70 .414 11 39 .282 5 7 .714 74 3.1 4 29 33 1.4 8 30 36 9 1
4 Hill, Manny 5 0 10 2.0 1 2 .500 1 2 .500 2 2 1.000 5 1.0 0 2 2 0.4 0 1 0 1 0
3 York, James 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
25 Blasko, Kole 7 0 14 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 0 1 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 3.0 0 0 9 0 0  
Total 29 5797 199.9 820 1651 .497 234 631 .371 346 473 .732 2220 76.55 255 729 984 33.9 339 435 343 238 126
Opponents 29 5809 200.3 760 1700 .447 272 771 .353 254 348 .730 2046 70.55 259 639 898 31.0 419 462 361 199 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mullen, Nick 20 20 565 28.3 107 171 .626 26 64 .406 46 55 .836 286 14.3 36 130 166 8.3 35 19 1.0 22 15 48
8 Petty, Jylen 20 19 569 28.5 100 231 .433 52 134 .388 30 42 .714 282 14.1 5 67 72 3.6 16 28 1.4 34 18 5
11 Columbus, Quentez 20 20 541 27.1 78 170 .459 19 53 .358 30 38 .789 205 10.3 6 33 39 2.0 18 99 5.0 46 24 1
5 Schmidt, Collin 20 20 384 19.2 65 121 .537 21 53 .396 30 35 .857 181 9.1 27 33 60 3.0 28 9 0.5 18 13 8
22 Olagbegi, Kyle 15 0 190 12.7 39 58 .672 4 9 .444 13 22 .591 95 6.3 18 25 43 2.9 25 13 0.9 12 10 2
0 Millender, Kyle 20 19 438 21.9 45 88 .511 4 10 .400 24 36 .667 118 5.9 6 35 41 2.1 31 71 3.6 29 16 6
23 Burnett, Deshon 20 2 412 20.6 39 86 .453 16 46 .348 10 14 .714 104 5.2 18 37 55 2.8 13 17 0.9 10 26 9
7 Brown, Shawn 20 0 365 18.3 40 77 .519 8 26 .308 17 30 .567 105 5.3 11 43 54 2.7 31 19 1.0 18 24 10
1 White, Mark 20 0 291 14.6 33 67 .493 8 19 .421 26 36 .722 100 5.0 10 20 30 1.5 19 11 0.6 16 15 0
20 Dunn, AJ 5 0 61 12.2 5 13 .385 2 5 .400 0 0 .000 12 2.4 0 8 8 1.6 4 1 0.2 2 1 0
2 Hedgepeth, Andrew 16 0 163 10.2 18 43 .419 5 21 .238 3 4 .750 44 2.8 1 17 18 1.1 3 20 1.3 21 6 0
4 Hill, Manny 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
25 Blasko, Kole 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.3 0 0 0.0 4 0 0  
3 York, James 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 3996 199.8 571 1130 .505 166 443 .375 229 312 .734 1537 76.85 167 486 653 32.7 223 308 15.4 233 168 89
Opponents 20 4003 200.2 519 1164 .446 185 527 .351 180 236 .763 1403 70.15 192 435 627 31.4 279 317 15.9 261 142 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Petty, Jylen 29 28 817 146 332 .440 79 190 .416 43 59 .729 414 14.3
21 Mullen, Nick 29 29 789 152 237 .641 36 83 .434 63 82 .768 403 13.9
11 Columbus, Quentez 29 29 778 108 251 .430 30 87 .345 43 55 .782 289 10.0
5 Schmidt, Collin 29 29 528 78 155 .503 23 65 .354 43 49 .878 222 7.7
7 Brown, Shawn 29 0 543 65 120 .542 13 38 .342 35 57 .614 178 6.1
22 Olagbegi, Kyle 22 0 275 57 92 .620 4 14 .286 20 34 .588 138 6.3
0 Millender, Kyle 29 28 640 64 135 .474 4 14 .286 35 52 .673 167 5.8
23 Burnett, Deshon 29 2 585 58 123 .472 21 60 .350 13 18 .722 150 5.2
20 Dunn, AJ 13 0 197 19 49 .388 3 15 .200 14 17 .824 55 4.2
1 White, Mark 28 0 346 41 81 .506 9 23 .391 30 41 .732 121 4.3
2 Hedgepeth, Andrew 24 0 268 29 70 .414 11 39 .282 5 7 .714 74 3.1
4 Hill, Manny 5 0 10 1 2 .500 1 2 .500 2 2 1.000 5 1.0
25 Blasko, Kole 7 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.3
3 York, James 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 29 5797 820 1651 .497 234 631 .371 346 473 .732 2220 76.55
Opponents 29 5809 760 1700 .447 272 771 .353 254 348 .730 2046 70.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Petty, Jylen 29 28.2 .440 .416 .729 0.3 3.5 3.8 1.4 0.9 0.2 14.3
21 Mullen, Nick 29 27.2 .641 .434 .768 1.7 6.6 8.3 0.9 0.8 2.3 13.9
11 Columbus, Quentez 29 26.8 .430 .345 .782 0.4 1.6 2.0 4.9 1.1 0.0 10.0
5 Schmidt, Collin 29 18.2 .503 .354 .878 1.2 1.6 2.8 0.4 0.5 0.4 7.7
7 Brown, Shawn 29 18.7 .542 .342 .614 0.9 2.7 3.5 0.9 1.2 0.4 6.1
22 Olagbegi, Kyle 22 12.5 .620 .286 .588 1.3 1.8 3.1 0.8 0.6 0.2 6.3
0 Millender, Kyle 29 22.1 .474 .286 .673 0.4 1.7 2.1 3.1 1.0 0.3 5.8
23 Burnett, Deshon 29 20.2 .472 .350 .722 0.8 1.9 2.7 0.9 1.1 0.4 5.2
20 Dunn, AJ 13 15.2 .388 .200 .824 0.1 1.9 2.0 0.7 0.3 0.0 4.2
1 White, Mark 28 12.4 .506 .391 .732 0.5 0.9 1.4 0.6 0.7 0.0 4.3
2 Hedgepeth, Andrew 24 11.2 .414 .282 .714 0.2 1.2 1.4 1.3 0.4 0.0 3.1
4 Hill, Manny 5 2.0 .500 .500 1.000 0.0 0.4 0.4 0.2 0.2 0.0 1.0
25 Blasko, Kole 7 2.0 .500 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
3 York, James 3 2.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 29 199.9 .497 .371 .732 8.8 25.1 33.9 15.0 8.2 4.3 76.55
Opponents 29 200.3 .447 .353 .730 8.9 22.0 31.0 15.9 6.9 2.4 70.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Christian (MI) 10/25/24 59-66 L 25-66 .379 2-18 .111 7-12 .583 17 34 51 51.0 16 11 14 9 6 59 59.0
at Lawrence Tech 10/29/24 80-61 W 29-55 .527 8-20 .400 14-20 .700 9 36 45 48.0 17 11 19 7 5 80 69.5
vs Alma 11/02/24 100-59 W 37-64 .578 13-27 .481 13-17 .765 9 32 41 45.7 7 22 8 2 12 100 79.7
at Bethel (IN) 11/09/24 57-78 L 22-51 .431 3-12 .250 10-16 .625 11 23 34 42.8 10 7 21 3 7 57 74.0
vs Saint Francis (IN) 11/13/24 81-88 L 31-58 .534 9-20 .450 10-14 .714 3 18 21 38.4 15 19 10 5 12 81 75.4
at Shawnee State 11/16/24 74-75 L 24-60 .400 6-24 .250 20-28 .714 10 22 32 37.3 12 13 7 2 8 74 75.2
at Indiana University Columbus 11/20/24 91-63 W 33-56 .589 9-20 .450 16-20 .800 8 36 44 38.3 11 21 17 4 10 91 77.4
vs Holy Cross 11/26/24 65-49 W 23-57 .404 7-22 .318 12-14 .857 6 30 36 38.0 10 14 9 7 8 65 75.9
at Indiana Northwest 12/04/24 70-79 L 24-63 .381 8-25 .320 14-16 .875 12 23 35 37.7 13 16 10 1 8 70 75.2
at Trinity Christian (IL) 12/07/24 77-75 W 29-62 .468 7-26 .269 12-19 .632 11 29 40 37.9 14 14 11 4 6 77 75.4
vs Governors State 12/10/24 80-78 W 30-55 .545 7-19 .368 13-19 .684 13 28 41 38.2 11 17 19 3 5 80 75.8
vs St. Francis (IL) 12/13/24 63-76 L 25-54 .463 4-19 .211 9-13 .692 8 17 25 37.1 16 7 10 5 5 63 74.8
at Cornerstone (MI) 12/20/24 68-78 L 23-61 .377 8-27 .296 14-18 .778 15 26 41 37.4 18 11 11 0 6 68 74.2
at Calumet (IN) 01/04/25 77-54 W 29-56 .518 5-12 .417 14-18 .778 6 35 41 37.6 8 16 12 3 10 77 74.4
at Saint Xavier (IL) 01/08/25 76-79 L 31-62 .500 6-21 .286 8-18 .444 15 23 38 37.7 17 13 14 2 9 76 74.5
vs St. Ambrose (IA) 01/11/25 91-73 W 33-53 .623 14-24 .583 11-14 .786 6 21 27 37.0 13 21 12 7 8 91 75.6
vs Judson (IL) 01/15/25 97-67 W 40-66 .606 14-32 .438 3-4 .750 8 24 32 36.7 6 23 13 5 10 97 76.8
vs Indiana Northwest 01/18/25 59-65 L 21-54 .389 5-19 .263 12-22 .545 11 24 35 36.6 14 8 11 5 8 59 75.8
at Holy Cross 01/22/25 76-60 W 28-55 .509 11-27 .407 9-12 .750 12 26 38 36.7 6 13 13 5 9 76 75.8
vs Trinity Christian (IL) 01/25/25 83-69 W 34-58 .586 8-24 .333 7-8 .875 10 25 35 36.6 7 14 9 5 4 83 76.2
at St. Francis (IL) 01/29/25 68-60 W 23-52 .442 10-24 .417 12-13 .923 5 17 22 35.9 15 10 12 3 15 68 75.8
at Governors State 02/01/25 72-65 W 30-51 .588 8-15 .533 4-6 .667 5 22 27 35.5 18 22 15 7 9 72 75.6
vs Calumet (IN) 02/05/25 82-84 L 29-58 .500 9-22 .409 15-19 .789 8 19 27 35.1 9 15 13 5 12 82 75.9
at St. Ambrose (IA) 02/08/25 83-80 W 28-58 .483 10-28 .357 17-22 .773 10 20 30 34.9 13 16 12 2 10 83 76.2
vs Saint Xavier (IL) 02/13/25 90-83 W 32-51 .627 8-17 .471 18-24 .750 4 28 32 34.8 6 22 13 5 7 90 76.8
vs Viterbo 02/15/25 72-69 W 24-48 .500 9-25 .360 15-18 .833 2 26 28 34.5 5 13 9 4 5 72 76.6
at Olivet Nazarene (IL) 02/19/25 80-85 L 29-59 .492 8-20 .400 14-18 .778 7 17 24 34.1 11 15 3 6 8 80 76.7
at Judson (IL) 02/22/25 76-53 W 29-58 .500 8-22 .364 10-15 .667 8 32 40 34.4 11 19 13 5 12 76 76.7
vs Olivet Nazarene (IL) 02/25/25 73-75 L 25-50 .500 10-20 .500 13-16 .813 6 16 22 33.9 10 12 3 5 4 73 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian (MI) 10/25/24 66-59 W 19-59 .322 12-32 .375 16-21 .762 8 28 36 36.0 12 16 10 5 8 66 66.0
Lawrence Tech 10/29/24 61-80 L 21-65 .323 8-33 .242 11-14 .786 7 15 22 29.0 16 11 8 2 10 61 63.5
Alma 11/02/24 59-100 L 24-61 .393 10-35 .286 1-5 .200 6 19 25 27.7 11 12 13 2 3 59 62.0
Bethel (IN) 11/09/24 78-57 W 34-66 .515 7-23 .304 3-9 .333 11 22 33 29.0 20 19 9 2 8 78 66.0
Saint Francis (IN) 11/13/24 88-81 W 34-58 .586 11-26 .423 9-12 .750 8 25 33 29.8 16 17 16 4 7 88 70.4
Shawnee State 11/16/24 75-74 W 27-56 .482 7-25 .280 14-18 .778 5 29 34 30.5 18 10 11 1 4 75 71.2
Indiana University Columbus 11/20/24 63-91 L 24-60 .400 12-26 .462 3-5 .600 2 17 19 28.9 20 15 15 2 8 63 70.0
Holy Cross 11/26/24 49-65 L 18-51 .353 6-19 .316 7-9 .778 5 27 32 29.3 13 8 15 1 5 49 67.4
Indiana Northwest 12/04/24 79-70 W 30-58 .517 10-22 .455 9-13 .692 8 28 36 30.0 14 18 12 4 7 79 68.7
Trinity Christian (IL) 12/07/24 75-77 L 25-59 .424 6-26 .231 19-23 .826 8 26 34 30.4 16 14 8 0 9 75 69.3
Governors State 12/10/24 78-80 L 31-66 .470 6-18 .333 10-15 .667 12 17 29 30.3 14 22 10 7 5 78 70.1
St. Francis (IL) 12/13/24 76-63 W 26-44 .591 8-17 .471 16-20 .800 5 24 29 30.2 15 17 10 3 3 76 70.6
Cornerstone (MI) 12/20/24 78-68 W 27-53 .509 12-27 .444 12-20 .600 6 27 33 30.4 15 20 12 3 6 78 71.2
Calumet (IN) 01/04/25 54-77 L 20-64 .313 10-41 .244 4-7 .571 11 24 35 30.7 12 15 14 3 10 54 69.9
Saint Xavier (IL) 01/08/25 79-76 W 27-62 .435 13-37 .351 12-15 .800 14 21 35 31.0 17 21 13 3 9 79 70.5
St. Ambrose (IA) 01/11/25 73-91 L 29-61 .475 9-24 .375 6-9 .667 14 16 30 30.9 11 17 14 2 8 73 70.7
Judson (IL) 01/15/25 67-97 L 26-56 .464 10-24 .417 5-7 .714 8 18 26 30.6 9 14 18 2 8 67 70.5
Indiana Northwest 01/18/25 65-59 W 24-57 .421 3-17 .176 14-20 .700 10 26 36 30.9 17 12 10 6 6 65 70.2
Holy Cross 01/22/25 60-76 L 22-50 .440 9-27 .333 7-9 .778 3 17 20 30.4 13 6 11 1 10 60 69.6
Trinity Christian (IL) 01/25/25 69-83 L 25-56 .446 13-33 .394 6-7 .857 6 15 21 29.9 11 17 8 2 6 69 69.6
St. Francis (IL) 01/29/25 60-68 L 19-45 .422 8-23 .348 14-15 .933 9 24 33 30.0 14 13 21 4 6 60 69.1
Governors State 02/01/25 65-72 L 22-57 .386 6-18 .333 15-20 .750 18 18 36 30.3 9 13 17 3 9 65 69.0
Calumet (IN) 02/05/25 84-82 W 32-62 .516 13-28 .464 7-7 1.000 11 23 34 30.5 16 15 18 1 13 84 69.6
St. Ambrose (IA) 02/08/25 80-83 L 34-61 .557 8-25 .320 4-9 .444 10 20 30 30.5 17 22 15 3 5 80 70.0
Saint Xavier (IL) 02/13/25 83-90 L 31-72 .431 17-44 .386 4-4 1.000 13 20 33 30.6 21 17 13 0 11 83 70.6
Viterbo 02/15/25 69-72 L 28-63 .444 9-29 .310 4-6 .667 9 25 34 30.7 15 14 10 2 6 69 70.5
Olivet Nazarene (IL) 02/19/25 85-80 W 30-59 .508 13-29 .448 12-13 .923 11 24 35 30.9 12 26 9 1 1 85 71.0
Judson (IL) 02/22/25 53-76 L 20-61 .328 8-26 .308 5-8 .625 7 22 29 30.8 13 16 15 1 5 53 70.4
Olivet Nazarene (IL) 02/25/25 75-73 W 31-58 .534 8-17 .471 5-8 .625 14 22 36 31.0 12 25 6 0 3 75 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian (MI) 10/25/24 59-66 -7 25-66/19-59 .379/.322 2-18/12-32 .111/.375 7-12/16-21 .583-.762 51/36 15 11/16 14/10 9/5 6/8 16/12
Lawrence Tech 10/29/24 80-61 19 29-55/21-65 .527/.323 8-20/8-33 .400/.242 14-20/11-14 .700-.786 45/22 23 11/11 19/8 7/2 5/10 17/16
Alma 11/02/24 100-59 41 37-64/24-61 .578/.393 13-27/10-35 .481/.286 13-17/1-5 .765-.200 41/25 16 22/12 8/13 2/2 12/3 7/11
Bethel (IN) 11/09/24 57-78 -21 22-51/34-66 .431/.515 3-12/7-23 .250/.304 10-16/3-9 .625-.333 34/33 1 7/19 21/9 3/2 7/8 10/20
Saint Francis (IN) 11/13/24 81-88 -7 31-58/34-58 .534/.586 9-20/11-26 .450/.423 10-14/9-12 .714-.750 21/33 -12 19/17 10/16 5/4 12/7 15/16
Shawnee State 11/16/24 74-75 -1 24-60/27-56 .400/.482 6-24/7-25 .250/.280 20-28/14-18 .714-.778 32/34 -2 13/10 7/11 2/1 8/4 12/18
Indiana University Columbus 11/20/24 91-63 28 33-56/24-60 .589/.400 9-20/12-26 .450/.462 16-20/3-5 .800-.600 44/19 25 21/15 17/15 4/2 10/8 11/20
Holy Cross 11/26/24 65-49 16 23-57/18-51 .404/.353 7-22/6-19 .318/.316 12-14/7-9 .857-.778 36/32 4 14/8 9/15 7/1 8/5 10/13
Indiana Northwest 12/04/24 70-79 -9 24-63/30-58 .381/.517 8-25/10-22 .320/.455 14-16/9-13 .875-.692 35/36 -1 16/18 10/12 1/4 8/7 13/14
Trinity Christian (IL) 12/07/24 77-75 2 29-62/25-59 .468/.424 7-26/6-26 .269/.231 12-19/19-23 .632-.826 40/34 6 14/14 11/8 4/0 6/9 14/16
Governors State 12/10/24 80-78 2 30-55/31-66 .545/.470 7-19/6-18 .368/.333 13-19/10-15 .684-.667 41/29 12 17/22 19/10 3/7 5/5 11/14
St. Francis (IL) 12/13/24 63-76 -13 25-54/26-44 .463/.591 4-19/8-17 .211/.471 9-13/16-20 .692-.800 25/29 -4 7/17 10/10 5/3 5/3 16/15
Cornerstone (MI) 12/20/24 68-78 -10 23-61/27-53 .377/.509 8-27/12-27 .296/.444 14-18/12-20 .778-.600 41/33 8 11/20 11/12 0/3 6/6 18/15
Calumet (IN) 01/04/25 77-54 23 29-56/20-64 .518/.313 5-12/10-41 .417/.244 14-18/4-7 .778-.571 41/35 6 16/15 12/14 3/3 10/10 8/12
Saint Xavier (IL) 01/08/25 76-79 -3 31-62/27-62 .500/.435 6-21/13-37 .286/.351 8-18/12-15 .444-.800 38/35 3 13/21 14/13 2/3 9/9 17/17
St. Ambrose (IA) 01/11/25 91-73 18 33-53/29-61 .623/.475 14-24/9-24 .583/.375 11-14/6-9 .786-.667 27/30 -3 21/17 12/14 7/2 8/8 13/11
Judson (IL) 01/15/25 97-67 30 40-66/26-56 .606/.464 14-32/10-24 .438/.417 3-4/5-7 .750-.714 32/26 6 23/14 13/18 5/2 10/8 6/9
Indiana Northwest 01/18/25 59-65 -6 21-54/24-57 .389/.421 5-19/3-17 .263/.176 12-22/14-20 .545-.700 35/36 -1 8/12 11/10 5/6 8/6 14/17
Holy Cross 01/22/25 76-60 16 28-55/22-50 .509/.440 11-27/9-27 .407/.333 9-12/7-9 .750-.778 38/20 18 13/6 13/11 5/1 9/10 6/13
Trinity Christian (IL) 01/25/25 83-69 14 34-58/25-56 .586/.446 8-24/13-33 .333/.394 7-8/6-7 .875-.857 35/21 14 14/17 9/8 5/2 4/6 7/11
St. Francis (IL) 01/29/25 68-60 8 23-52/19-45 .442/.422 10-24/8-23 .417/.348 12-13/14-15 .923-.933 22/33 -11 10/13 12/21 3/4 15/6 15/14
Governors State 02/01/25 72-65 7 30-51/22-57 .588/.386 8-15/6-18 .533/.333 4-6/15-20 .667-.750 27/36 -9 22/13 15/17 7/3 9/9 18/9
Calumet (IN) 02/05/25 82-84 -2 29-58/32-62 .500/.516 9-22/13-28 .409/.464 15-19/7-7 .789-1.000 27/34 -7 15/15 13/18 5/1 12/13 9/16
St. Ambrose (IA) 02/08/25 83-80 3 28-58/34-61 .483/.557 10-28/8-25 .357/.320 17-22/4-9 .773-.444 30/30 0 16/22 12/15 2/3 10/5 13/17
Saint Xavier (IL) 02/13/25 90-83 7 32-51/31-72 .627/.431 8-17/17-44 .471/.386 18-24/4-4 .750-1.000 32/33 -1 22/17 13/13 5/0 7/11 6/21
Viterbo 02/15/25 72-69 3 24-48/28-63 .500/.444 9-25/9-29 .360/.310 15-18/4-6 .833-.667 28/34 -6 13/14 9/10 4/2 5/6 5/15
Olivet Nazarene (IL) 02/19/25 80-85 -5 29-59/30-59 .492/.508 8-20/13-29 .400/.448 14-18/12-13 .778-.923 24/35 -11 15/26 3/9 6/1 8/1 11/12
Judson (IL) 02/22/25 76-53 23 29-58/20-61 .500/.328 8-22/8-26 .364/.308 10-15/5-8 .667-.625 40/29 11 19/16 13/15 5/1 12/5 11/13
Olivet Nazarene (IL) 02/25/25 73-75 -2 25-50/31-58 .500/.534 10-20/8-17 .500/.471 13-16/5-8 .813-.625 22/36 -14 12/25 3/6 5/0 4/3 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Alma (11/02/24)
FIELD GOALS MADE 40 Judson (IL) (01/15/25)
FIELD GOAL ATTEMPTS 66 Grace Christian (MI) (10/25/24); Judson (IL) (01/15/25)
3 PT FIELD GOALS MADE 14 St. Ambrose (IA) (01/11/25); Judson (IL) (01/15/25)
3 PT FG ATTEMPTS 32 Judson (IL) (01/15/25)
FREE THROWS MADE 20 Shawnee State (11/16/24)
FREE THROW ATTEMPTS 28 Shawnee State (11/16/24)
REBOUNDS 51 Grace Christian (MI) (10/25/24)
ASSISTS 23 Judson (IL) (01/15/25)
STEALS 15 St. Francis (IL) (01/29/25)
BLOCKED SHOTS 9 Grace Christian (MI) (10/25/24)
TURNOVERS 21 Bethel (IN) (11/09/24)
FOULS 18 Cornerstone (MI) (12/20/24); Governors State (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jylen Petty; Nick Mullen St. Ambrose (IA) (01/11/25); Saint Xavier (IL) (02/13/25)
FIELD GOALS MADE 9 Jylen Petty; Nick Mullen; Mullen, Nick St. Ambrose (IA) (01/11/25); Calumet (IN) (02/05/25); Saint Xavier (IL) (02/13/25); Lawrence Tech (10/29/24); Holy Cross (01/22/25)
FIELD GOAL ATTEMPTS 17 Jylen Petty; Nick Mullen Saint Xavier (IL) (01/08/25); Holy Cross (01/22/25)
3 PT FIELD GOALS MADE 6 Jylen Petty Saint Francis (IN) (11/13/24); St. Ambrose (IA) (01/11/25)
3 PT FG ATTEMPTS 11 Jylen Petty; Nick Mullen Cornerstone (MI) (12/20/24); Saint Xavier (IL) (01/08/25); Holy Cross (01/22/25)
FREE THROWS MADE 8 Nick Mullen Saint Xavier (IL) (02/13/25); Calumet (IN) (01/04/25)
FREE THROW ATTEMPTS 11 Mullen, Nick Lawrence Tech (10/29/24)
REBOUNDS 16 Nick Mullen Grace Christian (MI) (10/25/24)
ASSISTS 9 Quentez Columbus Calumet (IN) (02/05/25); Governors State (02/01/25)
STEALS 5 Kyle Millender; Deshon Burnett Shawnee State (11/16/24); Holy Cross (01/22/25)
BLOCKED SHOTS 6 Nick Mullen Grace Christian (MI) (10/25/24)
TURNOVERS 5 Quentez Columbus; Jylen Petty Governors State (12/10/24); Indiana Northwest (01/18/25)
FOULS 5 Shawn Brown St. Francis (IL) (12/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#8 Petty, Jylen 29 414 14.3
#21 Mullen, Nick 29 403 13.9
#11 Columbus, Quentez 29 289 10.0
#5 Schmidt, Collin 29 222 7.7
#7 Brown, Shawn 29 178 6.1
#0 Millender, Kyle 29 167 5.8
#23 Burnett, Deshon 29 150 5.2
#22 Olagbegi, Kyle 22 138 6.3
#1 White, Mark 28 121 4.3
#2 Hedgepeth, Andrew 24 74 3.1
#20 Dunn, AJ 13 55 4.2
#4 Hill, Manny 5 5 1.0
#25 Blasko, Kole 7 2 0.3
#3 York, James 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mullen, Nick 29 152 237 .641 5.2 8.2
#8 Petty, Jylen 29 146 332 .440 5.0 11.4
#11 Columbus, Quentez 29 108 251 .430 3.7 8.7
#5 Schmidt, Collin 29 78 155 .503 2.7 5.3
#7 Brown, Shawn 29 65 120 .542 2.2 4.1
#0 Millender, Kyle 29 64 135 .474 2.2 4.7
#23 Burnett, Deshon 29 58 123 .472 2.0 4.2
#22 Olagbegi, Kyle 22 57 92 .620 2.6 4.2
#1 White, Mark 28 41 81 .506 1.5 2.9
#2 Hedgepeth, Andrew 24 29 70 .414 1.2 2.9
#20 Dunn, AJ 13 19 49 .388 1.5 3.8
#25 Blasko, Kole 7 1 2 .500 0.1 0.3
#4 Hill, Manny 5 1 2 .500 0.2 0.4
#3 York, James 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Petty, Jylen 29 79 190 .416 2.7 6.6
#21 Mullen, Nick 29 36 83 .434 1.2 2.9
#11 Columbus, Quentez 29 30 87 .345 1.0 3.0
#5 Schmidt, Collin 29 23 65 .354 0.8 2.2
#23 Burnett, Deshon 29 21 60 .350 0.7 2.1
#7 Brown, Shawn 29 13 38 .342 0.4 1.3
