Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-9, 12-8)

Overall Team Statistics
Statistic Indiana South Bend (IN) Opponents
Scoring
Total Points 2122 1786
Points Per Game 75.8 63.8
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 795-1747 632-1602
FG: Percentage .455 .395
FG: Per Game 28.4 22.6
3PT: Made-Attempted 184-567 182-605
3PT: Percentage .325 .301
3PT: Per Game 6.6 6.5
FT: Made-Attempted 348-463 340-478
FT: Percentage .752 .711
FT: Per Game 12.4 12.1
Rebounding
Total 1077 998
Per Game 38.5 35.6
Margin 2.8 --
Assists
Total 396 343
Per Game 14.1 12.3
Turnovers
Total 450 551
Per Game 16.1 19.7
Margin 3.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 21.2 13.6
Steals
Total 315 238
Per Game 11.3 8.5
Blocks
Total 34 69
Per Game 1.2 2.5
Attendance
Total 68 1029
Per Game 15-5 13-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hudson, Keylee 1 1 34 34.0 7 10 .700 1 1 1.000 3 5 .600 18 18.0 1 3 4 4.0 3 2 3 1 1
34 Phelps, Tenleigh 25 24 746 29.8 157 280 .561 34 81 .420 89 106 .840 437 17.5 43 108 151 6.0 32 63 62 33 1
21 Watts, Jazmen 28 28 771 27.5 146 338 .432 46 142 .324 81 106 .764 419 15.0 54 77 131 4.7 65 32 71 52 2
22 Hudson, Keylee 27 20 602 22.3 96 186 .516 17 57 .298 40 48 .833 249 9.2 21 66 87 3.2 62 47 50 44 5
2 Chambers, Bradie 27 13 496 18.4 76 182 .418 18 61 .295 27 37 .730 197 7.3 14 81 95 3.5 48 40 44 32 8
3 Booker, Aubrie 28 2 492 17.6 72 159 .453 26 78 .333 15 15 1.000 185 6.6 20 59 79 2.8 35 37 31 15 1
1 Kessler, Sullivan 28 28 725 25.9 74 173 .428 2 4 .500 31 51 .608 181 6.5 21 69 90 3.2 54 60 60 40 3
11 Fulks, Kenzie 26 0 313 12.0 48 100 .480 13 37 .351 16 29 .552 125 4.8 19 21 40 1.5 34 32 17 16 0
15 Rufus, Amaya 26 21 630 24.2 44 124 .355 1 17 .059 25 37 .676 114 4.4 40 63 103 4.0 59 39 46 39 7
23 Jerrells, Sydney 23 0 287 12.5 29 71 .408 5 20 .250 10 15 .667 73 3.2 15 37 52 2.3 33 25 21 17 5
14 Graham, Lizzie 21 1 188 9.0 21 55 .382 16 40 .400 5 6 .833 63 3.0 1 11 12 0.6 15 5 8 8 0
32 Schram, Ashlee 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 0 1 1 0 0
25 Barickman, Porter 24 2 246 10.3 20 58 .345 4 23 .174 2 4 .500 46 1.9 28 31 59 2.5 26 9 24 18 1
42 Taylor, Kendal 10 0 60 6.0 5 11 .455 1 6 .167 2 2 1.000 13 1.3 2 11 13 1.3 0 4 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 100 159 5.7 2 0 10 0 0  
Total 28 5597 199.9 795 1747 .455 184 567 .325 348 463 .752 2122 75.79 338 739 1077 38.5 468 396 450 315 34
Opponents 28 5609 200.3 632 1602 .395 182 605 .301 340 478 .711 1786 63.79 315 683 998 35.6 456 343 551 238 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hudson, Keylee 1 1 34 34.0 7 10 .700 1 1 1.000 3 5 .600 18 18.0 1 3 4 4.0 3 2 2.0 3 1 1
34 Phelps, Tenleigh 18 17 549 30.5 115 205 .561 27 63 .429 48 61 .787 305 16.9 28 70 98 5.4 25 43 2.4 46 22 0
21 Watts, Jazmen 20 20 543 27.2 94 227 .414 34 103 .330 62 81 .765 284 14.2 36 56 92 4.6 49 22 1.1 41 36 2
22 Hudson, Keylee 19 16 429 22.6 66 137 .482 11 43 .256 26 31 .839 169 8.9 11 52 63 3.3 45 29 1.5 34 32 5
1 Kessler, Sullivan 20 20 508 25.4 51 122 .418 1 1 1.000 18 31 .581 121 6.1 11 41 52 2.6 38 39 2.0 44 27 2
2 Chambers, Bradie 19 6 338 17.8 50 123 .407 12 42 .286 20 28 .714 132 6.9 8 51 59 3.1 35 21 1.1 33 21 5
3 Booker, Aubrie 20 1 354 17.7 52 113 .460 20 56 .357 13 13 1.000 137 6.9 11 37 48 2.4 23 32 1.6 23 12 1
11 Fulks, Kenzie 18 0 224 12.4 35 78 .449 10 31 .323 13 21 .619 93 5.2 16 18 34 1.9 24 23 1.3 10 14 0
15 Rufus, Amaya 20 17 492 24.6 36 96 .375 1 14 .071 17 26 .654 90 4.5 28 44 72 3.6 47 29 1.5 36 33 5
14 Graham, Lizzie 13 0 116 8.9 17 38 .447 14 28 .500 5 6 .833 53 4.1 1 8 9 0.7 9 1 0.1 5 5 0
23 Jerrells, Sydney 17 0 207 12.2 20 49 .408 3 15 .200 8 12 .667 51 3.0 8 30 38 2.2 20 21 1.2 16 15 2
32 Schram, Ashlee 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 0 1 1.0 1 0 0
25 Barickman, Porter 16 2 158 9.9 11 32 .344 3 16 .188 0 0 .000 25 1.6 12 18 30 1.9 16 2 0.1 15 12 0
42 Taylor, Kendal 7 0 36 5.1 2 7 .286 1 5 .200 2 2 1.000 7 1.0 2 10 12 1.7 0 3 0.4 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 72 120 6.0 0 0 0.0 6 0 0  
Total 20 3995 199.8 556 1237 .449 138 418 .330 237 319 .743 1487 74.35 221 512 733 36.7 334 268 13.4 313 230 23
Opponents 20 4009 200.5 451 1125 .401 113 396 .285 259 361 .717 1274 63.70 222 510 732 36.6 321 238 11.9 399 177 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hudson, Keylee 1 1 34 7 10 .700 1 1 1.000 3 5 .600 18 18.0
34 Phelps, Tenleigh 25 24 746 157 280 .561 34 81 .420 89 106 .840 437 17.5
21 Watts, Jazmen 28 28 771 146 338 .432 46 142 .324 81 106 .764 419 15.0
22 Hudson, Keylee 27 20 602 96 186 .516 17 57 .298 40 48 .833 249 9.2
2 Chambers, Bradie 27 13 496 76 182 .418 18 61 .295 27 37 .730 197 7.3
1 Kessler, Sullivan 28 28 725 74 173 .428 2 4 .500 31 51 .608 181 6.5
3 Booker, Aubrie 28 2 492 72 159 .453 26 78 .333 15 15 1.000 185 6.6
15 Rufus, Amaya 26 21 630 44 124 .355 1 17 .059 25 37 .676 114 4.4
11 Fulks, Kenzie 26 0 313 48 100 .480 13 37 .351 16 29 .552 125 4.8
14 Graham, Lizzie 21 1 188 21 55 .382 16 40 .400 5 6 .833 63 3.0
23 Jerrells, Sydney 23 0 287 29 71 .408 5 20 .250 10 15 .667 73 3.2
32 Schram, Ashlee 1 0 7 0 0 .000 0 0 .000 2 2 1.000 2 2.0
25 Barickman, Porter 24 2 246 20 58 .345 4 23 .174 2 4 .500 46 1.9
42 Taylor, Kendal 10 0 60 5 11 .455 1 6 .167 2 2 1.000 13 1.3
Total 28 5597 795 1747 .455 184 567 .325 348 463 .752 2122 75.79
Opponents 28 5609 632 1602 .395 182 605 .301 340 478 .711 1786 63.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hudson, Keylee 1 34.0 .700 1.000 .600 1.0 3.0 4.0 2.0 1.0 1.0 18.0
34 Phelps, Tenleigh 25 29.8 .561 .420 .840 1.7 4.3 6.0 2.5 1.3 0.0 17.5
21 Watts, Jazmen 28 27.5 .432 .324 .764 1.9 2.8 4.7 1.1 1.9 0.1 15.0
22 Hudson, Keylee 27 22.3 .516 .298 .833 0.8 2.4 3.2 1.7 1.6 0.2 9.2
2 Chambers, Bradie 27 18.4 .418 .295 .730 0.5 3.0 3.5 1.5 1.2 0.3 7.3
1 Kessler, Sullivan 28 25.9 .428 .500 .608 0.8 2.5 3.2 2.1 1.4 0.1 6.5
3 Booker, Aubrie 28 17.6 .453 .333 1.000 0.7 2.1 2.8 1.3 0.5 0.0 6.6
15 Rufus, Amaya 26 24.2 .355 .059 .676 1.5 2.4 4.0 1.5 1.5 0.3 4.4
11 Fulks, Kenzie 26 12.0 .480 .351 .552 0.7 0.8 1.5 1.2 0.6 0.0 4.8
14 Graham, Lizzie 21 9.0 .382 .400 .833 0.0 0.5 0.6 0.2 0.4 0.0 3.0
23 Jerrells, Sydney 23 12.5 .408 .250 .667 0.7 1.6 2.3 1.1 0.7 0.2 3.2
32 Schram, Ashlee 1 7.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
25 Barickman, Porter 24 10.3 .345 .174 .500 1.2 1.3 2.5 0.4 0.8 0.0 1.9
42 Taylor, Kendal 10 6.0 .455 .167 1.000 0.2 1.1 1.3 0.4 0.0 0.0 1.3
Total 28 199.9 .455 .325 .752 12.1 26.4 38.5 14.1 11.3 1.2 75.79
Opponents 28 200.3 .395 .301 .711 11.3 24.4 35.6 12.3 8.5 2.5 63.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Vernon Nazarene (OH) 11/02/24 67-62 W 25-63 .397 2-13 .154 15-20 .750 10 28 38 38.0 13 10 14 0 7 67 67.0
vs Indiana East 11/05/24 78-68 W 24-63 .381 5-21 .238 25-29 .862 16 29 45 41.5 11 18 20 2 13 78 72.5
at Siena Heights 11/09/24 69-54 W 26-62 .419 3-11 .273 14-18 .778 17 36 53 45.3 21 12 22 3 10 69 71.3
at Bethel (IN) 11/13/24 82-62 W 26-54 .481 7-21 .333 23-28 .821 12 23 35 42.8 31 17 16 0 11 82 74.0
vs Taylor (IN) 11/16/24 75-68 W 29-61 .475 4-14 .286 13-17 .765 13 30 43 42.8 19 15 21 1 15 75 74.2
at Indiana Northwest 11/20/24 69-77 L 28-70 .400 5-18 .278 8-14 .571 17 23 40 42.3 21 14 15 0 6 69 73.3
at Calumet (IN) 11/23/24 98-60 W 35-79 .443 8-23 .348 20-28 .714 23 28 51 43.6 14 14 17 0 25 98 76.9
vs Holy Cross 11/26/24 74-64 W 24-66 .364 8-20 .400 18-20 .900 11 25 36 42.6 16 12 15 2 10 74 76.5
at Trinity Christian (IL) 12/07/24 82-48 W 32-75 .427 6-21 .286 12-15 .800 16 26 42 42.6 14 17 17 1 23 82 77.1
vs Indiana University Columbus 12/10/24 95-48 W 43-73 .589 4-15 .267 5-7 .714 15 34 49 43.2 17 23 9 3 10 95 78.9
vs St. Francis (IL) 12/14/24 68-66 W 23-50 .460 1-10 .100 21-28 .750 5 19 24 41.5 17 8 10 0 10 68 77.9
vs Governors State 12/21/24 66-82 L 23-50 .460 4-13 .308 16-19 .842 6 15 21 39.8 23 9 18 0 9 66 76.9
vs Lawrence Tech 01/04/25 103-58 W 43-73 .589 11-22 .500 6-10 .600 14 30 44 40.1 8 23 13 2 14 103 78.9
at Saint Xavier (IL) 01/08/25 80-67 W 30-56 .536 11-19 .579 9-12 .750 4 29 33 39.6 17 17 17 1 11 80 79.0
vs St. Ambrose (IA) 01/11/25 65-62 W 22-55 .400 4-22 .182 17-18 .944 7 25 32 39.1 15 5 12 3 11 65 78.1
vs Judson (IL) 01/15/25 91-55 W 35-65 .538 15-35 .429 6-8 .750 9 26 35 38.8 16 26 13 1 16 91 78.9
vs Indiana Northwest 01/18/25 65-68 L 24-55 .436 4-17 .235 13-17 .765 7 32 39 38.8 14 7 11 2 3 65 78.1
at Holy Cross 01/22/25 66-79 L 25-61 .410 6-17 .353 10-15 .667 10 28 38 38.8 17 3 15 1 2 66 77.4
vs Trinity Christian (IL) 01/25/25 103-55 W 44-73 .603 8-23 .348 7-11 .636 12 29 41 38.9 9 20 9 1 15 103 78.7
at St. Francis (IL) 01/29/25 59-65 L 21-59 .356 7-24 .292 10-12 .833 8 23 31 38.5 19 10 11 0 9 59 77.8
at Governors State 02/01/25 45-65 L 18-47 .383 4-13 .308 5-13 .385 17 25 42 38.7 23 11 25 2 4 45 76.2
vs Calumet (IN) 02/05/25 111-31 W 39-64 .609 14-26 .538 19-26 .731 10 32 42 38.8 11 22 16 0 22 111 77.8
at St. Ambrose (IA) 02/08/25 65-50 W 27-61 .443 7-19 .368 4-4 1.000 9 20 29 38.4 20 13 13 1 9 65 77.2
vs Saint Xavier (IL) 02/13/25 62-74 L 24-60 .400 2-21 .095 12-18 .667 11 26 37 38.3 15 11 16 1 9 62 76.6
vs Viterbo 02/15/25 65-57 W 22-60 .367 6-22 .273 15-19 .789 9 29 38 38.3 14 10 16 0 13 65 76.1
at Olivet Nazarene (IL) 02/19/25 74-91 L 29-64 .453 9-22 .409 7-14 .500 14 29 43 38.5 20 17 26 4 9 74 76.0
at Judson (IL) 02/22/25 79-58 W 31-67 .463 9-33 .273 8-8 1.000 16 23 39 38.5 19 22 21 3 14 79 76.1
at St. Francis (IL) 02/26/25 66-92 L 23-61 .377 10-32 .313 10-15 .667 20 17 37 38.5 14 10 22 0 5 66 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Vernon Nazarene (OH) 11/02/24 62-67 L 23-55 .418 7-27 .259 9-12 .750 7 31 38 38.0 17 11 19 1 1 62 62.0
Indiana East 11/05/24 68-78 L 27-71 .380 10-37 .270 4-4 1.000 14 26 40 39.0 22 14 22 4 10 68 65.0
Siena Heights 11/09/24 54-69 L 18-64 .281 5-21 .238 13-20 .650 14 21 35 37.7 19 8 16 6 12 54 61.3
Bethel (IN) 11/13/24 62-82 L 18-51 .353 6-20 .300 20-29 .690 15 18 33 36.5 25 15 20 1 6 62 61.5
Taylor (IN) 11/16/24 68-75 L 22-55 .400 8-23 .348 16-22 .727 7 21 28 34.8 15 13 18 0 13 68 62.8
Indiana Northwest 11/20/24 77-69 W 24-50 .480 3-12 .250 26-32 .813 6 29 35 34.8 14 10 12 4 12 77 65.2
Calumet (IN) 11/23/24 60-98 L 24-55 .436 6-17 .353 6-12 .500 9 30 39 35.4 19 13 36 3 11 60 64.4
Holy Cross 11/26/24 64-74 L 22-56 .393 6-23 .261 14-21 .667 12 32 44 36.5 20 12 23 5 7 64 64.4
Trinity Christian (IL) 12/07/24 48-82 L 18-52 .346 3-8 .375 9-12 .750 10 29 39 36.8 12 10 35 4 7 48 62.6
Indiana University Columbus 12/10/24 48-95 L 18-58 .310 5-20 .250 7-13 .538 12 17 29 36.0 10 9 18 3 2 48 61.1
St. Francis (IL) 12/14/24 66-68 L 22-46 .478 7-27 .259 15-19 .789 8 25 33 35.7 20 8 22 0 6 66 61.5
Governors State 12/21/24 82-66 W 33-56 .589 2-6 .333 14-19 .737 9 24 33 35.5 20 14 18 2 10 82 63.3
Lawrence Tech 01/04/25 58-103 L 21-59 .356 11-29 .379 5-10 .500 11 18 29 35.0 12 10 24 3 6 58 62.8
Saint Xavier (IL) 01/08/25 67-80 L 26-69 .377 5-30 .167 10-13 .769 15 23 38 35.2 19 16 15 2 8 67 63.1
St. Ambrose (IA) 01/11/25 62-65 L 24-57 .421 6-22 .273 8-16 .500 12 27 39 35.5 16 13 21 1 9 62 63.1
Judson (IL) 01/15/25 55-91 L 19-48 .396 4-17 .235 13-20 .650 7 21 28 35.0 7 4 23 0 6 55 62.6
Indiana Northwest 01/18/25 68-65 W 26-63 .413 8-22 .364 8-12 .667 8 26 34 34.9 17 12 9 2 9 68 62.9
Holy Cross 01/22/25 79-66 W 27-63 .429 8-25 .320 17-22 .773 11 30 41 35.3 16 14 7 4 8 79 63.8
Trinity Christian (IL) 01/25/25 55-103 L 22-64 .344 6-19 .316 5-5 1.000 13 20 33 35.2 14 6 19 0 6 55 63.3
St. Francis (IL) 01/29/25 65-59 W 17-48 .354 7-22 .318 24-28 .857 11 32 43 35.6 17 11 17 5 6 65 63.4
Governors State 02/01/25 65-45 W 21-56 .375 2-11 .182 21-31 .677 20 20 40 35.8 18 16 11 3 11 65 63.5
Calumet (IN) 02/05/25 31-111 L 13-54 .241 0-11 .000 5-8 .625 11 19 30 35.5 18 8 32 1 7 31 62.0
St. Ambrose (IA) 02/08/25 50-65 L 16-44 .364 3-18 .167 15-20 .750 10 24 34 35.4 9 9 20 4 5 50 61.5
Saint Xavier (IL) 02/13/25 74-62 W 28-62 .452 7-21 .333 11-14 .786 11 28 39 35.6 19 15 13 4 9 74 62.0
Viterbo 02/15/25 57-65 L 22-59 .373 7-21 .333 6-13 .462 11 30 41 35.8 20 12 24 1 11 57 61.8
Olivet Nazarene (IL) 02/19/25 91-74 W 29-77 .377 19-50 .380 14-20 .700 22 23 45 36.2 16 23 18 3 18 91 62.9
Judson (IL) 02/22/25 58-79 L 18-46 .391 4-14 .286 18-24 .750 6 18 24 35.7 10 12 24 0 11 58 62.7
St. Francis (IL) 02/26/25 92-66 W 34-64 .531 17-32 .531 7-7 1.000 13 21 34 35.6 15 25 15 3 11 92 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Vernon Nazarene (OH) 11/02/24 67-62 5 25-63/23-55 .397/.418 2-13/7-27 .154/.259 15-20/9-12 .750-.750 38/38 0 10/11 14/19 0/1 7/1 13/17
Indiana East 11/05/24 78-68 10 24-63/27-71 .381/.380 5-21/10-37 .238/.270 25-29/4-4 .862-1.000 45/40 5 18/14 20/22 2/4 13/10 11/22
Siena Heights 11/09/24 69-54 15 26-62/18-64 .419/.281 3-11/5-21 .273/.238 14-18/13-20 .778-.650 53/35 18 12/8 22/16 3/6 10/12 21/19
Bethel (IN) 11/13/24 82-62 20 26-54/18-51 .481/.353 7-21/6-20 .333/.300 23-28/20-29 .821-.690 35/33 2 17/15 16/20 0/1 11/6 31/25
Taylor (IN) 11/16/24 75-68 7 29-61/22-55 .475/.400 4-14/8-23 .286/.348 13-17/16-22 .765-.727 43/28 15 15/13 21/18 1/0 15/13 19/15
Indiana Northwest 11/20/24 69-77 -8 28-70/24-50 .400/.480 5-18/3-12 .278/.250 8-14/26-32 .571-.813 40/35 5 14/10 15/12 0/4 6/12 21/14
Calumet (IN) 11/23/24 98-60 38 35-79/24-55 .443/.436 8-23/6-17 .348/.353 20-28/6-12 .714-.500 51/39 12 14/13 17/36 0/3 25/11 14/19
Holy Cross 11/26/24 74-64 10 24-66/22-56 .364/.393 8-20/6-23 .400/.261 18-20/14-21 .900-.667 36/44 -8 12/12 15/23 2/5 10/7 16/20
Trinity Christian (IL) 12/07/24 82-48 34 32-75/18-52 .427/.346 6-21/3-8 .286/.375 12-15/9-12 .800-.750 42/39 3 17/10 17/35 1/4 23/7 14/12
Indiana University Columbus 12/10/24 95-48 47 43-73/18-58 .589/.310 4-15/5-20 .267/.250 5-7/7-13 .714-.538 49/29 20 23/9 9/18 3/3 10/2 17/10
St. Francis (IL) 12/14/24 68-66 2 23-50/22-46 .460/.478 1-10/7-27 .100/.259 21-28/15-19 .750-.789 24/33 -9 8/8 10/22 0/0 10/6 17/20
Governors State 12/21/24 66-82 -16 23-50/33-56 .460/.589 4-13/2-6 .308/.333 16-19/14-19 .842-.737 21/33 -12 9/14 18/18 0/2 9/10 23/20
Lawrence Tech 01/04/25 103-58 45 43-73/21-59 .589/.356 11-22/11-29 .500/.379 6-10/5-10 .600-.500 44/29 15 23/10 13/24 2/3 14/6 8/12
Saint Xavier (IL) 01/08/25 80-67 13 30-56/26-69 .536/.377 11-19/5-30 .579/.167 9-12/10-13 .750-.769 33/38 -5 17/16 17/15 1/2 11/8 17/19
St. Ambrose (IA) 01/11/25 65-62 3 22-55/24-57 .400/.421 4-22/6-22 .182/.273 17-18/8-16 .944-.500 32/39 -7 5/13 12/21 3/1 11/9 15/16
Judson (IL) 01/15/25 91-55 36 35-65/19-48 .538/.396 15-35/4-17 .429/.235 6-8/13-20 .750-.650 35/28 7 26/4 13/23 1/0 16/6 16/7
Indiana Northwest 01/18/25 65-68 -3 24-55/26-63 .436/.413 4-17/8-22 .235/.364 13-17/8-12 .765-.667 39/34 5 7/12 11/9 2/2 3/9 14/17
Holy Cross 01/22/25 66-79 -13 25-61/27-63 .410/.429 6-17/8-25 .353/.320 10-15/17-22 .667-.773 38/41 -3 3/14 15/7 1/4 2/8 17/16
Trinity Christian (IL) 01/25/25 103-55 48 44-73/22-64 .603/.344 8-23/6-19 .348/.316 7-11/5-5 .636-1.000 41/33 8 20/6 9/19 1/0 15/6 9/14
St. Francis (IL) 01/29/25 59-65 -6 21-59/17-48 .356/.354 7-24/7-22 .292/.318 10-12/24-28 .833-.857 31/43 -12 10/11 11/17 0/5 9/6 19/17
Governors State 02/01/25 45-65 -20 18-47/21-56 .383/.375 4-13/2-11 .308/.182 5-13/21-31 .385-.677 42/40 2 11/16 25/11 2/3 4/11 23/18
Calumet (IN) 02/05/25 111-31 80 39-64/13-54 .609/.241 14-26/0-11 .538/.000 19-26/5-8 .731-.625 42/30 12 22/8 16/32 0/1 22/7 11/18
St. Ambrose (IA) 02/08/25 65-50 15 27-61/16-44 .443/.364 7-19/3-18 .368/.167 4-4/15-20 1.000-.750 29/34 -5 13/9 13/20 1/4 9/5 20/9
Saint Xavier (IL) 02/13/25 62-74 -12 24-60/28-62 .400/.452 2-21/7-21 .095/.333 12-18/11-14 .667-.786 37/39 -2 11/15 16/13 1/4 9/9 15/19
Viterbo 02/15/25 65-57 8 22-60/22-59 .367/.373 6-22/7-21 .273/.333 15-19/6-13 .789-.462 38/41 -3 10/12 16/24 0/1 13/11 14/20
Olivet Nazarene (IL) 02/19/25 74-91 -17 29-64/29-77 .453/.377 9-22/19-50 .409/.380 7-14/14-20 .500-.700 43/45 -2 17/23 26/18 4/3 9/18 20/16
Judson (IL) 02/22/25 79-58 21 31-67/18-46 .463/.391 9-33/4-14 .273/.286 8-8/18-24 1.000-.750 39/24 15 22/12 21/24 3/0 14/11 19/10
St. Francis (IL) 02/26/25 66-92 -26 23-61/34-64 .377/.531 10-32/17-32 .313/.531 10-15/7-7 .667-1.000 37/34 3 10/25 22/15 0/3 5/11 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Calumet (IN) (02/05/25)
FIELD GOALS MADE 44 Trinity Christian (IL) (01/25/25)
FIELD GOAL ATTEMPTS 79 Calumet (IN) (11/23/24)
3 PT FIELD GOALS MADE 15 Judson (IL) (01/15/25)
3 PT FG ATTEMPTS 35 Judson (IL) (01/15/25)
FREE THROWS MADE 25 Indiana East (11/05/24)
FREE THROW ATTEMPTS 29 Indiana East (11/05/24)
REBOUNDS 53 Siena Heights (11/09/24)
ASSISTS 26 Judson (IL) (01/15/25)
STEALS 25 Calumet (IN) (11/23/24)
BLOCKED SHOTS 4 Olivet Nazarene (IL) (02/19/25)
TURNOVERS 26 Olivet Nazarene (IL) (02/19/25)
FOULS 31 Bethel (IN) (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Tenleigh Phelps Holy Cross (11/26/24)
FIELD GOALS MADE 14 Tenleigh Phelps Holy Cross (11/26/24)
FIELD GOAL ATTEMPTS 21 Tenleigh Phelps; Jazmen Watts Holy Cross (11/26/24); St. Francis (IL) (02/26/25)
3 PT FIELD GOALS MADE 6 Aubrie Booker Judson (IL) (01/15/25)
3 PT FG ATTEMPTS 11 Jazmen Watts St. Francis (IL) (02/26/25)
FREE THROWS MADE 12 Tenleigh Phelps Indiana East (11/05/24)
FREE THROW ATTEMPTS 12 Tenleigh Phelps Indiana East (11/05/24)
REBOUNDS 13 Team Governors State (02/01/25)
ASSISTS 6 Sullivan Kessler; Keylee Hudson; Sydney Jerrells; Tenleigh Phelps Indiana University Columbus (12/10/24); Lawrence Tech (01/04/25); Calumet (IN) (02/05/25); Saint Xavier (IL) (01/08/25)
STEALS 6 Sydney Jerrells; Jazmen Watts Calumet (IN) (02/05/25); Calumet (IN) (11/23/24)
BLOCKED SHOTS 2 Amaya Rufus; Keylee Hudson; Bradie Chambers Lawrence Tech (01/04/25); St. Ambrose (IA) (01/11/25); Olivet Nazarene (IL) (02/19/25); Judson (IL) (02/22/25)
TURNOVERS 7 Sullivan Kessler Governors State (12/21/24)
FOULS 5 Jazmen Watts; Keylee Hudson; Sullivan Kessler; Kenzie Fulks St. Francis (IL) (12/14/24); Governors State (12/21/24); Bethel (IN) (11/13/24); Indiana Northwest (11/20/24); Saint Xavier (IL) (01/08/25); Governors State (02/01/25); Judson (IL) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Phelps, Tenleigh 25 437 17.5
#21 Watts, Jazmen 28 419 15.0
#22 Hudson, Keylee 27 249 9.2
#2 Chambers, Bradie 27 197 7.3
#3 Booker, Aubrie 28 185 6.6
#1 Kessler, Sullivan 28 181 6.5
#11 Fulks, Kenzie 26 125 4.8
#15 Rufus, Amaya 26 114 4.4
#23 Jerrells, Sydney 23 73 3.2
#14 Graham, Lizzie 21 63 3.0
#25 Barickman, Porter 24 46 1.9
#22 Hudson, Keylee 1 18 18.0
#42 Taylor, Kendal 10 13 1.3
#32 Schram, Ashlee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Phelps, Tenleigh 25 157 280 .561 6.3 11.2
#21 Watts, Jazmen 28 146 338 .432 5.2 12.1
#22 Hudson, Keylee 27 96 186 .516 3.6 6.9
#2 Chambers, Bradie 27 76 182 .418 2.8 6.7
#1 Kessler, Sullivan 28 74 173 .428 2.6 6.2
#3 Booker, Aubrie 28 72 159 .453 2.6 5.7
#11 Fulks, Kenzie 26 48 100 .480 1.8 3.8
#15 Rufus, Amaya 26 44 124 .355 1.7 4.8
#23 Jerrells, Sydney 23 29 71 .408 1.3 3.1
#14 Graham, Lizzie 21 21 55 .382 1.0 2.6
#25 Barickman, Porter 24 20 58 .345 0.8 2.4
#22 Hudson, Keylee 1 7 10 .700 7.0 10.0
#42 Taylor, Kendal 10 5 11 .455 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Watts, Jazmen 28 46 142 .324 1.6 5.1
#34 Phelps, Tenleigh 25 34 81 .420 1.4 3.2
#3 Booker, Aubrie 28 26 78 .333 0.9 2.8
#2 Chambers, Bradie 27 18 61 .295 0.7 2.3
#22 Hudson, Keylee 27 17 57 .298 0.6 2.1
#14 Graham, Lizzie 21 16 40 .400 0.8 1.9
#11 Fulks, Kenzie 26 13 37 .351 0.5 1.4
#23 Jerrells, Sydney 23 5 20 .250 0.2 0.9
#25 Barickman, Porter 24 4 23 .174 0.2 1.0
#1 Kessler, Sullivan 28 2 4 .500 0.1 0.1
