Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2025 Women's Volleyball Cumulative Statistics

Team (13-20, 9-9)

Overall Team Statistics
Statistic Indiana South Bend (IN) Opponents
Attack
Kills 1338 1264
Errors 758 624
Attempts 4453 4315
Percent .130 .148
Kills Per Set 11.1 10.4
Set
Assists 1214 1148
Assists Per Set 10.0 9.5
Ball Handling Errors 42 29
Serve
Aces 246 180
Errors 276 225
Aces Per Set 2.0 1.5
Receptions
Errors 176 243
Errors Per Set 1.5 2.0
Defense
Digs 2038 1989
Digs Per Set 16.8 16.4
Blocking
Solo 76 68
Assists 172 212
Errors 30 19
Blocks 162.0 174.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Sydney 121 33 1 35.0 0.29 9 0.07 6 74 .041 127 1.05 26 0.21 29
2 Adams, Emily 101 31 11 66.0 0.65 41 0.41 55 220 -.064 12 0.12 24 0.24 25
03 Weber, Abby 74 27 12 7.0 0.09 2 0.03 8 29 -.207 11 0.15 5 0.07 0
4 Gerdes, Kendall 107 31 30 111.5 1.04 74 0.69 33 251 .163 7 0.07 0 0.00 1
5 Figg, Madison 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Gorman, Kimora 51 21 9 102.5 2.01 91 1.78 59 252 .127 4 0.08 0 0.00 0
7 Lake, Bree 56 24 4 78.5 1.40 70 1.25 65 271 .018 4 0.07 1 0.02 3
9 Bennett, Kaitlynn 18 11 3 12.0 0.67 11 0.61 6 41 .122 0 0.00 0 0.00 2
10 Maesch, Emalee 117 33 30 316.5 2.71 258 2.21 124 912 .147 27 0.23 49 0.42 39
11 Buis, Audrey 16 12 1 11.0 0.69 10 0.63 14 42 -.095 1 0.06 0 0.00 0
12 Lake, Brynn 121 33 32 108.5 0.90 51 0.42 29 213 .103 819 6.77 52 0.43 58
13 Aguirre, Kiera 70 25 5 16.0 0.23 2 0.03 1 14 .071 13 0.19 14 0.20 18
15 Elliott, Mallorie 55 19 1 29.0 0.53 11 0.20 0 56 .196 159 2.89 18 0.33 12
16 Bruckner, Jillian 86 30 8 179.0 2.08 158 1.84 69 470 .189 8 0.09 0 0.00 0
17 Grott, Ryleigh 119 33 33 263.5 2.21 181 1.52 66 523 .220 12 0.10 36 0.30 56
18 Carson, Alyssa 98 30 14 311.5 3.18 276 2.82 160 762 .152 3 0.03 17 0.17 24
19 Hostetler, Taylor 52 22 4 98.5 1.89 93 1.79 63 322 .093 0 0.00 4 0.08 9
Total 121 33 1,746.0 14.43 1338 11.06 758 4453 .130 1214 10.03 246 2.03 276
Opponents 121 33 1,618.0 13.37 1264 10.45 624 4315 .148 1148 9.49 180 1.49 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Sydney 121 631 5.21 38 581 .935 0.31 0 0 0 0.00 0 2
2 Adams, Emily 101 180 1.78 29 326 .911 0.29 0 2 2.0 0.02 0 2
03 Weber, Abby 74 145 1.96 10 255 .961 0.14 0 0 0 0.00 0 0
4 Gerdes, Kendall 107 25 0.23 0 6 1.000 0.00 14 47 61.0 0.57 6 3
5 Figg, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gorman, Kimora 51 20 0.39 0 4 1.000 0.00 6 11 17.0 0.33 0 1
7 Lake, Bree 56 14 0.25 1 8 .875 0.02 3 9 12.0 0.21 3 2
9 Bennett, Kaitlynn 18 1 0.06 0 2 1.000 0.00 1 0 1.0 0.06 1 0
10 Maesch, Emalee 117 310 2.65 30 786 .962 0.26 5 9 14.0 0.12 3 4
11 Buis, Audrey 16 5 0.31 2 14 .857 0.13 0 2 2.0 0.13 0 0
12 Lake, Brynn 121 295 2.44 1 7 .857 0.01 1 9 10.0 0.08 2 5
13 Aguirre, Kiera 70 103 1.47 6 138 .957 0.09 0 0 0 0.00 0 0
15 Elliott, Mallorie 55 95 1.73 0 1 1.000 0.00 0 0 0 0.00 0 9
16 Bruckner, Jillian 86 28 0.33 0 9 1.000 0.00 8 26 34.0 0.40 4 4
17 Grott, Ryleigh 119 81 0.68 2 15 .867 0.02 29 35 64.0 0.54 8 6
18 Carson, Alyssa 98 69 0.70 4 25 .840 0.04 8 21 29.0 0.30 3 3
19 Hostetler, Taylor 52 36 0.69 7 97 .928 0.13 1 1 2.0 0.04 0 1
Total 121 2038 16.84 176 2283 .923 1.45 76 172 162.0 1.34 30 42
Opponents 121 1989 16.44 243 2176 .888 2.01 68 212 174.0 1.44 19 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Sydney 58 16 1 15.0 0.26 3 0.05 2 31 .032 65 1.12 12 0.21 16
2 Adams, Emily 56 16 3 35.0 0.63 21 0.38 25 106 -.038 6 0.11 13 0.23 8
3 Weber, Abby 35 13 6 2.0 0.06 0 0.00 5 12 -.417 5 0.14 2 0.06 0
4 Gerdes, Kendall 46 14 14 53.0 1.15 36 0.78 16 120 .167 6 0.13 0 0.00 0
5 Figg, Madison 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Gorman, Kimora 29 10 8 71.5 2.47 62 2.14 39 167 .138 3 0.10 0 0.00 0
7 Lake, Bree 22 11 0 26.5 1.20 21 0.95 15 74 .081 3 0.14 1 0.05 2
9 Bennett, Kaitlynn 7 5 2 5.0 0.71 4 0.57 2 15 .133 0 0.00 0 0.00 1
10 Maesch, Emalee 57 16 15 177.0 3.11 153 2.68 66 524 .166 17 0.30 19 0.33 17
11 Buis, Audrey 11 9 1 9.0 0.82 8 0.73 11 35 -.086 1 0.09 0 0.00 0
12 Lake, Brynn 58 16 16 61.5 1.06 32 0.55 15 111 .153 480 8.28 25 0.43 35
13 Aguirre, Kiera 36 12 5 6.0 0.17 0 0.00 1 8 -.125 5 0.14 6 0.17 10
15 Elliott, Mallorie 8 5 0 5.0 0.63 3 0.38 0 3 1.000 8 1.00 2 0.25 1
16 Bruckner, Jillian 31 13 6 63.5 2.05 60 1.94 27 168 .196 2 0.06 0 0.00 0
17 Grott, Ryleigh 58 16 16 139.0 2.40 93 1.60 28 249 .261 4 0.07 19 0.33 29
18 Carson, Alyssa 52 15 2 178.0 3.42 155 2.98 92 462 .136 1 0.02 15 0.29 22
19 Hostetler, Taylor 14 7 1 22.0 1.57 21 1.50 17 91 .044 0 0.00 1 0.07 4
Total 58 16 869.0 14.98 672 11.59 361 2177 .143 613 10.57 115 1.98 145
Opponents 58 16 775.0 13.36 621 10.71 316 2134 .143 580 10.00 66 1.14 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Sydney 58 327 5.64 15 312 .952 0.26 0 0 0 0.00 0 0
2 Adams, Emily 56 106 1.89 10 158 .937 0.18 0 2 2.0 0.04 0 0
3 Weber, Abby 35 75 2.14 6 108 .944 0.17 0 0 0 0.00 0 0
4 Gerdes, Kendall 46 12 0.26 0 2 1.000 0.00 6 22 28.0 0.61 0 0
5 Figg, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gorman, Kimora 29 15 0.52 0 3 1.000 0.00 5 9 14.0 0.48 0 0
7 Lake, Bree 22 4 0.18 0 3 1.000 0.00 2 5 7.0 0.32 1 0
9 Bennett, Kaitlynn 7 1 0.14 0 1 1.000 0.00 1 0 1.0 0.14 0 0
10 Maesch, Emalee 57 165 2.89 13 405 .968 0.23 3 4 7.0 0.12 2 0
11 Buis, Audrey 11 4 0.36 2 12 .833 0.18 0 2 2.0 0.18 0 0
12 Lake, Brynn 58 157 2.71 1 1 .000 0.02 1 7 8.0 0.14 2 1
13 Aguirre, Kiera 36 52 1.44 4 56 .929 0.11 0 0 0 0.00 0 0
15 Elliott, Mallorie 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bruckner, Jillian 31 11 0.35 0 8 1.000 0.00 1 5 6.0 0.19 2 0
17 Grott, Ryleigh 58 31 0.53 2 5 .600 0.03 19 16 35.0 0.60 2 0
18 Carson, Alyssa 52 36 0.69 1 12 .917 0.02 2 12 14.0 0.27 1 0
19 Hostetler, Taylor 14 18 1.29 2 23 .913 0.14 0 0 0 0.00 0 0
Total 58 1022 17.62 66 1114 .941 1.14 40 84 82.0 1.41 10 1
Opponents 58 1009 17.40 115 1086 .894 1.98 34 108 88.0 1.52 6 2

Match-By-Match

Indiana South Bend (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2025 Bethel (IN) L 3 31 29 128 .016 30 3 6 0 53 0 0 0 0.0 1 34.0
8/22/2025 vs Florida Memorial (FL) W 3 33 16 84 .202 29 10 11 3 38 1 2 1 2.0 0 45.0
8/22/2025 at Loyola W 5 43 28 157 .096 40 8 8 14 78 1 12 2 7.0 0 58.0
8/23/2025 vs Science and Arts L 4 40 29 146 .075 37 6 10 7 66 0 8 3 4.0 0 50.0
8/23/2025 vs Xavier (LA) L 3 30 26 101 .040 26 5 5 8 38 1 2 1 2.0 0 37.0
8/29/2025 Defiance College L 3 32 13 108 .176 28 9 8 16 44 2 0 1 2.0 5 43.0
8/29/2025 IU East L 5 40 9 142 .218 26 22 16 16 66 3 0 0 3.0 20 65.0
8/30/2025 Cornerstone L 3 31 15 119 .134 29 3 5 8 49 3 2 0 4.0 4 38.0
8/30/2025 Marian L 3 26 23 125 .024 24 1 3 7 43 1 4 0 3.0 3 30.0
9/02/2025 Andrews W 3 37 12 80 .313 31 12 5 0 46 4 4 0 6.0 0 55.0
9/05/2025 vs Siena Heights L 4 44 35 159 .057 45 8 6 7 73 1 6 2 4.0 4 56.0
9/05/2025 vs Madonna L 3 37 20 130 .131 35 11 7 5 51 1 6 0 4.0 0 52.0
9/06/2025 vs Bryan W 5 54 34 158 .127 46 10 6 2 76 2 22 2 13.0 0 77.0
9/06/2025 at IU Kokomo L 3 28 26 132 .015 25 2 3 3 50 1 6 2 4.0 1 34.0
9/09/2025 Judson W 4 52 19 150 .220 47 12 7 1 77 5 4 1 7.0 0 71.0
9/11/2025 at Saint Xavier (IL) L 4 38 36 181 .011 35 6 6 3 81 1 6 0 4.0 0 48.0
9/16/2025 St. Francis (IL) L 4 52 27 177 .141 50 5 12 6 78 4 2 5 5.0 3 62.0
9/23/2025 at Olivet Nazarene (IL) L 3 30 19 107 .103 28 4 5 7 43 0 4 0 2.0 0 36.0
9/25/2025 Trinity Christian College L 5 49 29 149 .134 45 9 11 4 70 5 14 4 12.0 0 70.0
9/30/2025 St. Xavier L 5 49 31 185 .097 44 7 12 4 92 2 6 0 5.0 0 61.0
10/04/2025 at Viterbo L 3 27 30 111 -.027 25 4 3 3 40 1 6 0 4.0 0 35.0
10/07/2025 at Judson (IL) W 3 35 18 99 .172 35 6 6 3 51 4 0 0 4.0 0 45.0
10/09/2025 Governor's State W 3 47 16 133 .233 42 6 8 1 68 2 6 0 5.0 0 58.0
10/11/2025 at Saint Ambrose W 3 43 16 103 .262 38 11 12 4 38 0 10 0 5.0 1 59.0
10/14/2025 Mount Mary W 3 41 19 98 .224 34 12 13 1 41 4 2 1 5.0 0 58.0
10/21/2025 at St. Francis (IL) W 4 52 30 175 .126 43 13 11 4 75 6 0 0 6.0 0 71.0
10/23/2025 at Governors State W 3 45 15 124 .242 45 12 6 4 50 1 8 0 5.0 0 62.0
10/28/2025 at Calumet (IN) W 3 33 19 91 .154 32 6 9 4 49 1 4 0 3.0 0 42.0
10/29/2025 Viterbo L 5 56 31 205 .122 51 3 8 6 119 7 6 1 10.0 0 69.0
11/01/2025 ONU L 3 32 11 112 .188 29 6 7 4 48 3 0 0 3.0 0 41.0
11/04/2025 IUN W 3 41 14 133 .203 37 5 8 4 81 2 2 3 3.0 0 49.0
11/06/2025 at Trinity Christian (IL) L 5 54 27 171 .158 50 5 20 10 76 1 10 1 6.0 0 65.0
11/11/2025 at St. Francis (IL) L 5 56 36 180 .111 53 4 13 7 90 6 8 0 10.0 0 70.0
Indiana South Bend (IN) 121 1338 758 4453 .130 1214 246 276 176 2038 76 172 30 162.0 42 1,746.0
Opponents 121 1264 624 4315 .148 1148 180 225 243 1989 68 212 19 174.0 29 1,618.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.06
Assists Per Set 10.03
Service Aces Per Set 2.03
Reception Errors Per Set 1.45
Digs Per Set 16.84
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.35
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2025 at Bethel (IN) W 3 30 7 92 .250 27 4 2 0 58 1 10 0 6.0 1 40.0
8/22/2025 vs Florida Memorial (FL) L 3 24 15 81 .111 24 3 13 10 31 1 6 0 4.0 2 31.0
8/22/2025 Loyola L 5 50 29 164 .128 45 14 11 8 76 1 6 2 4.0 0 68.0
8/23/2025 vs Science and Arts W 4 50 23 145 .186 41 7 11 6 63 0 20 1 10.0 0 67.0
8/23/2025 vs Xavier (LA) W 3 34 14 91 .220 32 8 3 5 40 0 16 3 8.0 0 50.0
8/29/2025 at Defiance College W 3 28 8 101 .198 19 16 8 9 42 3 0 0 3.0 1 47.0
8/29/2025 at IU East W 5 36 7 143 .203 22 16 11 22 66 2 0 0 2.0 16 54.0
8/30/2025 at Cornerstone W 3 40 17 124 .185 35 8 4 3 54 0 4 0 2.0 1 50.0
8/30/2025 at Marian W 3 34 14 114 .175 33 7 2 1 53 0 4 0 2.0 0 43.0
9/02/2025 at Andrews L 3 10 22 81 -.148 10 0 1 12 27 1 0 0 1.0 0 11.0
9/05/2025 vs Siena Heights W 4 44 19 150 .167 42 7 11 8 67 5 8 2 9.0 2 60.0
9/05/2025 vs Madonna W 3 41 16 115 .217 39 5 5 11 57 2 4 1 4.0 0 50.0
9/06/2025 vs Bryan L 5 46 34 175 .069 41 2 7 10 62 2 14 0 9.0 0 57.0
9/06/2025 IU Kokomo W 3 41 10 111 .279 40 3 5 2 65 6 8 0 10.0 0 54.0
9/09/2025 at Judson L 4 45 26 156 .122 38 1 4 12 64 1 2 1 2.0 0 48.0
9/11/2025 Saint Xavier (IL) W 4 50 22 168 .167 49 3 10 6 94 3 12 0 9.0 1 62.0
9/16/2025 at St. Francis (IL) W 4 48 21 171 .158 41 6 5 5 74 5 0 3 5.0 4 59.0
9/23/2025 Olivet Nazarene (IL) W 3 44 10 100 .340 40 7 3 4 53 1 4 0 3.0 0 54.0
9/25/2025 at Trinity Christian College W 5 49 32 160 .106 43 4 10 9 66 2 12 1 8.0 0 61.0
9/30/2025 at St. Xavier W 5 60 28 192 .167 58 4 15 7 94 2 6 0 5.0 0 69.0
10/04/2025 Viterbo W 3 40 13 100 .270 38 3 8 4 48 2 16 0 10.0 0 53.0
10/07/2025 Judson (IL) L 3 28 20 104 .077 27 3 8 6 43 2 2 0 3.0 0 34.0
10/09/2025 at Governor's State L 3 31 15 125 .128 29 1 4 6 59 2 4 0 4.0 0 36.0
10/11/2025 Saint Ambrose L 3 23 15 86 .093 22 4 6 11 39 0 8 1 4.0 0 31.0
10/14/2025 at Mount Mary L 3 17 15 78 .026 14 1 5 12 35 2 0 0 2.0 1 20.0
10/21/2025 St. Francis (IL) L 4 35 28 159 .044 35 4 3 13 77 4 6 0 7.0 0 46.0
10/23/2025 Governors State L 3 35 14 105 .200 35 4 5 12 57 3 4 0 5.0 0 44.0
10/28/2025 Calumet (IN) L 3 18 27 100 -.090 17 4 6 6 34 3 2 0 4.0 0 26.0
10/29/2025 at Viterbo W 5 66 27 237 .165 59 6 12 3 102 4 8 0 8.0 0 80.0
11/01/2025 at ONU W 3 51 9 116 .362 50 4 7 6 62 0 4 0 2.0 0 57.0
11/04/2025 at IUN L 3 28 19 144 .063 26 4 5 5 70 3 4 3 5.0 0 37.0
11/06/2025 Trinity Christian (IL) W 5 46 22 160 .150 38 10 8 5 76 1 16 1 9.0 0 65.0
11/11/2025 St. Francis (IL) W 5 42 26 167 .096 39 7 7 4 81 4 2 0 5.0 0 54.0
Opponents 121 1264 624 4315 .148 1148 180 225 243 1989 68 212 19 174.0 29 1,618.0
Indiana South Bend (IN) 121 1338 758 4453 .130 1214 246 276 176 2038 76 172 30 162.0 42 1,746.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.45
Assists Per Set 9.49
Service Aces Per Set 1.49
Reception Errors Per Set 2.01
Digs Per Set 16.44
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.24
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Carson, Alyssa 276
Maesch, Emalee 258
Grott, Ryleigh 181
Bruckner, Jillian 158
Hostetler, Taylor 93
Team Leaders: Assists
Player High
Assists
Lake, Brynn 819
Elliott, Mallorie 159
Hanna, Sydney 127
Maesch, Emalee 27
Aguirre, Kiera 13
Team Leaders: Service Aces
Player High
Service Aces
Lake, Brynn 52
Maesch, Emalee 49
Grott, Ryleigh 36
Hanna, Sydney 26
Adams, Emily 24
Team Leaders: Digs
Player High
Digs
Hanna, Sydney 631
Maesch, Emalee 310
Lake, Brynn 295
Adams, Emily 180
Weber, Abby 145
Team Leaders: Blocks
Player High
Blocks
Grott, Ryleigh 64.0
Gerdes, Kendall 61.0
Bruckner, Jillian 34.0
Carson, Alyssa 29.0
Gorman, Kimora 17.0