Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

IU Kokomo (5-2) -VS- Indiana South Bend (6-4)

Box Score

IU Kokomo logo
3
vs
Indiana South Bend logo
1

IU Kokomo (5-2)
-VS-
Indiana South Bend (6-4)

Team Score By Period
Team 1 2 3 4
Winner IU Kokomo IUK 20 27 25 25
Indiana South Bend IUSB 25 25 20 22
Date:
9/10/2016
Time:
2:00 PM
Site:
Gary, Ind. ()
Attendance:
0
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set IU Kokomo Indiana South Bend
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IUK - IUSB
Points
63.5
58.5
Kills
51
45
Aces
1
6
Blocks
11
7
Assists
44
36
Digs
92
64

Game Leaders

IUK - Leaders
Statistic Leaders
Kills Thomas, Lindi (17), Brickner, Alexis (10), Sandman, Nicole (7)
Aces Ensley, Kaleigh (1), Westover, Mary (1)
Blocks Walton, Keeana (5), Sandman, Nicole (3), Lundy, McKenna (2)
Assists Colgate, Casey (35), Westover, Mary (9), Ensley, Kaleigh (4)
Digs Ensley, Kaleigh (35), Thomas, Lindi (32), Colgate, Casey (17)
IUSB - Leaders
Statistic Leaders
Kills Conklin, Sierra (12), McClintock, Ashley (10), Ojo, Ashley (8)
Aces Rehlander, Janelle (2), McClintock, Ashley (2), Stahl, Jenny (1)
Blocks McClintock, Ashley (6), Ojo, Ashley (3), Conklin, Sierra (2)
Assists Wimmer, Leah (19), Allison, Sarah (13), Rehlander, Janelle (2)
Digs Rehlander, Janelle (17), Conklin, Sierra (12), Burger, Madison (11)

Individual Statistics

IU Kokomo (5-2)

IUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lundy, McKenna 4 6 2 27 .148 0 0 0 0 0-0 0 2 1 6 0 0 7.0
2 2 Brook, Karle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Brickner, Alexis 4 10 4 31 .194 0 0 0 0 0-0 2 0 1 5 1 0 12.0
6 6 Harness, Kaley 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 6 0 0 1.0
7 7 Thomas, Lindi 4 17 4 46 .283 0 0 0 0 0-0 1 0 3 32 0 0 18.0
8 8 Colgate, Casey 4 1 1 3 .000 35 0 0 2 0-2 0 0 0 17 1 0 1.0
9 9 Walton, Keeana 4 6 3 18 .167 0 0 0 0 0-0 4 1 2 2 1 2 10.5
10 10 Taylor, Maddison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Elson, Kristi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Younger, Elyse 4 2 5 17 -.176 0 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Divine, Casie 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Westover, Mary 4 1 0 7 .143 9 0 1 3 1-3 0 0 0 14 0 0 2.0
17 17 Sandman, Nicole 4 7 2 15 .333 0 0 0 0 0-0 2 1 1 1 0 0 9.5
TM TM TEAM 0 0 -
Totals 51 23 173 .162 44 0 1 5 1-5 9 5 8 92 3 2 63.5
IUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lundy, McKenna 4 0 2 1 6 0 0 7.0
2 2 Brook, Karle 4 0 0 0 0 0 0 0.0
5 5 Brickner, Alexis 4 2 0 1 5 1 0 12.0
6 6 Harness, Kaley 4 0 0 0 6 0 0 1.0
7 7 Thomas, Lindi 4 1 0 3 32 0 0 18.0
8 8 Colgate, Casey 4 0 0 0 17 1 0 1.0
9 9 Walton, Keeana 4 4 1 2 2 1 2 10.5
10 10 Taylor, Maddison 4 0 0 0 6 0 0 0.0
11 11 Elson, Kristi 4 0 0 0 1 0 0 0.0
12 12 Younger, Elyse 4 0 1 0 1 0 0 2.5
13 13 Divine, Casie 4 0 0 0 1 0 0 0.0
15 15 Westover, Mary 4 0 0 0 14 0 0 2.0
17 17 Sandman, Nicole 4 2 1 1 1 0 0 9.5
TM TM TEAM 0
Totals 9 5 8 92 3 2 63.5

Indiana South Bend (6-4)

IUSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burger, Madison 4 0 0 0 0 1 0 0 3 0-3 0 0 0 11 0 0 0.0
2 2 Rehlander, Janelle 4 0 1 2 -.500 2 0 2 0 2-0 0 0 0 17 0 0 2.0
3 3 Stahl, Jenny 4 2 1 14 .071 0 0 1 0 1-0 0 0 0 8 0 0 3.0
4 4 McClintock, Ashley 4 10 6 30 .133 0 0 2 1 2-1 0 6 0 1 1 0 15.0
5 5 Nix, Emily 4 3 4 19 -.053 0 0 0 0 0-0 0 0 0 3 0 0 3.0
6 6 Wimmer, Leah 4 0 1 3 -.333 19 0 1 0 1-0 0 0 0 11 0 0 1.0
7 7 Conklin, Sierra 4 12 3 43 .209 1 0 0 2 0-2 0 2 0 12 0 1 13.0
8 8 Allison, Sarah 4 6 1 13 .385 13 0 0 0 0-0 0 2 0 0 2 0 7.0
10 10 Ojo, Ashley 4 8 2 16 .375 0 0 0 0 0-0 0 3 0 1 0 0 9.5
14 14 Fleming, Morgan 4 4 3 18 .056 0 0 0 0 0-0 0 2 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 45 22 158 .146 36 0 6 6 6-6 0 15 0 64 3 1 58.5
IUSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burger, Madison 4 0 0 0 11 0 0 0.0
2 2 Rehlander, Janelle 4 0 0 0 17 0 0 2.0
3 3 Stahl, Jenny 4 0 0 0 8 0 0 3.0
4 4 McClintock, Ashley 4 0 6 0 1 1 0 15.0
5 5 Nix, Emily 4 0 0 0 3 0 0 3.0
6 6 Wimmer, Leah 4 0 0 0 11 0 0 1.0
7 7 Conklin, Sierra 4 0 2 0 12 0 1 13.0
8 8 Allison, Sarah 4 0 2 0 0 2 0 7.0
10 10 Ojo, Ashley 4 0 3 0 1 0 0 9.5
14 14 Fleming, Morgan 4 0 2 0 0 0 0 5.0
TM TM TEAM 0
Totals 0 15 0 64 3 1 58.5