Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2019 Women's Volleyball Cumulative Statistics

Team (22-14, 14-4)

Overall Team Statistics
Statistic IU-South Bend Opponents
Attack
Kills 1702 1651
Errors 681 815
Attempts 5157 5390
Percent .198 .155
Kills Per Set 12.3 12.0
Set
Assists 1571 1598
Assists Per Set 11.4 11.6
Ball Handling Errors 41 52
Serve
Aces 171 193
Errors 221 213
Aces Per Set 1.2 1.4
Receptions
Errors 193 171
Errors Per Set 1.4 1.2
Defense
Digs 2545 2391
Digs Per Set 18.4 17.3
Blocking
Solo 79 40
Assists 456 326
Errors 31 36
Blocks 307.0 203.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burger, Madison 129 35 7 72.5 0.56 46 0.36 46 190 .000 17 0.13 22 0.17 46
2 Lengacher, Courtney 82 30 5 16.5 0.20 5 0.06 1 32 .125 226 2.76 11 0.13 15
3 Hockstra, Samantha 138 36 0 43.0 0.31 3 0.02 3 83 .000 95 0.69 40 0.29 26
4 Issette, Alexis 128 35 31 259.5 2.03 229 1.79 93 758 .179 4 0.03 9 0.07 26
5 Powell, McKenzie 131 34 33 124.5 0.95 83 0.63 38 316 .142 1173 8.95 17 0.13 24
6 Berg, Robbie 131 35 33 345.0 2.63 294 2.24 167 1064 .119 25 0.19 16 0.12 28
7 Brown, Julie 127 33 31 327.0 2.57 249 1.96 60 712 .265 5 0.04 9 0.07 2
8 Marchand, Hannah 124 33 31 542.5 4.38 459 3.70 127 1063 .312 15 0.12 20 0.16 20
9 Drewes, Ashli 67 29 6 96.0 1.43 73 1.09 33 209 .191 1 0.01 0 0.00 1
12 Gessinger, Whiteny 79 27 0 10.0 0.13 3 0.04 5 34 -.059 10 0.13 7 0.09 13  
13 Lubinski, Sydney 129 36 33 342.5 2.66 257 1.99 108 695 .214 0 0.00 20 0.16 20
Total 138 36 2,180.0 15.80 1702 12.33 681 5157 .198 1571 11.38 171 1.24 221
Opponents 138 36 2,047.0 14.83 1651 11.96 815 5390 .155 1598 11.58 193 1.40 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burger, Madison 129 316 2.45 28 392 .929 0.22 2 5 7.0 0.05 0 2
2 Lengacher, Courtney 82 110 1.34 2 27 .926 0.02 0 1 1.0 0.01 1 15
3 Hockstra, Samantha 138 638 4.62 48 606 .921 0.35 0 0 0 0.00 0 2
4 Issette, Alexis 128 137 1.07 9 76 .882 0.07 7 29 36.0 0.28 6 1
5 Powell, McKenzie 131 366 2.79 4 14 .714 0.03 3 43 46.0 0.35 2 16
6 Berg, Robbie 131 531 4.05 47 741 .937 0.36 11 48 59.0 0.45 6 2
7 Brown, Julie 127 31 0.24 2 14 .857 0.02 21 96 117.0 0.92 5 0
8 Marchand, Hannah 124 194 1.56 15 301 .950 0.12 14 99 113.0 0.91 1 0
9 Drewes, Ashli 67 18 0.27 1 4 .750 0.01 3 40 43.0 0.64 1 2
12 Gessinger, Whiteny 79 162 2.05 21 183 .885 0.27 0 0 0 0.00 0 1  
13 Lubinski, Sydney 129 42 0.33 6 21 .714 0.05 18 95 113.0 0.88 9 0
Total 138 2545 18.44 193 2392 .919 1.40 79 456 307.0 2.22 31 41
Opponents 138 2391 17.33 171 2627 .935 1.24 40 326 203.0 1.47 36 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burger, Madison 59 17 2 27.5 0.47 16 0.27 12 53 .075 10 0.17 10 0.17 21
2 Lengacher, Courtney 35 14 1 7.0 0.20 1 0.03 1 6 .000 59 1.69 6 0.17 5
3 Hockstra, Samantha 64 18 0 20.0 0.31 0 0.00 2 40 -.050 48 0.75 20 0.31 9
4 Issette, Alexis 61 17 16 128.5 2.11 112 1.84 36 338 .225 1 0.02 6 0.10 12
5 Powell, McKenzie 64 18 17 57.5 0.90 38 0.59 13 131 .191 608 9.50 8 0.13 8
6 Berg, Robbie 58 17 16 137.5 2.37 120 2.07 73 463 .102 14 0.24 5 0.09 15
7 Brown, Julie 64 18 17 168.5 2.63 128 2.00 24 346 .301 1 0.02 6 0.09 1
8 Marchand, Hannah 64 18 16 304.0 4.75 258 4.03 54 548 .372 5 0.08 13 0.20 15
9 Drewes, Ashli 32 15 2 45.0 1.41 34 1.06 8 89 .292 1 0.03 0 0.00 0
12 Gessinger, Whiteny 37 14 0 5.0 0.14 2 0.05 3 18 -.056 6 0.16 3 0.08 6  
13 Lubinski, Sydney 58 18 15 141.5 2.44 103 1.78 44 276 .214 0 0.00 7 0.12 10
Total 64 18 1,042.0 16.28 812 12.69 270 2308 .235 753 11.77 84 1.31 102
Opponents 64 18 916.0 14.31 750 11.72 396 2495 .142 711 11.11 88 1.38 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burger, Madison 59 130 2.20 12 170 .929 0.20 1 1 2.0 0.03 0 1
2 Lengacher, Courtney 35 43 1.23 1 23 .957 0.03 0 0 0 0.00 0 2
3 Hockstra, Samantha 64 275 4.30 22 314 .930 0.34 0 0 0 0.00 0 0
4 Issette, Alexis 61 62 1.02 5 44 .886 0.08 3 15 18.0 0.30 3 0
5 Powell, McKenzie 64 197 3.08 2 10 .800 0.03 1 21 22.0 0.34 1 5
6 Berg, Robbie 58 252 4.34 16 326 .951 0.28 2 21 23.0 0.40 1 1
7 Brown, Julie 64 17 0.27 1 5 .800 0.02 6 57 63.0 0.98 2 0
8 Marchand, Hannah 64 82 1.28 9 136 .934 0.14 5 56 61.0 0.95 1 0
9 Drewes, Ashli 32 11 0.34 1 3 .667 0.03 1 20 21.0 0.66 0 0
12 Gessinger, Whiteny 37 83 2.24 13 93 .860 0.35 0 0 0 0.00 0 0  
13 Lubinski, Sydney 58 19 0.33 2 9 .778 0.03 10 43 53.0 0.91 4 0
Total 64 1171 18.30 88 1141 .923 1.38 29 234 146.0 2.28 12 9
Opponents 64 1074 16.78 84 1382 .939 1.31 13 130 78.0 1.22 12 28

Match-By-Match

IU-South Bend

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 at Viterbo L 3 29 14 86 .174 24 2 7 7 33 2 2 3 3.0 2 34.0
8/24/2019 vs Mayville State W 5 69 31 210 .181 63 13 10 5 91 3 10 0 8.0 6 90.0
8/25/2019 vs Clarke University L 3 27 25 107 .019 24 1 7 3 53 1 12 3 7.0 4 35.0
9/05/2019 St. Francis (Ill.) L 3 35 22 128 .102 34 3 6 9 66 1 12 0 7.0 2 45.0
9/06/2019 at Madonna L 3 39 19 127 .157 39 5 6 6 52 8 0 0 8.0 1 52.0
9/06/2019 vs Saint Francis L 4 48 28 168 .119 45 5 10 5 70 10 0 0 10.0 1 63.0
9/07/2019 vs Goshen W 3 44 17 103 .262 41 9 5 4 53 1 12 0 7.0 0 60.0
9/07/2019 at Siena Heights W 5 51 23 176 .159 44 4 10 9 97 4 16 0 12.0 2 67.0
9/10/2019 at Robert Morris W 3 42 10 84 .381 35 4 3 4 40 2 11 0 7.5 0 53.5
9/12/2019 at Governors State W 3 44 12 94 .340 39 9 6 5 50 0 6 0 3.0 2 56.0
9/14/2019 IUN W 3 38 11 116 .233 35 8 6 1 53 1 11 1 6.5 1 52.5
9/17/2019 JUDSON UNIVERSITY W 3 38 18 113 .177 36 4 4 5 56 0 4 1 2.0 1 44.0
9/27/2019 at St. Ambrose Univ. W 4 42 20 137 .161 40 4 5 4 66 3 2 0 4.0 0 50.0
9/28/2019 vs Graceland W 4 53 22 152 .204 48 7 6 12 78 2 18 1 11.0 2 71.0
9/28/2019 at Clarke L 5 50 25 176 .142 47 8 5 3 97 2 10 3 7.0 3 65.0
10/01/2019 at Trinity Internationa L 3 42 15 130 .208 40 1 10 6 64 3 4 0 5.0 0 48.0
10/03/2019 Trinity Christian W 3 49 11 150 .253 45 2 6 1 91 1 10 1 6.0 0 57.0
10/04/2019 Cardinal Stritch W 5 70 22 190 .253 63 8 10 5 91 0 20 1 10.0 0 88.0
10/08/2019 at Roosevelt L 5 54 15 127 .307 52 4 9 8 49 5 26 2 18.0 0 76.0
10/11/2019 at Cornerstone W 5 61 23 189 .201 57 6 12 7 99 1 20 1 11.0 0 78.0
10/11/2019 vs Graceland L 5 51 24 188 .144 47 6 8 5 98 1 24 2 13.0 1 70.0
10/12/2019 vs Bethel L 4 52 30 166 .133 47 7 4 11 73 2 10 2 7.0 4 66.0
10/12/2019 vs Lawrence Tech L 3 28 16 118 .102 28 5 1 10 56 0 12 1 6.0 2 39.0
10/15/2019 at Saint Xavier W 3 30 8 75 .293 28 9 6 3 39 3 12 0 9.0 0 48.0
10/22/2019 Calumet College W 3 33 8 80 .313 31 9 6 3 53 0 18 0 9.0 0 51.0
10/24/2019 Olivet Nazarene W 4 49 21 177 .158 44 2 6 6 97 0 12 0 6.0 1 57.0
10/26/2019 Goshen College W 5 62 32 205 .146 58 4 7 4 94 5 12 1 11.0 2 77.0
10/29/2019 at Saint Francis W 5 68 25 215 .200 66 4 3 8 116 4 16 1 12.0 0 84.0
10/31/2019 Robert Morris W 4 52 14 141 .270 48 5 5 5 67 1 20 2 11.0 1 68.0
11/01/2019 Governors State W 3 48 12 112 .321 43 3 5 7 49 1 14 1 8.0 0 59.0
11/05/2019 vs IUN W 3 39 10 96 .302 36 2 4 3 48 3 18 0 12.0 1 53.0
11/07/2019 at Judson (Ill.) L 4 39 16 143 .161 38 3 2 5 76 1 18 2 10.0 0 52.0
11/12/2019 Saint Xavier W 3 45 12 122 .270 38 2 5 0 63 1 16 1 9.0 0 56.0
11/14/2019 Olivet Nazarene W 4 63 21 191 .220 56 1 5 3 94 3 8 0 7.0 0 71.0
11/16/2019 at Trinity Christian L 5 48 24 167 .144 45 1 3 7 87 2 20 0 12.0 1 61.0
11/23/2019 vs Madonna L 5 70 25 198 .227 67 1 8 4 86 2 20 1 12.0 1 83.0
IU-South Bend 138 1702 681 5157 .198 1571 171 221 193 2545 79 456 31 307.0 41 2,180.0
Opponents 138 1651 815 5390 .155 1598 193 213 171 2391 40 326 36 203.0 52 2,047.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 138
Kills Per Set 12.33
Assists Per Set 11.38
Service Aces Per Set 1.24
Reception Errors Per Set 1.40
Digs Per Set 18.44
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.30
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2019 Viterbo W 3 41 11 91 .330 38 7 6 2 39 1 6 3 4.0 2 52.0
8/24/2019 vs Mayville State L 5 48 18 158 .190 82 5 0 13 63 0 31 0 15.5 3 68.5
8/25/2019 vs Clarke University W 3 34 13 105 .200 39 3 6 1 49 0 8 3 4.0 1 41.0
9/05/2019 at St. Francis (Ill.) W 3 35 17 126 .143 33 9 6 3 62 3 10 0 8.0 1 52.0
9/06/2019 Madonna W 3 43 16 118 .229 36 6 2 5 54 7 0 0 7.0 0 56.0
9/06/2019 vs Saint Francis W 4 56 29 168 .161 55 5 3 5 79 5 0 0 5.0 1 66.0
9/07/2019 vs Goshen L 3 19 16 94 .032 17 4 3 9 37 2 4 0 4.0 1 27.0
9/07/2019 Siena Heights L 5 54 37 198 .086 50 9 5 4 92 0 12 1 6.0 0 69.0
9/10/2019 Robert Morris L 3 26 22 94 .043 26 4 4 4 30 0 2 0 1.0 2 31.0
9/12/2019 Governors State L 3 24 11 92 .141 20 5 5 9 32 1 6 1 4.0 4 33.0
9/14/2019 at IUN L 3 20 22 106 -.019 20 1 4 8 56 0 11 0 5.5 1 26.5
9/17/2019 at JUDSON UNIVERSITY L 3 34 17 117 .145 33 5 7 4 52 0 10 1 5.0 6 44.0
9/27/2019 St. Ambrose Univ. L 4 47 30 151 .113 46 4 15 4 65 0 6 0 3.0 1 54.0
9/28/2019 vs Graceland L 4 38 24 153 .092 37 12 7 7 64 2 6 2 5.0 3 55.0
9/28/2019 Clarke W 5 64 29 208 .168 59 3 6 8 90 1 10 3 6.0 2 73.0
10/01/2019 Trinity Internationa W 3 44 12 126 .254 41 6 7 1 63 2 6 1 5.0 2 55.0
10/03/2019 at Trinity Christian L 3 37 17 153 .131 35 1 5 2 79 0 4 0 2.0 2 40.0
10/04/2019 at Cardinal Stritch L 5 61 23 191 .199 60 5 7 8 86 0 14 1 7.0 0 73.0
10/08/2019 Roosevelt W 5 76 35 172 .238 73 8 11 4 53 0 6 1 3.0 0 87.0
10/11/2019 Cornerstone L 5 62 25 195 .190 61 7 14 6 95 2 14 1 9.0 0 78.0
10/11/2019 vs Graceland W 5 65 37 210 .133 60 5 8 6 99 1 12 2 7.0 0 77.0
10/12/2019 vs Bethel W 4 49 25 153 .157 44 11 4 7 69 1 20 3 11.0 1 71.0
10/12/2019 vs Lawrence Tech W 3 46 12 117 .291 43 10 4 5 66 0 6 0 3.0 0 59.0
10/15/2019 Saint Xavier L 3 27 25 104 .019 23 3 5 9 32 0 8 2 4.0 1 34.0
10/22/2019 at Calumet College L 3 16 21 96 -.052 15 3 7 9 37 1 0 1 1.0 1 20.0
10/24/2019 at Olivet Nazarene L 4 47 28 186 .102 46 6 8 2 95 0 8 0 4.0 4 57.0
10/26/2019 at Goshen College L 5 59 31 214 .131 53 4 7 4 93 2 12 2 8.0 2 71.0
10/29/2019 Saint Francis L 5 71 27 226 .195 63 8 6 4 104 2 10 1 7.0 0 86.0
10/31/2019 at Robert Morris L 4 46 28 156 .115 46 5 7 5 64 0 4 0 2.0 0 53.0
11/01/2019 at Governors State L 3 38 15 108 .213 34 7 3 3 44 1 12 1 7.0 3 52.0
11/05/2019 vs IUN L 3 42 23 126 .151 39 3 3 2 43 1 5 2 3.5 0 48.5
11/07/2019 Judson (Ill.) W 4 59 23 165 .218 58 5 9 3 77 2 8 0 6.0 0 70.0
11/12/2019 at Saint Xavier L 3 33 17 131 .122 32 0 5 2 57 0 10 0 5.0 4 38.0
11/14/2019 at Olivet Nazarene L 4 60 24 195 .185 54 3 5 1 93 0 14 2 7.0 3 70.0
11/16/2019 Trinity Christian W 5 59 33 196 .133 58 7 3 1 89 3 12 1 9.0 1 75.0
11/23/2019 vs Madonna W 5 71 22 191 .257 69 4 6 1 89 0 19 1 9.5 0 84.5
Opponents 138 1651 815 5390 .155 1598 193 213 171 2391 40 326 36 203.0 52 2,047.0
IU-South Bend 138 1702 681 5157 .198 1571 171 221 193 2545 79 456 31 307.0 41 2,180.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 138
Kills Per Set 11.96
Assists Per Set 11.58
Service Aces Per Set 1.40
Reception Errors Per Set 1.24
Digs Per Set 17.33
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.38
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Marchand, Hannah 459
Berg, Robbie 294
Lubinski, Sydney 257
Brown, Julie 249
Issette, Alexis 229
Team Leaders: Assists
Player High
Assists
Powell, McKenzie 1173
Lengacher, Courtney 226
Hockstra, Samantha 95
Berg, Robbie 25
Burger, Madison 17
Team Leaders: Service Aces
Player High
Service Aces
Hockstra, Samantha 40
Burger, Madison 22
Lubinski, Sydney 20
Marchand, Hannah 20
Powell, McKenzie 17
Team Leaders: Digs
Player High
Digs
Hockstra, Samantha 638
Berg, Robbie 531
Powell, McKenzie 366
Burger, Madison 316
Marchand, Hannah 194
Team Leaders: Blocks
Player High
Blocks
Brown, Julie 117.0
Lubinski, Sydney 113.0
Marchand, Hannah 113.0
Berg, Robbie 59.0
Powell, McKenzie 46.0