Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2024 Women's Volleyball Cumulative Statistics

Team (3-27, 3-11)

Overall Team Statistics
Statistic Indiana South Bend ( Opponents
Attack
Kills 1067 1344
Errors 784 533
Attempts 3735 3672
Percent .076 .221
Kills Per Set 9.8 12.3
Set
Assists 998 1248
Assists Per Set 9.2 11.4
Ball Handling Errors 3 1
Serve
Aces 169 153
Errors 180 247
Aces Per Set 1.6 1.4
Receptions
Errors 153 169
Errors Per Set 1.4 1.6
Defense
Digs 1575 1603
Digs Per Set 14.4 14.7
Blocking
Solo 47 60
Assists 235 362
Errors 19 23
Blocks 164.5 241.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Sydney 96 26 1 27.0 0.28 1 0.01 5 43 -.093 52 0.54 26 0.27 9
2 Knowlton , Emma 67 24 7 20.0 0.30 13 0.19 3 35 .286 246 3.67 6 0.09 10
3 Weber, Abby 57 19 6 14.0 0.25 13 0.23 21 102 -.078 6 0.11 1 0.02 4
04 Adams, Emily 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
5 Figg, Madison 96 28 20 205.0 2.14 184 1.92 128 540 .104 4 0.04 0 0.00 0
6 Bennett, Kaitlynn 104 29 29 185.0 1.78 145 1.39 75 413 .169 4 0.04 0 0.00 0
7 Sherman, Macy 98 30 7 152.0 1.55 135 1.38 120 519 .029 5 0.05 7 0.07 6
8 Van der Oord, Suriya 102 28 11 31.0 0.30 3 0.03 5 32 -.063 51 0.50 28 0.27 15
8 Van der Oord, Suriya 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Vanderoord, Suriya 2 1 1 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
9 Franklin, Brylee 75 28 3 27.0 0.36 5 0.07 6 31 -.032 7 0.09 22 0.29 24
10 Yeager, Ally 3 1 1 2.0 0.67 2 0.67 3 10 -.100 0 0.00 0 0.00 0  
10 Yeager, Alyvia 62 20 19 59.5 0.96 43 0.69 40 166 .018 1 0.02 1 0.02 3
11 Buis, Audrey 81 25 16 156.0 1.93 128 1.58 140 545 -.022 10 0.12 14 0.17 25
12 Lake, Brynn 105 30 25 67.0 0.64 37 0.35 21 142 .113 593 5.65 21 0.20 23
13 Aguirre, Kiera 85 25 4 19.0 0.22 2 0.02 3 16 -.063 10 0.12 17 0.20 27
17 Grott, Ryleigh 100 30 18 259.0 2.59 195 1.95 92 616 .167 1 0.01 21 0.21 25
19 Hostetler, Taylor 76 23 12 175.5 2.31 161 2.12 122 524 .074 2 0.03 4 0.05 8
Total 109 30 1,400.5 12.85 1067 9.79 784 3735 .076 998 9.16 169 1.55 180
Opponents 109 30 1,738.0 15.94 1344 12.33 533 3672 .221 1248 11.45 153 1.40 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Sydney 96 466 4.85 20 497 .960 0.21 0 0 0 0.00 0 1
2 Knowlton , Emma 67 80 1.19 0 5 1.000 0.00 0 2 2.0 0.03 2 1
3 Weber, Abby 57 106 1.86 5 150 .967 0.09 0 0 0 0.00 0 0
04 Adams, Emily 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Figg, Madison 96 22 0.23 1 6 .833 0.01 2 38 40.0 0.42 0 0
6 Bennett, Kaitlynn 104 32 0.31 2 22 .909 0.02 14 52 66.0 0.63 6 0
7 Sherman, Macy 98 51 0.52 18 149 .879 0.18 2 16 18.0 0.18 1 0
8 Van der Oord, Suriya 102 202 1.98 23 337 .932 0.23 0 0 0 0.00 0 0
8 Van der Oord, Suriya 3 2 0.67 1 8 .875 0.33 0 0 0 0.00 0 0
8 Vanderoord, Suriya 2 7 3.50 4 24 .833 2.00 0 0 0 0.00 0 0  
9 Franklin, Brylee 75 123 1.64 14 155 .910 0.19 0 0 0 0.00 1 0
10 Yeager, Ally 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Yeager, Alyvia 62 12 0.19 1 7 .857 0.02 1 29 30.0 0.48 1 0
11 Buis, Audrey 81 84 1.04 19 243 .922 0.23 5 18 23.0 0.28 2 0
12 Lake, Brynn 105 217 2.07 3 11 .727 0.03 1 16 17.0 0.16 1 0
13 Aguirre, Kiera 85 87 1.02 9 141 .936 0.11 0 0 0 0.00 0 0
17 Grott, Ryleigh 100 36 0.36 1 15 .933 0.01 20 46 66.0 0.66 2 0
19 Hostetler, Taylor 76 45 0.59 20 241 .917 0.26 2 17 19.0 0.25 3 0
Total 109 1575 14.45 153 2239 .932 1.40 47 235 164.5 1.51 19 3
Opponents 109 1603 14.71 169 1922 .912 1.55 60 362 241.0 2.21 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Sydney 55 14 0 11.0 0.20 0 0.00 5 37 -.135 34 0.62 11 0.20 5
2 Knowlton , Emma 30 11 2 5.0 0.17 3 0.10 2 17 .059 98 3.27 1 0.03 0
3 Weber, Abby 27 9 1 5.0 0.19 5 0.19 6 36 -.028 4 0.15 0 0.00 1
4 Adams, Emily 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
5 Figg, Madison 45 12 11 106.0 2.36 98 2.18 46 259 .201 2 0.04 0 0.00 0
6 Bennett, Kaitlynn 55 14 14 102.0 1.85 83 1.51 44 237 .165 3 0.05 0 0.00 0
7 Sherman, Macy 52 14 3 118.5 2.28 109 2.10 74 375 .093 3 0.06 2 0.04 1
8 Van der Oord, Suriya 52 13 6 20.0 0.38 2 0.04 3 23 -.043 33 0.63 18 0.35 9
8 Van der Oord, Suriya 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Franklin, Brylee 29 13 1 5.0 0.17 2 0.07 1 14 .071 2 0.07 3 0.10 9
10 Yeager, Ally 3 1 1 2.0 0.67 2 0.67 3 10 -.100 0 0.00 0 0.00 0  
10 Yeager, Alyvia 13 5 4 18.0 1.38 14 1.08 10 43 .093 1 0.08 1 0.08 3
11 Buis, Audrey 39 10 7 87.0 2.23 70 1.79 60 242 .041 7 0.18 9 0.23 16
12 Lake, Brynn 53 14 14 37.5 0.71 21 0.40 10 81 .136 356 6.72 10 0.19 15
13 Aguirre, Kiera 48 13 3 14.0 0.29 2 0.04 2 15 .000 8 0.17 12 0.25 18
17 Grott, Ryleigh 54 14 11 167.5 3.10 115 2.13 54 340 .179 1 0.02 21 0.39 23
19 Hostetler, Taylor 31 9 6 70.5 2.27 63 2.03 47 219 .073 2 0.06 4 0.13 7
Total 55 14 769.5 13.99 589 10.71 367 1949 .114 560 10.18 92 1.67 107
Opponents 55 14 814.0 14.80 643 11.69 283 1878 .192 608 11.05 66 1.20 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Sydney 55 267 4.85 11 280 .961 0.20 0 0 0 0.00 0 0
2 Knowlton , Emma 30 32 1.07 0 0 .000 0.00 0 2 2.0 0.07 1 1
3 Weber, Abby 27 37 1.37 5 83 .940 0.19 0 0 0 0.00 0 0
4 Adams, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Figg, Madison 45 10 0.22 0 0 .000 0.00 0 16 16.0 0.36 0 0
6 Bennett, Kaitlynn 55 19 0.35 2 15 .867 0.04 8 22 30.0 0.55 4 0
7 Sherman, Macy 52 35 0.67 9 91 .901 0.17 2 11 13.0 0.25 1 0
8 Van der Oord, Suriya 52 120 2.31 8 166 .952 0.15 0 0 0 0.00 0 0
8 Van der Oord, Suriya 3 2 0.67 1 8 .875 0.33 0 0 0 0.00 0 0
9 Franklin, Brylee 29 52 1.79 6 86 .930 0.21 0 0 0 0.00 0 0
10 Yeager, Ally 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Yeager, Alyvia 13 3 0.23 0 1 1.000 0.00 0 6 6.0 0.46 0 0
11 Buis, Audrey 39 44 1.13 7 121 .942 0.18 4 8 12.0 0.31 1 0
12 Lake, Brynn 53 127 2.40 1 6 .833 0.02 1 11 12.0 0.23 0 0
13 Aguirre, Kiera 48 69 1.44 8 122 .934 0.17 0 0 0 0.00 0 0
17 Grott, Ryleigh 54 24 0.44 0 9 1.000 0.00 17 29 46.0 0.85 0 0
19 Hostetler, Taylor 31 18 0.58 4 89 .955 0.13 0 7 7.0 0.23 1 0
Total 55 860 15.64 66 1081 .939 1.20 32 113 88.5 1.61 8 1
Opponents 55 857 15.58 92 1028 .911 1.67 34 142 105.0 1.91 10 1

Match-By-Match

Indiana South Bend (

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2024 vs Siena Heights L 4 41 34 146 .048 36 6 5 7 55 1 10 0 6.0 0 53.0
8/21/2024 at Bethel (IN) L 3 24 22 104 .019 20 2 3 6 45 0 10 0 5.0 0 31.0
8/23/2024 vs Marian (IN) L 3 24 22 102 .020 23 1 4 7 38 0 8 1 4.0 0 29.0
8/23/2024 vs Mount Vernon Nazarene L 3 22 31 100 -.090 21 2 4 6 43 1 2 1 2.0 0 26.0
8/24/2024 vs Talladega (AL) L 3 26 28 95 -.021 23 8 4 5 39 0 6 0 3.0 0 37.0
8/24/2024 vs Campbellsville (KY) L 3 20 27 97 -.072 20 3 4 5 37 0 4 0 2.0 0 25.0
8/30/2024 vs Huntington (IN) L 3 17 33 115 -.139 14 1 2 0 41 2 4 1 4.0 0 22.0
8/30/2024 vs Concordia (MI) L 3 34 27 110 .064 30 0 8 3 44 2 4 2 4.0 0 38.0
8/31/2024 vs Indiana East L 3 18 31 91 -.143 17 4 4 4 28 2 10 2 7.0 0 29.0
8/31/2024 vs Mount Vernon Nazaren L 3 29 21 101 .079 27 6 5 1 37 2 6 0 5.0 1 40.0
9/05/2024 Saint Xavier (IL) L 3 26 15 80 .138 24 9 7 1 23 1 2 0 2.0 0 37.0
9/06/2024 at Aquinas (MI) L 4 42 22 111 .180 39 7 3 12 46 1 2 1 2.0 0 51.0
9/06/2024 vs Cumberland (TN) L 4 43 27 146 .110 41 18 3 4 60 1 12 0 7.0 1 68.0
9/07/2024 vs Concordia (MI) L 5 51 30 152 .138 46 10 8 9 65 0 12 2 6.0 0 67.0
9/07/2024 at Cornerstone (MI) L 3 31 14 85 .200 29 5 4 7 38 1 8 1 5.0 0 41.0
9/10/2024 Trinity Christian (I L 4 57 39 184 .098 56 6 4 4 86 4 2 2 5.0 0 68.0
9/14/2024 at Indiana East L 4 32 17 120 .125 29 2 8 9 51 0 14 0 7.0 0 41.0
9/20/2024 at St. Ambrose (IA) L 4 41 27 147 .095 39 6 10 6 77 2 14 1 9.0 0 56.0
9/21/2024 at Viterbo University L 3 19 20 82 -.012 16 0 6 4 29 0 4 0 2.0 1 21.0
9/24/2024 Indiana Northwest W 5 50 26 167 .144 50 16 10 7 77 5 14 0 12.0 0 78.0
9/27/2024 IU Kokomo L 3 24 31 111 -.063 23 2 4 2 48 2 10 0 7.0 0 33.0
10/03/2024 at Calumet (IN) W 5 58 26 151 .212 56 12 14 9 71 3 12 0 9.0 0 79.0
10/08/2024 at Judson (IL) L 3 27 24 96 .031 27 7 7 2 31 1 4 0 3.0 0 37.0
10/10/2024 at St. Francis (IL) L 4 49 34 184 .082 45 5 7 4 88 4 10 3 9.0 0 63.0
10/15/2024 at Governors State L 3 42 24 121 .149 42 5 3 4 52 4 3 0 5.5 0 52.5
10/22/2024 Olivet Nazarene (IL) W 4 52 20 144 .222 49 6 8 3 68 2 6 0 5.0 0 63.0
10/24/2024 at Trinity Christian (IL) L 3 26 23 97 .031 24 1 9 10 37 0 10 1 5.0 0 32.0
10/29/2024 at Saint Xavier (IL) L 5 53 37 173 .092 50 11 10 4 67 5 10 1 10.0 0 74.0
11/01/2024 St. Ambrose (IA) L 5 44 27 171 .099 41 5 6 6 82 1 16 0 9.0 0 58.0
11/06/2024 Viterbo L 4 45 25 152 .132 41 3 6 2 72 0 6 0 3.0 0 51.0
Indiana South Bend ( 109 1067 784 3735 .076 998 169 180 153 1575 47 235 19 164.5 3 1,400.5
Opponents 109 1344 533 3672 .221 1248 153 247 169 1603 60 362 23 241.0 1 1,738.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.79
Assists Per Set 9.16
Service Aces Per Set 1.55
Reception Errors Per Set 1.40
Digs Per Set 14.45
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 12.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2024 vs Siena Heights W 4 49 18 141 .220 41 7 11 6 53 4 17 0 12.5 0 68.5
8/21/2024 Bethel (IN) W 3 40 12 103 .272 35 6 9 2 42 2 22 0 13.0 0 59.0
8/23/2024 vs Marian (IN) W 3 42 15 104 .260 37 7 3 1 46 1 14 0 8.0 0 57.0
8/23/2024 vs Mount Vernon Nazarene W 3 34 10 91 .264 30 6 7 2 42 1 12 1 7.0 0 47.0
8/24/2024 vs Talladega (AL) W 3 37 13 93 .258 31 5 9 8 32 0 18 0 9.0 0 51.0
8/24/2024 vs Campbellsville (KY) W 3 38 6 85 .376 31 5 7 3 42 2 22 0 13.0 0 56.0
8/30/2024 vs Huntington (IN) W 3 40 20 110 .182 34 0 9 1 56 3 12 0 9.0 0 49.0
8/30/2024 vs Concordia (MI) W 3 37 15 105 .210 35 3 9 0 40 1 6 3 4.0 0 44.0
8/31/2024 vs Indiana East W 3 37 17 88 .227 33 4 6 4 39 4 16 2 12.0 0 53.0
8/31/2024 vs Mount Vernon Nazaren W 3 37 11 92 .283 34 1 6 6 43 3 12 2 9.0 0 47.0
9/05/2024 at Saint Xavier (IL) W 3 42 12 77 .390 39 1 7 9 35 1 6 1 4.0 0 47.0
9/06/2024 Aquinas (MI) W 4 53 14 120 .325 50 12 9 7 41 0 10 1 5.0 0 70.0
9/06/2024 vs Cumberland (TN) W 4 59 17 141 .298 59 4 7 18 65 1 12 0 7.0 0 70.0
9/07/2024 vs Concordia (MI) W 5 49 22 154 .175 47 9 7 10 59 1 8 2 5.0 0 63.0
9/07/2024 Cornerstone (MI) W 3 50 14 110 .327 48 7 6 5 33 0 16 1 8.0 0 65.0
9/10/2024 at Trinity Christian (I W 4 48 22 160 .163 46 4 9 6 79 2 14 0 9.0 1 61.0
9/14/2024 Indiana East W 4 63 27 147 .245 60 9 9 2 62 0 13 1 6.5 0 78.5
9/20/2024 St. Ambrose (IA) W 4 52 23 157 .185 50 6 12 6 70 3 14 2 10.0 0 68.0
9/21/2024 Viterbo University W 3 41 6 87 .402 38 4 10 0 38 1 14 0 8.0 0 53.0
9/24/2024 at Indiana Northwest L 5 48 23 156 .160 46 7 12 16 78 0 8 0 4.0 0 59.0
9/27/2024 at IU Kokomo W 3 36 19 110 .155 35 2 6 2 51 3 10 0 8.0 0 46.0
10/03/2024 Calumet (IN) L 5 42 25 142 .120 41 9 12 12 63 3 8 0 7.0 0 58.0
10/08/2024 Judson (IL) W 3 36 9 82 .329 36 2 4 7 36 4 6 1 7.0 0 45.0
10/10/2024 St. Francis (IL) W 4 53 31 183 .120 48 4 3 5 87 4 24 2 16.0 0 73.0
10/15/2024 Governors State W 3 46 15 123 .252 46 4 4 5 51 6 2 0 7.0 0 57.0
10/22/2024 at Olivet Nazarene (IL) L 4 38 26 137 .088 35 3 9 6 59 6 2 0 7.0 0 48.0
10/24/2024 Trinity Christian (IL) W 3 33 21 97 .124 30 10 8 1 37 1 12 1 7.0 0 50.0
10/29/2024 Saint Xavier (IL) W 5 52 25 156 .173 49 4 14 11 64 1 4 3 3.0 0 59.0
11/01/2024 at St. Ambrose (IA) W 5 56 31 174 .144 54 6 11 5 89 2 12 0 8.0 0 70.0
11/06/2024 at Viterbo W 4 56 14 147 .286 50 2 12 3 71 0 16 0 8.0 0 66.0
Opponents 109 1344 533 3672 .221 1248 153 247 169 1603 60 362 23 241.0 1 1,738.0
Indiana South Bend ( 109 1067 784 3735 .076 998 169 180 153 1575 47 235 19 164.5 3 1,400.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.33
Assists Per Set 11.45
Service Aces Per Set 1.40
Reception Errors Per Set 1.55
Digs Per Set 14.71
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.01
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Grott, Ryleigh 195
Figg, Madison 184
Hostetler, Taylor 161
Bennett, Kaitlynn 145
Sherman, Macy 135
Team Leaders: Assists
Player High
Assists
Lake, Brynn 593
Knowlton , Emma 246
Hanna, Sydney 52
Van der Oord, Suriya 51
Aguirre, Kiera 10
Team Leaders: Service Aces
Player High
Service Aces
Van der Oord, Suriya 28
Hanna, Sydney 26
Franklin, Brylee 22
Grott, Ryleigh 21
Lake, Brynn 21
Team Leaders: Digs
Player High
Digs
Hanna, Sydney 466
Lake, Brynn 217
Van der Oord, Suriya 202
Franklin, Brylee 123
Weber, Abby 106
Team Leaders: Blocks
Player High
Blocks
Bennett, Kaitlynn 66.0
Grott, Ryleigh 66.0
Figg, Madison 40.0
Yeager, Alyvia 30.0
Buis, Audrey 23.0