Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Bethel (IN) (3-0) -VS- Indiana South Bend (IN) (0-1)

Box Score

Bethel (IN) logo
3
vs
Indiana South Bend (IN) logo
0

Bethel (IN) (3-0)
-VS-
Indiana South Bend (IN) (0-1)

Team Score By Period
Team 1 2 3
Winner Bethel (IN) BETHEL ( 25 25 25
Indiana South Bend (IN) INDIANA 15 18 12
Date:
8/18/2025
Time:
6:00 PM
Site:
South Bend, IN ()
Attendance:
0
VIEW
Match History vs Bethel (IN)

Match Details

Game Statistics By Set
Set Bethel (IN) Indiana South Bend (IN)
K E TA % K E TA %
Set #1 30 7 92 .250 33 29 128 .031
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 30 7 92 .250 33 29 128 .031
Team Statistical Comparison
Statistic Team Comparison
BETHEL ( - INDIANA
Points
40.0
34.0
Kills
30
31
Aces
4
3
Blocks
6
0
Assists
27
30
Digs
58
53

Game Leaders

BETHEL ( - Leaders
Statistic Leaders
Kills Liberty Pierson (9), Sophia Beeson (8), Ainsley Tacke (6)
Aces Haley Biedenbach (2), Jess Hand (1), Lily Vester (1)
Blocks Liberty Pierson (3.0), Taylor Delp (3.0), Sophia Beeson (2.0)
Assists Haley Biedenbach (22), Paige Franz (3), Jess Hand (1)
Digs Paige Franz (17), Haley Biedenbach (14), Ainsley Tacke (8)
INDIANA - Leaders
Statistic Leaders
Kills Carson, Alyssa (10), Hostetler, Taylor (4), Adams, Emily (3)
Aces Lake, Brynn (2), Hanna, Sydney (1)
Blocks Hanna, Sydney (0.0), Adams, Emily (0.0), Gerdes, Kendall (0.0)
Assists Lake, Brynn (13), Elliott, Mallorie (10), Hanna, Sydney (6)
Digs Hanna, Sydney (15), Adams, Emily (12), Maesch, Emalee (7)

Individual Statistics

Bethel (IN) (3-0)

BETHEL ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sophia Beeson 3 8 3 20 .250 0 0 0 0 0-0 0 2 0 2 0 0 9.0
2 2 Liberty Pierson 3 9 2 22 .318 0 0 0 0 0-0 0 3 0 3 0 0 10.5
4 4 Jess Hand 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Lily Vester 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
13 13 Paige Franz 3 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 17 0 0 0.0
14 14 Ainsley Tacke 3 6 1 24 .208 1 0 0 0 0-0 0 0 0 8 0 0 6.0
15 15 Haley Biedenbach 3 0 0 2 .000 22 0 2 1 2-1 1 0 0 14 1 0 3.0
16 16 Taylor Delp 3 3 0 13 .231 0 0 0 0 0-0 0 3 0 3 0 0 4.5
17 17 Breyana Bosket 2 4 0 8 .500 0 0 0 0 0-0 0 2 0 1 0 0 5.0
10 10 Anna Richer 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Haley Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 7 92 .250 27 0 4 2 4-2 1 10 0 58 1 0 40
BETHEL ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sophia Beeson 3 0 2 0 2 0 0 9.0
2 2 Liberty Pierson 3 0 3 0 3 0 0 10.5
4 4 Jess Hand 3 0 0 0 3 0 0 1.0
6 6 Lily Vester 3 0 0 0 7 0 0 1.0
13 13 Paige Franz 3 0 0 0 17 0 0 0.0
14 14 Ainsley Tacke 3 0 0 0 8 0 0 6.0
15 15 Haley Biedenbach 3 1 0 0 14 1 0 3.0
16 16 Taylor Delp 3 0 3 0 3 0 0 4.5
17 17 Breyana Bosket 2 0 2 0 1 0 0 5.0
10 10 Anna Richer 1 0 0 0 0 0 0 0.0
18 18 Haley Johnson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 0 58 1 0 40

Indiana South Bend (IN) (0-1)

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanna, Sydney 3 0 0 0 0 6 0 1 0 1-0 0 0 0 15 0 0 1.0
2 2 Adams, Emily 3 3 5 20 -.100 1 0 0 0 0-0 0 0 0 12 0 0 3.0
7 7 Lake, Bree 3 1 4 14 -.214 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Maesch, Emalee 3 3 2 10 .100 0 0 0 3 0-3 0 0 0 7 0 0 3.0
12 12 Lake, Brynn 3 1 1 4 .000 13 0 2 1 2-1 0 0 0 7 0 0 3.0
15 15 Elliott, Mallorie 3 0 0 0 0 10 0 0 2 0-2 0 0 0 1 1 0 0.0
17 17 Grott, Ryleigh 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 3.0
18 18 Carson, Alyssa 3 10 9 31 .032 0 0 0 0 0-0 0 0 0 1 0 0 10.0
4 4 Gerdes, Kendall 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Bennett, Kaitlynn 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Aguirre, Kiera 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
19 19 Hostetler, Taylor 2 4 4 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Gorman, Kimora 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Bruckner, Jillian 1 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 31 29 128 .016 30 0 3 6 3-6 0 0 0 53 1 0 34
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanna, Sydney 3 0 0 0 15 0 0 1.0
2 2 Adams, Emily 3 0 0 0 12 0 0 3.0
7 7 Lake, Bree 3 0 0 0 1 0 0 1.0
10 10 Maesch, Emalee 3 0 0 0 7 0 0 3.0
12 12 Lake, Brynn 3 0 0 0 7 0 0 3.0
15 15 Elliott, Mallorie 3 0 0 0 1 1 0 0.0
17 17 Grott, Ryleigh 3 0 0 0 2 0 0 3.0
18 18 Carson, Alyssa 3 0 0 0 1 0 0 10.0
4 4 Gerdes, Kendall 2 0 0 0 1 0 0 0.0
9 9 Bennett, Kaitlynn 2 0 0 0 0 0 0 2.0
13 13 Aguirre, Kiera 2 0 0 0 5 0 0 0.0
19 19 Hostetler, Taylor 2 0 0 0 1 0 0 4.0
6 6 Gorman, Kimora 1 0 0 0 0 0 0 2.0
16 16 Bruckner, Jillian 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 0 0 53 1 0 34