Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-14, 10-11)

Overall Team Statistics
Statistic Indiana University South Bend Opponents
Scoring
Total Points 2571 2422
Points Per Game 77.9 73.4
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 900-2081 924-2002
FG: Percentage .432 .462
FG: Per Game 27.3 28.0
3PT: Made-Attempted 337-973 232-671
3PT: Percentage .346 .346
3PT: Per Game 10.2 7.0
FT: Made-Attempted 434-636 342-499
FT: Percentage .682 .685
FT: Per Game 13.2 10.4
Rebounding
Total 1192 1247
Per Game 36.1 37.8
Margin -1.7 --
Assists
Total 405 479
Per Game 12.3 14.5
Turnovers
Total 391 496
Per Game 11.8 15.0
Margin 3.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.7 10.9
Steals
Total 258 160
Per Game 7.8 4.8
Blocks
Total 92 119
Per Game 2.8 3.6
Attendance
Total 2267 2633
Per Game 15-151 18-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Young, Javonte 33 33 980 29.7 148 327 .453 68 184 .370 51 84 .607 415 12.6 31 105 136 4.1 54 60 54 34 0
02 Stichter, Riley 33 33 982 29.8 135 239 .565 20 59 .339 57 84 .679 347 10.5 95 181 276 8.4 66 36 38 41 31
11 Bannister, Joe 30 0 420 14.0 97 206 .471 29 77 .377 52 60 .867 275 9.2 9 43 52 1.7 42 47 35 20 1
05 Sutton, Myluv 32 16 592 18.5 101 275 .367 46 141 .326 44 69 .638 292 9.1 26 70 96 3.0 54 15 39 9 3
01 Benner, T.J. 33 33 852 25.8 90 225 .400 53 154 .344 50 69 .725 283 8.6 21 60 81 2.5 59 49 35 36 15
04 Jones, Jeremy 32 0 514 16.1 94 217 .433 63 153 .412 17 25 .680 268 8.4 17 40 57 1.8 28 12 29 15 0
30 White, Mark 33 33 832 25.2 83 193 .430 8 45 .178 77 105 .733 251 7.6 14 71 85 2.6 63 130 51 60 5
33 Brooks, Taylor 33 17 614 18.6 72 205 .351 29 97 .299 38 58 .655 211 6.4 45 90 135 4.1 56 11 38 14 29
42 Ward, Beacher 13 0 251 19.3 28 69 .406 2 10 .200 22 36 .611 80 6.2 32 37 69 5.3 28 7 18 6 4
03 Beam, Brandon 28 0 276 9.9 26 64 .406 12 32 .375 14 24 .583 78 2.8 10 20 30 1.1 29 27 23 10 1
13 Butler, Dante 3 0 15 5.0 3 9 .333 0 5 .000 0 0 .000 6 2.0 1 2 3 1.0 1 0 0 2 0  
40 Jackson, Rashaan 23 0 156 6.8 13 28 .464 7 15 .467 8 14 .571 41 1.8 5 26 31 1.3 23 7 9 6 1
24 Barnes, Allan 15 0 108 7.2 10 23 .435 0 0 .000 4 8 .500 24 1.6 8 16 24 1.6 18 3 9 4 2
22 Clark, Alex 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 72 117 3.5 0 0 13 0 0  
Total 33 6601 200.0 900 2081 .432 337 973 .346 434 636 .682 2571 77.91 359 833 1192 36.1 521 405 391 258 92
Opponents 33 6600 200.0 924 2002 .462 232 671 .346 342 499 .685 2422 73.39 321 926 1247 37.8 577 479 496 160 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Young, Javonte 20 20 634 31.7 90 201 .448 36 107 .336 32 48 .667 248 12.4 24 72 96 4.8 33 42 2.1 37 21 0
02 Stichter, Riley 20 20 621 31.1 84 149 .564 13 37 .351 36 52 .692 217 10.9 53 100 153 7.7 40 15 0.8 26 23 15
01 Benner, T.J. 20 20 554 27.7 58 135 .430 32 88 .364 37 54 .685 185 9.3 7 38 45 2.3 40 31 1.6 19 25 8
11 Bannister, Joe 17 0 223 13.1 59 119 .496 15 41 .366 33 40 .825 166 9.8 3 15 18 1.1 25 22 1.3 20 13 1
30 White, Mark 20 20 524 26.2 54 123 .439 6 28 .214 59 80 .738 173 8.7 8 46 54 2.7 41 71 3.6 29 32 5
05 Sutton, Myluv 20 12 387 19.4 60 176 .341 29 93 .312 27 44 .614 176 8.8 17 49 66 3.3 32 11 0.6 29 7 1
33 Brooks, Taylor 20 8 368 18.4 42 125 .336 17 65 .262 14 22 .636 115 5.8 22 51 73 3.7 41 6 0.3 15 8 16
04 Jones, Jeremy 19 0 283 14.9 38 100 .380 25 69 .362 6 11 .545 107 5.6 6 15 21 1.1 17 4 0.2 14 8 0
42 Ward, Beacher 6 0 123 20.5 13 25 .520 1 3 .333 5 8 .625 32 5.3 14 14 28 4.7 11 3 0.5 9 3 3
03 Beam, Brandon 16 0 165 10.3 18 38 .474 7 17 .412 11 18 .611 54 3.4 6 12 18 1.1 13 19 1.2 16 3 0
24 Barnes, Allan 10 0 57 5.7 5 10 .500 0 0 .000 0 2 .000 10 1.0 5 7 12 1.2 10 1 0.1 6 2 2
40 Jackson, Rashaan 12 0 62 5.2 4 10 .400 2 4 .500 1 5 .200 11 0.9 2 9 11 0.9 10 1 0.1 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 46 81 4.1 0 0 0.0 6 0 0  
Total 20 4001 200.1 525 1211 .434 183 552 .332 261 384 .680 1494 74.70 202 474 676 33.8 313 226 11.3 230 146 51
Opponents 20 4000 200.0 571 1192 .479 152 412 .369 210 301 .698 1504 75.20 187 555 742 37.1 355 308 15.4 280 93 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Young, Javonte 33 33 980 148 327 .453 68 184 .370 51 84 .607 415 12.6
02 Stichter, Riley 33 33 982 135 239 .565 20 59 .339 57 84 .679 347 10.5
05 Sutton, Myluv 32 16 592 101 275 .367 46 141 .326 44 69 .638 292 9.1
11 Bannister, Joe 30 0 420 97 206 .471 29 77 .377 52 60 .867 275 9.2
01 Benner, T.J. 33 33 852 90 225 .400 53 154 .344 50 69 .725 283 8.6
04 Jones, Jeremy 32 0 514 94 217 .433 63 153 .412 17 25 .680 268 8.4
30 White, Mark 33 33 832 83 193 .430 8 45 .178 77 105 .733 251 7.6
33 Brooks, Taylor 33 17 614 72 205 .351 29 97 .299 38 58 .655 211 6.4
42 Ward, Beacher 13 0 251 28 69 .406 2 10 .200 22 36 .611 80 6.2
03 Beam, Brandon 28 0 276 26 64 .406 12 32 .375 14 24 .583 78 2.8
13 Butler, Dante 3 0 15 3 9 .333 0 5 .000 0 0 .000 6 2.0
24 Barnes, Allan 15 0 108 10 23 .435 0 0 .000 4 8 .500 24 1.6
40 Jackson, Rashaan 23 0 156 13 28 .464 7 15 .467 8 14 .571 41 1.8
22 Clark, Alex 3 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6601 900 2081 .432 337 973 .346 434 636 .682 2571 77.91
Opponents 33 6600 924 2002 .462 232 671 .346 342 499 .685 2422 73.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Young, Javonte 33 29.7 .453 .370 .607 0.9 3.2 4.1 1.8 1.0 0.0 12.6
02 Stichter, Riley 33 29.8 .565 .339 .679 2.9 5.5 8.4 1.1 1.2 0.9 10.5
05 Sutton, Myluv 32 18.5 .367 .326 .638 0.8 2.2 3.0 0.5 0.3 0.1 9.1
11 Bannister, Joe 30 14.0 .471 .377 .867 0.3 1.4 1.7 1.6 0.7 0.0 9.2
01 Benner, T.J. 33 25.8 .400 .344 .725 0.6 1.8 2.5 1.5 1.1 0.5 8.6
04 Jones, Jeremy 32 16.1 .433 .412 .680 0.5 1.3 1.8 0.4 0.5 0.0 8.4
30 White, Mark 33 25.2 .430 .178 .733 0.4 2.2 2.6 3.9 1.8 0.2 7.6
33 Brooks, Taylor 33 18.6 .351 .299 .655 1.4 2.7 4.1 0.3 0.4 0.9 6.4
42 Ward, Beacher 13 19.3 .406 .200 .611 2.5 2.8 5.3 0.5 0.5 0.3 6.2
03 Beam, Brandon 28 9.9 .406 .375 .583 0.4 0.7 1.1 1.0 0.4 0.0 2.8
13 Butler, Dante 3 5.0 .333 .000 .000 0.3 0.7 1.0 0.0 0.7 0.0 2.0
24 Barnes, Allan 15 7.2 .435 .000 .500 0.5 1.1 1.6 0.2 0.3 0.1 1.6
40 Jackson, Rashaan 23 6.8 .464 .467 .571 0.2 1.1 1.3 0.3 0.3 0.0 1.8
22 Clark, Alex 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 33 200.0 .432 .346 .682 10.9 25.2 36.1 12.3 7.8 2.8 77.91
Opponents 33 200.0 .462 .346 .685 9.7 28.1 37.8 14.5 4.8 3.6 73.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Great Lakes Christian 10/24/15 104-49 W 39-81 .481 10-36 .278 16-20 .800 16 31 47 47.0 6 21 16 0 21 104 104.0
at Bethel College 10/27/15 84-103 L 25-67 .373 15-40 .375 19-28 .679 6 29 35 41.0 24 13 12 2 4 84 94.0
vs Andrews University 10/31/15 77-44 W 29-61 .475 15-34 .441 4-8 .500 10 23 33 38.3 16 20 9 3 12 77 88.3
vs IU Northwest 11/04/15 81-74 W 25-67 .373 11-29 .379 20-36 .556 14 31 45 40.0 17 17 13 3 12 81 86.5
at Wright State University Lake 11/14/15 85-64 W 26-71 .366 12-30 .400 21-32 .656 23 31 54 42.8 21 15 14 4 8 85 86.2
vs Holy Cross 11/18/15 62-59 W 24-53 .453 7-23 .304 7-13 .538 9 31 40 42.3 10 7 14 2 5 62 82.2
vs Saint Xavier 11/21/15 78-84 L 30-73 .411 9-31 .290 9-11 .818 12 26 38 41.7 24 10 14 2 5 78 81.6
at Trinity Christian 11/24/15 83-68 W 30-64 .469 11-28 .393 12-14 .857 9 25 34 40.8 14 17 12 0 14 83 81.8
vs Lawrence Tech 11/28/15 95-65 W 36-65 .554 15-31 .484 8-10 .800 7 24 31 39.7 14 16 7 4 8 95 83.2
vs Purdue Calumet 12/02/15 67-64 W 23-54 .426 4-22 .182 17-27 .630 9 26 35 39.2 14 12 15 2 8 67 81.6
at Roosevelt 12/05/15 76-80 L 24-65 .369 14-37 .378 14-20 .700 12 19 31 38.5 19 17 6 4 11 76 81.1
at Indiana University Northwest 12/08/15 77-76 W 27-68 .397 6-33 .182 17-21 .810 7 26 33 38.0 19 6 11 1 6 77 80.8
vs SAUMBB 12/12/15 86-81 W 27-70 .386 10-34 .294 22-26 .846 12 20 32 37.5 13 13 3 2 8 86 81.2
at Miami-Middletown 12/19/15 62-64 L 21-66 .318 9-39 .231 11-17 .647 16 26 42 37.9 11 10 16 4 10 62 79.8
vs UC-Clermont 12/29/15 118-81 W 43-80 .538 16-30 .533 16-19 .842 18 33 51 38.7 18 19 10 8 12 118 82.3
vs CCSJ 01/05/16 69-74 L 25-64 .391 8-32 .250 11-19 .579 10 24 34 38.4 16 10 10 3 5 69 81.5
at Olivet Nazarene University 01/07/16 78-103 L 27-57 .474 9-28 .321 15-19 .789 5 17 22 37.5 14 11 15 2 6 78 81.3
vs Judson University 01/09/16 75-77 L 29-65 .446 7-21 .333 10-17 .588 13 25 38 37.5 14 10 10 4 7 75 80.9
vs PUNC 01/13/16 71-67 W 23-51 .451 7-20 .350 18-25 .720 3 29 32 37.2 16 4 11 5 8 71 80.4
at Cardinal Stritch 01/16/16 85-66 W 31-54 .574 11-24 .458 12-16 .750 11 30 41 37.4 13 15 18 5 6 85 80.7
at St. Francis (IL) 01/20/16 75-78 L 27-61 .443 7-26 .269 14-23 .609 9 23 32 37.1 20 10 12 4 8 75 80.4
vs Robert Morris 01/23/16 78-97 L 29-62 .468 9-24 .375 11-19 .579 10 22 32 36.9 11 9 14 2 6 78 80.3
at Holy Cross (Ind.) 01/27/16 79-74 W 26-51 .510 12-27 .444 15-28 .536 10 19 29 36.6 24 14 14 0 7 79 80.2
at Trinity International 01/30/16 72-82 L 26-71 .366 7-21 .333 13-18 .722 13 15 28 36.2 21 8 10 2 13 72 79.9
vs Trinity Christian 02/03/16 87-69 W 30-62 .484 15-33 .455 12-15 .800 12 18 30 36.0 10 20 8 3 9 87 80.2
at Purdue Calumet 02/06/16 75-63 W 27-54 .500 12-30 .400 9-12 .750 7 24 31 35.8 12 13 12 1 4 75 80.0
at CCSJ 02/10/16 69-60 W 21-52 .404 7-26 .269 20-35 .571 15 27 42 36.0 18 9 8 1 7 69 79.6
vs Olivet Nazarene University 02/13/16 62-77 L 22-67 .328 9-37 .243 9-13 .692 11 31 42 36.2 16 8 12 4 4 62 78.9
at PUNC 02/17/16 67-72 L 26-58 .448 7-25 .280 8-12 .667 9 23 32 36.1 14 7 16 4 6 67 78.5
vs St. Francis (IL) 02/20/16 67-81 L 24-61 .393 8-28 .286 11-14 .786 10 23 33 36.0 14 9 12 3 5 67 78.1
at Saint Xavier University 02/27/16 71-69 W 26-60 .433 13-30 .433 6-11 .545 11 28 39 36.1 14 11 14 4 3 71 77.9
at Saint Xavier University 02/27/16 71-69 W 26-60 .433 13-30 .433 6-11 .545 11 28 39 36.2 14 11 14 4 3 71 77.7
at Robert Morris 03/01/16 85-88 L 26-66 .394 12-34 .353 21-27 .778 9 26 35 36.1 20 13 9 0 7 85 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Great Lakes Christian 10/24/15 49-104 L 20-52 .385 4-19 .211 5-9 .556 4 27 31 31.0 14 13 37 1 2 49 49.0
Bethel College 10/27/15 103-84 W 39-67 .582 5-15 .333 20-33 .606 7 41 48 39.5 26 20 14 1 6 103 76.0
Andrews University 10/31/15 44-77 L 19-49 .388 2-12 .167 4-7 .571 8 23 31 36.7 15 10 19 2 4 44 65.3
IU Northwest 11/04/15 74-81 L 27-65 .415 11-26 .423 9-15 .600 10 34 44 38.5 25 19 20 9 3 74 67.5
Wright State University Lake 11/14/15 64-85 L 21-59 .356 7-22 .318 15-21 .714 11 27 38 38.4 24 8 17 4 7 64 66.8
Holy Cross 11/18/15 59-62 L 23-57 .404 8-23 .348 5-11 .455 5 25 30 37.0 15 16 11 2 6 59 65.5
Saint Xavier 11/21/15 84-78 W 32-63 .508 6-14 .429 14-21 .667 8 31 39 37.3 17 11 15 6 4 84 68.1
Trinity Christian 11/24/15 68-83 L 27-64 .422 8-27 .296 6-10 .600 14 27 41 37.8 15 10 21 4 6 68 68.1
Lawrence Tech 11/28/15 65-95 L 24-53 .453 7-21 .333 10-13 .769 8 23 31 37.0 12 17 18 2 5 65 67.8
Purdue Calumet 12/02/15 64-67 L 26-59 .441 9-19 .474 3-9 .333 11 25 36 36.9 23 14 17 3 7 64 67.4
Roosevelt 12/05/15 80-76 W 28-55 .509 5-12 .417 19-24 .792 11 33 44 37.5 17 17 17 4 1 80 68.5
Indiana University Northwest 12/08/15 76-77 L 28-64 .438 2-17 .118 18-25 .720 11 35 46 38.3 15 12 13 5 6 76 69.2
SAUMBB 12/12/15 81-86 L 34-60 .567 9-23 .391 4-11 .364 8 33 41 38.5 18 22 14 1 3 81 70.1
Miami-Middletown 12/19/15 64-62 W 28-67 .418 5-22 .227 3-4 .750 13 32 45 38.9 18 11 15 1 10 64 69.6
UC-Clermont 12/29/15 81-118 L 31-80 .388 9-27 .333 10-17 .588 20 20 40 39.0 12 10 17 3 5 81 70.4
CCSJ 01/05/16 74-69 W 30-59 .508 8-18 .444 6-8 .750 6 30 36 38.8 15 11 15 5 3 74 70.6
Olivet Nazarene University 01/07/16 103-78 W 42-71 .592 12-27 .444 7-10 .700 12 29 41 38.9 21 30 14 1 7 103 72.5
Judson University 01/09/16 77-75 W 26-61 .426 16-37 .432 9-16 .563 12 27 39 38.9 20 18 16 4 4 77 72.8
PUNC 01/13/16 67-71 L 25-55 .455 9-19 .474 8-16 .500 6 28 34 38.7 19 11 14 4 4 67 72.5
Cardinal Stritch 01/16/16 66-85 L 25-58 .431 8-19 .421 8-10 .800 3 15 18 37.7 16 11 11 4 7 66 72.2
St. Francis (IL) 01/20/16 78-75 W 27-58 .466 8-21 .381 16-19 .842 9 29 38 37.7 20 18 10 6 6 78 72.4
Robert Morris 01/23/16 97-78 W 41-80 .513 6-22 .273 9-13 .692 19 28 47 38.1 20 19 7 6 11 97 73.5
Holy Cross (Ind.) 01/27/16 74-79 L 26-50 .520 4-17 .235 18-25 .720 8 21 29 37.7 21 14 14 2 4 74 73.6
Trinity International 01/30/16 82-72 W 28-56 .500 6-20 .300 20-25 .800 13 36 49 38.2 19 15 22 6 4 82 73.9
Trinity Christian 02/03/16 69-87 L 28-55 .509 9-18 .500 4-7 .571 10 22 32 37.9 13 16 18 2 4 69 73.7
Purdue Calumet 02/06/16 63-75 L 24-54 .444 4-17 .235 11-15 .733 8 21 29 37.6 17 13 11 0 1 63 73.3
CCSJ 02/10/16 60-69 L 20-52 .385 6-18 .333 14-19 .737 10 31 41 37.7 25 11 14 2 3 60 72.8
Olivet Nazarene University 02/13/16 77-62 W 31-66 .470 3-13 .231 12-14 .857 5 35 40 37.8 10 17 6 3 3 77 73.0
PUNC 02/17/16 72-67 W 31-62 .500 4-17 .235 6-14 .429 12 25 37 37.8 11 13 15 5 6 72 72.9
St. Francis (IL) 02/20/16 81-67 W 28-59 .475 8-28 .286 17-18 .944 9 29 38 37.8 14 14 13 6 5 81 73.2
Saint Xavier University 02/27/16 69-71 L 26-66 .394 8-22 .364 9-10 .900 13 26 39 37.8 14 14 10 4 4 69 73.1
Saint Xavier University 02/27/16 69-71 L 26-66 .394 8-22 .364 9-10 .900 13 26 39 37.8 14 14 10 4 4 69 72.9
Robert Morris 03/01/16 88-85 W 33-60 .550 8-17 .471 14-20 .700 4 32 36 37.8 22 10 11 7 5 88 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Great Lakes Christian 10/24/15 104-49 55 39-81/20-52 .481/.385 10-36/4-19 .278/.211 16-20/5-9 .800-.556 47/31 16 21/13 16/37 0/1 21/2 6/14
Bethel College 10/27/15 84-103 -19 25-67/39-67 .373/.582 15-40/5-15 .375/.333 19-28/20-33 .679-.606 35/48 -13 13/20 12/14 2/1 4/6 24/26
Andrews University 10/31/15 77-44 33 29-61/19-49 .475/.388 15-34/2-12 .441/.167 4-8/4-7 .500-.571 33/31 2 20/10 9/19 3/2 12/4 16/15
IU Northwest 11/04/15 81-74 7 25-67/27-65 .373/.415 11-29/11-26 .379/.423 20-36/9-15 .556-.600 45/44 1 17/19 13/20 3/9 12/3 17/25
Wright State University Lake 11/14/15 85-64 21 26-71/21-59 .366/.356 12-30/7-22 .400/.318 21-32/15-21 .656-.714 54/38 16 15/8 14/17 4/4 8/7 21/24
Holy Cross 11/18/15 62-59 3 24-53/23-57 .453/.404 7-23/8-23 .304/.348 7-13/5-11 .538-.455 40/30 10 7/16 14/11 2/2 5/6 10/15
Saint Xavier 11/21/15 78-84 -6 30-73/32-63 .411/.508 9-31/6-14 .290/.429 9-11/14-21 .818-.667 38/39 -1 10/11 14/15 2/6 5/4 24/17
Trinity Christian 11/24/15 83-68 15 30-64/27-64 .469/.422 11-28/8-27 .393/.296 12-14/6-10 .857-.600 34/41 -7 17/10 12/21 0/4 14/6 14/15
Lawrence Tech 11/28/15 95-65 30 36-65/24-53 .554/.453 15-31/7-21 .484/.333 8-10/10-13 .800-.769 31/31 0 16/17 7/18 4/2 8/5 14/12
Purdue Calumet 12/02/15 67-64 3 23-54/26-59 .426/.441 4-22/9-19 .182/.474 17-27/3-9 .630-.333 35/36 -1 12/14 15/17 2/3 8/7 14/23
Roosevelt 12/05/15 76-80 -4 24-65/28-55 .369/.509 14-37/5-12 .378/.417 14-20/19-24 .700-.792 31/44 -13 17/17 6/17 4/4 11/1 19/17
Indiana University Northwest 12/08/15 77-76 1 27-68/28-64 .397/.438 6-33/2-17 .182/.118 17-21/18-25 .810-.720 33/46 -13 6/12 11/13 1/5 6/6 19/15
SAUMBB 12/12/15 86-81 5 27-70/34-60 .386/.567 10-34/9-23 .294/.391 22-26/4-11 .846-.364 32/41 -9 13/22 3/14 2/1 8/3 13/18
Miami-Middletown 12/19/15 62-64 -2 21-66/28-67 .318/.418 9-39/5-22 .231/.227 11-17/3-4 .647-.750 42/45 -3 10/11 16/15 4/1 10/10 11/18
UC-Clermont 12/29/15 118-81 37 43-80/31-80 .538/.388 16-30/9-27 .533/.333 16-19/10-17 .842-.588 51/40 11 19/10 10/17 8/3 12/5 18/12
CCSJ 01/05/16 69-74 -5 25-64/30-59 .391/.508 8-32/8-18 .250/.444 11-19/6-8 .579-.750 34/36 -2 10/11 10/15 3/5 5/3 16/15
Olivet Nazarene University 01/07/16 78-103 -25 27-57/42-71 .474/.592 9-28/12-27 .321/.444 15-19/7-10 .789-.700 22/41 -19 11/30 15/14 2/1 6/7 14/21
Judson University 01/09/16 75-77 -2 29-65/26-61 .446/.426 7-21/16-37 .333/.432 10-17/9-16 .588-.563 38/39 -1 10/18 10/16 4/4 7/4 14/20
PUNC 01/13/16 71-67 4 23-51/25-55 .451/.455 7-20/9-19 .350/.474 18-25/8-16 .720-.500 32/34 -2 4/11 11/14 5/4 8/4 16/19
Cardinal Stritch 01/16/16 85-66 19 31-54/25-58 .574/.431 11-24/8-19 .458/.421 12-16/8-10 .750-.800 41/18 23 15/11 18/11 5/4 6/7 13/16
St. Francis (IL) 01/20/16 75-78 -3 27-61/27-58 .443/.466 7-26/8-21 .269/.381 14-23/16-19 .609-.842 32/38 -6 10/18 12/10 4/6 8/6 20/20
Robert Morris 01/23/16 78-97 -19 29-62/41-80 .468/.513 9-24/6-22 .375/.273 11-19/9-13 .579-.692 32/47 -15 9/19 14/7 2/6 6/11 11/20
Holy Cross (Ind.) 01/27/16 79-74 5 26-51/26-50 .510/.520 12-27/4-17 .444/.235 15-28/18-25 .536-.720 29/29 0 14/14 14/14 0/2 7/4 24/21
Trinity International 01/30/16 72-82 -10 26-71/28-56 .366/.500 7-21/6-20 .333/.300 13-18/20-25 .722-.800 28/49 -21 8/15 10/22 2/6 13/4 21/19
Trinity Christian 02/03/16 87-69 18 30-62/28-55 .484/.509 15-33/9-18 .455/.500 12-15/4-7 .800-.571 30/32 -2 20/16 8/18 3/2 9/4 10/13
Purdue Calumet 02/06/16 75-63 12 27-54/24-54 .500/.444 12-30/4-17 .400/.235 9-12/11-15 .750-.733 31/29 2 13/13 12/11 1/0 4/1 12/17
CCSJ 02/10/16 69-60 9 21-52/20-52 .404/.385 7-26/6-18 .269/.333 20-35/14-19 .571-.737 42/41 1 9/11 8/14 1/2 7/3 18/25
Olivet Nazarene University 02/13/16 62-77 -15 22-67/31-66 .328/.470 9-37/3-13 .243/.231 9-13/12-14 .692-.857 42/40 2 8/17 12/6 4/3 4/3 16/10
PUNC 02/17/16 67-72 -5 26-58/31-62 .448/.500 7-25/4-17 .280/.235 8-12/6-14 .667-.429 32/37 -5 7/13 16/15 4/5 6/6 14/11
St. Francis (IL) 02/20/16 67-81 -14 24-61/28-59 .393/.475 8-28/8-28 .286/.286 11-14/17-18 .786-.944 33/38 -5 9/14 12/13 3/6 5/5 14/14
Saint Xavier University 02/27/16 71-69 2 26-60/26-66 .433/.394 13-30/8-22 .433/.364 6-11/9-10 .545-.900 39/39 0 11/14 14/10 4/4 3/4 14/14
Saint Xavier University 02/27/16 71-69 2 26-60/26-66 .433/.394 13-30/8-22 .433/.364 6-11/9-10 .545-.900 39/39 0 11/14 14/10 4/4 3/4 14/14
Robert Morris 03/01/16 85-88 -3 26-66/33-60 .394/.550 12-34/8-17 .353/.471 21-27/14-20 .778-.700 35/36 -1 13/10 9/11 0/7 7/5 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 UC-Clermont (12/29/15)
FIELD GOALS MADE 43 UC-Clermont (12/29/15)
FIELD GOAL ATTEMPTS 81 Great Lakes Christian (10/24/15)
3 PT FIELD GOALS MADE 16 UC-Clermont (12/29/15)
3 PT FG ATTEMPTS 40 Bethel College (10/27/15)
FREE THROWS MADE 22 SAUMBB (12/12/15)
FREE THROW ATTEMPTS 36 IU Northwest (11/04/15)
REBOUNDS 54 Wright State University Lake (11/14/15)
ASSISTS 21 Great Lakes Christian (10/24/15)
STEALS 21 Great Lakes Christian (10/24/15)
BLOCKED SHOTS 8 UC-Clermont (12/29/15)
TURNOVERS 18 Cardinal Stritch (01/16/16)
FOULS 24 Saint Xavier (11/21/15); Bethel College (10/27/15); Holy Cross (Ind.) (01/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jones, Jeremy UC-Clermont (12/29/15)
FIELD GOALS MADE 11 White, Mark PUNC (02/17/16)
FIELD GOAL ATTEMPTS 17 Sutton, Myluv Judson University (01/09/16)
3 PT FIELD GOALS MADE 8 Jones, Jeremy Andrews University (10/31/15)
3 PT FG ATTEMPTS 13 Jones, Jeremy Andrews University (10/31/15)
FREE THROWS MADE 8 Bannister, Joe Robert Morris (03/01/16)
FREE THROW ATTEMPTS 12 Benner, T.J. Purdue Calumet (12/02/15)
REBOUNDS 14 Stichter, Riley Bethel College (10/27/15); Wright State University Lake (11/14/15); Robert Morris (03/01/16)
ASSISTS 10 White, Mark IU Northwest (11/04/15)
STEALS 5 White, Mark; Stichter, Riley IU Northwest (11/04/15); Trinity Christian (11/24/15)
BLOCKED SHOTS 4 Stichter, Riley UC-Clermont (12/29/15)
TURNOVERS 5 Young, Javonte; White, Mark Purdue Calumet (12/02/15); Cardinal Stritch (01/16/16); PUNC (02/17/16)
FOULS 5 Sutton, Myluv; White, Mark Bethel College (10/27/15); Trinity International (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Young, Javonte 33 415 12.6
#02 Stichter, Riley 33 347 10.5
#05 Sutton, Myluv 32 292 9.1
#01 Benner, T.J. 33 283 8.6
#11 Bannister, Joe 30 275 9.2
#04 Jones, Jeremy 32 268 8.4
#30 White, Mark 33 251 7.6
#33 Brooks, Taylor 33 211 6.4
#42 Ward, Beacher 13 80 6.2
#03 Beam, Brandon 28 78 2.8
#40 Jackson, Rashaan 23 41 1.8
#24 Barnes, Allan 15 24 1.6
#13 Butler, Dante 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Young, Javonte 33 148 327 .453 4.5 9.9
#02 Stichter, Riley 33 135 239 .565 4.1 7.2
#05 Sutton, Myluv 32 101 275 .367 3.2 8.6
#11 Bannister, Joe 30 97 206 .471 3.2 6.9
#04 Jones, Jeremy 32 94 217 .433 2.9 6.8
#01 Benner, T.J. 33 90 225 .400 2.7 6.8
#30 White, Mark 33 83 193 .430 2.5 5.8
#33 Brooks, Taylor 33 72 205 .351 2.2 6.2
#42 Ward, Beacher 13 28 69 .406 2.2 5.3
