Skip To Main Content
Skip To Main Content
Official website of the Indiana University South Bend Titans

Indiana University South Bend

Indiana South Bend () -VS- IU Kokomo ()

Box Score

Indiana South Bend logo
0
vs
IU Kokomo logo
3

Indiana South Bend ()
-VS-
IU Kokomo ()

Team Score By Period
Team 1 2 3
Indiana South Bend INDIANA 12 17 16
Winner IU Kokomo IU KOKOM 25 25 25
Date:
9/20/2022
Time:
7:00 PM
Site:
Kokomo, Ind. ()
Attendance:
0
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set Indiana South Bend IU Kokomo
K E TA % K E TA %
Set #1 9 8 30 .033 12 1 28 .393
Set #2 10 8 39 .051 14 6 37 .216
Set #3 10 3 35 .200 20 4 39 .410
Total 29 19 104 .096 46 11 104 .337
Team Statistical Comparison
Statistic Team Comparison
INDIANA - IU KOKOM
Points
33.0
62.0
Kills
29
46
Aces
0
7
Blocks
4
9
Assists
25
42
Digs
41
51

Game Leaders

INDIANA - Leaders
Statistic Leaders
Kills Seeger, Abby (9), Issette, Alexis (7), Joyner, Alexis (4)
Aces
Blocks Joyner, Alexis (2.0), Seeger, Abby (2.0), Campanello, Felisha (2.0)
Assists Powell, McKenzie (23), Gessinger, Whitney (1), Van der Oord, Suriya (1)
Digs Van der Oord, Suriya (16), Hanna, Sydney (8), Powell, McKenzie (6)
IU KOKOM - Leaders
Statistic Leaders
Kills Tori Wilkinson (7), Sidney Gerig (7), Allison Richman (6)
Aces Lorelei Porter (4), Julia Sanders (1), Audrey Strawsma (1)
Blocks Audrey Strawsma (5.0), Allison Richman (4.0), Sidney Gerig (3.0)
Assists Kaley Lyons (19), Allison Richman (14), Alyvia Smith (3)
Digs Alyvia Smith (18), Julia Sanders (7), Lorelei Porter (6)

Individual Statistics

Indiana South Bend

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gessinger, Whitney 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Hanna, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Trenshaw, Taitlyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Issette, Alexis 3 7 5 25 .080 0 0 0 1 0-1 0 1 0 3 0 1 7.5
5 5 Powell, McKenzie 3 1 0 4 .250 23 0 0 0 0-0 0 1 1 6 0 0 1.5
6 6 Joyner, Alexis 3 4 1 16 .188 0 0 0 2 0-2 0 2 0 0 0 0 5.0
9 9 Van der Oord, Suriya 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 16 0 1 0.0
10 10 Seeger, Abby 3 9 5 23 .174 0 0 0 0 0-0 0 2 0 0 0 0 10.0
15 15 Campanello, Felisha 3 4 2 19 .105 0 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 VonDoloski, Macy 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Jacobs, Amber 1 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 19 104 .096 25 0 0 3 0-3 0 8 1 41 0 7 33
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gessinger, Whitney 3 0 0 0 4 0 0 0.0
2 2 Hanna, Sydney 3 0 0 0 8 0 1 0.0
3 3 Trenshaw, Taitlyn 3 0 0 0 4 0 2 0.0
4 4 Issette, Alexis 3 0 1 0 3 0 1 7.5
5 5 Powell, McKenzie 3 0 1 1 6 0 0 1.5
6 6 Joyner, Alexis 3 0 2 0 0 0 0 5.0
9 9 Van der Oord, Suriya 3 0 0 0 16 0 1 0.0
10 10 Seeger, Abby 3 0 2 0 0 0 0 10.0
15 15 Campanello, Felisha 3 0 2 0 0 0 0 5.0
18 18 VonDoloski, Macy 3 0 0 0 0 0 0 3.0
12 12 Jacobs, Amber 1 0 0 0 0 0 1 1.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 0 8 1 41 0 7 33

IU Kokomo

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Mya Shively 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
02 02 Julia Sanders 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
03 03 Alyvia Smith 3 0 0 0 0 3 0 0 1 0-1 0 0 0 18 0 0 0.0
04 04 Kaley Lyons 3 2 0 2 1.000 19 0 0 0 0-0 0 0 0 4 0 0 2.0
06 06 Audrey Strawsma 3 5 2 14 .214 1 0 1 1 1-1 0 5 0 3 0 0 8.5
07 07 Lorelei Porter 3 5 3 19 .105 2 0 4 0 4-0 0 1 0 6 0 0 9.5
09 09 Allison Richman 3 6 1 8 .625 14 0 0 0 0-0 0 4 0 1 0 0 8.0
10 10 Tori Wilkinson 3 7 0 20 .350 0 0 1 2 1-2 0 1 0 5 0 0 8.5
17 17 Sidney Gerig 3 7 1 13 .462 0 0 0 0 0-0 0 3 0 3 0 0 8.5
19 19 Maggie Connell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Lexi Broyles 2 3 1 9 .222 0 0 0 0 0-0 0 3 0 0 0 0 4.5
08 08 Lea Mummert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Meg Saalfrank 1 3 2 9 .111 1 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Kylie Antrim 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Kelsey Hammond 1 6 1 8 .625 0 0 0 0 0-0 0 1 0 0 0 0 6.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 11 104 .337 42 0 7 5 7-5 0 18 0 51 0 0 62
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Mya Shively 3 0 0 0 1 0 0 0.0
02 02 Julia Sanders 3 0 0 0 7 0 0 1.0
03 03 Alyvia Smith 3 0 0 0 18 0 0 0.0
04 04 Kaley Lyons 3 0 0 0 4 0 0 2.0
06 06 Audrey Strawsma 3 0 5 0 3 0 0 8.5
07 07 Lorelei Porter 3 0 1 0 6 0 0 9.5
09 09 Allison Richman 3 0 4 0 1 0 0 8.0
10 10 Tori Wilkinson 3 0 1 0 5 0 0 8.5
17 17 Sidney Gerig 3 0 3 0 3 0 0 8.5
19 19 Maggie Connell 3 0 0 0 3 0 0 0.0
23 23 Lexi Broyles 2 0 3 0 0 0 0 4.5
08 08 Lea Mummert 1 0 0 0 0 0 0 0.0
11 11 Meg Saalfrank 1 0 0 0 0 0 0 3.0
18 18 Kylie Antrim 1 0 0 0 0 0 0 2.0
20 20 Kelsey Hammond 1 0 1 0 0 0 0 6.5
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 18 0 51 0 0 62